- ACC: Florida St.
- American Athletic: Louisville
- Conference-USA: North Texas
Full projected conference standings after the jump.
ACC | ||||||||
---|---|---|---|---|---|---|---|---|
Atlantic | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
2 | Florida St. | 6 - 0 1.000 | 8 - 0 1.000 | 7 - 0 1.000 | 11 - 0 1.000 | 30.7 | 10.1 | 158.8 |
10 | Clemson | 6 - 1 0.857 | 7 - 1 0.875 | 7 - 1 0.875 | 8 - 2 0.800 | 22.5 | 11.8 | 182.2 |
63 | Boston College | 2 - 3 0.400 | 4 - 4 0.500 | 3 - 4 0.429 | 6 - 5 0.545 | 18.1 | 18.4 | 158.1 |
71 | Syracuse | 2 - 2 0.500 | 4 - 4 0.500 | 3 - 4 0.429 | 5 - 6 0.455 | 14.6 | 15.8 | 170.6 |
82 | Maryland | 1 - 3 0.250 | 2 - 6 0.250 | 4 - 3 0.571 | 5 - 6 0.455 | 14.5 | 18.8 | 166.5 |
67 | North Carolina St. | 0 - 5 0.000 | 2 - 6 0.250 | 2 - 5 0.286 | 4 - 7 0.364 | 14.9 | 15.8 | 172.9 |
83 | Wake Forest | 2 - 4 0.333 | 2 - 6 0.250 | 3 - 5 0.375 | 4 - 7 0.364 | 10.8 | 14.1 | 166.7 |
Coastal | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
33 | Miami-FL | 3 - 1 0.750 | 6 - 2 0.750 | 6 - 1 0.857 | 9 - 2 0.818 | 21.4 | 15.8 | 168.3 |
38 | Virginia Tech | 3 - 2 0.600 | 5 - 3 0.625 | 5 - 3 0.625 | 7 - 4 0.636 | 14.6 | 11.4 | 161.9 |
28 | Georgia Tech | 5 - 2 0.714 | 5 - 3 0.625 | 5 - 3 0.625 | 6 - 4 0.600 | 21.9 | 15.1 | 153.4 |
59 | Duke | 2 - 2 0.500 | 4 - 4 0.500 | 5 - 2 0.714 | 7 - 4 0.636 | 18.2 | 18.1 | 172.5 |
51 | North Carolina | 2 - 3 0.400 | 4 - 4 0.500 | 3 - 5 0.375 | 5 - 6 0.455 | 17.2 | 15.5 | 175.6 |
57 | Pittsburgh | 2 - 3 0.400 | 3 - 5 0.375 | 3 - 4 0.429 | 5 - 6 0.455 | 15.6 | 15.5 | 157.3 |
97 | Virginia | 0 - 5 0.000 | 0 - 8 0.000 | 1 - 7 0.125 | 1 - 10 0.091 | 11.9 | 17.6 | 178.7 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (63) Boston College 34, (38) Virginia Tech 27 (2) Florida St. 41, (33) Miami-FL 14 (28) Georgia Tech 21, (57) Pittsburgh 10 (51) North Carolina 27, (67) North Carolina St. 19 (71) Syracuse 13, (83) Wake Forest 0 (10) Clemson 59, (97) Virginia 10 This Week (67) North Carolina St. at (59) Duke (71) Syracuse at (82) Maryland (38) Virginia Tech at (33) Miami-FL (97) Virginia at (51) North Carolina (63) Boston College at (119) New Mexico St. (27) Notre Dame at (57) Pittsburgh (2) Florida St. at (83) Wake Forest |
American Athletic | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
6 | Louisville | 3 - 1 0.750 | 7 - 1 0.875 | 6 - 1 0.857 | 10 - 1 0.909 | 24.3 | 10.6 | 150.4 |
16 | UCF | 3 - 0 1.000 | 7 - 1 0.875 | 6 - 1 0.857 | 10 - 2 0.833 | 25.3 | 14.0 | 158.4 |
31 | Houston | 4 - 0 1.000 | 6 - 2 0.750 | 6 - 1 0.857 | 8 - 3 0.727 | 22.6 | 16.1 | 184.9 |
48 | Cincinnati | 3 - 1 0.750 | 5 - 3 0.625 | 5 - 2 0.714 | 7 - 4 0.636 | 17.6 | 15.7 | 164.4 |
72 | Rutgers | 2 - 2 0.500 | 4 - 4 0.500 | 4 - 3 0.571 | 6 - 5 0.545 | 14.9 | 16.2 | 167.6 |
76 | SMU | 2 - 1 0.667 | 4 - 4 0.500 | 2 - 4 0.333 | 4 - 7 0.364 | 18.8 | 22.6 | 182.7 |
98 | South Florida | 2 - 2 0.500 | 3 - 5 0.375 | 2 - 5 0.286 | 3 - 8 0.273 | 11.8 | 17.4 | 156.4 |
75 | Memphis | 0 - 4 0.000 | 2 - 6 0.250 | 1 - 6 0.143 | 3 - 8 0.273 | 13.0 | 15.5 | 161.2 |
92 | Temple | 0 - 5 0.000 | 1 - 7 0.125 | 1 - 7 0.125 | 2 - 9 0.182 | 13.0 | 18.5 | 166.0 |
111 | Connecticut | 0 - 3 0.000 | 1 - 7 0.125 | 0 - 6 0.000 | 1 - 10 0.091 | 11.2 | 19.3 | 168.7 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (48) Cincinnati 34, (75) Memphis 21 (31) Houston 35, (98) South Florida 23 (72) Rutgers 23, (92) Temple 20 This Week (6) Louisville at (111) Connecticut (31) Houston at (16) UCF (76) SMU at (48) Cincinnati |
Conference-USA | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
56 | East Carolina | 4 - 1 0.800 | 6 - 2 0.750 | 5 - 2 0.714 | 8 - 3 0.727 | 17.5 | 17.0 | 176.3 |
69 | Marshall | 3 - 1 0.750 | 6 - 2 0.750 | 4 - 3 0.571 | 7 - 4 0.636 | 18.8 | 20.0 | 187.1 |
91 | Middle Tenn. | 3 - 2 0.600 | 5 - 3 0.625 | 4 - 4 0.500 | 6 - 5 0.545 | 14.2 | 19.9 | 172.0 |
95 | FL-Atlantic | 2 - 4 0.333 | 4 - 4 0.500 | 3 - 6 0.333 | 6 - 6 0.500 | 13.0 | 18.7 | 164.5 |
113 | UAB | 1 - 3 0.250 | 2 - 6 0.250 | 1 - 6 0.143 | 2 - 9 0.182 | 14.7 | 28.2 | 162.0 |
123 | FIU | 1 - 3 0.250 | 2 - 6 0.250 | 1 - 6 0.143 | 2 - 9 0.182 | 7.9 | 23.0 | 159.4 |
122 | Southern Miss. | 0 - 4 0.000 | 1 - 7 0.125 | 0 - 8 0.000 | 1 - 11 0.083 | 9.6 | 27.5 | 166.8 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
47 | North Texas | 4 - 1 0.800 | 6 - 2 0.750 | 6 - 3 0.667 | 8 - 4 0.667 | 16.6 | 14.8 | 161.2 |
62 | Rice | 4 - 1 0.800 | 6 - 2 0.750 | 6 - 3 0.667 | 8 - 4 0.667 | 15.7 | 15.9 | 170.5 |
89 | Tulane | 4 - 1 0.800 | 5 - 3 0.625 | 5 - 3 0.625 | 6 - 5 0.545 | 14.8 | 20.2 | 169.8 |
78 | UTSA | 3 - 2 0.600 | 5 - 3 0.625 | 4 - 5 0.444 | 6 - 6 0.500 | 15.7 | 19.2 | 160.9 |
101 | LA Tech | 2 - 2 0.500 | 4 - 4 0.500 | 2 - 5 0.286 | 4 - 7 0.364 | 12.5 | 19.5 | 181.5 |
94 | Tulsa | 1 - 3 0.250 | 2 - 6 0.250 | 2 - 6 0.250 | 3 - 9 0.250 | 12.9 | 18.5 | 176.8 |
115 | UTEP | 0 - 4 0.000 | 1 - 7 0.125 | 1 - 7 0.125 | 2 - 10 0.167 | 13.4 | 26.7 | 157.0 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (47) North Texas 28, (62) Rice 16 (91) Middle Tenn. 24, (113) UAB 21 (95) FL-Atlantic 34, (89) Tulane 17 (56) East Carolina 34, (123) FIU 13 (69) Marshall 61, (122) Southern Miss. 13 (9) Texas A&M 57, (115) UTEP 7 (78) UTSA 34, (94) Tulsa 15 This Week (94) Tulsa at (56) East Carolina (122) Southern Miss. at (101) LA Tech (113) UAB at (69) Marshall (123) FIU at (91) Middle Tenn. (115) UTEP at (47) North Texas (89) Tulane at (78) UTSA |