Wednesday, November 13, 2013

Week 12 RBA Projections: ACC,American Athletic,Conference-USA

Projected conference champions
  • ACC: Florida St.
  • American Athletic: UCF
  • Conference-USA: East Carolina
Full projected conference standings after the jump.

ACC
Atlantic
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
2 Florida St. 7 -  0   1.000 8 -  0   1.000 8 -  0   1.000 11 -  0   1.000 29.2 8.4 165.6
17 Clemson 6 -  1   0.857 7 -  1   0.875 7 -  1   0.875 8 -  2   0.800 21.6 11.4 169.0
61 Syracuse 3 -  2   0.600 4 -  4   0.500 4 -  4   0.500 5 -  6   0.455 13.9 13.3 165.1
76 Boston College 2 -  3   0.400 3 -  5   0.375 4 -  4   0.500 5 -  6   0.455 16.0 18.1 167.0
73 Maryland 1 -  4   0.200 2 -  6   0.250 4 -  4   0.500 5 -  6   0.455 13.0 15.5 165.1
82 Wake Forest 2 -  5   0.286 2 -  6   0.250 3 -  6   0.333 4 -  7   0.364 10.7 14.0 168.1
66 North Carolina St. 0 -  6   0.000 1 -  7   0.125 2 -  6   0.250 4 -  7   0.364 13.5 15.0 168.8
Coastal
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
44 Miami-FL 3 -  2   0.600 5 -  3   0.625 6 -  2   0.750 8 -  3   0.727 18.5 15.5 163.3
51 Virginia Tech 4 -  2   0.667 5 -  3   0.625 6 -  3   0.667 7 -  4   0.636 14.2 11.7 159.5
37 Georgia Tech 5 -  2   0.714 5 -  3   0.625 5 -  3   0.625 6 -  4   0.600 20.1 13.4 163.1
62 Duke 3 -  2   0.600 4 -  4   0.500 6 -  2   0.750 7 -  4   0.636 17.2 16.6 167.6
64 Pittsburgh 2 -  3   0.400 4 -  4   0.500 4 -  4   0.500 6 -  5   0.545 16.0 15.3 164.2
50 North Carolina 3 -  3   0.500 4 -  4   0.500 4 -  5   0.444 5 -  6   0.455 17.2 14.0 165.4
94 Virginia 0 -  6   0.000 0 -  8   0.000 1 -  8   0.111 1 - 10   0.091 11.3 17.3 166.1
Projected records may not sum to total number of actual games due to rounding errors.
Last Week
(62) Duke 38, (66) North Carolina St. 20
(61) Syracuse 20, (73) Maryland 3
(51) Virginia Tech 42, (44) Miami-FL 24
(50) North Carolina 45, (94) Virginia 14
(76) Boston College 48, (118) New Mexico St. 34
(64) Pittsburgh 28, (28) Notre Dame 21
(2) Florida St. 59, (82) Wake Forest 3

This Week
(37) Georgia Tech at (17) Clemson
(66) North Carolina St. at (76) Boston College
(44) Miami-FL at (62) Duke
(61) Syracuse at (2) Florida St.
(50) North Carolina at (64) Pittsburgh
(73) Maryland at (51) Virginia Tech

American Athletic
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
22 UCF 4 -  0   1.000 7 -  1   0.875 7 -  1   0.875 10 -  2   0.833 21.7 12.6 163.3
13 Louisville 4 -  1   0.800 6 -  2   0.750 7 -  1   0.875 9 -  2   0.818 22.0 11.7 164.7
25 Cincinnati 4 -  1   0.800 6 -  2   0.750 6 -  2   0.750 8 -  3   0.727 19.1 12.5 168.6
36 Houston 4 -  1   0.800 6 -  2   0.750 6 -  2   0.750 8 -  3   0.727 18.5 13.9 177.7
63 Rutgers 2 -  2   0.500 4 -  4   0.500 4 -  3   0.571 6 -  5   0.545 15.0 15.5 165.1
75 SMU 2 -  2   0.500 4 -  4   0.500 2 -  5   0.286 4 -  7   0.364 17.9 19.3 167.1
105 South Florida 2 -  2   0.500 3 -  5   0.375 2 -  5   0.286 3 -  8   0.273 10.1 16.9 168.7
87 Memphis 0 -  4   0.000 2 -  6   0.250 1 -  6   0.143 3 -  8   0.273 12.4 16.4 168.5
90 Temple 0 -  5   0.000 1 -  7   0.125 1 -  7   0.125 2 -  9   0.182 13.4 18.1 162.0
110 Connecticut 0 -  4   0.000 1 -  7   0.125 0 -  7   0.000 1 - 10   0.091 9.8 18.3 166.1
Projected records may not sum to total number of actual games due to rounding errors.
Last Week
(13) Louisville 31, (110) Connecticut 10
(22) UCF 19, (36) Houston 14
(25) Cincinnati 28, (75) SMU 25

This Week
(36) Houston at (13) Louisville
(25) Cincinnati at (63) Rutgers
(87) Memphis at (105) South Florida
(110) Connecticut at (75) SMU
(22) UCF at (90) Temple

Conference-USA
East
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
58 East Carolina 5 -  1   0.833 6 -  2   0.750 6 -  2   0.750 8 -  3   0.727 18.1 15.7 170.6
79 Marshall 4 -  1   0.800 6 -  2   0.750 5 -  3   0.625 7 -  4   0.636 15.7 18.0 168.7
101 Middle Tenn. 4 -  2   0.667 5 -  3   0.625 5 -  4   0.556 6 -  5   0.545 11.7 19.7 168.6
112 FL-Atlantic 2 -  4   0.333 4 -  4   0.500 3 -  6   0.333 5 -  7   0.417 10.4 19.6 165.0
111 UAB 1 -  4   0.200 2 -  6   0.250 1 -  7   0.125 2 -  9   0.182 13.8 27.6 165.1
124 FIU 1 -  4   0.200 1 -  7   0.125 1 -  7   0.125 1 - 10   0.091 6.1 27.2 165.7
121 Southern Miss. 0 -  5   0.000 1 -  7   0.125 0 -  9   0.000 1 - 11   0.083 8.4 25.3 168.7
West
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
70 Rice 4 -  1   0.800 6 -  2   0.750 6 -  3   0.667 8 -  4   0.667 15.9 18.2 170.0
74 North Texas 5 -  1   0.833 6 -  2   0.750 7 -  3   0.700 8 -  4   0.667 15.4 16.7 163.7
99 Tulane 4 -  2   0.667 5 -  3   0.625 5 -  4   0.556 6 -  5   0.545 11.0 17.5 168.9
92 UTSA 4 -  2   0.667 5 -  3   0.625 5 -  5   0.500 6 -  6   0.500 14.5 20.8 166.3
84 LA Tech 3 -  2   0.600 4 -  4   0.500 3 -  5   0.375 4 -  7   0.364 15.9 20.2 175.3
86 Tulsa 1 -  4   0.200 2 -  6   0.250 2 -  7   0.222 3 -  9   0.250 13.1 18.9 172.3
116 UTEP 0 -  5   0.000 1 -  7   0.125 1 -  8   0.111 2 - 10   0.167 10.9 26.0 169.7
Projected records may not sum to total number of actual games due to rounding errors.
Last Week
(58) East Carolina 58, (86) Tulsa 24
(84) LA Tech 36, (121) Southern Miss. 13
(79) Marshall 56, (111) UAB 14
(101) Middle Tenn. 48, (124) FIU 0
(74) North Texas 41, (116) UTEP 7
(92) UTSA 10, (99) Tulane 7

This Week
(79) Marshall at (86) Tulsa
(111) UAB at (58) East Carolina
(84) LA Tech at (70) Rice
(112) FL-Atlantic at (121) Southern Miss.
(124) FIU at (116) UTEP

All records through games of 2013-11-10
Follow us on Twitter at @TFGridiron and @TFGLiveOdds.