Legitimate Title Contenders
Florida State Seminoles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | WinPct | SoS | Off. | Def. | Pace | ||||||
2013 | 0.970 | 2 | 0.495 | 64 | 31.8 | 2 | 8.5 | 3 | 158.0 | 106 |
Date | Away Team | Home Team | Plays | Odds | |||||
---|---|---|---|---|---|---|---|---|---|
2013/09/02 | 6 | Florida St. | 41 | at | 30 | Pittsburgh | 13 | 140 | 62.7% |
2013/09/14 | 84 | Nevada | 7 | at | 5 | Florida St. | 62 | 154 | 97.1% |
2013/09/28 | 3 | Florida St. | 48 | at | 90 | Boston College | 34 | 163 | 96.2% |
2013/10/05 | 52 | Maryland | 0 | at | 3 | Florida St. | 63 | 170 | 88.8% |
2013/10/19 | 2 | Florida St. | 51 | at | 6 | Clemson | 14 | 188 | 57.6% |
2013/10/26 | 65 | North Carolina St. | 17 | at | 2 | Florida St. | 49 | 169 | 97.4% |
2013/11/02 | 33 | Miami-FL | 14 | at | 2 | Florida St. | 41 | 150 | 89.4% |
2013/11/09 | 2 | Florida St. | 59 | at | 83 | Wake Forest | 3 | 173 | 97.1% |
2013/11/16 | 63 | Syracuse | 3 | at | 2 | Florida St. | 59 | 146 | 96.0% |
2013/11/23 | 119 | Idaho | 15 | at | 2 | Florida St. | 47 | 164 | 99.7% |
2013/11/30 | 2 | Florida St. | 33 | at | 33 | Florida | 18 | 155 | 93.9% |
Odds of finishing undefeated: 93.6%
Most difficult game left: November 30, at Florida Gators, 93.9%
Most difficult game left: November 30, at Florida Gators, 93.9%
Alabama Crimson Tide | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | WinPct | SoS | Off. | Def. | Pace | ||||||
2013 | 0.979 | 1 | 0.559 | 49 | 27.0 | 6 | 6.4 | 1 | 145.8 | 125 |
Date | Away Team | Home Team | Plays | Odds | |||||
---|---|---|---|---|---|---|---|---|---|
2013/08/31 | 1 | Alabama | 35 | vs | 45 | Virginia Tech | 10 | 157 | 96.8% |
2013/09/14 | 1 | Alabama | 49 | at | 7 | Texas A&M | 42 | 167 | 72.9% |
2013/09/21 | 108 | Colorado St. | 6 | at | 1 | Alabama | 31 | 138 | 99.5% |
2013/09/28 | 31 | Mississippi | 0 | at | 1 | Alabama | 25 | 152 | 94.0% |
2013/10/05 | NA | Georgia State | 3 | at | 1 | Alabama | 45 | 134 | 99.9% |
2013/10/12 | 1 | Alabama | 48 | at | 76 | Kentucky | 7 | 158 | 97.2% |
2013/10/19 | 66 | Arkansas | 0 | at | 1 | Alabama | 52 | 142 | 98.7% |
2013/10/26 | 51 | Tennessee | 10 | at | 1 | Alabama | 45 | 142 | 98.6% |
2013/11/09 | 11 | LSU | 17 | at | 1 | Alabama | 38 | 136 | 92.4% |
2013/11/16 | 1 | Alabama | 20 | at | 41 | Mississippi St. | 7 | 143 | 96.8% |
2013/11/30 | 1 | Alabama | 31 | at | 20 | Auburn | 21 | 156 | 93.0% |
Odds of finishing undefeated: 93.0%
Most difficult game left: November 30, at Auburn Tigers, 93.0%
Most difficult game left: November 30, at Auburn Tigers, 93.0%
Second-Tier Hopefuls
Ohio State Buckeyes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | WinPct | SoS | Off. | Def. | Pace | ||||||
2013 | 0.888 | 5 | 0.490 | 66 | 28.5 | 4 | 13.1 | 20 | 167.3 | 66 |
Date | Away Team | Home Team | Plays | Odds | |||||
---|---|---|---|---|---|---|---|---|---|
2013/08/31 | 111 | Buffalo | 20 | at | 19 | Ohio St. | 40 | 163 | 93.6% |
2013/09/07 | 57 | SDSU | 7 | at | 23 | Ohio St. | 42 | 164 | 79.8% |
2013/09/14 | 13 | Ohio St. | 52 | at | 69 | California | 34 | 206 | 79.2% |
2013/09/28 | 5 | Wisconsin | 24 | at | 19 | Ohio St. | 31 | 159 | 40.9% |
2013/10/05 | 15 | Ohio St. | 40 | at | 27 | Northwestern | 30 | 172 | 58.0% |
2013/10/19 | 37 | Iowa | 24 | at | 10 | Ohio St. | 34 | 156 | 80.2% |
2013/10/26 | 29 | Penn State | 14 | at | 10 | Ohio St. | 63 | 177 | 74.7% |
2013/11/02 | 7 | Ohio St. | 56 | at | 112 | Purdue | 0 | 159 | 96.4% |
2013/11/16 | 4 | Ohio St. | 60 | at | 81 | Illinois | 35 | 197 | 94.8% |
2013/11/23 | 59 | Indiana | 30 | at | 5 | Ohio St. | 43 | 175 | 86.9% |
2013/11/30 | 5 | Ohio St. | 36 | at | 36 | Michigan | 27 | 165 | 79.1% |
Odds of finishing undefeated: 68.7%
Most difficult game left: November 30, at Michigan Wolverines, 79.1%
Most difficult game left: November 30, at Michigan Wolverines, 79.1%
Fresno State Bulldogs | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | WinPct | SoS | Off. | Def. | Pace | ||||||
2013 | 0.644 | 40 | 0.320 | 112 | 20.2 | 30 | 16.1 | 56 | 180.5 | 15 |
Date | Away Team | Home Team | Plays | Odds | |||||
---|---|---|---|---|---|---|---|---|---|
2013/08/29 | 42 | Rutgers | 51 | at | 44 | Fresno St. | 52 | 209 | 48.5% |
2013/09/20 | 45 | Boise St. | 40 | at | 50 | Fresno St. | 41 | 212 | 57.9% |
2013/09/28 | 56 | Fresno St. | 42 | at | 116 | Hawaii | 37 | 210 | 87.0% |
2013/10/05 | 58 | Fresno St. | 61 | at | 120 | Idaho | 14 | 213 | 92.4% |
2013/10/19 | 110 | UNLV | 14 | at | 49 | Fresno St. | 38 | 179 | 91.4% |
2013/10/26 | 48 | Fresno St. | 35 | at | 71 | SDSU | 28 | 194 | 53.5% |
2013/11/02 | 88 | Nevada | 23 | at | 48 | Fresno St. | 41 | 183 | 78.7% |
2013/11/09 | 49 | Fresno St. | 48 | at | 84 | Wyoming | 10 | 181 | 70.9% |
2013/11/23 | 97 | New Mexico | 28 | at | 40 | Fresno St. | 40 | 167 | 85.1% |
2013/11/29 | 40 | Fresno St. | 35 | at | 84 | SJSU | 28 | 174 | 78.5% |
Odds of finishing undefeated: 66.8%
Most difficult game left: November 29, at San Jose State Spartans, 78.5%
Most difficult game left: November 29, at San Jose State Spartans, 78.5%
Long Shots
Baylor Bears | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | WinPct | SoS | Off. | Def. | Pace | ||||||
2013 | 0.920 | 4 | 0.537 | 55 | 32.9 | 1 | 13.2 | 21 | 188.0 | 2 |
Date | Away Team | Home Team | Plays | Odds | |||||
---|---|---|---|---|---|---|---|---|---|
2013/09/07 | 108 | Buffalo | 13 | at | 24 | Baylor | 70 | 187 | 96.1% |
2013/09/21 | 98 | LA-Monroe | 7 | at | 17 | Baylor | 70 | 190 | 95.2% |
2013/10/05 | 57 | West Virginia | 42 | at | 6 | Baylor | 73 | 205 | 89.8% |
2013/10/12 | 14 | Baylor | 35 | at | 35 | Kansas St. | 25 | 165 | 59.6% |
2013/10/19 | 52 | Iowa St. | 7 | at | 9 | Baylor | 71 | 185 | 88.5% |
2013/10/26 | 3 | Baylor | 59 | at | 99 | Kansas | 14 | 200 | 94.7% |
2013/11/07 | 23 | Oklahoma | 12 | at | 3 | Baylor | 41 | 185 | 79.6% |
2013/11/16 | 44 | Texas Tech | 34 | vs | 3 | Baylor | 63 | 214 | 87.9% |
2013/11/23 | 4 | Baylor | 42 | at | 13 | Oklahoma St. | 34 | 186 | 69.4% |
2013/11/30 | 4 | Baylor | 41 | at | 57 | TCU | 25 | 176 | 89.9% |
2013/12/07 | 35 | Texas | 30 | at | 4 | Baylor | 43 | 180 | 84.3% |
Odds of finishing undefeated: 52.6%
Most difficult game left: November 23, at Oklahoma State Cowboys, 69.4%
Most difficult game left: November 23, at Oklahoma State Cowboys, 69.4%
Northern Illinois Huskies | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | WinPct | SoS | Off. | Def. | Pace | ||||||
2013 | 0.612 | 47 | 0.203 | 125 | 21.5 | 19 | 18.1 | 73 | 183.4 | 8 |
Date | Away Team | Home Team | Plays | Odds | |||||
---|---|---|---|---|---|---|---|---|---|
2013/08/31 | 28 | Northern Ill. | 30 | at | 68 | Iowa | 27 | 198 | 75.2% |
2013/09/14 | 48 | Northern Ill. | 45 | at | 123 | Idaho | 35 | 200 | 94.9% |
2013/09/28 | 68 | Northern Ill. | 55 | at | 88 | Purdue | 24 | 175 | 55.6% |
2013/10/05 | 54 | Northern Ill. | 38 | at | 95 | Kent St. | 24 | 187 | 74.5% |
2013/10/12 | 117 | Akron | 20 | at | 52 | Northern Ill. | 27 | 202 | 94.9% |
2013/10/19 | 56 | Northern Ill. | 38 | at | 115 | Central Michigan | 17 | 170 | 82.5% |
2013/10/26 | 117 | Eastern Michigan | 20 | at | 52 | Northern Ill. | 59 | 179 | 95.6% |
2013/11/02 | 51 | Northern Ill. | 63 | at | 125 | Massachusetts | 19 | 163 | 96.7% |
2013/11/13 | 65 | Ball St. | 27 | at | 56 | Northern Ill. | 48 | 181 | 62.2% |
2013/11/20 | 47 | Northern Ill. | 35 | at | 50 | Toledo | 34 | 176 | 50.9% |
2013/11/26 | 117 | Western Michigan | 25 | at | 47 | Northern Ill. | 41 | 176 | 93.9% |
Odds of finishing undefeated: 47.8%
Most difficult game left: November 20, at Toledo Rockets, 50.9%
Most difficult game left: November 20, at Toledo Rockets, 50.9%
Follow us on Twitter at @TFGridiron and @TFGLiveOdds.