Legitimate Title Contenders
Northern Illinois Huskies | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | WinPct | SoS | Off. | Def. | Pace | ||||||
2013 | 0.639 | 43 | 0.248 | 122 | 21.4 | 21 | 17.3 | 67 | 182.5 | 9 |
Date | Away Team | Home Team | Plays | Odds | |||||
---|---|---|---|---|---|---|---|---|---|
2013/08/31 | 28 | Northern Ill. | 30 | at | 68 | Iowa | 27 | 198 | 75.2% |
2013/09/14 | 48 | Northern Ill. | 45 | at | 123 | Idaho | 35 | 200 | 94.9% |
2013/09/28 | 68 | Northern Ill. | 55 | at | 88 | Purdue | 24 | 175 | 55.6% |
2013/10/05 | 54 | Northern Ill. | 38 | at | 95 | Kent St. | 24 | 187 | 74.5% |
2013/10/12 | 117 | Akron | 20 | at | 52 | Northern Ill. | 27 | 202 | 94.9% |
2013/10/19 | 56 | Northern Ill. | 38 | at | 115 | Central Michigan | 17 | 170 | 82.5% |
2013/10/26 | 117 | Eastern Michigan | 20 | at | 52 | Northern Ill. | 59 | 179 | 95.6% |
2013/11/02 | 51 | Northern Ill. | 63 | at | 125 | Massachusetts | 19 | 163 | 96.7% |
2013/11/13 | 65 | Ball St. | 27 | at | 56 | Northern Ill. | 48 | 181 | 62.2% |
2013/11/20 | 45 | Northern Ill. | 35 | at | 48 | Toledo | 17 | 173 | 50.9% |
2013/11/26 | 117 | Western Michigan | 24 | at | 45 | Northern Ill. | 41 | 176 | 94.5% |
Odds of finishing undefeated: 94.5%
Most difficult game left: November 26, vs Western Michigan Broncos, 94.5%
Most difficult game left: November 26, vs Western Michigan Broncos, 94.5%
Florida State Seminoles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | WinPct | SoS | Off. | Def. | Pace | ||||||
2013 | 0.965 | 2 | 0.433 | 76 | 31.4 | 1 | 9.0 | 3 | 160.5 | 98 |
Date | Away Team | Home Team | Plays | Odds | |||||
---|---|---|---|---|---|---|---|---|---|
2013/09/02 | 6 | Florida St. | 41 | at | 30 | Pittsburgh | 13 | 140 | 62.7% |
2013/09/14 | 84 | Nevada | 7 | at | 5 | Florida St. | 62 | 154 | 97.1% |
2013/09/28 | 3 | Florida St. | 48 | at | 90 | Boston College | 34 | 163 | 96.2% |
2013/10/05 | 52 | Maryland | 0 | at | 3 | Florida St. | 63 | 170 | 88.8% |
2013/10/19 | 2 | Florida St. | 51 | at | 6 | Clemson | 14 | 188 | 57.6% |
2013/10/26 | 65 | North Carolina St. | 17 | at | 2 | Florida St. | 49 | 169 | 97.4% |
2013/11/02 | 33 | Miami-FL | 14 | at | 2 | Florida St. | 41 | 150 | 89.4% |
2013/11/09 | 2 | Florida St. | 59 | at | 83 | Wake Forest | 3 | 173 | 97.1% |
2013/11/16 | 63 | Syracuse | 3 | at | 2 | Florida St. | 59 | 146 | 96.0% |
2013/11/23 | 119 | Idaho | 14 | at | 2 | Florida St. | 80 | 190 | 99.7% |
2013/11/30 | 2 | Florida St. | 33 | at | 34 | Florida | 18 | 157 | 92.9% |
Odds of finishing undefeated: 92.9%
Most difficult game left: November 30, at Florida Gators, 92.9%
Most difficult game left: November 30, at Florida Gators, 92.9%
Alabama Crimson Tide | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | WinPct | SoS | Off. | Def. | Pace | ||||||
2013 | 0.979 | 1 | 0.556 | 49 | 27.5 | 5 | 6.5 | 1 | 146.8 | 125 |
Date | Away Team | Home Team | Plays | Odds | |||||
---|---|---|---|---|---|---|---|---|---|
2013/08/31 | 1 | Alabama | 35 | vs | 45 | Virginia Tech | 10 | 157 | 96.8% |
2013/09/14 | 1 | Alabama | 49 | at | 7 | Texas A&M | 42 | 167 | 72.9% |
2013/09/21 | 108 | Colorado St. | 6 | at | 1 | Alabama | 31 | 138 | 99.5% |
2013/09/28 | 31 | Mississippi | 0 | at | 1 | Alabama | 25 | 152 | 94.0% |
2013/10/05 | NA | Georgia State | 3 | at | 1 | Alabama | 45 | 134 | 99.9% |
2013/10/12 | 1 | Alabama | 48 | at | 76 | Kentucky | 7 | 158 | 97.2% |
2013/10/19 | 66 | Arkansas | 0 | at | 1 | Alabama | 52 | 142 | 98.7% |
2013/10/26 | 51 | Tennessee | 10 | at | 1 | Alabama | 45 | 142 | 98.6% |
2013/11/09 | 11 | LSU | 17 | at | 1 | Alabama | 38 | 136 | 92.4% |
2013/11/16 | 1 | Alabama | 20 | at | 41 | Mississippi St. | 7 | 143 | 96.8% |
2013/11/30 | 1 | Alabama | 32 | at | 21 | Auburn | 22 | 157 | 92.9% |
Odds of finishing undefeated: 92.9%
Most difficult game left: November 30, at Auburn Tigers, 92.9%
Most difficult game left: November 30, at Auburn Tigers, 92.9%
Second-Tier Hopefuls
Ohio State Buckeyes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | WinPct | SoS | Off. | Def. | Pace | ||||||
2013 | 0.892 | 5 | 0.490 | 67 | 28.1 | 4 | 12.7 | 17 | 166.1 | 71 |
Date | Away Team | Home Team | Plays | Odds | |||||
---|---|---|---|---|---|---|---|---|---|
2013/08/31 | 111 | Buffalo | 20 | at | 19 | Ohio St. | 40 | 163 | 93.6% |
2013/09/07 | 57 | SDSU | 7 | at | 23 | Ohio St. | 42 | 164 | 79.8% |
2013/09/14 | 13 | Ohio St. | 52 | at | 69 | California | 34 | 206 | 79.2% |
2013/09/28 | 5 | Wisconsin | 24 | at | 19 | Ohio St. | 31 | 159 | 40.9% |
2013/10/05 | 15 | Ohio St. | 40 | at | 27 | Northwestern | 30 | 172 | 58.0% |
2013/10/19 | 37 | Iowa | 24 | at | 10 | Ohio St. | 34 | 156 | 80.2% |
2013/10/26 | 29 | Penn State | 14 | at | 10 | Ohio St. | 63 | 177 | 74.7% |
2013/11/02 | 7 | Ohio St. | 56 | at | 112 | Purdue | 0 | 159 | 96.4% |
2013/11/16 | 4 | Ohio St. | 60 | at | 81 | Illinois | 35 | 197 | 94.8% |
2013/11/23 | 59 | Indiana | 14 | at | 5 | Ohio St. | 42 | 169 | 87.1% |
2013/11/30 | 5 | Ohio St. | 36 | at | 33 | Michigan | 27 | 164 | 79.4% |
Odds of finishing undefeated: 79.4%
Most difficult game left: November 30, at Michigan Wolverines, 79.4%
Most difficult game left: November 30, at Michigan Wolverines, 79.4%
Fresno State Bulldogs | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | WinPct | SoS | Off. | Def. | Pace | ||||||
2013 | 0.673 | 37 | 0.307 | 114 | 20.6 | 27 | 15.7 | 48 | 179.4 | 18 |
Date | Away Team | Home Team | Plays | Odds | |||||
---|---|---|---|---|---|---|---|---|---|
2013/08/29 | 42 | Rutgers | 51 | at | 44 | Fresno St. | 52 | 209 | 48.5% |
2013/09/20 | 45 | Boise St. | 40 | at | 50 | Fresno St. | 41 | 212 | 57.9% |
2013/09/28 | 56 | Fresno St. | 42 | at | 116 | Hawaii | 37 | 210 | 87.0% |
2013/10/05 | 58 | Fresno St. | 61 | at | 120 | Idaho | 14 | 213 | 92.4% |
2013/10/19 | 110 | UNLV | 14 | at | 49 | Fresno St. | 38 | 179 | 91.4% |
2013/10/26 | 48 | Fresno St. | 35 | at | 71 | SDSU | 28 | 194 | 53.5% |
2013/11/02 | 88 | Nevada | 23 | at | 48 | Fresno St. | 41 | 183 | 78.7% |
2013/11/09 | 49 | Fresno St. | 48 | at | 84 | Wyoming | 10 | 181 | 70.9% |
2013/11/23 | 97 | New Mexico | 28 | at | 40 | Fresno St. | 69 | 169 | 85.1% |
2013/11/29 | 37 | Fresno St. | 36 | at | 84 | SJSU | 29 | 174 | 78.2% |
Odds of finishing undefeated: 78.2%
Most difficult game left: November 29, at San Jose State Spartans, 78.2%
Most difficult game left: November 29, at San Jose State Spartans, 78.2%
Follow us on Twitter at @TFGridiron and @TFGLiveOdds.