Friday, December 20, 2013

2013 - 2014 Bowl Previews: Part I


Today is Part I of our 2013 - 2014 bowl preview series. Today we'll examine the
  • Beef 'O' Brady's St. Petersburg Bowl
    Ohio Bobcats vs East Carolina Pirates
  • Heart of Dallas Bowl
    North Texas Mean Green vs UNLV Rebels
  • New Era Pinstripe Bowl
    Notre Dame Fighting Irish vs Rutgers Scarlet Knights
  • Bell Helicopter Armed Forces Bowl
    Navy Midshipmen vs Middle Tennessee Blue Raiders
  • Military Bowl Presented by Northrop Grumman
    Maryland Terrapins vs Marshall Thundering Herd
Full previews after the jump ....

35. Beef 'O' Brady's St. Petersburg Bowl

Monday, December 23 at 2:00 PM

Ohio Bobcats (6 - 5; 4 - 4 Mid-American)
vs
East Carolina Pirates (8 - 3; 6 - 2 Conference-USA)
GUGS Score: 15.7

Eddie

Ohio Bobcats
Year WinPct SoS Off. Def. Pace
2013 0.139 118 0.426 121 6.8 122 23.9 112 163.6 104
East Carolina Pirates
Year WinPct SoS Off. Def. Pace
2013 0.587 51 0.470 90 18.6 41 17.7 78 170.7 27

East Carolina 42, Ohio 14 (96.2%); 167 plays.

Justin

Ohio Bobcats
Year WinPct SoS Off. Def. Pace
2013 0.268 96 0.299 115 15.0 84 21.8 105 169.3 56
East Carolina Pirates
Year WinPct SoS Off. Def. Pace
2013 0.582 52 0.317 112 19.8 31 17.5 70 177.4 22

East Carolina 36, Ohio 28 (79.2%); 173 plays.


Ohio Bobcats Season Summary
Date TFG RBA Away Team       TFG RBA Home Team Plays Odds
TFG / RBA
2013/09/01  75 /  65 Ohio 7 at  39 /  42 Louisville 49 156  14.9% /  25.9%
2013/09/07  76 /  95 North Texas 21 at 100 / 108 Ohio 27 169  45.1% /  76.6%
2013/09/14  74 /  77 Marshall 31 at  89 / 104 Ohio 34 181  53.5% /  29.7%
2013/10/05  78 / 101 Ohio 43 at 114 / 115 Akron 3 159  71.9% /  51.5%
2013/10/12 115 / 115 Central Michigan 26 at  61 / 100 Ohio 23 167  92.9% /  62.3%
2013/10/19  64 / 100 Ohio 56 at 117 / 119 Eastern Michigan 28 163  86.5% /  71.4%
2013/10/26 124 / 122 Miami-OH 16 at  68 / 104 Ohio 41 179  96.7% /  76.9%
2013/11/05  69 / 101 Ohio 3 at  49 /  85 Buffalo 30 163  34.3% /  39.4%
2013/11/12  74 / 115 Ohio 0 at  48 /  50 Bowling Green 49 148  28.1% /  17.9%
2013/11/19  99 /  98 Kent St. 44 at  85 / 117 Ohio 13 167  58.4% /  70.0%
2013/11/29 123 / 124 Massachusetts 23 at  96 / 118 Ohio 51 162  89.3% /  54.9%
2013/12/23  52 /  51 East Carolina -- vs  96 / 118 Ohio -- --  20.8% /   3.8%


East Carolina Pirates Season Summary
Date TFG RBA Away Team       TFG RBA Home Team Plays Odds
TFG / RBA
2013/09/05 120 / 119 FL-Atlantic 13 at  78 /  87 East Carolina 31 165  89.7% /  71.0%
2013/09/14  46 /  53 Virginia Tech 15 at  68 /  83 East Carolina 10 154  45.7% /  27.0%
2013/09/28  70 /  78 East Carolina 55 at  55 /  48 North Carolina 31 208  26.1% /  24.6%
2013/10/05  60 /  60 East Carolina 24 at  98 / 100 Middle Tenn. 17 191  74.3% /  64.4%
2013/10/12  54 /  62 East Carolina 33 at 100 / 113 Tulane 36 198  73.3% /  86.3%
2013/10/19 119 / 118 Southern Miss. 14 at  62 /  62 East Carolina 55 181  94.9% /  88.6%
2013/11/02  54 /  57 East Carolina 34 at 123 / 123 FIU 13 154  95.4% /  95.8%
2013/11/09  92 /  86 Tulsa 24 at  56 /  58 East Carolina 58 196  76.4% /  65.0%
2013/11/16 113 / 114 UAB 14 at  57 /  54 East Carolina 63 170  88.2% /  81.4%
2013/11/23  52 /  52 East Carolina 42 at  77 /  79 North Carolina St. 28 177  69.2% /  63.6%
2013/11/29  44 /  51 East Carolina 28 at  58 /  74 Marshall 59 189  59.3% /  68.6%
2013/12/23  52 /  51 East Carolina -- vs  96 / 118 Ohio -- --  79.2% /  96.2%


34. Heart of Dallas Bowl

Wednesday, January 1 at 12:00 PM

North Texas Mean Green (8 - 4; 6 - 2 Conference-USA)
vs
UNLV Rebels (6 - 5; 5 - 3 Mountain West)
GUGS Score: 25.7

Justin

North Texas Mean Green
Year WinPct SoS Off. Def. Pace
2013 0.662 36 0.330 110 16.9 60 13.2 17 166.8 72
UNLV Rebels
Year WinPct SoS Off. Def. Pace
2013 0.356 90 0.388 93 16.1 68 20.2 96 170.5 46

North Texas 31, UNLV 24 (77.9%); 168 plays.

Eddie

North Texas Mean Green
Year WinPct SoS Off. Def. Pace
2013 0.440 73 0.448 110 14.9 78 16.1 64 163.9 101
UNLV Rebels
Year WinPct SoS Off. Def. Pace
2013 0.327 91 0.488 70 14.9 77 19.5 94 166.7 68

North Texas 34, UNLV 21 (64.3%); 165 plays.


North Texas Mean Green Season Summary
Date TFG RBA Away Team       TFG RBA Home Team Plays Odds
TFG / RBA
2013/08/31 121 / 121 Idaho 6 at  95 / 102 North Texas 40 168  78.0% /  72.8%
2013/09/07  76 /  95 North Texas 21 at 100 / 108 Ohio 27 169  54.9% /  23.4%
2013/09/14  71 /  63 Ball St. 27 at  93 / 100 North Texas 34 187  47.9% /  33.2%
2013/09/21  75 /  91 North Texas 21 at  10 /   9 Georgia 45 174   7.2% /   6.8%
2013/10/05  74 /  88 North Texas 21 at 102 / 116 Tulane 24 161  62.1% /  72.5%
2013/10/12  96 / 103 Middle Tenn. 7 at  81 /  88 North Texas 34 161  72.4% /  60.6%
2013/10/19  71 /  82 North Texas 28 at  97 /  80 LA Tech 13 171  61.0% /  41.4%
2013/10/26  63 /  79 North Texas 55 at 119 / 119 Southern Miss. 14 167  88.7% /  80.0%
2013/10/31  60 /  69 Rice 16 at  55 /  78 North Texas 28 150  66.3% /  52.6%
2013/11/09 114 / 116 UTEP 7 at  51 /  74 North Texas 41 160  90.8% /  76.0%
2013/11/23  80 /  87 UTSA 21 at  47 /  72 North Texas 13 178  73.3% /  63.4%
2013/11/30  50 /  73 North Texas 42 at  86 /  90 Tulsa 10 183  73.0% /  66.1%
2014/01/01  90 /  91 UNLV -- vs  36 /  73 North Texas -- --  77.9% /  64.3%


UNLV Rebels Season Summary
Date TFG RBA Away Team       TFG RBA Home Team Plays Odds
TFG / RBA
2013/08/29 114 / 109 UNLV 23 at  87 /  81 Minnesota 51 170  29.2% /  38.0%
2013/09/07  47 /  58 Arizona 58 at 116 / 112 UNLV 13 182  12.4% /  18.6%
2013/09/14 112 / 109 Central Michigan 21 at 116 / 115 UNLV 31 173  53.8% /  40.9%
2013/09/28 114 / 114 UNLV 56 at 100 / 107 New Mexico 42 170  30.6% /  39.1%
2013/10/12 107 / 101 Hawaii 37 at 112 / 110 UNLV 39 223  53.6% /  58.8%
2013/10/19 110 / 110 UNLV 14 at  49 /  52 Fresno St. 38 179   8.6% /  16.4%
2013/10/26 110 / 112 UNLV 27 at  78 /  83 Nevada 22 194  18.6% /  32.3%
2013/11/02  78 /  72 SJSU 34 at 106 / 110 UNLV 24 176  34.6% /  26.2%
2013/11/09  25 /  32 Utah St. 28 at 111 / 107 UNLV 24 177   9.0% /   9.5%
2013/11/21  96 /  96 UNLV 41 at 105 / 102 Air Force 21 169  53.9% /  43.7%
2013/11/30  67 /  64 SDSU 19 at  93 /  91 UNLV 45 162  31.6% /  30.5%
2014/01/01  90 /  91 UNLV -- vs  36 /  73 North Texas -- --  22.1% /  35.7%


33. New Era Pinstripe Bowl

Saturday, December 28 at 12:00 PM

Notre Dame Fighting Irish (8 - 4; 2 - 0 Independents)
vs
Rutgers Scarlet Knights (5 - 6; 3 - 5 American Athletic)
GUGS Score: 27.3

Eddie

Notre Dame Fighting Irish
Year WinPct SoS Off. Def. Pace
2013 0.692 33 0.567 2 18.3 44 12.1 22 164.2 100
Rutgers Scarlet Knights
Year WinPct SoS Off. Def. Pace
2013 0.400 80 0.501 64 14.3 82 16.7 65 165.0 89

Notre Dame 38, Rutgers 17 (81.6%); 164 plays.

Justin

Notre Dame Fighting Irish
Year WinPct SoS Off. Def. Pace
2013 0.727 29 0.630 20 19.3 37 13.4 23 163.2 87
Rutgers Scarlet Knights
Year WinPct SoS Off. Def. Pace
2013 0.400 77 0.482 70 14.9 86 17.4 68 167.2 69

Notre Dame 30, Rutgers 23 (80.0%); 165 plays.


Notre Dame Fighting Irish Season Summary
Date TFG RBA Away Team       TFG RBA Home Team Plays Odds
TFG / RBA
2013/08/31  85 /  88 Temple 6 at   3 /   2 Notre Dame 28 165  94.5% /  93.9%
2013/09/07   5 /   4 Notre Dame 30 at  13 /  10 Michigan 41 169  49.8% /  62.6%
2013/09/14   9 /   9 Notre Dame 31 at  98 /  86 Purdue 24 157  92.8% /  92.5%
2013/09/21  29 /  22 Michigan St. 13 at  19 /  14 Notre Dame 17 167  67.9% /  73.3%
2013/09/28   6 /   4 Oklahoma 35 at  20 /  13 Notre Dame 21 155  47.0% /  72.9%
2013/10/05  21 /  17 Arizona St. 34 vs  22 /  16 Notre Dame 37 179  47.8% /  57.4%
2013/10/19  30 /  39 USC 10 at  28 /  16 Notre Dame 14 160  62.5% /  65.9%
2013/10/26  28 /  12 Notre Dame 45 at 102 / 106 Air Force 10 162  86.5% /  92.4%
2013/11/02  75 /  90 Navy 34 at  22 /   9 Notre Dame 38 152  87.2% /  91.9%
2013/11/09  27 /  28 Notre Dame 21 at  58 /  65 Pittsburgh 28 167  69.8% /  82.4%
2013/11/23  16 /  20 BYU 13 at  28 /  33 Notre Dame 23 180  35.7% /  55.0%
2013/11/30  25 /  31 Notre Dame 20 at  13 /   9 Stanford 27 147  34.5% /  37.7%
2013/12/28  77 /  80 Rutgers -- vs  29 /  33 Notre Dame -- --  80.0% /  81.6%


Rutgers Scarlet Knights Season Summary
Date TFG RBA Away Team       TFG RBA Home Team Plays Odds
TFG / RBA
2013/08/29  42 /  35 Rutgers 51 at  44 /  53 Fresno St. 52 209  51.5% /  49.9%
2013/09/14 119 / 118 Eastern Michigan 10 at  49 /  48 Rutgers 28 152  96.8% /  90.1%
2013/09/21  30 /  32 Arkansas 24 at  47 /  44 Rutgers 28 170  48.2% /  64.6%
2013/10/05  47 /  43 Rutgers 55 at  72 /  74 SMU 52 220  65.9% /  67.1%
2013/10/10  51 /  49 Rutgers 10 at   6 /  18 Louisville 24 151  10.4% /  31.1%
2013/10/26  44 /  49 Houston 49 at  56 /  53 Rutgers 14 170  51.3% /  56.9%
2013/11/02  93 /  88 Temple 20 at  68 /  63 Rutgers 23 159  73.0% /  74.5%
2013/11/16  54 /  27 Cincinnati 52 at  68 /  66 Rutgers 17 189  39.0% /  23.8%
2013/11/21  73 /  74 Rutgers 17 at  19 /  26 UCF 41 157  16.3% /  21.0%
2013/11/30  81 /  76 Rutgers 17 at  98 / 107 Connecticut 28 153  66.6% /  76.3%
2013/12/07  95 / 111 South Florida 6 at  92 /  80 Rutgers 31 149  55.5% /  74.0%
2013/12/28  77 /  80 Rutgers -- vs  29 /  33 Notre Dame -- --  20.0% /  18.4%


32. Bell Helicopter Armed Forces Bowl

Monday, December 30 at 11:45 AM

Navy Midshipmen (7 - 4; 1 - 1 Independents)
vs
Middle Tennessee Blue Raiders (7 - 4; 6 - 2 Conference-USA)
GUGS Score: 28.0

Justin

Navy Midshipmen
Year WinPct SoS Off. Def. Pace
2013 0.562 56 0.404 84 18.8 43 17.1 61 158.2 105
Middle Tennessee Blue Raiders
Year WinPct SoS Off. Def. Pace
2013 0.454 68 0.296 116 16.2 66 17.4 69 171.5 41

Navy 29, Middle Tenn. 27 (60.6%); 164 plays.

Eddie

Navy Midshipmen
Year WinPct SoS Off. Def. Pace
2013 0.478 67 0.443 116 19.1 35 19.3 92 159.2 123
Middle Tennessee Blue Raiders
Year WinPct SoS Off. Def. Pace
2013 0.289 100 0.421 122 11.9 106 19.7 98 168.6 49

Navy 35, Middle Tenn. 17 (74.6%); 163 plays.


Navy Midshipmen Season Summary
Date TFG RBA Away Team       TFG RBA Home Team Plays Odds
TFG / RBA
2013/09/07  79 /  91 Navy 41 at  83 /  88 Indiana 35 165  38.0% /  43.1%
2013/09/28  72 /  87 Navy 7 at  94 /  92 Western Kentucky 19 145  63.5% /  49.6%
2013/10/05  93 /  98 Air Force 10 at  79 /  92 Navy 28 152  71.0% /  59.8%
2013/10/12  67 /  91 Navy 7 at  77 /  77 Duke 35 158  47.8% /  38.3%
2013/10/19  84 / 102 Navy 44 at  76 /  69 Toledo 45 201  30.8% /  36.0%
2013/10/26  50 /  58 Pittsburgh 21 at  77 /  97 Navy 24 154  42.5% /  19.2%
2013/11/02  75 /  90 Navy 34 at  22 /   9 Notre Dame 38 152  12.8% /   8.1%
2013/11/09 108 / 105 Hawaii 28 at  67 /  78 Navy 42 176  80.6% /  59.8%
2013/11/16  93 /  81 South Alabama 14 at  69 /  79 Navy 42 161  67.0% /  50.1%
2013/11/22  62 /  69 Navy 58 at  84 /  80 SJSU 52 187  67.3% /  49.4%
2013/12/14 104 /  93 Army 7 vs  60 /  67 Navy 34 143  79.8% /  67.7%
2013/12/30  68 / 100 Middle Tenn. -- vs  56 /  67 Navy -- --  60.6% /  74.6%


Middle Tennessee Blue Raiders Season Summary
Date TFG RBA Away Team       TFG RBA Home Team Plays Odds
TFG / RBA
2013/09/07  96 / 100 Middle Tenn. 20 at  52 /  43 North Carolina 40 187  10.3% /  25.6%
2013/09/14 104 / 119 Memphis 15 at 103 /  99 Middle Tenn. 17 169  64.5% /  67.2%
2013/09/21 101 / 100 Middle Tenn. 42 at 111 / 111 FL-Atlantic 35 188  48.6% /  70.5%
2013/09/27  91 /  95 Middle Tenn. 10 at  40 /  25 BYU 37 179  10.0% /   9.1%
2013/10/05  60 /  60 East Carolina 24 at  98 / 100 Middle Tenn. 17 191  25.7% /  35.6%
2013/10/12  96 / 103 Middle Tenn. 7 at  81 /  88 North Texas 34 161  27.6% /  39.4%
2013/10/24  67 /  72 Marshall 49 at 104 / 113 Middle Tenn. 51 219  33.8% /  28.6%
2013/11/02  95 / 103 Middle Tenn. 24 at 116 / 112 UAB 21 146  65.8% /  48.0%
2013/11/09 123 / 124 FIU 0 at  91 / 101 Middle Tenn. 48 143  89.3% /  88.6%
2013/11/23  70 / 105 Middle Tenn. 42 at 123 / 122 Southern Miss. 21 177  94.0% /  79.4%
2013/11/30 116 / 117 UTEP 17 at  74 / 100 Middle Tenn. 48 160  86.1% /  68.7%
2013/12/30  68 / 100 Middle Tenn. -- vs  56 /  67 Navy -- --  39.4% /  25.4%


31. Military Bowl Presented by Northrop Grumman

Friday, December 27 at 2:30 PM

Maryland Terrapins (6 - 5; 3 - 5 ACC)
vs
Marshall Thundering Herd (8 - 4; 7 - 2 Conference-USA)
GUGS Score: 30.5

Eddie

Maryland Terrapins
Year WinPct SoS Off. Def. Pace
2013 0.440 74 0.524 59 14.6 80 15.6 57 165.1 88
Marshall Thundering Herd
Year WinPct SoS Off. Def. Pace
2013 0.570 53 0.474 85 19.1 34 18.2 85 169.2 33

Marshall 31, Maryland 28 (66.3%); 167 plays.

Justin

Maryland Terrapins
Year WinPct SoS Off. Def. Pace
2013 0.360 87 0.503 67 14.6 89 18.2 79 166.0 75
Marshall Thundering Herd
Year WinPct SoS Off. Def. Pace
2013 0.587 50 0.288 118 21.0 26 18.4 81 184.7 4

Marshall 34, Maryland 28 (71.7%); 175 plays.


Maryland Terrapins Season Summary
Date TFG RBA Away Team       TFG RBA Home Team Plays Odds
TFG / RBA
2013/08/31  90 / 100 FIU 10 at  91 /  84 Maryland 43 159  49.5% /  55.1%
2013/09/14  64 /  62 Maryland 32 at  79 /  80 Connecticut 21 181  45.3% /  45.0%
2013/09/21  42 /  48 West Virginia 0 vs  60 /  59 Maryland 37 147  37.0% /  37.2%
2013/10/05  52 /  40 Maryland 0 at   3 /   5 Florida St. 63 170  11.2% /   5.8%
2013/10/12  87 /  93 Virginia 26 at  72 /  48 Maryland 27 188  71.3% /  80.8%
2013/10/19  75 /  56 Maryland 10 at  95 /  93 Wake Forest 34 160  56.5% /  87.9%
2013/10/26   9 /   9 Clemson 40 at  88 /  74 Maryland 27 201  12.1% /  19.1%
2013/11/09  69 /  61 Syracuse 20 at  82 /  73 Maryland 3 171  42.7% /  55.9%
2013/11/16  97 /  80 Maryland 27 at  28 /  47 Virginia Tech 24 169  12.0% /  37.7%
2013/11/23  63 /  67 Boston College 29 at  92 /  76 Maryland 26 149  29.0% /  53.0%
2013/11/30  91 /  75 Maryland 41 at  73 /  78 North Carolina St. 21 173  38.5% /  47.2%
2013/12/27  50 /  53 Marshall -- vs  87 /  74 Maryland -- --  28.3% /  33.7%


Marshall Thundering Herd Season Summary
Date TFG RBA Away Team       TFG RBA Home Team Plays Odds
TFG / RBA
2013/08/31 110 / 112 Miami-OH 14 at  83 /  86 Marshall 52 179  70.1% /  68.5%
2013/09/14  74 /  77 Marshall 31 at  89 / 104 Ohio 34 181  46.5% /  70.3%
2013/09/21  82 /  79 Marshall 21 at  49 /  57 Virginia Tech 29 205  19.7% /  31.6%
2013/10/05  90 /  93 UTSA 10 at  80 /  78 Marshall 34 171  67.9% /  53.9%
2013/10/12  65 /  70 Marshall 24 at 106 / 109 FL-Atlantic 23 172  69.6% /  73.4%
2013/10/24  67 /  72 Marshall 49 at 104 / 113 Middle Tenn. 51 219  66.2% /  71.4%
2013/11/02 120 / 119 Southern Miss. 13 at  74 /  74 Marshall 61 176  92.5% /  86.3%
2013/11/09 112 / 110 UAB 14 at  72 /  79 Marshall 56 148  84.0% /  74.4%
2013/11/14  61 /  78 Marshall 45 at  94 /  94 Tulsa 34 215  70.6% /  56.6%
2013/11/23  64 /  78 Marshall 48 at 125 / 125 FIU 10 173  97.2% /  95.7%
2013/11/29  44 /  51 East Carolina 28 at  58 /  74 Marshall 59 189  40.7% /  31.4%
2013/12/07  44 /  53 Marshall 24 at  57 /  65 Rice 41 174  58.7% /  42.5%
2013/12/27  50 /  53 Marshall -- vs  87 /  74 Maryland -- --  71.7% /  66.3%


Follow us on Twitter at @TFGridiron and @TFGLiveOdds.