Today is Part IV of our 2013 - 2014 bowl preview series. Today we'll examine the
- AutoZone Liberty Bowl
Mississippi State Bulldogs vs Rice Owls - National University Holiday Bowl
Texas Tech Red Raiders vs Arizona State Sun Devils - Belk Bowl
North Carolina Tar Heels vs Cincinnati Bearcats - Sheraton Hawaii Bowl
Oregon State Beavers vs Boise State Broncos - San Diego Country Credit Union Poinettia Bowl
Northern Illinois Huskies vs Utah State Aggies
Full previews after the jump ....
23. AutoZone Liberty Bowl
Tuesday, December 31 at 4:00 PM
Mississippi State Bulldogs (5 - 6; 3 - 5 SEC)
vs
Rice Owls (10 - 3; 8 - 1 Conference-USA)
vs
Rice Owls (10 - 3; 8 - 1 Conference-USA)
GUGS Score: 40.3
Justin
Mississippi State Bulldogs | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | WinPct | SoS | Off. | Def. | Pace | ||||||
2013 | 0.633 | 42 | 0.702 | 2 | 16.5 | 65 | 13.4 | 21 | 164.6 | 80 |
Rice Owls | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | WinPct | SoS | Off. | Def. | Pace | ||||||
2013 | 0.586 | 51 | 0.336 | 107 | 17.9 | 50 | 15.7 | 50 | 170.3 | 48 |
Mississippi St. 27, Rice 25 (54.9%); 167 plays.
Eddie
Mississippi State Bulldogs | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | WinPct | SoS | Off. | Def. | Pace | ||||||
2013 | 0.693 | 32 | 0.555 | 8 | 18.9 | 37 | 11.4 | 13 | 162.8 | 109 |
Rice Owls | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | WinPct | SoS | Off. | Def. | Pace | ||||||
2013 | 0.484 | 65 | 0.471 | 88 | 17.4 | 49 | 17.2 | 76 | 170.1 | 28 |
Mississippi St. 38, Rice 21 (75.5%); 166 plays.
Mississippi State Bulldogs Season Summary
Date | TFG | RBA | Away Team | TFG | RBA | Home Team | Plays | Odds TFG / RBA |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013/08/31 | 46 | / 38 | Mississippi St. | 3 | vs | 12 | / 13 | Oklahoma St. | 21 | 171 | 28.2% | / 41.9% |
2013/09/14 | 56 | / 45 | Mississippi St. | 20 | at | 58 | / 60 | Auburn | 24 | 162 | 36.3% | / 75.2% |
2013/09/21 | 89 | / 80 | Troy | 7 | at | 55 | / 50 | Mississippi St. | 62 | 153 | 82.1% | / 73.8% |
2013/10/05 | 12 | / 6 | LSU | 59 | at | 35 | / 21 | Mississippi St. | 26 | 159 | 35.7% | / 17.5% |
2013/10/12 | 66 | / 50 | Bowling Green | 20 | at | 42 | / 27 | Mississippi St. | 21 | 150 | 75.0% | / 71.8% |
2013/10/24 | 84 | / 75 | Kentucky | 22 | at | 45 | / 26 | Mississippi St. | 28 | 183 | 84.1% | / 80.8% |
2013/11/02 | 45 | / 33 | Mississippi St. | 16 | at | 21 | / 15 | South Carolina | 34 | 161 | 27.0% | / 45.2% |
2013/11/09 | 47 | / 34 | Mississippi St. | 41 | at | 9 | / 7 | Texas A&M | 51 | 190 | 16.5% | / 37.9% |
2013/11/16 | 1 | / 1 | Alabama | 20 | at | 41 | / 34 | Mississippi St. | 7 | 143 | 3.2% | / 7.1% |
2013/11/23 | 44 | / 34 | Mississippi St. | 24 | at | 85 | / 44 | Arkansas | 17 | 148 | 78.7% | / 58.8% |
2013/11/28 | 36 | / 30 | Mississippi | 10 | at | 47 | / 32 | Mississippi St. | 17 | 191 | 43.5% | / 46.9% |
2013/12/31 | 51 | / 65 | Rice | -- | vs | 42 | / 32 | Mississippi St. | -- | -- | 54.9% | / 75.5% |
Rice Owls Season Summary
Date | TFG | RBA | Away Team | TFG | RBA | Home Team | Plays | Odds TFG / RBA |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013/08/31 | 69 | / 74 | Rice | 31 | at | 2 | / 7 | Texas A&M | 52 | 183 | 7.7% | / 8.1% |
2013/09/14 | 105 | / 105 | Kansas | 14 | at | 62 | / 71 | Rice | 23 | 169 | 87.8% | / 66.8% |
2013/09/21 | 68 | / 70 | Houston | 31 | vs | 64 | / 73 | Rice | 26 | 184 | 52.7% | / 52.8% |
2013/09/28 | 110 | / 109 | FL-Atlantic | 14 | at | 65 | / 75 | Rice | 18 | 182 | 89.0% | / 76.9% |
2013/10/05 | 66 | / 75 | Rice | 30 | at | 71 | / 81 | Tulsa | 27 | 186 | 46.7% | / 49.3% |
2013/10/12 | 70 | / 75 | Rice | 27 | at | 95 | / 99 | UTSA | 21 | 171 | 62.1% | / 62.1% |
2013/10/19 | 69 | / 77 | Rice | 45 | at | 122 | / 123 | New Mexico St. | 19 | 167 | 90.3% | / 87.7% |
2013/10/26 | 113 | / 103 | UTEP | 7 | at | 72 | / 76 | Rice | 45 | 161 | 85.8% | / 65.9% |
2013/10/31 | 60 | / 69 | Rice | 16 | at | 55 | / 78 | North Texas | 28 | 150 | 33.7% | / 47.4% |
2013/11/16 | 101 | / 85 | LA Tech | 14 | at | 64 | / 75 | Rice | 52 | 172 | 74.9% | / 60.0% |
2013/11/21 | 53 | / 65 | Rice | 37 | at | 114 | / 114 | UAB | 34 | 183 | 90.1% | / 78.6% |
2013/11/30 | 78 | / 108 | Tulane | 13 | at | 60 | / 63 | Rice | 17 | 163 | 62.1% | / 73.4% |
2013/12/07 | 44 | / 53 | Marshall | 24 | at | 57 | / 65 | Rice | 41 | 174 | 41.3% | / 57.5% |
2013/12/31 | 51 | / 65 | Rice | -- | vs | 42 | / 32 | Mississippi St. | -- | -- | 45.1% | / 24.5% |
20. National University Holiday Bowl
Monday, December 30 at 10:15 PM
Texas Tech Red Raiders (6 - 5; 4 - 5 Big XII)
vs
Arizona State Sun Devils (9 - 3; 8 - 2 Pac-12)
vs
Arizona State Sun Devils (9 - 3; 8 - 2 Pac-12)
GUGS Score: 44.7
Eddie
Texas Tech Red Raiders | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | WinPct | SoS | Off. | Def. | Pace | ||||||
2013 | 0.634 | 41 | 0.539 | 34 | 19.1 | 32 | 14.6 | 49 | 180.7 | 1 |
Arizona State Sun Devils | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | WinPct | SoS | Off. | Def. | Pace | ||||||
2013 | 0.793 | 13 | 0.537 | 38 | 25.4 | 8 | 12.5 | 29 | 174.7 | 8 |
Arizona St. 38, Texas Tech 31 (72.3%); 177 plays.
Justin
Texas Tech Red Raiders | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | WinPct | SoS | Off. | Def. | Pace | ||||||
2013 | 0.572 | 53 | 0.609 | 29 | 19.2 | 38 | 17.2 | 62 | 193.5 | 1 |
Arizona State Sun Devils | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | WinPct | SoS | Off. | Def. | Pace | ||||||
2013 | 0.805 | 16 | 0.651 | 12 | 25.9 | 8 | 15.2 | 43 | 172.5 | 38 |
Arizona St. 39, Texas Tech 31 (75.6%); 183 plays.
Texas Tech Red Raiders Season Summary
Date | TFG | RBA | Away Team | TFG | RBA | Home Team | Plays | Odds TFG / RBA |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013/08/30 | 56 | / 58 | Texas Tech | 41 | at | 52 | / 63 | SMU | 23 | 216 | 44.9% | / 36.8% |
2013/09/12 | 31 | / 31 | TCU | 10 | at | 38 | / 49 | Texas Tech | 20 | 187 | 57.6% | / 34.4% |
2013/09/21 | 100 | / 89 | Texas State | 7 | at | 38 | / 43 | Texas Tech | 33 | 192 | 92.1% | / 77.6% |
2013/10/05 | 25 | / 41 | Texas Tech | 54 | at | 100 | / 99 | Kansas | 16 | 211 | 88.2% | / 88.7% |
2013/10/12 | 58 | / 56 | Iowa St. | 35 | at | 31 | / 37 | Texas Tech | 42 | 216 | 79.1% | / 63.3% |
2013/10/19 | 31 | / 38 | Texas Tech | 37 | at | 55 | / 60 | West Virginia | 27 | 190 | 59.3% | / 64.3% |
2013/10/26 | 36 | / 37 | Texas Tech | 30 | at | 19 | / 8 | Oklahoma | 38 | 176 | 28.0% | / 22.4% |
2013/11/02 | 23 | / 23 | Oklahoma St. | 52 | at | 39 | / 38 | Texas Tech | 34 | 224 | 42.0% | / 44.8% |
2013/11/09 | 15 | / 18 | Kansas St. | 49 | at | 37 | / 39 | Texas Tech | 26 | 181 | 31.6% | / 42.2% |
2013/11/16 | 44 | / 40 | Texas Tech | 34 | vs | 3 | / 4 | Baylor | 63 | 214 | 12.1% | / 25.7% |
2013/11/28 | 45 | / 42 | Texas Tech | 16 | at | 39 | / 33 | Texas | 41 | 194 | 46.2% | / 41.2% |
2013/12/30 | 16 | / 13 | Arizona St. | -- | vs | 53 | / 41 | Texas Tech | -- | -- | 24.4% | / 27.7% |
Arizona State Sun Devils Season Summary
Date | TFG | RBA | Away Team | TFG | RBA | Home Team | Plays | Odds TFG / RBA |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013/09/14 | 3 | / 12 | Wisconsin | 30 | at | 25 | / 21 | Arizona St. | 32 | 185 | 30.7% | / 37.8% |
2013/09/21 | 14 | / 19 | Arizona St. | 28 | at | 8 | / 10 | Stanford | 42 | 177 | 31.7% | / 31.3% |
2013/09/28 | 18 | / 28 | USC | 41 | at | 22 | / 21 | Arizona St. | 62 | 169 | 56.7% | / 55.7% |
2013/10/05 | 21 | / 17 | Arizona St. | 34 | vs | 22 | / 16 | Notre Dame | 37 | 179 | 52.2% | / 42.6% |
2013/10/12 | 94 | / 102 | Colorado | 13 | at | 18 | / 19 | Arizona St. | 54 | 169 | 93.7% | / 92.4% |
2013/10/19 | 21 | / 35 | Washington | 24 | at | 22 | / 20 | Arizona St. | 53 | 195 | 62.3% | / 59.3% |
2013/10/31 | 14 | / 14 | Arizona St. | 55 | at | 63 | / 60 | Washington St. | 21 | 181 | 75.4% | / 80.0% |
2013/11/09 | 14 | / 9 | Arizona St. | 20 | at | 42 | / 57 | Utah | 19 | 169 | 71.1% | / 77.0% |
2013/11/16 | 45 | / 38 | Oregon St. | 17 | at | 16 | / 14 | Arizona St. | 30 | 173 | 72.8% | / 64.9% |
2013/11/23 | 15 | / 14 | Arizona St. | 38 | at | 32 | / 30 | UCLA | 33 | 171 | 68.7% | / 60.4% |
2013/11/30 | 35 | / 43 | Arizona | 21 | at | 15 | / 15 | Arizona St. | 58 | 183 | 68.2% | / 75.0% |
2013/12/07 | 9 | / 9 | Stanford | 38 | at | 12 | / 13 | Arizona St. | 14 | 155 | 49.5% | / 54.9% |
2013/12/30 | 16 | / 13 | Arizona St. | -- | vs | 53 | / 41 | Texas Tech | -- | -- | 75.6% | / 72.3% |
19. Belk Bowl
Saturday, December 28 at 3:20 PM
North Carolina Tar Heels (5 - 6; 4 - 4 ACC)
vs
Cincinnati Bearcats (8 - 3; 6 - 2 American Athletic)
vs
Cincinnati Bearcats (8 - 3; 6 - 2 American Athletic)
GUGS Score: 46.4
Justin
North Carolina Tar Heels | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | WinPct | SoS | Off. | Def. | Pace | ||||||
2013 | 0.598 | 47 | 0.519 | 64 | 17.2 | 56 | 14.8 | 38 | 175.4 | 24 |
Cincinnati Bearcats | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | WinPct | SoS | Off. | Def. | Pace | ||||||
2013 | 0.677 | 35 | 0.404 | 85 | 18.6 | 46 | 14.1 | 30 | 169.6 | 53 |
Cincinnati 28, North Carolina 27 (58.5%); 172 plays.
Eddie
North Carolina Tar Heels | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | WinPct | SoS | Off. | Def. | Pace | ||||||
2013 | 0.591 | 50 | 0.536 | 39 | 17.3 | 51 | 14.1 | 46 | 165.6 | 79 |
Cincinnati Bearcats | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | WinPct | SoS | Off. | Def. | Pace | ||||||
2013 | 0.729 | 21 | 0.496 | 66 | 17.8 | 45 | 12.3 | 25 | 169.0 | 36 |
Cincinnati 27, North Carolina 24 (66.2%); 167 plays.
North Carolina Tar Heels Season Summary
Date | TFG | RBA | Away Team | TFG | RBA | Home Team | Plays | Odds TFG / RBA |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013/08/29 | 47 | / 47 | North Carolina | 10 | at | 10 | / 5 | South Carolina | 27 | 164 | 24.7% | / 18.9% |
2013/09/07 | 96 | / 100 | Middle Tenn. | 20 | at | 52 | / 43 | North Carolina | 40 | 187 | 89.7% | / 74.4% |
2013/09/21 | 48 | / 47 | North Carolina | 20 | at | 36 | / 39 | Georgia Tech | 28 | 160 | 29.8% | / 45.8% |
2013/09/28 | 70 | / 78 | East Carolina | 55 | at | 55 | / 48 | North Carolina | 31 | 208 | 73.9% | / 75.4% |
2013/10/05 | 63 | / 62 | North Carolina | 17 | at | 40 | / 50 | Virginia Tech | 27 | 165 | 24.3% | / 42.3% |
2013/10/17 | 26 | / 31 | Miami-FL | 27 | at | 72 | / 61 | North Carolina | 23 | 188 | 29.4% | / 32.2% |
2013/10/26 | 57 | / 70 | Boston College | 10 | at | 61 | / 60 | North Carolina | 34 | 161 | 61.1% | / 58.7% |
2013/11/02 | 50 | / 51 | North Carolina | 27 | at | 61 | / 61 | North Carolina St. | 19 | 185 | 52.5% | / 47.6% |
2013/11/09 | 97 | / 94 | Virginia | 14 | at | 52 | / 51 | North Carolina | 45 | 187 | 81.4% | / 75.2% |
2013/11/16 | 49 | / 49 | North Carolina | 34 | at | 53 | / 59 | Pittsburgh | 27 | 169 | 53.5% | / 40.0% |
2013/11/30 | 54 | / 56 | Duke | 27 | at | 48 | / 50 | North Carolina | 25 | 184 | 56.2% | / 54.5% |
2013/12/28 | 35 | / 21 | Cincinnati | -- | vs | 47 | / 50 | North Carolina | -- | -- | 41.5% | / 33.8% |
Cincinnati Bearcats Season Summary
Date | TFG | RBA | Away Team | TFG | RBA | Home Team | Plays | Odds TFG / RBA |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013/08/31 | 80 | / 76 | Purdue | 7 | at | 27 | / 29 | Cincinnati | 42 | 148 | 81.7% | / 78.2% |
2013/09/07 | 16 | / 17 | Cincinnati | 17 | at | 109 | / 109 | Illinois | 45 | 178 | 92.2% | / 89.9% |
2013/09/21 | 56 | / 26 | Cincinnati | 14 | at | 122 | / 121 | Miami-OH | 0 | 159 | 92.6% | / 96.1% |
2013/10/05 | 42 | / 26 | Cincinnati | 20 | at | 107 | / 113 | South Florida | 26 | 148 | 87.0% | / 90.2% |
2013/10/11 | 108 | / 97 | Temple | 20 | at | 57 | / 30 | Cincinnati | 38 | 165 | 87.5% | / 86.9% |
2013/10/19 | 92 | / 96 | Connecticut | 16 | at | 57 | / 25 | Cincinnati | 41 | 165 | 85.0% | / 84.5% |
2013/10/30 | 52 | / 22 | Cincinnati | 34 | at | 76 | / 87 | Memphis | 21 | 165 | 53.9% | / 83.5% |
2013/11/09 | 77 | / 75 | SMU | 25 | at | 50 | / 25 | Cincinnati | 28 | 167 | 72.5% | / 80.0% |
2013/11/16 | 54 | / 27 | Cincinnati | 52 | at | 68 | / 66 | Rutgers | 17 | 189 | 61.0% | / 76.2% |
2013/11/23 | 41 | / 19 | Cincinnati | 24 | vs | 25 | / 43 | Houston | 17 | 194 | 41.5% | / 58.1% |
2013/12/05 | 8 | / 17 | Louisville | 31 | at | 37 | / 21 | Cincinnati | 24 | 182 | 24.6% | / 58.4% |
2013/12/28 | 35 | / 21 | Cincinnati | -- | vs | 47 | / 50 | North Carolina | -- | -- | 58.5% | / 66.2% |
13. Sheraton Hawaii Bowl
Tuesday, December 24 at 8:00 PM
Oregon State Beavers (6 - 5; 4 - 5 Pac-12)
vs
Boise State Broncos (7 - 4; 6 - 2 Mountain West)
vs
Boise State Broncos (7 - 4; 6 - 2 Mountain West)
GUGS Score: 53.2
Eddie
Oregon State Beavers | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | WinPct | SoS | Off. | Def. | Pace | ||||||
2013 | 0.612 | 48 | 0.550 | 13 | 19.7 | 29 | 15.0 | 52 | 171.2 | 21 |
Boise State Broncos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | WinPct | SoS | Off. | Def. | Pace | ||||||
2013 | 0.664 | 36 | 0.461 | 95 | 18.9 | 38 | 13.1 | 37 | 169.0 | 37 |
Oregon St. 31, Boise St. 27 (56.9%); 170 plays.
Justin
Oregon State Beavers | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | WinPct | SoS | Off. | Def. | Pace | ||||||
2013 | 0.566 | 55 | 0.598 | 35 | 19.0 | 41 | 17.2 | 67 | 167.3 | 68 |
Boise State Broncos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | WinPct | SoS | Off. | Def. | Pace | ||||||
2013 | 0.728 | 28 | 0.382 | 95 | 19.4 | 34 | 13.4 | 22 | 171.9 | 40 |
Boise St. 31, Oregon St. 27 (67.3%); 169 plays.
Oregon State Beavers Season Summary
Date | TFG | RBA | Away Team | TFG | RBA | Home Team | Plays | Odds TFG / RBA |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013/09/07 | 113 | / 105 | Hawaii | 14 | at | 19 | / 21 | Oregon St. | 33 | 169 | 97.4% | / 93.7% |
2013/09/14 | 24 | / 26 | Oregon St. | 51 | at | 36 | / 55 | Utah | 48 | 178 | 44.4% | / 72.5% |
2013/09/21 | 39 | / 38 | Oregon St. | 34 | at | 78 | / 62 | SDSU | 30 | 173 | 67.9% | / 60.6% |
2013/09/28 | 93 | / 102 | Colorado | 17 | at | 46 | / 40 | Oregon St. | 44 | 193 | 90.1% | / 91.9% |
2013/10/12 | 39 | / 40 | Oregon St. | 52 | at | 62 | / 66 | Washington St. | 24 | 182 | 55.4% | / 69.0% |
2013/10/19 | 35 | / 34 | Oregon St. | 49 | at | 86 | / 85 | California | 17 | 179 | 75.5% | / 77.5% |
2013/10/26 | 8 | / 10 | Stanford | 20 | at | 34 | / 32 | Oregon St. | 12 | 156 | 42.3% | / 37.3% |
2013/11/01 | 24 | / 28 | USC | 31 | at | 38 | / 34 | Oregon St. | 14 | 152 | 43.3% | / 53.4% |
2013/11/16 | 45 | / 38 | Oregon St. | 17 | at | 16 | / 14 | Arizona St. | 30 | 173 | 27.2% | / 35.1% |
2013/11/23 | 26 | / 24 | Washington | 69 | at | 46 | / 40 | Oregon St. | 27 | 184 | 39.6% | / 39.1% |
2013/11/29 | 53 | / 49 | Oregon St. | 35 | at | 12 | / 7 | Oregon | 36 | 192 | 19.2% | / 19.7% |
2013/12/24 | 28 | / 36 | Boise St. | -- | vs | 55 | / 48 | Oregon St. | -- | -- | 32.7% | / 56.9% |
Boise State Broncos Season Summary
Date | TFG | RBA | Away Team | TFG | RBA | Home Team | Plays | Odds TFG / RBA |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013/08/31 | 17 | / 19 | Boise St. | 6 | at | 58 | / 40 | Washington | 38 | 196 | 74.8% | / 74.6% |
2013/09/13 | 92 | / 91 | Air Force | 20 | at | 53 | / 43 | Boise St. | 42 | 152 | 86.8% | / 87.0% |
2013/09/20 | 45 | / 42 | Boise St. | 40 | at | 50 | / 51 | Fresno St. | 41 | 212 | 42.1% | / 43.2% |
2013/09/28 | 117 | / 115 | Southern Miss. | 7 | at | 52 | / 45 | Boise St. | 60 | 174 | 95.4% | / 90.5% |
2013/10/12 | 27 | / 39 | Boise St. | 34 | at | 41 | / 31 | Utah St. | 23 | 188 | 50.8% | / 38.4% |
2013/10/19 | 80 | / 83 | Nevada | 17 | at | 24 | / 29 | Boise St. | 34 | 171 | 90.5% | / 80.3% |
2013/10/25 | 21 | / 34 | Boise St. | 20 | at | 18 | / 19 | BYU | 37 | 210 | 35.2% | / 40.8% |
2013/11/02 | 29 | / 35 | Boise St. | 42 | at | 90 | / 81 | Colorado St. | 30 | 191 | 83.6% | / 81.6% |
2013/11/16 | 91 | / 92 | Wyoming | 7 | at | 26 | / 36 | Boise St. | 48 | 189 | 86.4% | / 81.2% |
2013/11/23 | 24 | / 32 | Boise St. | 31 | at | 68 | / 71 | SDSU | 34 | 184 | 79.4% | / 73.1% |
2013/11/30 | 97 | / 106 | New Mexico | 17 | at | 26 | / 36 | Boise St. | 45 | 162 | 89.5% | / 89.6% |
2013/12/24 | 28 | / 36 | Boise St. | -- | vs | 55 | / 48 | Oregon St. | -- | -- | 67.3% | / 43.1% |
8. San Diego Country Credit Union Poinettia Bowl
Thursday, December 26 at 9:30 PM
Northern Illinois Huskies (11 - 1; 8 - 1 Mid-American)
vs
Utah State Aggies (7 - 5; 7 - 2 Mountain West)
vs
Utah State Aggies (7 - 5; 7 - 2 Mountain West)
GUGS Score: 56.2
Justin
Northern Illinois Huskies | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | WinPct | SoS | Off. | Def. | Pace | ||||||
2013 | 0.635 | 41 | 0.273 | 121 | 21.2 | 24 | 17.2 | 66 | 181.1 | 11 |
Utah State Aggies | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | WinPct | SoS | Off. | Def. | Pace | ||||||
2013 | 0.744 | 25 | 0.413 | 79 | 15.4 | 79 | 10.3 | 4 | 168.9 | 60 |
Utah St. 28, Northern Ill. 27 (62.6%); 175 plays.
Eddie
Northern Illinois Huskies | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | WinPct | SoS | Off. | Def. | Pace | ||||||
2013 | 0.658 | 38 | 0.436 | 118 | 19.4 | 30 | 16.1 | 63 | 166.8 | 66 |
Utah State Aggies | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | WinPct | SoS | Off. | Def. | Pace | ||||||
2013 | 0.681 | 34 | 0.495 | 67 | 15.5 | 73 | 10.6 | 7 | 169.8 | 31 |
Northern Ill. 28, Utah St. 24 (52.9%); 168 plays.
Northern Illinois Huskies Season Summary
Date | TFG | RBA | Away Team | TFG | RBA | Home Team | Plays | Odds TFG / RBA |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013/08/31 | 28 | / 46 | Northern Ill. | 30 | at | 68 | / 69 | Iowa | 27 | 198 | 75.2% | / 65.2% |
2013/09/14 | 48 | / 52 | Northern Ill. | 45 | at | 123 | / 123 | Idaho | 35 | 200 | 94.9% | / 95.7% |
2013/09/28 | 68 | / 52 | Northern Ill. | 55 | at | 88 | / 82 | Purdue | 24 | 175 | 55.6% | / 69.3% |
2013/10/05 | 54 | / 49 | Northern Ill. | 38 | at | 95 | / 87 | Kent St. | 24 | 187 | 74.5% | / 74.7% |
2013/10/12 | 117 | / 117 | Akron | 20 | at | 52 | / 45 | Northern Ill. | 27 | 202 | 94.9% | / 88.2% |
2013/10/19 | 56 | / 46 | Northern Ill. | 38 | at | 115 | / 114 | Central Michigan | 17 | 170 | 82.5% | / 91.3% |
2013/10/26 | 117 | / 118 | Eastern Michigan | 20 | at | 52 | / 48 | Northern Ill. | 59 | 179 | 95.6% | / 93.3% |
2013/11/02 | 51 | / 49 | Northern Ill. | 63 | at | 125 | / 124 | Massachusetts | 19 | 163 | 96.7% | / 97.4% |
2013/11/13 | 65 | / 63 | Ball St. | 27 | at | 56 | / 48 | Northern Ill. | 48 | 181 | 62.2% | / 62.5% |
2013/11/20 | 45 | / 36 | Northern Ill. | 35 | at | 48 | / 66 | Toledo | 17 | 173 | 50.9% | / 62.6% |
2013/11/26 | 117 | / 115 | Western Michigan | 14 | at | 45 | / 36 | Northern Ill. | 33 | 164 | 93.8% | / 91.4% |
2013/12/06 | 20 | / 40 | Bowling Green | 47 | vs | 40 | / 38 | Northern Ill. | 27 | 175 | 33.8% | / 53.4% |
2013/12/26 | 25 | / 34 | Utah St. | -- | vs | 41 | / 38 | Northern Ill. | -- | -- | 37.4% | / 52.9% |
Utah State Aggies Season Summary
Date | TFG | RBA | Away Team | TFG | RBA | Home Team | Plays | Odds TFG / RBA |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013/08/29 | 18 | / 22 | Utah St. | 26 | at | 67 | / 62 | Utah | 30 | 179 | 78.3% | / 63.4% |
2013/09/07 | 48 | / 29 | Utah St. | 52 | at | 87 | / 86 | Air Force | 20 | 182 | 67.5% | / 82.3% |
2013/09/21 | 34 | / 24 | Utah St. | 14 | at | 21 | / 27 | USC | 17 | 166 | 30.8% | / 47.7% |
2013/09/27 | 41 | / 26 | Utah St. | 40 | at | 78 | / 71 | SJSU | 12 | 215 | 67.6% | / 70.0% |
2013/10/04 | 34 | / 20 | BYU | 31 | at | 30 | / 30 | Utah St. | 14 | 199 | 61.3% | / 51.1% |
2013/10/12 | 27 | / 39 | Boise St. | 34 | at | 41 | / 31 | Utah St. | 23 | 188 | 49.2% | / 61.6% |
2013/10/19 | 39 | / 37 | Utah St. | 45 | at | 98 | / 101 | New Mexico | 10 | 154 | 79.5% | / 89.8% |
2013/11/02 | 104 | / 104 | Hawaii | 10 | at | 35 | / 30 | Utah St. | 47 | 182 | 90.9% | / 87.6% |
2013/11/09 | 25 | / 32 | Utah St. | 28 | at | 111 | / 107 | UNLV | 24 | 177 | 91.0% | / 90.5% |
2013/11/23 | 78 | / 73 | Colorado St. | 0 | at | 29 | / 37 | Utah St. | 13 | 167 | 78.5% | / 78.7% |
2013/11/30 | 102 | / 95 | Wyoming | 7 | at | 28 | / 34 | Utah St. | 35 | 161 | 90.1% | / 86.2% |
2013/12/07 | 23 | / 34 | Utah St. | 17 | at | 45 | / 49 | Fresno St. | 24 | 187 | 66.2% | / 44.2% |
2013/12/26 | 25 | / 34 | Utah St. | -- | vs | 41 | / 38 | Northern Ill. | -- | -- | 62.6% | / 47.1% |
Follow us on Twitter at @TFGridiron and @TFGLiveOdds.