Tuesday, October 28, 2014

Week 10 TFG Projections: ACC,American Athletic,Conference-USA

Projected conference champions
  • ACC: Florida St.
  • American Athletic: UCF
  • Conference-USA: Marshall
Full projected conference standings after the jump.

ACC
Atlantic
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
4 Florida St. 4 -  0   1.000 7 -  1   0.875 6 -  0   1.000 10 -  1   0.909 28.4 12.4 167.5
12 Clemson 5 -  1   0.833 7 -  1   0.875 5 -  2   0.714 8 -  3   0.727 18.5 9.5 177.2
11 Louisville 4 -  2   0.667 5 -  3   0.625 5 -  2   0.714 8 -  3   0.727 19.0 9.7 162.1
49 Boston College 2 -  2   0.500 3 -  5   0.375 4 -  3   0.571 5 -  6   0.455 17.3 15.5 156.9
54 Syracuse 1 -  3   0.250 3 -  5   0.375 2 -  5   0.286 4 -  7   0.364 14.5 13.4 167.6
73 North Carolina St. 0 -  4   0.000 2 -  6   0.250 3 -  4   0.429 5 -  6   0.455 16.9 18.7 170.5
117 Wake Forest 0 -  4   0.000 0 -  8   0.000 1 -  6   0.143 1 - 10   0.091 9.7 18.3 166.7
Coastal
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
26 Duke 2 -  1   0.667 6 -  2   0.750 5 -  1   0.833 9 -  2   0.818 17.5 12.1 179.2
30 Georgia Tech 3 -  2   0.600 5 -  3   0.625 5 -  2   0.714 7 -  4   0.636 24.9 18.1 159.4
25 Miami-FL 2 -  2   0.500 4 -  4   0.500 4 -  3   0.571 6 -  5   0.545 21.5 14.6 161.7
48 North Carolina 2 -  2   0.500 4 -  4   0.500 3 -  4   0.429 5 -  6   0.455 22.4 19.5 183.7
44 Virginia Tech 1 -  3   0.250 3 -  5   0.375 3 -  4   0.429 5 -  6   0.455 13.9 11.9 167.1
58 Virginia 2 -  2   0.500 3 -  5   0.375 3 -  4   0.429 4 -  7   0.364 15.5 14.8 171.7
66 Pittsburgh 2 -  2   0.500 3 -  5   0.375 3 -  4   0.429 4 -  7   0.364 17.2 18.1 161.4
Projected records may not sum to total number of actual games due to rounding errors.
Last Week
(25) Miami-FL 30, (44) Virginia Tech 6
(12) Clemson 16, (54) Syracuse 6
(30) Georgia Tech 56, (66) Pittsburgh 28
(48) North Carolina 28, (58) Virginia 27
(49) Boston College 23, (117) Wake Forest 17

This Week
(4) Florida St. at (11) Louisville
(58) Virginia at (30) Georgia Tech
(48) North Carolina at (25) Miami-FL
(26) Duke at (66) Pittsburgh
(73) North Carolina St. at (54) Syracuse
(49) Boston College at (44) Virginia Tech

American Athletic
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
33 UCF 3 -  0   1.000 7 -  1   0.875 4 -  2   0.667 8 -  3   0.727 18.8 14.2 163.6
62 East Carolina 3 -  0   1.000 6 -  2   0.750 5 -  1   0.833 8 -  3   0.727 18.1 18.1 185.5
43 Houston 2 -  1   0.667 6 -  2   0.750 3 -  3   0.500 7 -  4   0.636 16.4 13.8 176.3
59 Memphis 2 -  1   0.667 6 -  2   0.750 3 -  3   0.500 7 -  4   0.636 16.2 15.5 171.4
53 Cincinnati 2 -  1   0.667 5 -  3   0.625 4 -  3   0.571 7 -  5   0.583 18.2 16.8 175.7
85 Temple 2 -  2   0.500 4 -  4   0.500 3 -  3   0.500 5 -  6   0.455 14.5 17.7 169.5
106 South Florida 2 -  2   0.500 3 -  5   0.375 2 -  5   0.286 3 -  8   0.273 11.4 19.3 154.2
102 Tulane 1 -  2   0.333 2 -  6   0.250 1 -  5   0.167 2 -  9   0.182 10.8 17.5 164.4
112 Tulsa 1 -  2   0.333 2 -  6   0.250 1 -  6   0.143 2 - 10   0.167 13.7 24.5 183.7
114 Connecticut 0 -  4   0.000 1 -  7   0.125 0 -  6   0.000 2 -  9   0.182 10.2 18.5 157.8
128 SMU 0 -  3   0.000 1 -  7   0.125 0 -  7   0.000 1 - 11   0.083 7.2 23.5 167.0
Projected records may not sum to total number of actual games due to rounding errors.
Last Week
(62) East Carolina 31, (114) Connecticut 21
(53) Cincinnati 34, (106) South Florida 17
(33) UCF 34, (85) Temple 14
(59) Memphis 48, (128) SMU 10

This Week
(112) Tulsa at (59) Memphis
(53) Cincinnati at (102) Tulane
(33) UCF at (114) Connecticut
(43) Houston at (106) South Florida
(62) East Carolina at (85) Temple

Conference-USA
East
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
22 Marshall 4 -  0   1.000 7 -  1   0.875 7 -  0   1.000 10 -  1   0.909 22.4 14.4 176.3
75 Middle Tenn. 4 -  1   0.800 6 -  2   0.750 4 -  3   0.571 6 -  5   0.545 15.6 18.1 179.4
93 UAB 2 -  2   0.500 4 -  4   0.500 3 -  4   0.429 5 -  6   0.455 16.7 22.8 170.6
103 FL-Atlantic 2 -  2   0.500 4 -  4   0.500 3 -  5   0.375 5 -  7   0.417 13.0 21.2 165.3
78 Western Kentucky 1 -  3   0.250 3 -  5   0.375 3 -  4   0.429 6 -  6   0.500 19.2 22.7 179.1
108 FIU 2 -  2   0.500 3 -  5   0.375 2 -  4   0.333 3 -  7   0.300 10.7 18.5 167.8
97 Old Dominion 1 -  4   0.200 2 -  6   0.250 2 -  5   0.286 4 -  7   0.364 16.6 25.0 167.0
West
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
55 LA Tech 4 -  0   1.000 7 -  1   0.875 5 -  2   0.714 8 -  3   0.727 17.3 16.1 173.7
69 Rice 2 -  1   0.667 5 -  3   0.625 4 -  3   0.571 7 -  5   0.583 17.1 18.2 166.2
95 UTEP 2 -  1   0.667 4 -  4   0.500 4 -  3   0.571 6 -  6   0.500 16.4 23.1 153.7
100 UTSA 1 -  3   0.250 3 -  5   0.375 2 -  6   0.250 4 -  8   0.333 11.6 18.1 165.9
107 North Texas 0 -  4   0.000 2 -  6   0.250 1 -  6   0.143 3 -  8   0.273 12.9 22.3 165.8
109 Southern Miss. 1 -  3   0.250 2 -  6   0.250 2 -  5   0.286 3 -  8   0.273 11.9 21.1 169.7
Projected records may not sum to total number of actual games due to rounding errors.
Last Week
(27) Arkansas 45, (93) UAB 17
(22) Marshall 35, (103) FL-Atlantic 16
(69) Rice 41, (107) North Texas 21
(55) LA Tech 31, (109) Southern Miss. 20
(95) UTEP 34, (100) UTSA 0
(78) Western Kentucky 66, (97) Old Dominion 51

This Week
(93) UAB at (103) FL-Atlantic
(69) Rice at (108) FIU
(78) Western Kentucky at (55) LA Tech
(41) BYU at (75) Middle Tenn.
(109) Southern Miss. at (95) UTEP
(97) Old Dominion at (90) Vanderbilt

All records through games of 2014-10-26
Follow us on Twitter at @TFGridiron and @TFGLiveOdds.