- ACC: Florida St.
- American Athletic: East Carolina
- Conference-USA: Marshall
ACC | ||||||||
---|---|---|---|---|---|---|---|---|
Atlantic | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
5 | Florida St. | 3 - 0 1.000 | 7 - 1 0.875 | 4 - 0 1.000 | 9 - 2 0.818 | 27.4 | 9.8 | 165.8 |
19 | Louisville | 3 - 1 0.750 | 6 - 2 0.750 | 4 - 1 0.800 | 8 - 3 0.727 | 18.3 | 9.1 | 164.7 |
22 | Clemson | 2 - 1 0.667 | 6 - 2 0.750 | 2 - 2 0.500 | 7 - 4 0.636 | 23.1 | 10.2 | 169.2 |
71 | North Carolina St. | 0 - 2 0.000 | 3 - 5 0.375 | 3 - 2 0.600 | 6 - 5 0.545 | 15.7 | 19.6 | 168.9 |
61 | Boston College | 0 - 1 0.000 | 3 - 5 0.375 | 2 - 2 0.500 | 5 - 6 0.455 | 16.5 | 16.4 | 166.7 |
58 | Syracuse | 0 - 1 0.000 | 3 - 5 0.375 | 1 - 3 0.250 | 4 - 7 0.364 | 14.1 | 13.2 | 165.1 |
90 | Wake Forest | 0 - 2 0.000 | 2 - 6 0.250 | 1 - 4 0.200 | 3 - 8 0.273 | 9.9 | 15.2 | 168.0 |
Coastal | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
47 | Georgia Tech | 2 - 0 1.000 | 5 - 3 0.625 | 4 - 0 1.000 | 7 - 4 0.636 | 19.8 | 16.2 | 163.1 |
53 | Virginia | 2 - 0 1.000 | 5 - 3 0.625 | 3 - 2 0.600 | 6 - 5 0.545 | 16.0 | 14.0 | 166.5 |
43 | Duke | 0 - 1 0.000 | 4 - 4 0.500 | 3 - 1 0.750 | 7 - 4 0.636 | 16.7 | 14.1 | 168.3 |
44 | Virginia Tech | 1 - 1 0.500 | 4 - 4 0.500 | 3 - 2 0.600 | 6 - 5 0.545 | 15.4 | 12.2 | 160.2 |
63 | Pittsburgh | 1 - 1 0.500 | 4 - 4 0.500 | 2 - 3 0.400 | 5 - 6 0.455 | 14.9 | 15.2 | 164.1 |
42 | Miami-FL | 1 - 2 0.333 | 3 - 5 0.375 | 2 - 3 0.400 | 5 - 6 0.455 | 18.2 | 15.1 | 163.4 |
59 | North Carolina | 0 - 2 0.000 | 3 - 5 0.375 | 1 - 3 0.250 | 4 - 7 0.364 | 17.3 | 17.5 | 166.2 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (19) Louisville 28, (58) Syracuse 6 (22) Clemson 41, (71) North Carolina St. 0 (5) Florida St. 43, (90) Wake Forest 3 (47) Georgia Tech 28, (42) Miami-FL 17 (44) Virginia Tech 34, (59) North Carolina 17 (53) Virginia 24, (63) Pittsburgh 19 This Week (19) Louisville at (22) Clemson (43) Duke at (47) Georgia Tech (51) Cincinnati at (42) Miami-FL (61) Boston College at (71) North Carolina St. (59) North Carolina at (16) Notre Dame (5) Florida St. at (58) Syracuse |
American Athletic | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
35 | East Carolina | 1 - 0 1.000 | 6 - 2 0.750 | 3 - 1 0.750 | 8 - 3 0.727 | 20.7 | 15.7 | 171.4 |
36 | UCF | 1 - 0 1.000 | 6 - 2 0.750 | 1 - 2 0.333 | 7 - 4 0.636 | 17.9 | 13.2 | 163.2 |
57 | Temple | 1 - 0 1.000 | 5 - 3 0.625 | 2 - 1 0.667 | 7 - 4 0.636 | 16.9 | 14.0 | 162.2 |
51 | Cincinnati | 0 - 1 0.000 | 5 - 3 0.625 | 2 - 2 0.500 | 7 - 5 0.583 | 17.5 | 17.7 | 169.3 |
46 | Houston | 0 - 1 0.000 | 5 - 3 0.625 | 1 - 3 0.250 | 6 - 5 0.545 | 14.8 | 12.6 | 177.9 |
80 | Memphis | 1 - 0 1.000 | 5 - 3 0.625 | 2 - 2 0.500 | 6 - 5 0.545 | 14.3 | 14.3 | 168.8 |
111 | South Florida | 1 - 0 1.000 | 3 - 5 0.375 | 1 - 3 0.250 | 3 - 8 0.273 | 9.7 | 17.9 | 167.6 |
113 | Tulsa | 1 - 0 1.000 | 3 - 5 0.375 | 1 - 4 0.200 | 3 - 9 0.250 | 11.2 | 22.0 | 173.1 |
101 | Connecticut | 0 - 2 0.000 | 2 - 6 0.250 | 0 - 4 0.000 | 2 - 9 0.182 | 10.7 | 18.2 | 165.9 |
104 | Tulane | 0 - 1 0.000 | 2 - 6 0.250 | 0 - 4 0.000 | 2 - 9 0.182 | 10.7 | 20.2 | 168.8 |
117 | SMU | 0 - 1 0.000 | 2 - 6 0.250 | 0 - 5 0.000 | 2 - 10 0.167 | 10.6 | 21.5 | 167.5 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (36) UCF 17, (46) Houston 12 (80) Memphis 41, (51) Cincinnati 14 (62) Colorado St. 42, (113) Tulsa 17 (35) East Carolina 45, (117) SMU 24 This Week (24) BYU at (36) UCF (46) Houston at (80) Memphis (51) Cincinnati at (42) Miami-FL (35) East Carolina at (111) South Florida (113) Tulsa at (57) Temple (101) Connecticut at (104) Tulane |
Conference-USA | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
45 | Marshall | 1 - 0 1.000 | 6 - 2 0.750 | 4 - 0 1.000 | 9 - 2 0.818 | 21.7 | 15.6 | 169.5 |
85 | Middle Tenn. | 3 - 0 1.000 | 6 - 2 0.750 | 3 - 2 0.600 | 6 - 5 0.545 | 15.4 | 19.3 | 169.1 |
49 | Western Kentucky | 0 - 2 0.000 | 4 - 4 0.500 | 2 - 3 0.400 | 7 - 5 0.583 | 21.0 | 18.2 | 161.9 |
98 | UAB | 1 - 1 0.500 | 4 - 4 0.500 | 2 - 2 0.500 | 5 - 6 0.455 | 17.5 | 23.0 | 165.7 |
91 | Old Dominion | 1 - 2 0.333 | 3 - 5 0.375 | 2 - 3 0.400 | 5 - 6 0.455 | 15.5 | 31.8 | 172.2 |
96 | FL-Atlantic | 1 - 1 0.500 | 3 - 5 0.375 | 2 - 4 0.333 | 4 - 8 0.333 | 12.0 | 21.1 | 164.8 |
119 | FIU | 2 - 0 1.000 | 3 - 5 0.375 | 2 - 2 0.500 | 3 - 7 0.300 | 9.8 | 20.2 | 165.7 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
79 | LA Tech | 2 - 0 1.000 | 6 - 2 0.750 | 3 - 2 0.600 | 7 - 4 0.636 | 18.0 | 17.3 | 174.9 |
73 | North Texas | 0 - 1 0.000 | 5 - 3 0.625 | 1 - 3 0.250 | 6 - 5 0.545 | 14.0 | 18.1 | 164.0 |
88 | Rice | 1 - 1 0.500 | 4 - 4 0.500 | 2 - 3 0.400 | 6 - 6 0.500 | 14.4 | 19.0 | 169.9 |
77 | UTSA | 0 - 1 0.000 | 4 - 4 0.500 | 1 - 4 0.200 | 5 - 7 0.417 | 13.2 | 16.2 | 167.6 |
100 | UTEP | 0 - 1 0.000 | 3 - 5 0.375 | 2 - 3 0.400 | 5 - 7 0.417 | 14.0 | 27.4 | 168.9 |
125 | Southern Miss. | 0 - 2 0.000 | 1 - 7 0.125 | 1 - 4 0.200 | 2 - 9 0.182 | 10.0 | 24.6 | 168.8 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (119) FIU 38, (96) FL-Atlantic 10 (76) Indiana 49, (73) North Texas 24 (79) LA Tech 55, (100) UTEP 3 (85) Middle Tenn. 37, (125) Southern Miss. 31 (45) Marshall 56, (91) Old Dominion 14 (88) Rice 28, (97) Hawaii 14 (105) New Mexico 21, (77) UTSA 9 (98) UAB 42, (49) Western Kentucky 39 This Week (73) North Texas at (98) UAB (85) Middle Tenn. at (45) Marshall (91) Old Dominion at (100) UTEP (119) FIU at (77) UTSA (88) Rice at (109) Army |