- Mountain West: Boise St.
- Pac-12: Oregon
- SEC: Mississippi
- Sun Belt: Georgia Southern
SEC | ||||||||
---|---|---|---|---|---|---|---|---|
Eastern | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
20 | Missouri | 1 - 0 1.000 | 6 - 2 0.750 | 3 - 1 0.750 | 8 - 3 0.727 | 20.8 | 12.1 | 174.9 |
4 | Georgia | 2 - 1 0.667 | 5 - 3 0.625 | 4 - 1 0.800 | 8 - 3 0.727 | 28.1 | 11.9 | 160.9 |
26 | Florida | 2 - 1 0.667 | 5 - 3 0.625 | 3 - 1 0.750 | 6 - 4 0.600 | 18.5 | 10.1 | 161.0 |
32 | South Carolina | 2 - 3 0.400 | 3 - 5 0.375 | 3 - 3 0.500 | 5 - 6 0.455 | 23.4 | 18.8 | 158.5 |
34 | Tennessee | 0 - 2 0.000 | 3 - 5 0.375 | 2 - 3 0.400 | 5 - 6 0.455 | 16.8 | 11.6 | 162.3 |
78 | Kentucky | 2 - 1 0.667 | 3 - 5 0.375 | 3 - 1 0.750 | 5 - 6 0.455 | 13.5 | 13.7 | 165.0 |
87 | Vanderbilt | 0 - 4 0.000 | 1 - 7 0.125 | 1 - 5 0.167 | 2 - 9 0.182 | 13.6 | 18.8 | 162.2 |
Western | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
3 | Mississippi | 2 - 0 1.000 | 6 - 2 0.750 | 5 - 0 1.000 | 9 - 2 0.818 | 21.5 | 8.1 | 164.8 |
1 | Alabama | 1 - 1 0.500 | 5 - 3 0.625 | 4 - 1 0.800 | 8 - 3 0.727 | 24.9 | 8.8 | 155.9 |
11 | Texas A&M | 2 - 1 0.667 | 5 - 3 0.625 | 4 - 1 0.800 | 8 - 3 0.727 | 26.0 | 11.8 | 174.2 |
12 | Auburn | 2 - 0 1.000 | 5 - 3 0.625 | 5 - 0 1.000 | 8 - 3 0.727 | 25.2 | 10.7 | 160.2 |
21 | Mississippi St. | 2 - 0 1.000 | 5 - 3 0.625 | 5 - 0 1.000 | 8 - 3 0.727 | 20.6 | 11.1 | 163.4 |
10 | LSU | 0 - 2 0.000 | 3 - 5 0.375 | 3 - 2 0.600 | 6 - 5 0.545 | 22.3 | 10.6 | 160.5 |
18 | Arkansas | 0 - 2 0.000 | 2 - 6 0.250 | 2 - 2 0.500 | 5 - 6 0.455 | 25.0 | 11.9 | 164.9 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (12) Auburn 41, (10) LSU 7 (4) Georgia 44, (87) Vanderbilt 17 (78) Kentucky 45, (32) South Carolina 38 (21) Mississippi St. 48, (11) Texas A&M 31 (3) Mississippi 23, (1) Alabama 17 (26) Florida 10, (34) Tennessee 9 This Week (1) Alabama at (18) Arkansas (10) LSU at (26) Florida (112) LA-Monroe at (78) Kentucky (12) Auburn at (21) Mississippi St. (4) Georgia at (20) Missouri (3) Mississippi at (11) Texas A&M |
Pac-12 | ||||||||
---|---|---|---|---|---|---|---|---|
North | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
15 | Oregon | 1 - 1 0.500 | 6 - 3 0.667 | 3 - 1 0.750 | 8 - 3 0.727 | 23.9 | 12.8 | 177.4 |
2 | Stanford | 1 - 1 0.500 | 6 - 3 0.667 | 2 - 2 0.500 | 7 - 4 0.636 | 20.4 | 7.5 | 166.2 |
29 | Washington | 0 - 1 0.000 | 5 - 4 0.556 | 3 - 1 0.750 | 8 - 4 0.667 | 18.3 | 11.6 | 169.3 |
41 | Oregon St. | 1 - 1 0.500 | 4 - 5 0.444 | 3 - 1 0.750 | 6 - 5 0.545 | 17.9 | 15.2 | 171.2 |
83 | California | 2 - 1 0.667 | 3 - 6 0.333 | 3 - 1 0.750 | 4 - 7 0.364 | 19.8 | 23.1 | 170.8 |
70 | Washington St. | 1 - 2 0.333 | 2 - 7 0.222 | 1 - 4 0.200 | 2 - 9 0.182 | 17.9 | 19.3 | 173.9 |
South | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
27 | UCLA | 1 - 1 0.500 | 6 - 3 0.667 | 4 - 1 0.800 | 9 - 3 0.750 | 20.1 | 13.3 | 169.7 |
40 | Arizona | 2 - 0 1.000 | 6 - 3 0.667 | 5 - 0 1.000 | 9 - 3 0.750 | 19.7 | 14.6 | 171.9 |
25 | USC | 2 - 1 0.667 | 6 - 3 0.667 | 3 - 2 0.600 | 8 - 4 0.667 | 20.4 | 12.8 | 166.8 |
37 | Arizona St. | 2 - 1 0.667 | 5 - 4 0.556 | 3 - 1 0.750 | 6 - 5 0.545 | 22.8 | 16.7 | 175.0 |
38 | Utah | 1 - 1 0.500 | 4 - 5 0.444 | 3 - 1 0.750 | 6 - 5 0.545 | 17.2 | 13.5 | 166.7 |
92 | Colorado | 0 - 3 0.000 | 1 - 8 0.111 | 2 - 4 0.333 | 3 - 9 0.250 | 15.2 | 20.7 | 169.5 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (40) Arizona 31, (15) Oregon 24 (38) Utah 30, (27) UCLA 28 (41) Oregon St. 36, (92) Colorado 31 (16) Notre Dame 17, (2) Stanford 14 (37) Arizona St. 38, (25) USC 34 (83) California 60, (70) Washington St. 59 This Week (70) Washington St. at (2) Stanford (25) USC at (40) Arizona (29) Washington at (83) California (15) Oregon at (27) UCLA |
Mountain West | ||||||||
---|---|---|---|---|---|---|---|---|
Mountain | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
48 | Boise St. | 2 - 1 0.667 | 6 - 2 0.750 | 4 - 2 0.667 | 8 - 4 0.667 | 17.6 | 15.3 | 169.4 |
62 | Colorado St. | 0 - 1 0.000 | 5 - 3 0.625 | 3 - 1 0.750 | 8 - 3 0.727 | 16.6 | 16.2 | 162.4 |
65 | Utah St. | 0 - 0 0.000 | 5 - 3 0.625 | 2 - 2 0.500 | 7 - 5 0.583 | 14.5 | 12.1 | 170.1 |
89 | Air Force | 1 - 1 0.500 | 4 - 4 0.500 | 3 - 1 0.750 | 6 - 5 0.545 | 14.7 | 17.4 | 164.8 |
103 | Wyoming | 1 - 0 1.000 | 3 - 5 0.375 | 2 - 2 0.500 | 4 - 7 0.364 | 12.5 | 21.9 | 168.4 |
105 | New Mexico | 0 - 1 0.000 | 2 - 6 0.250 | 2 - 3 0.400 | 4 - 8 0.333 | 15.8 | 24.3 | 164.9 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
82 | Fresno St. | 2 - 0 1.000 | 5 - 3 0.625 | 2 - 3 0.400 | 5 - 6 0.455 | 16.4 | 19.4 | 169.3 |
68 | Nevada | 1 - 1 0.500 | 4 - 4 0.500 | 2 - 2 0.500 | 6 - 5 0.545 | 16.5 | 16.7 | 172.1 |
75 | SDSU | 1 - 1 0.500 | 4 - 4 0.500 | 1 - 3 0.250 | 5 - 6 0.455 | 14.3 | 17.1 | 168.6 |
95 | SJSU | 1 - 1 0.500 | 3 - 5 0.375 | 1 - 3 0.250 | 4 - 7 0.364 | 13.2 | 19.2 | 167.8 |
97 | Hawaii | 0 - 0 0.000 | 3 - 5 0.375 | 0 - 4 0.000 | 3 - 9 0.250 | 11.4 | 17.0 | 173.0 |
110 | UNLV | 0 - 2 0.000 | 2 - 6 0.250 | 0 - 5 0.000 | 2 - 10 0.167 | 11.7 | 22.2 | 167.3 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (65) Utah St. 35, (24) BYU 20 (82) Fresno St. 24, (75) SDSU 13 (62) Colorado St. 42, (113) Tulsa 17 (48) Boise St. 51, (68) Nevada 46 (88) Rice 28, (97) Hawaii 14 (95) SJSU 33, (110) UNLV 10 (105) New Mexico 21, (77) UTSA 9 (89) Air Force 30, (66) Navy 21 This Week (82) Fresno St. at (110) UNLV (75) SDSU at (105) New Mexico (103) Wyoming at (97) Hawaii (62) Colorado St. at (68) Nevada (89) Air Force at (65) Utah St. |
Sun Belt | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
55 | Georgia Southern | 3 - 0 1.000 | 7 - 1 0.875 | 3 - 2 0.600 | 8 - 3 0.727 | 19.5 | 18.4 | 167.6 |
84 | Arkansas St. | 1 - 0 1.000 | 6 - 2 0.750 | 2 - 2 0.500 | 7 - 4 0.636 | 12.5 | 15.3 | 166.0 |
93 | South Alabama | 2 - 1 0.667 | 5 - 3 0.625 | 3 - 2 0.600 | 6 - 6 0.500 | 11.0 | 15.4 | 171.0 |
112 | LA-Monroe | 2 - 1 0.667 | 5 - 3 0.625 | 3 - 2 0.600 | 6 - 6 0.500 | 8.5 | 17.2 | 168.7 |
107 | LA-Lafayette | 1 - 0 1.000 | 5 - 3 0.625 | 1 - 3 0.250 | 5 - 6 0.455 | 13.5 | 23.0 | 167.4 |
99 | Texas State | 1 - 0 1.000 | 4 - 4 0.500 | 2 - 2 0.500 | 5 - 6 0.455 | 13.4 | 21.2 | 169.1 |
122 | New Mexico St. | 1 - 1 0.500 | 3 - 5 0.375 | 1 - 4 0.200 | 3 - 8 0.273 | 11.7 | 26.7 | 167.2 |
123 | Troy | 0 - 1 0.000 | 3 - 5 0.375 | 0 - 4 0.000 | 3 - 8 0.273 | 9.9 | 26.7 | 172.8 |
121 | Appalachian St. | 0 - 2 0.000 | 2 - 6 0.250 | 0 - 4 0.000 | 2 - 8 0.200 | 9.8 | 25.7 | 168.2 |
116 | Georgia State | 0 - 2 0.000 | 2 - 6 0.250 | 0 - 4 0.000 | 2 - 9 0.182 | 11.9 | 24.6 | 168.6 |
126 | Idaho | 0 - 3 0.000 | 2 - 6 0.250 | 0 - 5 0.000 | 2 - 9 0.182 | 10.2 | 26.7 | 170.4 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (93) South Alabama 47, (121) Appalachian St. 21 (84) Arkansas St. 28, (112) LA-Monroe 14 (55) Georgia Southern 36, (122) New Mexico St. 28 (99) Texas State 35, (126) Idaho 30 (107) LA-Lafayette 34, (116) Georgia State 31 This Week (126) Idaho at (55) Georgia Southern (84) Arkansas St. at (116) Georgia State (112) LA-Monroe at (78) Kentucky (122) New Mexico St. at (123) Troy |