- ACC: Florida St.
- American Athletic: UCF
- Conference-USA: Marshall
ACC | ||||||||
---|---|---|---|---|---|---|---|---|
Atlantic | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
3 | Florida St. | 3 - 0 1.000 | 7 - 1 0.875 | 4 - 0 1.000 | 10 - 1 0.909 | 29.1 | 10.2 | 166.4 |
11 | Louisville | 3 - 1 0.750 | 6 - 2 0.750 | 4 - 1 0.800 | 8 - 3 0.727 | 19.0 | 8.8 | 160.4 |
16 | Clemson | 2 - 1 0.667 | 6 - 2 0.750 | 2 - 2 0.500 | 7 - 4 0.636 | 20.7 | 10.9 | 176.2 |
71 | North Carolina St. | 0 - 2 0.000 | 3 - 5 0.375 | 3 - 2 0.600 | 6 - 5 0.545 | 18.2 | 18.8 | 172.9 |
53 | Boston College | 0 - 1 0.000 | 3 - 5 0.375 | 2 - 2 0.500 | 5 - 6 0.455 | 18.3 | 16.6 | 157.9 |
64 | Syracuse | 0 - 1 0.000 | 3 - 5 0.375 | 1 - 3 0.250 | 4 - 7 0.364 | 14.6 | 14.5 | 172.3 |
103 | Wake Forest | 0 - 2 0.000 | 1 - 7 0.125 | 1 - 4 0.200 | 2 - 9 0.182 | 10.1 | 16.7 | 169.7 |
Coastal | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
31 | Georgia Tech | 2 - 0 1.000 | 6 - 2 0.750 | 4 - 0 1.000 | 8 - 3 0.727 | 24.2 | 17.0 | 154.5 |
30 | Virginia Tech | 1 - 1 0.500 | 5 - 3 0.625 | 3 - 2 0.600 | 7 - 4 0.636 | 16.0 | 11.1 | 170.7 |
40 | Duke | 0 - 1 0.000 | 4 - 4 0.500 | 3 - 1 0.750 | 7 - 4 0.636 | 17.4 | 13.5 | 181.3 |
48 | Virginia | 2 - 0 1.000 | 4 - 4 0.500 | 3 - 2 0.600 | 5 - 6 0.455 | 17.8 | 15.4 | 176.5 |
43 | Miami-FL | 1 - 2 0.333 | 3 - 5 0.375 | 2 - 3 0.400 | 5 - 6 0.455 | 20.1 | 16.2 | 160.7 |
59 | North Carolina | 0 - 2 0.000 | 3 - 5 0.375 | 1 - 3 0.250 | 4 - 7 0.364 | 19.6 | 18.8 | 181.3 |
70 | Pittsburgh | 1 - 1 0.500 | 3 - 5 0.375 | 2 - 3 0.400 | 4 - 7 0.364 | 17.2 | 17.7 | 159.7 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (11) Louisville 28, (64) Syracuse 6 (16) Clemson 41, (71) North Carolina St. 0 (3) Florida St. 43, (103) Wake Forest 3 (31) Georgia Tech 28, (43) Miami-FL 17 (30) Virginia Tech 34, (59) North Carolina 17 (48) Virginia 24, (70) Pittsburgh 19 This Week (11) Louisville at (16) Clemson (40) Duke at (31) Georgia Tech (72) Cincinnati at (43) Miami-FL (53) Boston College at (71) North Carolina St. (59) North Carolina at (14) Notre Dame (3) Florida St. at (64) Syracuse |
American Athletic | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
42 | UCF | 1 - 0 1.000 | 7 - 1 0.875 | 1 - 2 0.333 | 7 - 4 0.636 | 20.1 | 16.1 | 153.5 |
54 | East Carolina | 1 - 0 1.000 | 6 - 2 0.750 | 3 - 1 0.750 | 8 - 3 0.727 | 19.9 | 18.2 | 181.4 |
60 | Memphis | 1 - 0 1.000 | 6 - 2 0.750 | 2 - 2 0.500 | 7 - 4 0.636 | 14.6 | 14.2 | 172.6 |
72 | Cincinnati | 0 - 1 0.000 | 5 - 3 0.625 | 2 - 2 0.500 | 7 - 5 0.583 | 17.7 | 18.6 | 174.3 |
58 | Temple | 1 - 0 1.000 | 5 - 3 0.625 | 2 - 1 0.667 | 6 - 5 0.545 | 16.5 | 15.8 | 171.9 |
65 | Houston | 0 - 1 0.000 | 5 - 3 0.625 | 1 - 3 0.250 | 6 - 5 0.545 | 14.5 | 14.6 | 183.3 |
105 | South Florida | 1 - 0 1.000 | 3 - 5 0.375 | 1 - 3 0.250 | 3 - 8 0.273 | 10.7 | 18.6 | 152.2 |
114 | Tulsa | 1 - 0 1.000 | 3 - 5 0.375 | 1 - 4 0.200 | 3 - 9 0.250 | 12.0 | 23.6 | 182.9 |
107 | Connecticut | 0 - 2 0.000 | 2 - 6 0.250 | 0 - 4 0.000 | 2 - 9 0.182 | 11.5 | 20.4 | 158.7 |
112 | Tulane | 0 - 1 0.000 | 1 - 7 0.125 | 0 - 4 0.000 | 1 - 10 0.091 | 11.4 | 21.9 | 168.0 |
126 | SMU | 0 - 1 0.000 | 1 - 7 0.125 | 0 - 5 0.000 | 1 - 11 0.083 | 8.1 | 21.5 | 171.2 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (42) UCF 17, (65) Houston 12 (60) Memphis 41, (72) Cincinnati 14 (66) Colorado St. 42, (114) Tulsa 17 (54) East Carolina 45, (126) SMU 24 This Week (25) BYU at (42) UCF (65) Houston at (60) Memphis (72) Cincinnati at (43) Miami-FL (54) East Carolina at (105) South Florida (114) Tulsa at (58) Temple (107) Connecticut at (112) Tulane |
Conference-USA | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
29 | Marshall | 1 - 0 1.000 | 7 - 1 0.875 | 4 - 0 1.000 | 10 - 1 0.909 | 22.9 | 15.8 | 178.3 |
84 | Middle Tenn. | 3 - 0 1.000 | 6 - 2 0.750 | 3 - 2 0.600 | 6 - 5 0.545 | 16.1 | 20.3 | 177.9 |
90 | UAB | 1 - 1 0.500 | 4 - 4 0.500 | 2 - 2 0.500 | 5 - 6 0.455 | 17.7 | 23.9 | 169.6 |
104 | FIU | 2 - 0 1.000 | 4 - 4 0.500 | 2 - 2 0.500 | 4 - 6 0.400 | 11.1 | 18.8 | 168.7 |
75 | Western Kentucky | 0 - 2 0.000 | 3 - 5 0.375 | 2 - 3 0.400 | 6 - 6 0.500 | 17.6 | 20.4 | 178.7 |
95 | Old Dominion | 1 - 2 0.333 | 3 - 5 0.375 | 2 - 3 0.400 | 5 - 6 0.455 | 14.2 | 21.5 | 167.6 |
108 | FL-Atlantic | 1 - 1 0.500 | 3 - 5 0.375 | 2 - 4 0.333 | 4 - 8 0.333 | 12.3 | 22.0 | 163.4 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
49 | LA Tech | 2 - 0 1.000 | 7 - 1 0.875 | 3 - 2 0.600 | 8 - 3 0.727 | 18.1 | 15.8 | 172.9 |
79 | Rice | 1 - 1 0.500 | 4 - 4 0.500 | 2 - 3 0.400 | 6 - 6 0.500 | 16.5 | 19.6 | 163.7 |
88 | North Texas | 0 - 1 0.000 | 4 - 4 0.500 | 1 - 3 0.250 | 5 - 6 0.455 | 14.5 | 19.4 | 163.3 |
82 | UTSA | 0 - 1 0.000 | 4 - 4 0.500 | 1 - 4 0.200 | 5 - 7 0.417 | 13.9 | 17.1 | 165.7 |
110 | UTEP | 0 - 1 0.000 | 2 - 6 0.250 | 2 - 3 0.400 | 4 - 8 0.333 | 14.1 | 26.6 | 153.7 |
120 | Southern Miss. | 0 - 2 0.000 | 1 - 7 0.125 | 1 - 4 0.200 | 2 - 9 0.182 | 10.5 | 23.2 | 168.8 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (104) FIU 38, (108) FL-Atlantic 10 (57) Indiana 49, (88) North Texas 24 (49) LA Tech 55, (110) UTEP 3 (84) Middle Tenn. 37, (120) Southern Miss. 31 (29) Marshall 56, (95) Old Dominion 14 (79) Rice 28, (99) Hawaii 14 (101) New Mexico 21, (82) UTSA 9 (90) UAB 42, (75) Western Kentucky 39 This Week (88) North Texas at (90) UAB (84) Middle Tenn. at (29) Marshall (95) Old Dominion at (110) UTEP (104) FIU at (82) UTSA (79) Rice at (97) Army |