- Big Ten: Ohio St.
- Big XII: Baylor
- Independents: Notre Dame
- Mid-American: Toledo
Big Ten | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
10 | Ohio St. | 1 - 0 1.000 | 7 - 1 0.875 | 4 - 1 0.800 | 10 - 2 0.833 | 26.9 | 11.6 | 160.9 |
8 | Michigan St. | 2 - 0 1.000 | 7 - 1 0.875 | 4 - 1 0.800 | 9 - 2 0.818 | 23.5 | 11.7 | 166.6 |
46 | Penn State | 1 - 2 0.333 | 3 - 5 0.375 | 4 - 2 0.667 | 7 - 5 0.583 | 13.9 | 11.9 | 165.2 |
53 | Rutgers | 1 - 1 0.500 | 3 - 5 0.375 | 4 - 1 0.800 | 6 - 5 0.545 | 16.4 | 14.2 | 164.8 |
54 | Maryland | 1 - 1 0.500 | 3 - 5 0.375 | 3 - 2 0.600 | 5 - 6 0.455 | 16.1 | 15.5 | 165.6 |
61 | Indiana | 0 - 2 0.000 | 3 - 5 0.375 | 2 - 3 0.400 | 5 - 6 0.455 | 19.3 | 19.5 | 172.0 |
59 | Michigan | 1 - 2 0.333 | 3 - 5 0.375 | 3 - 4 0.429 | 5 - 7 0.417 | 16.3 | 14.5 | 165.8 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
14 | Wisconsin | 1 - 1 0.500 | 6 - 2 0.750 | 3 - 2 0.600 | 8 - 3 0.727 | 21.6 | 11.8 | 161.5 |
23 | Nebraska | 1 - 1 0.500 | 5 - 3 0.625 | 4 - 1 0.800 | 8 - 3 0.727 | 22.2 | 12.0 | 168.0 |
36 | Iowa | 2 - 0 1.000 | 5 - 3 0.625 | 4 - 1 0.800 | 7 - 4 0.636 | 15.7 | 11.5 | 163.9 |
45 | Minnesota | 2 - 0 1.000 | 5 - 3 0.625 | 4 - 1 0.800 | 7 - 4 0.636 | 15.6 | 12.6 | 165.0 |
56 | Northwestern | 2 - 1 0.667 | 5 - 3 0.625 | 2 - 3 0.400 | 5 - 6 0.455 | 13.8 | 13.3 | 176.6 |
100 | Purdue | 1 - 2 0.333 | 2 - 6 0.250 | 2 - 4 0.333 | 3 - 8 0.273 | 14.3 | 20.6 | 172.1 |
90 | Illinois | 0 - 3 0.000 | 1 - 7 0.125 | 2 - 4 0.333 | 3 - 8 0.273 | 16.1 | 21.1 | 169.2 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (36) Iowa 45, (61) Indiana 29 (59) Michigan 18, (46) Penn State 13 (45) Minnesota 24, (56) Northwestern 17 (8) Michigan St. 45, (100) Purdue 31 (14) Wisconsin 38, (90) Illinois 28 This Week (8) Michigan St. at (61) Indiana (36) Iowa at (54) Maryland (100) Purdue at (45) Minnesota (23) Nebraska at (56) Northwestern (53) Rutgers at (10) Ohio St. |
Big XII | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
5 | Baylor | 3 - 0 1.000 | 8 - 1 0.889 | 5 - 0 1.000 | 10 - 1 0.909 | 26.9 | 10.6 | 176.8 |
12 | Oklahoma | 2 - 1 0.667 | 6 - 3 0.667 | 5 - 1 0.833 | 9 - 3 0.750 | 23.5 | 11.2 | 171.8 |
9 | TCU | 1 - 1 0.500 | 6 - 3 0.667 | 3 - 1 0.750 | 8 - 3 0.727 | 20.6 | 9.2 | 169.0 |
16 | Oklahoma St. | 3 - 0 1.000 | 6 - 3 0.667 | 4 - 1 0.800 | 7 - 4 0.636 | 20.2 | 12.3 | 175.8 |
26 | Kansas St. | 2 - 0 1.000 | 5 - 4 0.556 | 3 - 1 0.750 | 6 - 5 0.545 | 24.5 | 13.8 | 165.2 |
28 | Texas | 1 - 2 0.333 | 4 - 5 0.444 | 2 - 4 0.333 | 5 - 7 0.417 | 15.8 | 9.8 | 169.0 |
39 | Iowa St. | 0 - 3 0.000 | 3 - 6 0.333 | 2 - 3 0.400 | 5 - 6 0.455 | 17.5 | 14.3 | 171.3 |
60 | West Virginia | 2 - 1 0.667 | 3 - 6 0.333 | 3 - 2 0.600 | 4 - 7 0.364 | 17.2 | 16.5 | 169.4 |
72 | Texas Tech | 0 - 3 0.000 | 2 - 7 0.222 | 1 - 4 0.200 | 3 - 8 0.273 | 16.9 | 18.5 | 180.8 |
108 | Kansas | 0 - 3 0.000 | 1 - 8 0.111 | 1 - 4 0.200 | 2 - 9 0.182 | 8.8 | 15.4 | 171.4 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (5) Baylor 61, (9) TCU 58 (39) Iowa St. 37, (76) Toledo 30 (16) Oklahoma St. 27, (108) Kansas 20 (12) Oklahoma 31, (28) Texas 26 (60) West Virginia 37, (72) Texas Tech 34 This Week (26) Kansas St. at (12) Oklahoma (16) Oklahoma St. at (9) TCU (108) Kansas at (72) Texas Tech (39) Iowa St. at (28) Texas (5) Baylor at (60) West Virginia |
Mid-American | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
82 | Bowling Green | 3 - 0 1.000 | 6 - 2 0.750 | 4 - 2 0.667 | 7 - 4 0.636 | 17.0 | 21.0 | 168.6 |
97 | Akron | 2 - 0 1.000 | 6 - 2 0.750 | 3 - 2 0.600 | 7 - 4 0.636 | 10.4 | 15.3 | 168.3 |
94 | Buffalo | 1 - 2 0.333 | 5 - 3 0.625 | 1 - 4 0.200 | 5 - 5 0.500 | 15.5 | 23.5 | 167.0 |
117 | Miami-OH | 1 - 2 0.333 | 3 - 5 0.375 | 1 - 5 0.167 | 3 - 8 0.273 | 10.6 | 21.4 | 166.1 |
120 | Massachusetts | 1 - 2 0.333 | 3 - 5 0.375 | 1 - 6 0.143 | 3 - 9 0.250 | 10.5 | 23.0 | 168.3 |
127 | Ohio | 1 - 2 0.333 | 2 - 6 0.250 | 2 - 4 0.333 | 3 - 8 0.273 | 5.6 | 20.1 | 164.2 |
124 | Kent St. | 0 - 3 0.000 | 1 - 7 0.125 | 0 - 6 0.000 | 1 - 11 0.083 | 7.8 | 22.3 | 165.7 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
76 | Toledo | 3 - 0 1.000 | 7 - 1 0.875 | 3 - 3 0.500 | 7 - 4 0.636 | 17.7 | 20.0 | 169.0 |
75 | Northern Ill. | 1 - 1 0.500 | 5 - 3 0.625 | 3 - 2 0.600 | 7 - 4 0.636 | 14.9 | 18.5 | 167.1 |
107 | Western Michigan | 1 - 1 0.500 | 4 - 4 0.500 | 2 - 3 0.400 | 5 - 6 0.455 | 12.8 | 20.1 | 170.7 |
114 | Central Michigan | 2 - 1 0.667 | 4 - 4 0.500 | 3 - 3 0.500 | 5 - 6 0.455 | 13.1 | 23.0 | 170.7 |
73 | Ball St. | 0 - 2 0.000 | 4 - 4 0.500 | 0 - 4 0.000 | 4 - 6 0.400 | 14.3 | 16.4 | 168.0 |
128 | Eastern Michigan | 1 - 1 0.500 | 2 - 6 0.250 | 1 - 4 0.200 | 2 - 9 0.182 | 8.5 | 28.8 | 164.1 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (97) Akron 29, (117) Miami-OH 19 (107) Western Michigan 42, (73) Ball St. 38 (128) Eastern Michigan 37, (94) Buffalo 27 (39) Iowa St. 37, (76) Toledo 30 (120) Massachusetts 40, (124) Kent St. 17 (114) Central Michigan 34, (75) Northern Ill. 17 (82) Bowling Green 31, (127) Ohio 13 This Week (107) Western Michigan at (82) Bowling Green (73) Ball St. at (114) Central Michigan (96) Army at (124) Kent St. (128) Eastern Michigan at (120) Massachusetts (117) Miami-OH at (75) Northern Ill. (97) Akron at (127) Ohio |
Independents | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
13 | Notre Dame | 0 - 0 0.000 | 1 - 0 1.000 | 6 - 0 1.000 | 10 - 2 0.833 | 19.8 | 11.0 | 164.5 |
70 | Navy | 0 - 0 0.000 | 1 - 1 0.500 | 2 - 4 0.333 | 5 - 6 0.455 | 16.5 | 17.8 | 159.4 |
30 | BYU | 0 - 0 0.000 | 0 - 0 0.000 | 4 - 2 0.667 | 8 - 3 0.727 | 16.6 | 12.3 | 171.4 |
96 | Army | 0 - 0 0.000 | 0 - 1 0.000 | 2 - 3 0.400 | 5 - 5 0.500 | 13.9 | 21.6 | 161.6 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (35) UCF 31, (30) BYU 24 (13) Notre Dame 50, (67) North Carolina 43 (87) Rice 41, (96) Army 21 This Week (68) Nevada at (30) BYU (13) Notre Dame at (2) Florida St. (96) Army at (124) Kent St. |