- Big Ten: Ohio St.
- Big XII: Baylor
- Independents: Notre Dame
- Mid-American: Toledo
Big Ten | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
14 | Ohio St. | 1 - 0 1.000 | 6 - 2 0.750 | 4 - 1 0.800 | 9 - 3 0.750 | 25.9 | 13.4 | 166.8 |
19 | Michigan St. | 2 - 0 1.000 | 6 - 2 0.750 | 4 - 1 0.800 | 8 - 3 0.727 | 22.6 | 13.3 | 164.4 |
44 | Penn State | 1 - 2 0.333 | 4 - 4 0.500 | 4 - 2 0.667 | 7 - 5 0.583 | 13.9 | 11.4 | 164.2 |
60 | Rutgers | 1 - 1 0.500 | 3 - 5 0.375 | 4 - 1 0.800 | 6 - 5 0.545 | 16.9 | 16.1 | 162.5 |
55 | Maryland | 1 - 1 0.500 | 3 - 5 0.375 | 3 - 2 0.600 | 5 - 6 0.455 | 17.1 | 15.9 | 171.7 |
56 | Michigan | 1 - 2 0.333 | 3 - 5 0.375 | 3 - 4 0.429 | 5 - 7 0.417 | 16.6 | 15.5 | 154.9 |
70 | Indiana | 0 - 2 0.000 | 2 - 6 0.250 | 2 - 3 0.400 | 4 - 7 0.364 | 19.7 | 20.7 | 182.9 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
17 | Nebraska | 1 - 1 0.500 | 5 - 3 0.625 | 4 - 1 0.800 | 8 - 3 0.727 | 21.8 | 12.1 | 176.1 |
21 | Wisconsin | 1 - 1 0.500 | 5 - 3 0.625 | 3 - 2 0.600 | 7 - 4 0.636 | 21.2 | 13.4 | 155.7 |
39 | Iowa | 2 - 0 1.000 | 5 - 3 0.625 | 4 - 1 0.800 | 7 - 4 0.636 | 15.2 | 11.9 | 162.0 |
43 | Minnesota | 2 - 0 1.000 | 5 - 3 0.625 | 4 - 1 0.800 | 7 - 4 0.636 | 16.3 | 13.2 | 155.9 |
47 | Northwestern | 2 - 1 0.667 | 5 - 3 0.625 | 2 - 3 0.400 | 5 - 6 0.455 | 15.0 | 12.6 | 175.3 |
90 | Purdue | 1 - 2 0.333 | 2 - 6 0.250 | 2 - 4 0.333 | 3 - 8 0.273 | 14.9 | 20.1 | 170.1 |
82 | Illinois | 0 - 3 0.000 | 1 - 7 0.125 | 2 - 4 0.333 | 3 - 8 0.273 | 16.7 | 20.8 | 169.1 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (39) Iowa 45, (70) Indiana 29 (56) Michigan 18, (44) Penn State 13 (43) Minnesota 24, (47) Northwestern 17 (19) Michigan St. 45, (90) Purdue 31 (21) Wisconsin 38, (82) Illinois 28 This Week (19) Michigan St. at (70) Indiana (39) Iowa at (55) Maryland (90) Purdue at (43) Minnesota (17) Nebraska at (47) Northwestern (60) Rutgers at (14) Ohio St. |
Big XII | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
7 | Baylor | 3 - 0 1.000 | 8 - 1 0.889 | 5 - 0 1.000 | 10 - 1 0.909 | 27.9 | 12.4 | 193.4 |
12 | Oklahoma | 2 - 1 0.667 | 7 - 2 0.778 | 5 - 1 0.833 | 10 - 2 0.833 | 26.4 | 13.3 | 167.1 |
8 | TCU | 1 - 1 0.500 | 7 - 2 0.778 | 3 - 1 0.750 | 9 - 2 0.818 | 24.4 | 11.3 | 184.9 |
22 | Kansas St. | 2 - 0 1.000 | 6 - 3 0.667 | 3 - 1 0.750 | 7 - 4 0.636 | 22.9 | 14.6 | 158.8 |
27 | Oklahoma St. | 3 - 0 1.000 | 6 - 3 0.667 | 4 - 1 0.800 | 7 - 4 0.636 | 23.4 | 15.8 | 182.2 |
53 | West Virginia | 2 - 1 0.667 | 4 - 5 0.444 | 3 - 2 0.600 | 5 - 6 0.455 | 20.4 | 18.7 | 188.0 |
36 | Texas | 1 - 2 0.333 | 4 - 5 0.444 | 2 - 4 0.333 | 5 - 7 0.417 | 15.2 | 11.2 | 168.2 |
61 | Iowa St. | 0 - 3 0.000 | 2 - 7 0.222 | 2 - 3 0.400 | 4 - 7 0.364 | 17.0 | 16.2 | 176.4 |
77 | Texas Tech | 0 - 3 0.000 | 2 - 7 0.222 | 1 - 4 0.200 | 3 - 8 0.273 | 16.9 | 19.5 | 185.7 |
113 | Kansas | 0 - 3 0.000 | 0 - 9 0.000 | 1 - 4 0.200 | 1 - 10 0.091 | 9.0 | 16.8 | 168.4 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (7) Baylor 61, (8) TCU 58 (61) Iowa St. 37, (78) Toledo 30 (27) Oklahoma St. 27, (113) Kansas 20 (12) Oklahoma 31, (36) Texas 26 (53) West Virginia 37, (77) Texas Tech 34 This Week (22) Kansas St. at (12) Oklahoma (27) Oklahoma St. at (8) TCU (113) Kansas at (77) Texas Tech (61) Iowa St. at (36) Texas (7) Baylor at (53) West Virginia |
Mid-American | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
79 | Bowling Green | 3 - 0 1.000 | 6 - 2 0.750 | 4 - 2 0.667 | 7 - 4 0.636 | 15.4 | 18.8 | 182.9 |
96 | Akron | 2 - 0 1.000 | 5 - 3 0.625 | 3 - 2 0.600 | 6 - 5 0.545 | 10.1 | 15.2 | 170.9 |
103 | Buffalo | 1 - 2 0.333 | 4 - 4 0.500 | 1 - 4 0.200 | 4 - 6 0.400 | 14.9 | 24.7 | 169.6 |
114 | Ohio | 1 - 2 0.333 | 3 - 5 0.375 | 2 - 4 0.333 | 4 - 7 0.364 | 9.7 | 18.4 | 167.0 |
118 | Miami-OH | 1 - 2 0.333 | 3 - 5 0.375 | 1 - 5 0.167 | 3 - 8 0.273 | 11.5 | 23.5 | 166.5 |
120 | Massachusetts | 1 - 2 0.333 | 3 - 5 0.375 | 1 - 6 0.143 | 3 - 9 0.250 | 11.7 | 25.7 | 177.3 |
125 | Kent St. | 0 - 3 0.000 | 1 - 7 0.125 | 0 - 6 0.000 | 1 - 11 0.083 | 8.4 | 21.3 | 162.1 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
78 | Toledo | 3 - 0 1.000 | 7 - 1 0.875 | 3 - 3 0.500 | 7 - 4 0.636 | 18.2 | 21.1 | 169.3 |
87 | Northern Ill. | 1 - 1 0.500 | 5 - 3 0.625 | 3 - 2 0.600 | 7 - 4 0.636 | 14.9 | 19.3 | 177.1 |
97 | Central Michigan | 2 - 1 0.667 | 5 - 3 0.625 | 3 - 3 0.500 | 6 - 5 0.545 | 13.7 | 21.3 | 155.3 |
98 | Western Michigan | 1 - 1 0.500 | 4 - 4 0.500 | 2 - 3 0.400 | 5 - 6 0.455 | 14.9 | 23.3 | 166.3 |
92 | Ball St. | 0 - 2 0.000 | 4 - 4 0.500 | 0 - 4 0.000 | 4 - 6 0.400 | 15.1 | 21.1 | 172.0 |
128 | Eastern Michigan | 1 - 1 0.500 | 2 - 6 0.250 | 1 - 4 0.200 | 2 - 9 0.182 | 8.2 | 27.3 | 166.0 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (96) Akron 29, (118) Miami-OH 19 (98) Western Michigan 42, (92) Ball St. 38 (128) Eastern Michigan 37, (103) Buffalo 27 (61) Iowa St. 37, (78) Toledo 30 (120) Massachusetts 40, (125) Kent St. 17 (97) Central Michigan 34, (87) Northern Ill. 17 (79) Bowling Green 31, (114) Ohio 13 This Week (98) Western Michigan at (79) Bowling Green (92) Ball St. at (97) Central Michigan (102) Army at (125) Kent St. (128) Eastern Michigan at (120) Massachusetts (118) Miami-OH at (87) Northern Ill. (96) Akron at (114) Ohio |
Independents | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
15 | Notre Dame | 0 - 0 0.000 | 1 - 0 1.000 | 6 - 0 1.000 | 10 - 2 0.833 | 20.6 | 11.0 | 168.8 |
65 | Navy | 0 - 0 0.000 | 1 - 1 0.500 | 2 - 4 0.333 | 5 - 6 0.455 | 17.3 | 17.3 | 159.4 |
29 | BYU | 0 - 0 0.000 | 0 - 0 0.000 | 4 - 2 0.667 | 8 - 3 0.727 | 19.8 | 13.5 | 188.3 |
102 | Army | 0 - 0 0.000 | 0 - 1 0.000 | 2 - 3 0.400 | 4 - 6 0.400 | 15.3 | 25.1 | 153.7 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (42) UCF 31, (29) BYU 24 (15) Notre Dame 50, (50) North Carolina 43 (75) Rice 41, (102) Army 21 This Week (69) Nevada at (29) BYU (15) Notre Dame at (3) Florida St. (102) Army at (125) Kent St. |