- Mountain West: Boise St.
- Pac-12: Stanford
- SEC: Alabama
- Sun Belt: Georgia Southern
SEC | ||||||||
---|---|---|---|---|---|---|---|---|
Eastern | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
4 | Georgia | 3 - 1 0.750 | 6 - 2 0.750 | 5 - 1 0.833 | 9 - 2 0.818 | 27.9 | 11.5 | 161.3 |
20 | Florida | 2 - 2 0.500 | 4 - 4 0.500 | 3 - 2 0.600 | 6 - 4 0.600 | 18.3 | 11.5 | 170.0 |
25 | Missouri | 1 - 1 0.500 | 4 - 4 0.500 | 3 - 2 0.600 | 6 - 5 0.545 | 17.3 | 11.3 | 175.7 |
28 | Tennessee | 0 - 2 0.000 | 3 - 5 0.375 | 2 - 3 0.400 | 5 - 6 0.455 | 17.6 | 12.0 | 170.9 |
32 | South Carolina | 2 - 3 0.400 | 3 - 5 0.375 | 3 - 3 0.500 | 5 - 6 0.455 | 24.1 | 16.8 | 163.3 |
45 | Kentucky | 2 - 1 0.667 | 3 - 5 0.375 | 4 - 1 0.800 | 5 - 6 0.455 | 16.7 | 13.8 | 169.0 |
84 | Vanderbilt | 0 - 4 0.000 | 0 - 8 0.000 | 1 - 5 0.167 | 2 - 9 0.182 | 14.3 | 18.0 | 156.7 |
Western | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
1 | Alabama | 2 - 1 0.667 | 6 - 2 0.750 | 5 - 1 0.833 | 9 - 2 0.818 | 25.2 | 9.1 | 154.5 |
5 | Mississippi | 3 - 0 1.000 | 6 - 2 0.750 | 6 - 0 1.000 | 9 - 2 0.818 | 20.7 | 8.6 | 170.6 |
6 | Mississippi St. | 3 - 0 1.000 | 6 - 2 0.750 | 6 - 0 1.000 | 9 - 2 0.818 | 22.9 | 9.7 | 176.9 |
2 | Auburn | 2 - 1 0.667 | 5 - 3 0.625 | 5 - 1 0.833 | 8 - 3 0.727 | 27.1 | 10.9 | 171.5 |
13 | LSU | 1 - 2 0.333 | 4 - 4 0.500 | 4 - 2 0.667 | 7 - 4 0.636 | 22.3 | 11.5 | 158.3 |
16 | Texas A&M | 2 - 2 0.500 | 4 - 4 0.500 | 4 - 2 0.667 | 7 - 4 0.636 | 25.8 | 13.9 | 178.4 |
35 | Arkansas | 0 - 3 0.000 | 1 - 7 0.125 | 2 - 3 0.400 | 4 - 7 0.364 | 20.7 | 14.7 | 157.9 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (1) Alabama 14, (35) Arkansas 13 (13) LSU 30, (20) Florida 27 (45) Kentucky 48, (116) LA-Monroe 14 (6) Mississippi St. 38, (2) Auburn 23 (4) Georgia 34, (25) Missouri 0 (5) Mississippi 35, (16) Texas A&M 20 This Week (16) Texas A&M at (1) Alabama (4) Georgia at (35) Arkansas (25) Missouri at (20) Florida (45) Kentucky at (13) LSU (28) Tennessee at (5) Mississippi |
Pac-12 | ||||||||
---|---|---|---|---|---|---|---|---|
North | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
9 | Stanford | 2 - 1 0.667 | 7 - 2 0.778 | 3 - 2 0.600 | 8 - 3 0.727 | 17.6 | 8.4 | 158.5 |
18 | Oregon | 2 - 1 0.667 | 6 - 3 0.667 | 4 - 1 0.800 | 8 - 3 0.727 | 24.7 | 13.9 | 173.0 |
26 | Washington | 1 - 1 0.500 | 5 - 4 0.556 | 4 - 1 0.800 | 8 - 4 0.667 | 17.2 | 11.3 | 170.5 |
63 | Oregon St. | 1 - 1 0.500 | 4 - 5 0.444 | 3 - 1 0.750 | 6 - 5 0.545 | 17.7 | 17.4 | 165.8 |
80 | California | 2 - 2 0.500 | 3 - 6 0.333 | 3 - 2 0.600 | 4 - 7 0.364 | 18.2 | 22.7 | 188.3 |
71 | Washington St. | 1 - 3 0.250 | 3 - 6 0.333 | 1 - 5 0.167 | 3 - 8 0.273 | 18.6 | 19.6 | 180.4 |
South | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
24 | USC | 3 - 1 0.750 | 7 - 2 0.778 | 4 - 2 0.667 | 8 - 4 0.667 | 19.4 | 12.5 | 171.0 |
23 | UCLA | 1 - 2 0.333 | 5 - 4 0.556 | 4 - 2 0.667 | 8 - 4 0.667 | 22.5 | 14.4 | 176.7 |
38 | Arizona | 2 - 1 0.667 | 5 - 4 0.556 | 5 - 1 0.833 | 8 - 4 0.667 | 19.7 | 15.0 | 183.9 |
40 | Arizona St. | 2 - 1 0.667 | 5 - 4 0.556 | 3 - 1 0.750 | 6 - 5 0.545 | 23.3 | 18.4 | 177.5 |
37 | Utah | 1 - 1 0.500 | 4 - 5 0.444 | 3 - 1 0.750 | 6 - 5 0.545 | 18.1 | 13.7 | 173.3 |
93 | Colorado | 0 - 3 0.000 | 1 - 8 0.111 | 2 - 4 0.333 | 3 - 9 0.250 | 14.7 | 20.9 | 174.7 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (9) Stanford 34, (71) Washington St. 17 (24) USC 28, (38) Arizona 26 (26) Washington 31, (80) California 7 (18) Oregon 42, (23) UCLA 30 This Week (37) Utah at (63) Oregon St. (9) Stanford at (40) Arizona St. (23) UCLA at (80) California (26) Washington at (18) Oregon (93) Colorado at (24) USC |
Mountain West | ||||||||
---|---|---|---|---|---|---|---|---|
Mountain | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
48 | Boise St. | 2 - 1 0.667 | 6 - 2 0.750 | 4 - 2 0.667 | 8 - 4 0.667 | 19.2 | 16.1 | 180.0 |
49 | Utah St. | 1 - 0 1.000 | 6 - 2 0.750 | 3 - 2 0.600 | 8 - 4 0.667 | 16.7 | 14.2 | 171.1 |
58 | Colorado St. | 1 - 1 0.500 | 5 - 3 0.625 | 4 - 1 0.800 | 8 - 3 0.727 | 17.3 | 16.3 | 169.2 |
88 | Air Force | 1 - 2 0.333 | 4 - 4 0.500 | 3 - 2 0.600 | 6 - 5 0.545 | 15.0 | 19.8 | 168.8 |
109 | Wyoming | 1 - 1 0.500 | 3 - 5 0.375 | 2 - 3 0.400 | 4 - 7 0.364 | 13.2 | 23.1 | 163.7 |
104 | New Mexico | 0 - 2 0.000 | 2 - 6 0.250 | 2 - 4 0.333 | 4 - 8 0.333 | 14.7 | 24.6 | 158.4 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
69 | Nevada | 1 - 2 0.333 | 4 - 4 0.500 | 2 - 3 0.400 | 6 - 5 0.545 | 17.2 | 17.7 | 169.2 |
86 | SDSU | 2 - 1 0.667 | 4 - 4 0.500 | 2 - 3 0.400 | 5 - 6 0.455 | 13.3 | 17.2 | 156.5 |
81 | Fresno St. | 2 - 1 0.667 | 4 - 4 0.500 | 2 - 4 0.333 | 4 - 7 0.364 | 16.3 | 20.3 | 185.3 |
89 | SJSU | 1 - 1 0.500 | 4 - 4 0.500 | 1 - 3 0.250 | 4 - 7 0.364 | 13.6 | 18.0 | 167.9 |
95 | Hawaii | 1 - 0 1.000 | 4 - 4 0.500 | 1 - 4 0.200 | 4 - 8 0.333 | 12.7 | 18.9 | 183.7 |
119 | UNLV | 1 - 2 0.333 | 2 - 6 0.250 | 1 - 5 0.167 | 2 - 10 0.167 | 12.2 | 25.1 | 178.3 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (119) UNLV 30, (81) Fresno St. 27 (86) SDSU 24, (104) New Mexico 14 (95) Hawaii 38, (109) Wyoming 28 (58) Colorado St. 31, (69) Nevada 24 (49) Utah St. 34, (88) Air Force 16 This Week (81) Fresno St. at (48) Boise St. (69) Nevada at (29) BYU (49) Utah St. at (58) Colorado St. (95) Hawaii at (86) SDSU (104) New Mexico at (88) Air Force (89) SJSU at (109) Wyoming |
Sun Belt | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
51 | Georgia Southern | 4 - 0 1.000 | 8 - 0 1.000 | 4 - 2 0.667 | 8 - 3 0.727 | 18.0 | 15.8 | 166.1 |
66 | Arkansas St. | 2 - 0 1.000 | 7 - 1 0.875 | 3 - 2 0.600 | 8 - 3 0.727 | 14.7 | 14.7 | 179.8 |
91 | South Alabama | 2 - 1 0.667 | 5 - 3 0.625 | 3 - 2 0.600 | 7 - 5 0.583 | 11.8 | 16.3 | 169.0 |
99 | LA-Lafayette | 1 - 0 1.000 | 5 - 3 0.625 | 1 - 3 0.250 | 5 - 6 0.455 | 15.1 | 24.1 | 161.4 |
105 | Texas State | 1 - 0 1.000 | 4 - 4 0.500 | 2 - 2 0.500 | 5 - 6 0.455 | 13.4 | 22.6 | 176.7 |
116 | LA-Monroe | 2 - 1 0.667 | 4 - 4 0.500 | 3 - 3 0.500 | 5 - 7 0.417 | 9.9 | 19.4 | 169.3 |
117 | Troy | 1 - 1 0.500 | 4 - 4 0.500 | 1 - 4 0.200 | 4 - 7 0.364 | 11.5 | 23.3 | 166.5 |
126 | Appalachian St. | 0 - 2 0.000 | 2 - 6 0.250 | 0 - 4 0.000 | 2 - 8 0.200 | 10.3 | 28.3 | 169.8 |
122 | Georgia State | 0 - 3 0.000 | 2 - 6 0.250 | 0 - 5 0.000 | 2 - 9 0.182 | 12.6 | 28.9 | 167.7 |
123 | Idaho | 0 - 4 0.000 | 2 - 6 0.250 | 0 - 6 0.000 | 2 - 9 0.182 | 12.0 | 29.7 | 173.1 |
124 | New Mexico St. | 1 - 2 0.333 | 2 - 6 0.250 | 1 - 5 0.167 | 2 - 9 0.182 | 11.7 | 29.0 | 180.1 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (51) Georgia Southern 47, (123) Idaho 24 (66) Arkansas St. 52, (122) Georgia State 10 (45) Kentucky 48, (116) LA-Monroe 14 (117) Troy 41, (124) New Mexico St. 24 This Week (99) LA-Lafayette at (105) Texas State (124) New Mexico St. at (123) Idaho (122) Georgia State at (91) South Alabama (126) Appalachian St. at (117) Troy |