Tuesday, October 21, 2014

Week 9 RBA Projections: ACC,American Athletic,Conference-USA

Projected conference champions
  • ACC: Florida St.
  • American Athletic: UCF
  • Conference-USA: Marshall
Full projected conference standings after the jump.

ACC
Atlantic
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
3 Florida St. 4 -  0   1.000 7 -  1   0.875 6 -  0   1.000 10 -  1   0.909 26.9 10.2 165.8
9 Clemson 4 -  1   0.800 7 -  1   0.875 4 -  2   0.667 8 -  3   0.727 20.8 9.2 169.3
16 Louisville 4 -  2   0.667 5 -  3   0.625 5 -  2   0.714 8 -  3   0.727 17.2 9.4 164.7
57 Boston College 1 -  2   0.333 3 -  5   0.375 3 -  3   0.500 5 -  6   0.455 16.1 14.6 166.7
55 Syracuse 1 -  2   0.333 3 -  5   0.375 2 -  4   0.333 4 -  7   0.364 14.6 12.8 165.0
87 North Carolina St. 0 -  4   0.000 2 -  6   0.250 3 -  4   0.429 5 -  6   0.455 15.0 19.0 168.7
98 Wake Forest 0 -  3   0.000 1 -  7   0.125 1 -  5   0.167 2 -  9   0.182 9.3 15.6 167.9
Coastal
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
41 Duke 2 -  1   0.667 5 -  3   0.625 5 -  1   0.833 8 -  3   0.727 16.7 12.8 168.3
68 Pittsburgh 2 -  1   0.667 5 -  3   0.625 3 -  3   0.500 6 -  5   0.545 14.7 14.6 164.1
40 Virginia Tech 1 -  2   0.333 4 -  4   0.500 3 -  3   0.500 6 -  5   0.545 14.7 12.3 160.2
50 Georgia Tech 2 -  2   0.500 4 -  4   0.500 4 -  2   0.667 6 -  5   0.545 19.9 17.7 163.2
52 Virginia 2 -  1   0.667 4 -  4   0.500 3 -  3   0.500 5 -  6   0.455 15.3 13.5 166.5
46 Miami-FL 1 -  2   0.333 3 -  5   0.375 3 -  3   0.500 5 -  6   0.455 19.8 15.3 163.5
66 North Carolina 1 -  2   0.333 3 -  5   0.375 2 -  4   0.333 4 -  7   0.364 18.4 17.9 166.6
Projected records may not sum to total number of actual games due to rounding errors.
Last Week
(68) Pittsburgh 21, (40) Virginia Tech 16
(9) Clemson 17, (57) Boston College 13
(41) Duke 20, (52) Virginia 13
(3) Florida St. 31, (21) Notre Dame 27
(16) Louisville 30, (87) North Carolina St. 18
(66) North Carolina 48, (50) Georgia Tech 43
(55) Syracuse 30, (98) Wake Forest 7

This Week
(46) Miami-FL at (40) Virginia Tech
(55) Syracuse at (9) Clemson
(50) Georgia Tech at (68) Pittsburgh
(66) North Carolina at (52) Virginia
(57) Boston College at (98) Wake Forest

American Athletic
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
32 UCF 2 -  0   1.000 7 -  1   0.875 3 -  2   0.600 8 -  3   0.727 16.3 12.6 163.5
38 East Carolina 2 -  0   1.000 6 -  2   0.750 4 -  1   0.800 8 -  3   0.727 20.2 15.5 171.4
47 Houston 2 -  1   0.667 6 -  2   0.750 3 -  3   0.500 7 -  4   0.636 15.6 12.0 177.7
48 Temple 2 -  1   0.667 5 -  3   0.625 3 -  2   0.600 7 -  4   0.636 15.3 14.8 162.4
65 Memphis 1 -  1   0.500 5 -  3   0.625 2 -  3   0.400 6 -  5   0.545 14.4 14.5 168.8
71 Cincinnati 1 -  1   0.500 4 -  4   0.500 3 -  3   0.500 6 -  6   0.500 18.2 18.2 169.3
110 South Florida 2 -  1   0.667 3 -  5   0.375 2 -  4   0.333 3 -  8   0.273 11.3 17.8 167.6
109 Tulane 1 -  2   0.333 2 -  6   0.250 1 -  5   0.167 2 -  9   0.182 10.3 17.2 168.5
111 Tulsa 1 -  2   0.333 2 -  6   0.250 1 -  6   0.143 2 - 10   0.167 11.8 21.7 173.1
118 SMU 0 -  2   0.000 2 -  6   0.250 0 -  6   0.000 2 - 10   0.167 9.3 22.2 167.4
108 Connecticut 0 -  3   0.000 1 -  7   0.125 0 -  5   0.000 2 -  9   0.182 9.6 17.8 165.7
Projected records may not sum to total number of actual games due to rounding errors.
Last Week
(47) Houston 31, (48) Temple 10
(32) UCF 20, (109) Tulane 13
(71) Cincinnati 41, (118) SMU 3
(110) South Florida 38, (111) Tulsa 30

This Week
(108) Connecticut at (38) East Carolina
(110) South Florida at (71) Cincinnati
(48) Temple at (32) UCF
(65) Memphis at (118) SMU

Conference-USA
East
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
30 Marshall 3 -  0   1.000 7 -  1   0.875 6 -  0   1.000 10 -  1   0.909 22.3 15.2 169.7
85 Middle Tenn. 4 -  1   0.800 6 -  2   0.750 4 -  3   0.571 6 -  5   0.545 15.4 19.4 169.3
74 UAB 2 -  2   0.500 4 -  4   0.500 3 -  3   0.500 5 -  6   0.455 18.8 21.4 165.8
104 FL-Atlantic 2 -  1   0.667 4 -  4   0.500 3 -  4   0.429 5 -  7   0.417 13.8 20.7 165.0
54 Western Kentucky 0 -  3   0.000 3 -  5   0.375 2 -  4   0.333 6 -  6   0.500 21.1 18.5 162.2
114 FIU 2 -  2   0.500 3 -  5   0.375 2 -  4   0.333 3 -  7   0.300 9.6 19.8 165.7
115 Old Dominion 1 -  3   0.250 2 -  6   0.250 2 -  4   0.333 3 -  8   0.273 15.4 31.6 169.7
West
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
64 LA Tech 3 -  0   1.000 6 -  2   0.750 4 -  2   0.667 7 -  4   0.636 17.5 17.0 174.9
86 Rice 1 -  1   0.500 4 -  4   0.500 3 -  3   0.500 6 -  6   0.500 15.2 18.8 169.8
82 UTSA 1 -  2   0.333 4 -  4   0.500 2 -  5   0.286 5 -  7   0.417 12.6 15.7 167.9
113 UTEP 1 -  1   0.500 3 -  5   0.375 3 -  3   0.500 5 -  7   0.417 15.0 27.3 168.8
97 North Texas 0 -  3   0.000 2 -  6   0.250 1 -  5   0.167 3 -  8   0.273 13.5 19.9 164.1
122 Southern Miss. 1 -  2   0.333 2 -  6   0.250 2 -  4   0.333 3 -  8   0.273 10.5 23.7 168.8
Projected records may not sum to total number of actual games due to rounding errors.
Last Week
(104) FL-Atlantic 45, (54) Western Kentucky 38
(30) Marshall 45, (114) FIU 13
(64) LA Tech 27, (82) UTSA 20
(85) Middle Tenn. 34, (74) UAB 22
(122) Southern Miss. 30, (97) North Texas 20

This Week
(74) UAB at (20) Arkansas
(104) FL-Atlantic at (30) Marshall
(97) North Texas at (86) Rice
(64) LA Tech at (122) Southern Miss.
(113) UTEP at (82) UTSA
(115) Old Dominion at (54) Western Kentucky

All records through games of 2014-10-19
Follow us on Twitter at @TFGridiron and @TFGLiveOdds.