- ACC: Florida St.
- American Athletic: East Carolina
- Conference-USA: Marshall
Full projected conference standings after the jump.
ACC | ||||||||
---|---|---|---|---|---|---|---|---|
Atlantic | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
3 | Florida St. | 5 - 0 1.000 | 8 - 0 1.000 | 7 - 0 1.000 | 10 - 1 0.909 | 27.2 | 10.4 | 165.8 |
9 | Clemson | 5 - 1 0.833 | 7 - 1 0.875 | 5 - 2 0.714 | 9 - 2 0.818 | 19.3 | 8.2 | 169.3 |
22 | Louisville | 4 - 3 0.571 | 5 - 3 0.625 | 5 - 3 0.625 | 7 - 4 0.636 | 17.6 | 10.4 | 164.8 |
59 | Boston College | 3 - 2 0.600 | 4 - 4 0.500 | 5 - 3 0.625 | 6 - 5 0.545 | 16.1 | 14.9 | 166.6 |
47 | Syracuse | 1 - 4 0.200 | 3 - 5 0.375 | 2 - 6 0.250 | 4 - 7 0.364 | 13.3 | 12.5 | 165.1 |
83 | North Carolina St. | 1 - 4 0.200 | 2 - 6 0.250 | 4 - 4 0.500 | 5 - 6 0.455 | 15.0 | 17.9 | 168.8 |
110 | Wake Forest | 0 - 4 0.000 | 1 - 7 0.125 | 1 - 6 0.143 | 2 - 9 0.182 | 9.6 | 15.6 | 167.8 |
Coastal | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
40 | Duke | 3 - 1 0.750 | 6 - 2 0.750 | 6 - 1 0.857 | 9 - 2 0.818 | 17.9 | 14.5 | 168.4 |
31 | Miami-FL | 3 - 2 0.600 | 5 - 3 0.625 | 5 - 3 0.625 | 7 - 4 0.636 | 21.1 | 13.6 | 163.5 |
44 | Georgia Tech | 4 - 2 0.667 | 5 - 3 0.625 | 6 - 2 0.750 | 7 - 4 0.636 | 21.7 | 16.5 | 163.2 |
62 | North Carolina | 2 - 3 0.400 | 4 - 4 0.500 | 3 - 5 0.375 | 5 - 6 0.455 | 17.8 | 17.8 | 166.6 |
60 | Virginia Tech | 1 - 4 0.200 | 3 - 5 0.375 | 3 - 5 0.375 | 5 - 6 0.455 | 14.2 | 13.5 | 160.2 |
55 | Virginia | 2 - 3 0.400 | 3 - 5 0.375 | 3 - 5 0.375 | 4 - 7 0.364 | 14.6 | 14.6 | 166.5 |
71 | Pittsburgh | 2 - 3 0.400 | 3 - 5 0.375 | 3 - 5 0.375 | 4 - 7 0.364 | 16.4 | 17.8 | 164.1 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (3) Florida St. 42, (22) Louisville 31 (44) Georgia Tech 35, (55) Virginia 10 (31) Miami-FL 47, (62) North Carolina 20 (40) Duke 51, (71) Pittsburgh 48 (83) North Carolina St. 24, (47) Syracuse 17 (59) Boston College 33, (60) Virginia Tech 31 This Week (9) Clemson at (110) Wake Forest (22) Louisville at (59) Boston College (55) Virginia at (3) Florida St. (44) Georgia Tech at (83) North Carolina St. (40) Duke at (47) Syracuse |
American Athletic | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
38 | East Carolina | 3 - 1 0.750 | 6 - 2 0.750 | 5 - 2 0.714 | 8 - 3 0.727 | 18.0 | 15.0 | 171.5 |
32 | UCF | 3 - 1 0.750 | 6 - 2 0.750 | 4 - 3 0.571 | 7 - 4 0.636 | 16.5 | 13.4 | 163.7 |
36 | Houston | 3 - 1 0.750 | 6 - 2 0.750 | 4 - 3 0.571 | 7 - 4 0.636 | 15.6 | 11.1 | 177.5 |
51 | Memphis | 3 - 1 0.750 | 6 - 2 0.750 | 4 - 3 0.571 | 7 - 4 0.636 | 15.3 | 13.6 | 169.0 |
65 | Cincinnati | 3 - 1 0.750 | 5 - 3 0.625 | 5 - 3 0.625 | 7 - 5 0.583 | 18.5 | 17.9 | 169.2 |
69 | Temple | 3 - 2 0.600 | 5 - 3 0.625 | 4 - 3 0.571 | 6 - 5 0.545 | 14.5 | 14.1 | 162.5 |
108 | South Florida | 2 - 3 0.400 | 3 - 5 0.375 | 2 - 6 0.250 | 3 - 8 0.273 | 10.3 | 18.2 | 167.4 |
105 | Tulane | 1 - 3 0.250 | 2 - 6 0.250 | 1 - 6 0.143 | 2 - 9 0.182 | 10.2 | 18.0 | 168.5 |
113 | Connecticut | 1 - 4 0.200 | 2 - 6 0.250 | 1 - 6 0.143 | 2 - 9 0.182 | 10.8 | 16.8 | 166.0 |
114 | Tulsa | 1 - 3 0.250 | 2 - 6 0.250 | 1 - 7 0.125 | 2 - 10 0.167 | 11.8 | 21.5 | 173.2 |
124 | SMU | 0 - 3 0.000 | 2 - 6 0.250 | 0 - 7 0.000 | 2 - 10 0.167 | 8.8 | 23.0 | 167.5 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (51) Memphis 40, (114) Tulsa 20 (65) Cincinnati 38, (105) Tulane 14 (113) Connecticut 37, (32) UCF 29 (36) Houston 27, (108) South Florida 3 (69) Temple 20, (38) East Carolina 10 This Week (51) Memphis at (69) Temple (105) Tulane at (36) Houston (124) SMU at (114) Tulsa (113) Connecticut vs (107) Army |
Conference-USA | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
28 | Marshall | 4 - 0 1.000 | 7 - 1 0.875 | 7 - 0 1.000 | 10 - 1 0.909 | 22.0 | 15.1 | 169.7 |
84 | Middle Tenn. | 4 - 1 0.800 | 6 - 2 0.750 | 4 - 4 0.500 | 6 - 5 0.545 | 14.0 | 18.5 | 169.4 |
87 | UAB | 3 - 2 0.600 | 4 - 4 0.500 | 4 - 4 0.500 | 5 - 6 0.455 | 17.5 | 21.7 | 165.8 |
53 | Western Kentucky | 1 - 4 0.200 | 3 - 5 0.375 | 3 - 5 0.375 | 6 - 6 0.500 | 18.6 | 20.8 | 162.6 |
95 | FL-Atlantic | 2 - 3 0.400 | 3 - 5 0.375 | 3 - 6 0.333 | 4 - 8 0.333 | 13.7 | 20.0 | 165.2 |
117 | FIU | 2 - 3 0.400 | 3 - 5 0.375 | 2 - 5 0.286 | 3 - 7 0.300 | 9.5 | 20.0 | 165.6 |
104 | Old Dominion | 1 - 4 0.200 | 2 - 6 0.250 | 2 - 6 0.250 | 3 - 8 0.273 | 20.3 | 33.1 | 167.9 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
63 | LA Tech | 5 - 0 1.000 | 7 - 1 0.875 | 6 - 2 0.750 | 8 - 3 0.727 | 19.1 | 15.6 | 174.9 |
78 | Rice | 3 - 1 0.750 | 5 - 3 0.625 | 5 - 3 0.625 | 7 - 5 0.583 | 15.5 | 18.3 | 169.7 |
101 | UTEP | 3 - 1 0.750 | 5 - 3 0.625 | 5 - 3 0.625 | 7 - 5 0.583 | 15.8 | 24.5 | 168.6 |
89 | UTSA | 1 - 3 0.250 | 3 - 5 0.375 | 2 - 6 0.250 | 4 - 8 0.333 | 11.8 | 16.3 | 167.0 |
98 | North Texas | 0 - 4 0.000 | 2 - 6 0.250 | 1 - 6 0.143 | 3 - 8 0.273 | 13.2 | 20.7 | 164.1 |
119 | Southern Miss. | 1 - 4 0.200 | 2 - 6 0.250 | 2 - 6 0.250 | 3 - 8 0.273 | 10.2 | 23.1 | 168.9 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (87) UAB 31, (95) FL-Atlantic 28 (78) Rice 31, (117) FIU 17 (63) LA Tech 59, (53) Western Kentucky 10 (49) BYU 27, (84) Middle Tenn. 7 (101) UTEP 35, (119) Southern Miss. 14 (90) Vanderbilt 42, (104) Old Dominion 28 This Week (63) LA Tech at (87) UAB (95) FL-Atlantic at (98) North Texas (117) FIU at (104) Old Dominion (89) UTSA at (78) Rice (28) Marshall at (119) Southern Miss. (101) UTEP at (53) Western Kentucky |