Tuesday, November 4, 2014

Week 11 TFG Projections: ACC,American Athletic,Conference-USA

Projected conference champions
  • ACC: Florida St.
  • American Athletic: Cincinnati
  • Conference-USA: Marshall
Full projected conference standings after the jump.

ACC
Atlantic
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
5 Florida St. 5 -  0   1.000 7 -  1   0.875 7 -  0   1.000 10 -  1   0.909 29.2 12.9 169.2
16 Clemson 5 -  1   0.833 7 -  1   0.875 5 -  2   0.714 8 -  3   0.727 18.0 9.5 175.9
17 Louisville 4 -  3   0.571 5 -  3   0.625 5 -  3   0.625 7 -  4   0.636 19.7 10.5 164.0
52 Boston College 3 -  2   0.600 4 -  4   0.500 5 -  3   0.625 6 -  5   0.545 18.1 16.1 158.1
65 North Carolina St. 1 -  4   0.200 3 -  5   0.375 4 -  4   0.500 6 -  5   0.545 16.7 17.6 171.7
57 Syracuse 1 -  4   0.200 2 -  6   0.250 2 -  6   0.250 3 -  8   0.273 13.7 13.2 168.2
117 Wake Forest 0 -  4   0.000 0 -  8   0.000 1 -  6   0.143 1 - 10   0.091 9.6 18.1 166.0
Coastal
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
37 Duke 3 -  1   0.750 6 -  2   0.750 6 -  1   0.857 9 -  2   0.818 18.4 14.2 180.6
22 Miami-FL 3 -  2   0.600 5 -  3   0.625 5 -  3   0.625 7 -  4   0.636 21.1 13.9 160.4
26 Georgia Tech 4 -  2   0.667 5 -  3   0.625 6 -  2   0.750 7 -  4   0.636 24.0 16.4 158.9
47 Virginia Tech 1 -  4   0.200 3 -  5   0.375 3 -  5   0.375 5 -  6   0.455 14.8 12.7 169.4
56 North Carolina 2 -  3   0.400 3 -  5   0.375 3 -  5   0.375 4 -  7   0.364 21.0 20.2 182.4
61 Pittsburgh 2 -  3   0.400 3 -  5   0.375 3 -  5   0.375 4 -  7   0.364 19.0 19.0 162.1
64 Virginia 2 -  3   0.400 3 -  5   0.375 3 -  5   0.375 4 -  7   0.364 14.1 14.8 170.5
Projected records may not sum to total number of actual games due to rounding errors.
Last Week
(5) Florida St. 42, (17) Louisville 31
(26) Georgia Tech 35, (64) Virginia 10
(22) Miami-FL 47, (56) North Carolina 20
(37) Duke 51, (61) Pittsburgh 48
(65) North Carolina St. 24, (57) Syracuse 17
(52) Boston College 33, (47) Virginia Tech 31

This Week
(16) Clemson at (117) Wake Forest
(17) Louisville at (52) Boston College
(64) Virginia at (5) Florida St.
(26) Georgia Tech at (65) North Carolina St.
(37) Duke at (57) Syracuse

American Athletic
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
48 Cincinnati 3 -  1   0.750 6 -  2   0.750 5 -  3   0.625 8 -  4   0.667 19.1 16.6 174.6
33 Houston 3 -  1   0.750 6 -  2   0.750 4 -  3   0.571 7 -  4   0.636 16.9 12.6 172.9
46 UCF 3 -  1   0.750 6 -  2   0.750 4 -  3   0.571 7 -  4   0.636 18.9 16.2 167.3
54 Memphis 3 -  1   0.750 6 -  2   0.750 4 -  3   0.571 7 -  4   0.636 16.4 15.2 173.5
63 East Carolina 3 -  1   0.750 5 -  3   0.625 5 -  2   0.714 7 -  4   0.636 16.5 17.3 183.6
71 Temple 3 -  2   0.600 5 -  3   0.625 4 -  3   0.571 6 -  5   0.545 14.2 15.6 167.5
113 South Florida 2 -  3   0.400 3 -  5   0.375 2 -  6   0.250 3 -  8   0.273 10.8 19.5 151.4
101 Connecticut 1 -  4   0.200 2 -  6   0.250 1 -  6   0.143 3 -  8   0.273 12.1 18.6 162.2
109 Tulane 1 -  3   0.250 2 -  6   0.250 1 -  6   0.143 2 -  9   0.182 10.5 18.2 161.5
112 Tulsa 1 -  3   0.250 2 -  6   0.250 1 -  7   0.125 2 - 10   0.167 13.8 24.3 184.3
128 SMU 0 -  3   0.000 1 -  7   0.125 0 -  7   0.000 1 - 11   0.083 7.4 23.9 167.8
Projected records may not sum to total number of actual games due to rounding errors.
Last Week
(54) Memphis 40, (112) Tulsa 20
(48) Cincinnati 38, (109) Tulane 14
(101) Connecticut 37, (46) UCF 29
(33) Houston 27, (113) South Florida 3
(71) Temple 20, (63) East Carolina 10

This Week
(54) Memphis at (71) Temple
(109) Tulane at (33) Houston
(128) SMU at (112) Tulsa
(101) Connecticut vs (122) Army

Conference-USA
East
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
23 Marshall 4 -  0   1.000 7 -  1   0.875 7 -  0   1.000 10 -  1   0.909 22.3 14.8 177.1
85 Middle Tenn. 4 -  1   0.800 6 -  2   0.750 4 -  4   0.500 6 -  5   0.545 14.3 17.8 177.6
97 UAB 3 -  2   0.600 4 -  4   0.500 4 -  4   0.500 5 -  6   0.455 16.9 23.3 171.7
104 FL-Atlantic 2 -  3   0.400 3 -  5   0.375 3 -  6   0.333 4 -  8   0.333 13.0 21.0 166.0
108 FIU 2 -  3   0.400 3 -  5   0.375 2 -  5   0.286 3 -  7   0.300 10.6 18.4 166.2
93 Western Kentucky 1 -  4   0.200 2 -  6   0.250 3 -  5   0.375 5 -  7   0.417 17.6 23.7 179.4
105 Old Dominion 1 -  4   0.200 2 -  6   0.250 2 -  6   0.250 3 -  8   0.273 16.6 27.1 166.3
West
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
41 LA Tech 5 -  0   1.000 7 -  1   0.875 6 -  2   0.750 8 -  3   0.727 18.4 14.9 172.5
68 Rice 3 -  1   0.750 5 -  3   0.625 5 -  3   0.625 7 -  5   0.583 17.2 18.5 165.7
88 UTEP 3 -  1   0.750 5 -  3   0.625 5 -  3   0.625 7 -  5   0.583 16.8 21.2 155.2
99 UTSA 1 -  3   0.250 3 -  5   0.375 2 -  6   0.250 4 -  8   0.333 11.9 18.2 165.9
107 North Texas 0 -  4   0.000 2 -  6   0.250 1 -  6   0.143 3 -  8   0.273 13.1 22.3 165.8
114 Southern Miss. 1 -  4   0.200 2 -  6   0.250 2 -  6   0.250 3 -  8   0.273 11.8 21.3 172.4
Projected records may not sum to total number of actual games due to rounding errors.
Last Week
(97) UAB 31, (104) FL-Atlantic 28
(68) Rice 31, (108) FIU 17
(41) LA Tech 59, (93) Western Kentucky 10
(35) BYU 27, (85) Middle Tenn. 7
(88) UTEP 35, (114) Southern Miss. 14
(91) Vanderbilt 42, (105) Old Dominion 28

This Week
(41) LA Tech at (97) UAB
(104) FL-Atlantic at (107) North Texas
(108) FIU at (105) Old Dominion
(99) UTSA at (68) Rice
(23) Marshall at (114) Southern Miss.
(88) UTEP at (93) Western Kentucky

All records through games of 2014-11-02
Follow us on Twitter at @TFGridiron and @TFGLiveOdds.