Mouse over column headers for definitions, or see this page
Rank | +/- | Team | WinPct | SoS | Adjusted | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Off. | Def. | Pace | |||||||||
1 | -- | Alabama ( 7 - 1 ) | 0.911 | 0.552 | 12 | 25.3 | 6 | 7.7 | 2 | 156.0 | 128 |
2 | -- | Mississippi ( 7 - 2 ) | 0.900 | 0.541 | 35 | 21.8 | 18 | 7.3 | 1 | 164.9 | 94 |
3 | +1 | Florida St. ( 7 - 0 ) | 0.865 | 0.541 | 33 | 27.2 | 3 | 10.4 | 10 | 165.8 | 85 |
4 | +2 | TCU ( 6 - 1 ) | 0.855 | 0.481 | 79 | 24.1 | 12 | 10.1 | 7 | 169.2 | 43 |
5 | -2 | Georgia ( 6 - 2 ) | 0.854 | 0.548 | 22 | 28.2 | 1 | 11.1 | 15 | 161.0 | 122 |
6 | +2 | LSU ( 6 - 2 ) | 0.846 | 0.551 | 17 | 22.7 | 15 | 8.9 | 5 | 160.5 | 123 |
7 | -- | Ohio St. ( 7 - 1 ) | 0.842 | 0.524 | 59 | 27.3 | 2 | 11.3 | 19 | 161.1 | 120 |
8 | +3 | Stanford ( 4 - 4 ) | 0.824 | 0.547 | 23 | 19.7 | 30 | 8.9 | 4 | 166.3 | 80 |
9 | +4 | Clemson ( 5 - 2 ) | 0.816 | 0.535 | 44 | 19.3 | 32 | 8.2 | 3 | 169.3 | 41 |
10 | -1 | Auburn ( 7 - 1 ) | 0.815 | 0.555 | 9 | 25.1 | 8 | 11.8 | 22 | 160.4 | 124 |
11 | +1 | Michigan St. ( 6 - 1 ) | 0.815 | 0.540 | 37 | 24.7 | 10 | 11.1 | 17 | 166.5 | 77 |
12 | -7 | Baylor ( 6 - 1 ) | 0.814 | 0.557 | 6 | 25.7 | 5 | 11.9 | 24 | 176.9 | 4 |
13 | +8 | Wisconsin ( 5 - 2 ) | 0.812 | 0.532 | 48 | 23.1 | 14 | 9.7 | 6 | 161.4 | 119 |
14 | -4 | Oklahoma ( 6 - 2 ) | 0.802 | 0.552 | 14 | 24.2 | 11 | 10.8 | 14 | 171.9 | 18 |
15 | +7 | Kansas St. ( 6 - 1 ) | 0.793 | 0.541 | 34 | 25.7 | 4 | 12.5 | 27 | 165.0 | 93 |
16 | -2 | Texas A&M ( 5 - 3 ) | 0.789 | 0.548 | 21 | 21.0 | 24 | 13.6 | 37 | 174.0 | 11 |
17 | -2 | Oregon ( 7 - 1 ) | 0.784 | 0.530 | 50 | 25.1 | 9 | 13.8 | 40 | 177.6 | 2 |
18 | +2 | Arkansas ( 3 - 5 ) | 0.781 | 0.574 | 1 | 25.2 | 7 | 12.3 | 26 | 164.9 | 97 |
19 | -3 | Mississippi St. ( 8 - 0 ) | 0.778 | 0.555 | 8 | 20.7 | 26 | 10.7 | 13 | 163.7 | 108 |
20 | +3 | Nebraska ( 7 - 1 ) | 0.771 | 0.535 | 45 | 22.0 | 17 | 11.9 | 23 | 168.0 | 61 |
21 | -2 | Notre Dame ( 7 - 1 ) | 0.769 | 0.563 | 3 | 21.1 | 23 | 12.8 | 30 | 164.5 | 102 |
22 | -5 | Louisville ( 5 - 3 ) | 0.762 | 0.484 | 78 | 17.6 | 47 | 10.4 | 9 | 164.8 | 98 |
23 | -5 | Missouri ( 6 - 2 ) | 0.745 | 0.526 | 57 | 18.1 | 41 | 10.4 | 11 | 174.6 | 9 |
24 | -- | Florida ( 4 - 3 ) | 0.730 | 0.564 | 2 | 19.4 | 31 | 10.7 | 12 | 161.0 | 121 |
25 | -- | USC ( 6 - 3 ) | 0.711 | 0.538 | 40 | 20.9 | 25 | 12.8 | 29 | 167.2 | 71 |
Rankings through games of 2014-11-02
New entries: none.
Dropped out: none.
Follow us on Twitter at @TFGridiron and @TFGLiveOdds.
New entries: none.
Dropped out: none.
Follow us on Twitter at @TFGridiron and @TFGLiveOdds.