- ACC: Florida St.
- American Athletic: Memphis
- Conference-USA: Marshall
Full projected conference standings after the jump.
ACC | ||||||||
---|---|---|---|---|---|---|---|---|
Atlantic | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
7 | Florida St. | 7 - 0 1.000 | 8 - 0 1.000 | 9 - 0 1.000 | 11 - 0 1.000 | 26.5 | 13.2 | 168.6 |
26 | Clemson | 6 - 2 0.750 | 6 - 2 0.750 | 6 - 3 0.667 | 8 - 3 0.727 | 16.2 | 11.4 | 172.8 |
14 | Louisville | 5 - 3 0.625 | 5 - 3 0.625 | 6 - 3 0.667 | 8 - 3 0.727 | 19.9 | 10.8 | 164.8 |
57 | Boston College | 3 - 3 0.500 | 4 - 4 0.500 | 5 - 4 0.556 | 6 - 5 0.545 | 18.0 | 16.9 | 158.5 |
68 | North Carolina St. | 2 - 5 0.286 | 2 - 6 0.250 | 5 - 5 0.500 | 5 - 6 0.455 | 17.1 | 18.5 | 171.6 |
71 | Syracuse | 1 - 5 0.167 | 2 - 6 0.250 | 2 - 7 0.222 | 3 - 8 0.273 | 12.3 | 13.7 | 167.7 |
121 | Wake Forest | 0 - 6 0.000 | 0 - 8 0.000 | 1 - 8 0.111 | 1 - 10 0.091 | 10.1 | 19.4 | 166.0 |
Coastal | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
30 | Duke | 4 - 2 0.667 | 6 - 2 0.750 | 7 - 2 0.778 | 9 - 2 0.818 | 18.1 | 13.0 | 179.1 |
17 | Georgia Tech | 6 - 2 0.750 | 6 - 2 0.750 | 8 - 2 0.800 | 8 - 3 0.727 | 25.7 | 15.2 | 155.8 |
21 | Miami-FL | 3 - 3 0.500 | 5 - 3 0.625 | 5 - 4 0.556 | 7 - 4 0.636 | 21.2 | 13.7 | 160.4 |
47 | Virginia Tech | 2 - 4 0.333 | 4 - 4 0.500 | 4 - 5 0.444 | 6 - 5 0.545 | 14.4 | 12.0 | 170.5 |
58 | North Carolina | 3 - 3 0.500 | 4 - 4 0.500 | 4 - 5 0.444 | 5 - 6 0.455 | 20.1 | 19.9 | 182.8 |
60 | Pittsburgh | 2 - 4 0.333 | 3 - 5 0.375 | 3 - 6 0.333 | 4 - 7 0.364 | 18.8 | 18.9 | 162.6 |
62 | Virginia | 2 - 4 0.333 | 3 - 5 0.375 | 3 - 6 0.333 | 4 - 7 0.364 | 14.3 | 14.5 | 170.8 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (47) Virginia Tech 17, (30) Duke 16 (17) Georgia Tech 28, (26) Clemson 6 (7) Florida St. 30, (21) Miami-FL 26 (58) North Carolina 40, (60) Pittsburgh 35 (68) North Carolina St. 42, (121) Wake Forest 13 This Week (58) North Carolina at (30) Duke (126) Georgia State at (26) Clemson (57) Boston College at (7) Florida St. (14) Louisville at (27) Notre Dame (71) Syracuse at (60) Pittsburgh (21) Miami-FL at (62) Virginia (47) Virginia Tech at (121) Wake Forest |
American Athletic | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
44 | Memphis | 5 - 1 0.833 | 7 - 1 0.875 | 6 - 3 0.667 | 8 - 3 0.727 | 16.1 | 13.2 | 175.5 |
45 | Cincinnati | 4 - 1 0.800 | 6 - 2 0.750 | 6 - 3 0.667 | 8 - 4 0.667 | 20.4 | 16.8 | 176.0 |
46 | UCF | 4 - 1 0.800 | 6 - 2 0.750 | 5 - 3 0.625 | 7 - 4 0.636 | 18.0 | 15.0 | 165.7 |
61 | East Carolina | 3 - 2 0.600 | 5 - 3 0.625 | 5 - 3 0.625 | 7 - 4 0.636 | 17.3 | 17.5 | 186.1 |
50 | Houston | 3 - 2 0.600 | 5 - 3 0.625 | 4 - 4 0.500 | 6 - 5 0.545 | 16.8 | 14.7 | 173.8 |
75 | Temple | 3 - 3 0.500 | 4 - 4 0.500 | 4 - 5 0.444 | 5 - 6 0.455 | 13.8 | 15.6 | 166.6 |
106 | Tulane | 2 - 4 0.333 | 3 - 5 0.375 | 2 - 7 0.222 | 3 - 8 0.273 | 11.5 | 18.0 | 165.0 |
119 | South Florida | 3 - 3 0.500 | 3 - 5 0.375 | 3 - 6 0.333 | 3 - 8 0.273 | 10.2 | 19.1 | 151.2 |
110 | Connecticut | 1 - 4 0.200 | 2 - 6 0.250 | 1 - 7 0.125 | 2 - 9 0.182 | 12.1 | 19.8 | 161.4 |
120 | Tulsa | 2 - 4 0.333 | 2 - 6 0.250 | 2 - 8 0.200 | 2 - 10 0.167 | 13.4 | 25.3 | 181.5 |
127 | SMU | 0 - 5 0.000 | 0 - 8 0.000 | 0 - 9 0.000 | 0 - 12 0.000 | 8.0 | 23.4 | 166.8 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (45) Cincinnati 54, (61) East Carolina 46 (46) UCF 31, (120) Tulsa 7 (32) Penn State 30, (75) Temple 13 (119) South Florida 14, (127) SMU 13 (44) Memphis 38, (106) Tulane 7 This Week (127) SMU at (46) UCF (45) Cincinnati at (110) Connecticut (106) Tulane at (61) East Carolina (120) Tulsa at (50) Houston (119) South Florida at (44) Memphis |
Conference-USA | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
18 | Marshall | 6 - 0 1.000 | 8 - 0 1.000 | 9 - 0 1.000 | 11 - 0 1.000 | 23.6 | 14.1 | 174.5 |
88 | Middle Tenn. | 4 - 2 0.667 | 5 - 3 0.625 | 4 - 5 0.444 | 5 - 6 0.455 | 14.8 | 19.2 | 178.2 |
90 | UAB | 3 - 3 0.500 | 4 - 4 0.500 | 4 - 5 0.444 | 5 - 6 0.455 | 17.2 | 22.5 | 173.5 |
104 | FIU | 3 - 4 0.429 | 4 - 4 0.500 | 3 - 6 0.333 | 4 - 6 0.400 | 12.3 | 19.2 | 165.4 |
82 | Western Kentucky | 2 - 4 0.333 | 3 - 5 0.375 | 5 - 5 0.500 | 6 - 6 0.500 | 18.9 | 22.7 | 177.1 |
105 | Old Dominion | 2 - 4 0.333 | 3 - 5 0.375 | 3 - 6 0.333 | 4 - 7 0.364 | 17.5 | 27.3 | 167.4 |
112 | FL-Atlantic | 2 - 4 0.333 | 3 - 5 0.375 | 3 - 7 0.300 | 4 - 8 0.333 | 12.6 | 21.3 | 166.9 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
43 | LA Tech | 6 - 0 1.000 | 8 - 0 1.000 | 7 - 2 0.778 | 9 - 2 0.818 | 18.6 | 15.2 | 174.8 |
65 | Rice | 4 - 2 0.667 | 5 - 3 0.625 | 6 - 4 0.600 | 7 - 5 0.583 | 16.0 | 17.0 | 166.0 |
83 | UTEP | 4 - 2 0.667 | 5 - 3 0.625 | 6 - 4 0.600 | 7 - 5 0.583 | 17.0 | 20.5 | 153.1 |
107 | UTSA | 2 - 4 0.333 | 3 - 5 0.375 | 3 - 7 0.300 | 4 - 8 0.333 | 10.4 | 16.3 | 166.7 |
109 | North Texas | 1 - 5 0.167 | 2 - 6 0.250 | 2 - 7 0.222 | 3 - 8 0.273 | 13.5 | 21.7 | 164.8 |
117 | Southern Miss. | 1 - 6 0.143 | 1 - 7 0.125 | 2 - 8 0.200 | 2 - 9 0.182 | 11.5 | 21.1 | 170.3 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (107) UTSA 12, (117) Southern Miss. 10 (104) FIU 38, (88) Middle Tenn. 28 (18) Marshall 41, (65) Rice 14 (83) UTEP 35, (109) North Texas 17 (82) Western Kentucky 52, (118) Army 24 This Week (83) UTEP at (65) Rice (18) Marshall at (90) UAB (112) FL-Atlantic at (88) Middle Tenn. (104) FIU at (109) North Texas (43) LA Tech at (105) Old Dominion (107) UTSA at (82) Western Kentucky |