Monday, September 7, 2015

Week 2: Full Rankings — RBA

Biggest jumps:

Biggest drops:

Full rankings after the jump.

Mouse over column headers for definitions, or see this page
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
1 -- Alabama  ( 1 - 0 ) 0.902 0.552 12 25.4 7 8.7 3 156.6 128
2 -- Mississippi  ( 0 - 0 ) 0.885 0.539 34 21.3 23 7.6 2 165.0 95
3 -- LSU  ( 0 - 0 ) 0.871 0.550 15 22.1 18 9.4 5 160.4 125
4 -- Michigan St.  ( 1 - 0 ) 0.856 0.539 35 25.8 4 10.8 11 166.5 78
5 -- TCU  ( 1 - 0 ) 0.851 0.482 78 24.4 11 9.7 8 169.3 43
6 -- Georgia  ( 1 - 0 ) 0.846 0.547 22 29.0 1 11.7 16 161.0 122
7 -- Ohio St.  ( 0 - 0 ) 0.839 0.526 56 27.1 2 11.9 18 161.4 118
8 -- Florida St.  ( 1 - 0 ) 0.836 0.541 30 25.2 8 11.2 13 165.8 84
9 -- Mississippi St.  ( 1 - 0 ) 0.836 0.553 11 21.5 22 10.9 12 164.0 105
10 -- Stanford  ( 0 - 1 ) 0.825 0.546 24 21.2 26 9.4 6 166.1 81
11 -- Auburn  ( 1 - 0 ) 0.825 0.556 7 24.9 9 12.0 19 160.6 124
12 -- Oregon  ( 0 - 0 ) 0.822 0.532 49 25.7 5 12.3 21 177.7 2
13 -- Kansas St.  ( 0 - 0 ) 0.811 0.538 36 25.4 6 13.1 30 165.0 94
14 -- Baylor  ( 1 - 0 ) 0.809 0.556 6 25.9 3 13.0 29 177.3 3
15 -- Wisconsin  ( 0 - 1 ) 0.797 0.534 46 22.6 15 11.5 15 161.3 120
16 -- Arkansas  ( 1 - 0 ) 0.785 0.574 1 24.8 10 12.8 26 164.6 102
17 -- Missouri  ( 0 - 0 ) 0.782 0.525 59 19.0 35 9.9 9 174.3 9
18 -- Oklahoma  ( 1 - 0 ) 0.779 0.549 18 22.9 14 12.6 24 171.9 22
19 -- Clemson  ( 0 - 0 ) 0.768 0.536 43 17.7 47 9.3 4 169.1 46
20 -- Florida  ( 1 - 0 ) 0.761 0.562 3 18.2 41 10.0 10 161.3 119
21 -- Texas  ( 0 - 1 ) 0.751 0.534 47 16.7 59 9.5 7 169.0 48
22 -- Nebraska  ( 0 - 1 ) 0.726 0.535 45 22.2 16 13.3 32 168.1 60
23 -- Texas A&M  ( 1 - 0 ) 0.720 0.549 19 21.5 21 13.6 34 174.1 11
24 -- Louisville  ( 0 - 1 ) 0.719 0.485 75 18.6 37 12.0 20 164.7 99
25 -- USC  ( 1 - 0 ) 0.719 0.538 39 21.2 25 13.6 35 167.6 66
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
26 -- Georgia Tech  ( 0 - 0 ) 0.711 0.537 40 23.6 12 16.4 65 163.1 111
27 -- Boise St.  ( 1 - 0 ) 0.694 0.460 98 21.9 20 14.9 48 169.6 36
28 -- Washington  ( 0 - 1 ) 0.684 0.548 20 17.5 48 12.4 22 169.5 40
29 -- Tennessee  ( 1 - 0 ) 0.682 0.548 21 19.4 32 12.7 25 162.7 113
30 -- Arizona St.  ( 0 - 1 ) 0.682 0.538 38 22.2 17 15.9 62 175.0 7
31 -- UCF  ( 0 - 1 ) 0.671 0.462 96 16.8 57 12.8 27 163.8 109
32 -- Arizona  ( 1 - 0 ) 0.668 0.561 4 19.5 31 14.2 41 173.2 13
33 -- UCLA  ( 1 - 0 ) 0.666 0.550 17 19.3 33 14.2 42 170.3 29
34 -- South Carolina  ( 1 - 0 ) 0.645 0.543 27 21.3 24 16.1 63 158.9 127
35 -- Marshall  ( 0 - 0 ) 0.637 0.472 87 22.1 19 15.6 56 170.0 33
36 -- Notre Dame  ( 1 - 0 ) 0.632 0.566 2 20.3 28 15.8 61 164.7 100
37 -- Iowa  ( 0 - 0 ) 0.626 0.526 57 17.2 52 14.1 40 163.9 108
38 -- LA Tech  ( 0 - 0 ) 0.619 0.483 77 20.1 29 15.8 60 174.9 8
39 -- Minnesota  ( 0 - 1 ) 0.612 0.532 51 17.9 44 15.1 50 164.6 101
40 -- Houston  ( 0 - 0 ) 0.611 0.470 88 16.3 64 13.6 33 177.3 4
41 -- BYU  ( 1 - 0 ) 0.610 0.490 70 17.4 49 14.6 44 172.4 15
42 -- Miami-FL  ( 0 - 0 ) 0.607 0.552 13 18.6 36 15.3 54 163.3 110
43 -- Memphis  ( 0 - 0 ) 0.604 0.461 97 16.1 70 13.0 28 169.5 39
44 -- Cincinnati  ( 0 - 0 ) 0.602 0.493 67 18.4 40 16.1 64 169.4 41
45 -- Oklahoma St.  ( 1 - 0 ) 0.600 0.555 8 17.1 53 13.8 36 175.6 6
46 -- West Virginia  ( 1 - 0 ) 0.599 0.540 33 17.3 51 14.9 47 170.2 31
47 -- Penn State  ( 0 - 1 ) 0.594 0.532 50 13.3 97 11.4 14 165.4 88
48 -- Boston College  ( 0 - 0 ) 0.593 0.536 44 16.5 61 14.3 43 166.3 80
49 -- East Carolina  ( 0 - 0 ) 0.592 0.473 85 17.9 43 15.1 51 172.0 19
50 -- Duke  ( 1 - 0 ) 0.582 0.530 52 17.3 50 14.7 45 168.5 55
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
51 -- Michigan  ( 0 - 1 ) 0.568 0.546 25 15.9 71 14.0 39 165.4 90
52 -- Colorado St.  ( 0 - 0 ) 0.565 0.477 80 15.7 73 16.6 68 162.7 114
53 -- Utah  ( 1 - 0 ) 0.563 0.488 72 18.6 38 14.8 46 166.9 71
54 -- Rutgers  ( 0 - 0 ) 0.561 0.500 64 18.0 42 15.7 58 164.7 98
55 -- Utah St.  ( 0 - 0 ) 0.557 0.491 69 14.4 83 13.2 31 169.6 38
56 -- Maryland  ( 0 - 0 ) 0.550 0.527 53 16.2 65 15.1 49 165.8 87
57 -- Navy  ( 0 - 0 ) 0.548 0.448 109 19.2 34 18.1 80 159.1 126
58 -- Virginia  ( 0 - 1 ) 0.548 0.533 48 14.5 81 13.9 37 166.5 77
59 -- Pittsburgh  ( 0 - 0 ) 0.539 0.520 60 17.7 46 16.9 71 164.1 104
60 -- Western Kentucky  ( 1 - 0 ) 0.538 0.427 120 23.0 13 22.3 114 162.9 112
61 -- Northwestern  ( 1 - 0 ) 0.521 0.515 61 14.1 89 15.2 52 176.7 5
62 -- Virginia Tech  ( 0 - 0 ) 0.518 0.525 58 13.0 99 11.9 17 160.6 123
63 -- Oregon St.  ( 0 - 0 ) 0.508 0.553 10 17.0 54 17.6 78 171.3 27
64 -- Kentucky  ( 1 - 0 ) 0.503 0.554 9 15.4 75 15.2 53 165.3 91
65 -- Northern Ill.  ( 1 - 0 ) 0.501 0.435 118 16.1 69 18.7 87 167.4 67
66 -- Nevada  ( 0 - 0 ) 0.500 0.474 83 16.2 66 17.5 77 172.3 17
67 -- Temple  ( 1 - 0 ) 0.491 0.484 76 11.8 105 12.6 23 162.5 115
68 -- North Carolina St.  ( 1 - 0 ) 0.488 0.527 54 16.8 56 17.0 74 168.7 52
69 -- California  ( 0 - 0 ) 0.486 0.552 14 20.3 27 21.6 108 171.6 24
70 -- SDSU  ( 0 - 0 ) 0.472 0.487 74 14.2 86 15.5 55 168.2 57
71 -- Washington St.  ( 0 - 0 ) 0.465 0.545 26 17.7 45 20.1 99 174.3 10
72 -- Air Force  ( 0 - 0 ) 0.463 0.464 93 15.3 77 16.8 69 165.0 93
73 -- Syracuse  ( 0 - 0 ) 0.462 0.538 37 11.4 108 13.9 38 164.9 96
74 -- Texas Tech  ( 0 - 0 ) 0.458 0.540 32 16.9 55 18.5 84 181.1 1
75 -- Toledo  ( 0 - 0 ) 0.454 0.449 107 18.6 39 20.0 98 169.1 45
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
76 -- Illinois  ( 1 - 0 ) 0.451 0.543 28 16.2 67 19.0 90 169.1 47
77 -- Indiana  ( 0 - 0 ) 0.425 0.537 41 15.3 76 18.2 81 171.7 23
78 -- Arkansas St.  ( 0 - 1 ) 0.425 0.438 116 14.7 79 19.2 94 166.8 72
79 -- North Carolina  ( 0 - 1 ) 0.422 0.537 42 16.1 68 19.0 88 166.8 74
80 -- Fresno St.  ( 0 - 0 ) 0.421 0.495 65 14.3 85 18.6 86 169.6 35
81 -- Ball St.  ( 0 - 0 ) 0.419 0.450 105 14.1 88 15.8 59 168.2 58
82 -- Iowa St.  ( 0 - 0 ) 0.418 0.550 16 13.9 92 17.9 79 172.1 18
83 -- Texas State  ( 0 - 1 ) 0.409 0.397 127 14.4 82 18.4 83 171.9 21
84 -- UAB  ( 0 - 0 ) 0.407 0.481 79 16.7 58 20.2 100 166.1 82
85 -- Rice  ( 0 - 0 ) 0.388 0.469 90 15.1 78 19.1 91 169.6 37
86 -- Colorado  ( 0 - 1 ) 0.373 0.558 5 15.7 74 20.6 103 169.9 34
87 -- Middle Tenn.  ( 0 - 0 ) 0.373 0.427 121 13.9 91 19.1 92 169.3 42
88 -- Georgia Southern  ( 0 - 1 ) 0.362 0.402 126 16.6 60 24.2 122 161.8 117
89 -- LA-Lafayette  ( 0 - 1 ) 0.355 0.434 119 14.1 87 18.4 82 167.1 70
90 -- Vanderbilt  ( 0 - 1 ) 0.355 0.543 29 13.6 93 18.6 85 162.1 116
91 -- Buffalo  ( 0 - 0 ) 0.343 0.443 114 16.4 63 22.8 117 166.8 73
92 -- Old Dominion  ( 1 - 0 ) 0.342 0.394 128 19.7 30 27.5 127 166.3 79
93 -- Western Michigan  ( 0 - 1 ) 0.330 0.464 94 12.5 102 19.8 96 170.1 32
94 -- Bowling Green  ( 0 - 1 ) 0.329 0.444 113 14.4 84 21.9 111 169.2 44
95 -- Kansas  ( 0 - 0 ) 0.329 0.547 23 10.2 117 15.7 57 171.3 26
96 -- New Mexico  ( 0 - 0 ) 0.324 0.474 84 16.5 62 24.7 123 164.8 97
97 -- Hawaii  ( 1 - 0 ) 0.322 0.472 86 11.1 111 16.9 73 173.0 14
98 -- Appalachian St.  ( 0 - 0 ) 0.319 0.425 123 14.5 80 22.7 116 166.7 75
99 -- North Texas  ( 0 - 0 ) 0.317 0.446 111 13.3 98 20.5 102 163.9 107
100 -- FL-Atlantic  ( 0 - 1 ) 0.315 0.452 104 13.3 96 20.8 104 165.2 92
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
101 -- Purdue  ( 0 - 0 ) 0.315 0.541 31 13.4 94 20.0 97 172.0 20
102 -- UTEP  ( 0 - 1 ) 0.314 0.448 108 14.0 90 21.9 112 168.0 61
103 -- Wyoming  ( 0 - 0 ) 0.281 0.508 63 13.3 95 22.9 119 168.1 59
104 -- Central Michigan  ( 0 - 1 ) 0.279 0.455 103 15.9 72 23.7 120 170.3 30
105 -- South Alabama  ( 0 - 0 ) 0.277 0.421 124 11.2 110 19.3 95 171.4 25
106 -- SJSU  ( 0 - 0 ) 0.277 0.494 66 11.4 107 21.0 107 167.7 64
107 -- UTSA  ( 0 - 1 ) 0.276 0.412 125 10.8 112 17.0 76 166.6 76
108 -- LA-Monroe  ( 0 - 1 ) 0.273 0.447 110 9.7 121 17.0 75 168.8 50
109 -- Tulsa  ( 1 - 0 ) 0.272 0.469 89 12.8 100 21.6 109 173.2 12
110 -- Tulane  ( 0 - 1 ) 0.272 0.463 95 9.3 124 16.5 67 168.6 53
111 -- Akron  ( 0 - 1 ) 0.272 0.443 115 9.9 119 16.9 72 168.6 54
112 -- UNLV  ( 0 - 1 ) 0.269 0.490 71 12.6 101 22.1 113 167.9 62
113 -- Wake Forest  ( 0 - 0 ) 0.267 0.515 62 9.4 123 16.4 66 167.7 65
114 -- Army  ( 0 - 0 ) 0.254 0.457 101 12.3 103 20.9 105 161.2 121
115 -- South Florida  ( 0 - 0 ) 0.251 0.527 55 9.4 122 16.8 70 167.2 69
116 -- FIU  ( 1 - 0 ) 0.250 0.455 102 10.5 114 20.2 101 165.4 89
117 -- Massachusetts  ( 0 - 0 ) 0.225 0.437 117 10.7 113 21.7 110 168.8 49
118 -- Connecticut  ( 0 - 0 ) 0.216 0.474 82 9.9 118 19.0 89 165.9 83
119 -- Miami-OH  ( 0 - 0 ) 0.212 0.459 99 11.5 106 22.8 118 165.8 86
120 -- Kent St.  ( 0 - 1 ) 0.183 0.450 106 9.2 125 20.9 106 165.8 85
121 -- Idaho  ( 0 - 1 ) 0.179 0.466 91 11.9 104 26.4 125 170.5 28
122 -- Southern Miss.  ( 0 - 1 ) 0.168 0.491 68 10.2 116 24.0 121 168.8 51
123 -- New Mexico St.  ( 0 - 1 ) 0.156 0.457 100 11.3 109 27.6 128 167.8 63
124 -- Ohio  ( 1 - 0 ) 0.155 0.426 122 6.7 128 19.1 93 164.1 103
125 -- SMU  ( 0 - 1 ) 0.146 0.487 73 8.7 127 22.3 115 167.3 68
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
126 -- Troy  ( 0 - 1 ) 0.143 0.445 112 9.8 120 27.2 126 172.3 16
127 -- Georgia State  ( 0 - 1 ) 0.140 0.466 92 10.2 115 26.0 124 168.3 56
128 -- Eastern Michigan  ( 0 - 1 ) 0.086 0.476 81 8.8 126 30.2 129 164.0 106
129 -- Charlotte  ( 1 - 0 ) 0.035 0.000 129 0.0 129 0.0 1 0.0 129
Rankings through games of 2015-09-06


Follow us on Twitter at @TFGridiron and @TFGLiveOdds.