Monday, October 5, 2015

Week 6: Full Rankings — TFG

Biggest jumps: Boise St. (0.123); Western Kentucky (0.123); Northwestern (0.104); Navy (0.090); Temple (0.083)

Biggest drops: Texas (-0.126); Minnesota (-0.121); South Carolina (-0.105); Maryland (-0.099); UCF (-0.097)

Full rankings after the jump.

Mouse over column headers for definitions, or see this page
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
1 -- Alabama  ( 4 - 1 ) 0.960 0.650 12 27.9 1 8.5 3 171.0 62
2 +5 Michigan  ( 4 - 1 ) 0.914 0.501 66 18.5 46 7.6 1 155.2 125
3 -- Wisconsin  ( 3 - 2 ) 0.910 0.456 79 19.1 43 8.0 2 157.4 121
4 -2 Ohio St.  ( 5 - 0 ) 0.904 0.494 68 25.8 4 11.1 9 169.2 71
5 +3 USC  ( 3 - 1 ) 0.885 0.507 65 24.8 8 11.5 13 174.1 50
6 -1 Baylor  ( 3 - 0 ) 0.879 0.469 77 27.7 2 13.2 28 186.3 5
7 -1 Clemson  ( 3 - 0 ) 0.878 0.688 3 20.4 28 9.7 5 175.1 44
8 +4 Oklahoma  ( 4 - 0 ) 0.874 0.598 32 24.9 7 12.0 17 175.8 42
9 +6 Stanford  ( 4 - 1 ) 0.853 0.612 28 22.0 17 11.4 12 159.5 116
10 +12 Florida  ( 5 - 0 ) 0.844 0.543 52 19.8 38 10.5 7 158.7 119
11 +16 Northwestern  ( 4 - 0 ) 0.840 0.636 19 16.8 60 9.0 4 177.5 33
12 -3 Georgia  ( 3 - 1 ) 0.828 0.624 25 26.8 3 14.8 44 163.3 105
13 -- Kansas St.  ( 2 - 1 ) 0.824 0.583 37 22.5 15 12.6 22 166.7 85
14 +18 Boise St.  ( 3 - 1 ) 0.822 0.372 106 22.2 16 12.5 20 176.0 41
15 +4 TCU  ( 4 - 0 ) 0.821 0.508 63 23.3 11 13.1 25 188.8 2
16 -6 Florida St.  ( 4 - 0 ) 0.821 0.419 96 21.1 25 11.9 16 164.8 95
17 +3 Utah  ( 4 - 0 ) 0.819 0.590 36 23.3 12 13.2 27 170.2 67
18 -14 West Virginia  ( 2 - 1 ) 0.811 0.628 22 20.1 34 11.6 14 179.8 21
19 -8 Michigan St.  ( 5 - 0 ) 0.806 0.500 67 21.4 21 12.5 19 160.5 114
20 -6 LSU  ( 4 - 0 ) 0.791 0.518 60 22.6 14 13.7 34 158.0 120
21 -- Texas A&M  ( 5 - 0 ) 0.787 0.596 33 25.3 6 15.5 50 174.3 47
22 +1 Notre Dame  ( 4 - 1 ) 0.783 0.606 31 22.9 13 14.2 38 168.4 77
23 -5 Mississippi St.  ( 2 - 2 ) 0.779 0.647 15 16.2 67 10.1 6 176.7 38
24 -- Louisville  ( 1 - 3 ) 0.775 0.686 4 19.7 39 12.4 18 167.9 81
25 -9 UCLA  ( 4 - 1 ) 0.754 0.542 53 19.9 36 13.0 24 179.4 23
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
26 -9 Mississippi  ( 3 - 1 ) 0.746 0.683 5 21.9 18 14.6 41 179.0 24
27 +8 Duke  ( 3 - 1 ) 0.745 0.551 51 16.1 68 10.8 8 178.8 25
28 -2 Georgia Tech  ( 1 - 3 ) 0.744 0.627 23 25.4 5 17.0 64 160.5 113
29 -- Iowa  ( 4 - 0 ) 0.740 0.552 49 20.2 32 13.6 33 165.5 93
30 -5 Oregon  ( 2 - 2 ) 0.735 0.515 62 23.5 10 16.0 53 183.1 12
31 +3 Oklahoma St.  ( 4 - 0 ) 0.719 0.552 48 21.8 20 15.3 49 178.4 28
32 -4 Pittsburgh  ( 2 - 1 ) 0.717 0.563 42 19.9 37 14.0 36 154.6 126
33 -3 Tennessee  ( 1 - 3 ) 0.712 0.726 2 20.7 26 14.7 43 182.0 14
34 +11 Arizona St.  ( 2 - 2 ) 0.711 0.664 7 18.9 44 13.5 32 181.1 16
35 +3 North Carolina  ( 2 - 1 ) 0.710 0.627 24 21.3 23 15.2 47 176.7 39
36 +11 Navy  ( 3 - 0 ) 0.709 0.439 85 21.4 22 15.3 48 160.0 115
37 -6 Nebraska  ( 2 - 3 ) 0.707 0.472 76 20.0 35 14.3 39 174.8 46
38 +2 Houston  ( 3 - 0 ) 0.698 0.407 99 18.5 47 13.5 31 179.9 20
39 -6 Arkansas  ( 2 - 3 ) 0.694 0.614 27 17.9 49 13.1 26 148.9 128
40 -3 Washington  ( 1 - 2 ) 0.692 0.611 29 17.3 52 12.8 23 165.8 91
41 +11 Temple  ( 4 - 0 ) 0.686 0.337 115 15.7 74 11.7 15 163.7 104
42 +8 Missouri  ( 3 - 1 ) 0.671 0.507 64 14.8 85 11.3 11 166.5 87
43 -4 Texas Tech  ( 2 - 2 ) 0.662 0.647 14 24.2 9 18.8 88 184.6 9
44 -2 Penn State  ( 4 - 1 ) 0.655 0.428 94 16.0 72 12.6 21 163.2 106
45 -9 Auburn  ( 2 - 2 ) 0.651 0.678 6 21.2 24 16.8 61 163.7 103
46 +9 Toledo  ( 4 - 0 ) 0.641 0.406 100 16.5 64 13.3 29 173.7 52
47 +1 LA Tech  ( 2 - 2 ) 0.639 0.413 98 20.1 33 16.2 55 177.4 34
48 -7 North Carolina St.  ( 3 - 1 ) 0.636 0.345 113 20.7 27 16.7 59 164.2 99
49 +5 Appalachian St.  ( 2 - 1 ) 0.624 0.258 126 17.0 57 14.1 37 162.6 108
50 +17 Western Kentucky  ( 4 - 1 ) 0.624 0.332 116 21.9 19 18.1 81 168.0 80
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
51 +5 BYU  ( 3 - 2 ) 0.617 0.652 11 17.3 51 14.4 40 180.7 19
52 -6 Virginia Tech  ( 1 - 3 ) 0.605 0.643 18 17.3 53 14.7 42 166.1 88
53 -4 California  ( 4 - 0 ) 0.595 0.517 61 20.4 29 17.6 72 185.0 8
54 +9 East Carolina  ( 2 - 2 ) 0.592 0.541 54 19.4 41 16.9 63 183.6 11
55 +10 Cincinnati  ( 2 - 2 ) 0.578 0.446 81 20.3 30 18.0 79 177.5 32
56 +8 Utah St.  ( 1 - 2 ) 0.570 0.482 72 15.5 77 14.0 35 165.7 92
57 +12 Indiana  ( 3 - 1 ) 0.566 0.579 39 19.5 40 17.7 73 188.5 3
58 -5 Memphis  ( 4 - 0 ) 0.566 0.360 110 18.8 45 17.0 65 184.1 10
59 +2 Illinois  ( 3 - 1 ) 0.562 0.557 45 16.6 62 15.1 46 173.3 56
60 -17 Miami-FL  ( 2 - 1 ) 0.561 0.551 50 18.4 48 16.8 60 167.3 84
61 +7 Marshall  ( 3 - 1 ) 0.549 0.262 124 17.2 54 16.0 54 185.6 7
62 -18 South Carolina  ( 2 - 3 ) 0.543 0.633 20 17.6 50 16.5 58 159.0 117
63 -4 Boston College  ( 1 - 2 ) 0.531 0.653 10 11.8 110 11.3 10 156.2 124
64 -13 Arizona  ( 2 - 2 ) 0.529 0.592 34 20.2 31 19.4 94 188.3 4
65 -5 Kentucky  ( 3 - 1 ) 0.528 0.590 35 17.0 58 16.3 57 168.1 79
66 -- Georgia Southern  ( 3 - 1 ) 0.498 0.281 122 19.4 42 19.5 95 157.1 123
67 +4 Syracuse  ( 2 - 1 ) 0.475 0.576 40 16.6 61 17.3 70 168.6 76
68 -10 Air Force  ( 1 - 2 ) 0.466 0.484 71 16.3 66 17.2 69 168.9 75
69 -12 Minnesota  ( 3 - 2 ) 0.453 0.572 41 13.8 95 14.8 45 164.0 102
70 +6 Iowa St.  ( 1 - 2 ) 0.452 0.557 44 15.9 73 17.1 68 176.8 36
71 +2 Bowling Green  ( 3 - 2 ) 0.443 0.431 92 17.2 55 18.8 85 186.1 6
72 -2 Northern Ill.  ( 1 - 3 ) 0.434 0.475 74 16.0 70 17.7 75 177.6 31
73 +2 Oregon St.  ( 1 - 2 ) 0.429 0.654 8 17.0 59 19.0 90 174.3 48
74 -- Ohio  ( 3 - 1 ) 0.413 0.294 120 15.0 83 17.1 67 162.0 110
75 +11 Central Michigan  ( 1 - 3 ) 0.405 0.527 56 14.7 86 17.0 66 162.4 109
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
76 +3 Ball St.  ( 1 - 3 ) 0.405 0.484 70 15.5 76 17.9 78 170.2 66
77 +7 Washington St.  ( 2 - 1 ) 0.397 0.434 90 16.1 69 18.9 89 178.5 27
78 -16 Texas  ( 1 - 4 ) 0.392 0.644 17 14.3 89 16.9 62 170.0 68
79 +3 Virginia  ( 0 - 3 ) 0.384 0.747 1 15.1 80 18.1 80 168.3 78
80 +8 Tulsa  ( 2 - 2 ) 0.369 0.475 75 17.0 56 20.8 100 191.6 1
81 -- Vanderbilt  ( 1 - 3 ) 0.368 0.645 16 10.8 116 13.3 30 169.0 72
82 -10 Middle Tenn.  ( 1 - 3 ) 0.362 0.435 88 15.7 75 19.4 93 177.3 35
83 -5 Buffalo  ( 1 - 3 ) 0.355 0.365 107 14.1 92 17.6 71 170.7 64
84 +7 Purdue  ( 0 - 4 ) 0.354 0.632 21 16.6 63 20.8 98 172.8 58
85 -8 Colorado St.  ( 1 - 3 ) 0.343 0.365 108 16.4 65 21.0 102 176.8 37
86 +1 Western Michigan  ( 0 - 3 ) 0.340 0.611 30 15.4 78 19.8 96 166.6 86
87 -7 Nevada  ( 1 - 3 ) 0.314 0.424 95 14.4 88 19.3 92 173.6 53
88 +7 SDSU  ( 1 - 3 ) 0.306 0.360 111 13.0 102 17.7 74 165.5 94
89 -- Rutgers  ( 1 - 2 ) 0.302 0.465 78 13.7 97 18.8 86 167.6 83
90 +10 Wake Forest  ( 1 - 3 ) 0.292 0.560 43 11.7 111 16.3 56 167.8 82
91 +6 Army  ( 1 - 3 ) 0.289 0.328 117 16.0 71 22.5 112 152.4 127
92 -2 Colorado  ( 2 - 2 ) 0.282 0.440 84 15.0 82 21.3 103 178.1 30
93 -10 UCF  ( 0 - 4 ) 0.274 0.436 86 13.1 101 18.8 87 168.9 73
94 +7 Arkansas St.  ( 1 - 3 ) 0.271 0.428 93 14.4 87 20.9 101 181.6 15
95 +7 Southern Miss.  ( 2 - 2 ) 0.265 0.381 105 15.3 79 22.5 113 170.7 63
96 -11 Maryland  ( 1 - 3 ) 0.262 0.648 13 12.9 103 19.0 91 178.6 26
97 -1 Connecticut  ( 1 - 3 ) 0.245 0.525 57 10.4 119 16.0 52 159.0 118
98 +10 Massachusetts  ( 1 - 3 ) 0.237 0.436 87 14.1 90 21.8 106 182.4 13
99 -6 SMU  ( 1 - 3 ) 0.234 0.580 38 13.7 96 21.3 104 164.1 100
100 -2 LA-Lafayette  ( 0 - 3 ) 0.213 0.388 103 14.8 84 24.3 118 164.2 98
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
101 +3 SJSU  ( 1 - 3 ) 0.212 0.393 101 13.6 98 22.2 109 165.9 90
102 +4 Akron  ( 1 - 3 ) 0.209 0.484 69 9.5 126 15.7 51 169.8 69
103 +2 Texas State  ( 0 - 3 ) 0.208 0.433 91 15.0 81 24.8 121 179.6 22
104 +6 New Mexico  ( 2 - 2 ) 0.194 0.261 125 13.9 94 23.8 115 164.4 97
105 +4 UTSA  ( 1 - 4 ) 0.193 0.434 89 10.9 115 18.7 84 170.5 65
106 -3 FL-Atlantic  ( 1 - 3 ) 0.191 0.293 121 12.1 109 20.8 99 174.9 45
107 -8 FIU  ( 1 - 3 ) 0.187 0.391 102 10.3 122 17.8 76 164.0 101
108 -14 Fresno St.  ( 0 - 4 ) 0.187 0.478 73 14.1 91 24.4 119 171.3 60
109 -2 South Florida  ( 0 - 3 ) 0.181 0.532 55 10.4 120 18.4 83 157.4 122
110 -18 Rice  ( 1 - 3 ) 0.180 0.443 82 13.3 99 23.6 114 165.9 89
111 +1 South Alabama  ( 2 - 2 ) 0.176 0.388 104 12.3 107 22.0 108 173.8 51
112 +3 UNLV  ( 1 - 3 ) 0.172 0.519 59 12.1 108 21.8 107 178.3 29
113 +3 Kent St.  ( 1 - 3 ) 0.152 0.361 109 9.6 125 18.3 82 172.9 57
114 +11 Tulane  ( 1 - 2 ) 0.142 0.555 46 11.3 112 22.2 110 171.1 61
115 +3 LA-Monroe  ( 0 - 3 ) 0.137 0.653 9 10.3 121 20.5 97 169.3 70
116 -2 Troy  ( 0 - 3 ) 0.128 0.442 83 10.9 114 22.3 111 163.2 107
117 +6 Eastern Michigan  ( 1 - 4 ) 0.118 0.346 112 14.1 93 29.9 127 173.4 55
118 +2 Wyoming  ( 0 - 4 ) 0.118 0.317 118 12.3 106 26.3 123 161.8 111
119 -6 UTEP  ( 1 - 3 ) 0.114 0.340 114 12.4 105 26.7 124 160.7 112
120 -9 Kansas  ( 0 - 3 ) 0.112 0.553 47 10.0 123 21.7 105 168.9 74
121 -- Idaho  ( 0 - 4 ) 0.111 0.452 80 13.1 100 28.7 125 175.5 43
122 -3 Old Dominion  ( 1 - 3 ) 0.108 0.414 97 11.0 113 24.3 117 164.6 96
123 -6 North Texas  ( 0 - 4 ) 0.094 0.317 119 10.6 117 24.8 122 173.4 54
124 +3 New Mexico St.  ( 0 - 4 ) 0.083 0.220 128 12.6 104 31.2 128 180.8 18
125 -1 Miami-OH  ( 0 - 4 ) 0.082 0.523 58 9.8 124 24.2 116 174.1 49
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
126 -- Georgia State  ( 1 - 2 ) 0.062 0.252 127 10.4 118 29.0 126 176.5 40
127 -5 Hawaii  ( 1 - 3 ) 0.051 0.622 26 5.9 128 17.8 77 181.0 17
128 -- Charlotte  ( 1 - 3 ) 0.022 0.266 123 5.9 127 24.4 120 171.7 59
Rankings through games of 2015-10-04


Follow us on Twitter at @TFGridiron and @TFGLiveOdds.