Thursday, October 8, 2015

Week 6 RBA Projections: SEC,Pac-12,Mountain West,Sun Belt

Projected conference champions
  • Mountain West: Boise St.
  • Pac-12: Stanford
  • SEC: Alabama
  • Sun Belt: Appalachian St.
Full projected conference standings after the jump.

SEC
Eastern
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
16 Florida 3 -  0   1.000 6 -  2   0.750 5 -  0   1.000 9 -  3   0.750 21.2 10.4 161.3
3 Georgia 2 -  1   0.667 6 -  2   0.750 3 -  1   0.750 8 -  3   0.727 26.5 12.1 161.0
49 Missouri 1 -  1   0.500 4 -  4   0.500 3 -  1   0.750 7 -  4   0.636 13.7 10.4 174.0
59 Kentucky 2 -  1   0.667 4 -  4   0.500 3 -  1   0.750 6 -  5   0.545 16.6 14.2 165.1
32 Tennessee 0 -  2   0.000 3 -  5   0.375 1 -  3   0.250 5 -  6   0.455 20.4 13.9 163.2
45 South Carolina 0 -  3   0.000 2 -  6   0.250 2 -  3   0.400 4 -  7   0.364 16.1 13.6 158.8
82 Vanderbilt 0 -  2   0.000 1 -  7   0.125 1 -  3   0.250 3 -  8   0.273 11.5 13.8 162.5
Western
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
1 Alabama 1 -  1   0.500 5 -  3   0.625 4 -  1   0.800 8 -  3   0.727 21.9 7.1 157.1
5 Mississippi 2 -  1   0.667 5 -  3   0.625 3 -  1   0.750 8 -  3   0.727 21.9 10.9 165.4
11 LSU 2 -  0   1.000 5 -  3   0.625 4 -  0   1.000 8 -  3   0.727 22.1 12.9 160.3
14 Texas A&M 2 -  0   1.000 5 -  3   0.625 5 -  0   1.000 8 -  3   0.727 24.1 12.8 174.0
35 Arkansas 1 -  1   0.500 4 -  4   0.500 2 -  3   0.400 5 -  6   0.455 20.3 14.2 164.2
4 Auburn 0 -  2   0.000 3 -  5   0.375 2 -  2   0.500 6 -  5   0.545 20.6 14.9 160.5
18 Mississippi St. 1 -  2   0.333 3 -  5   0.375 2 -  2   0.500 6 -  5   0.545 17.9 10.8 164.2
Projected records may not sum to total number of actual games due to rounding errors.
Last Week
(4) Auburn 35, (107) SJSU 21
(16) Florida 38, (5) Mississippi 10
(1) Alabama 38, (3) Georgia 10
(11) LSU 44, (124) Eastern Michigan 22
(82) Vanderbilt 17, (76) Middle Tenn. 13
(49) Missouri 24, (45) South Carolina 10
(35) Arkansas 24, (32) Tennessee 20
(14) Texas A&M 30, (18) Mississippi St. 17

This Week
(35) Arkansas at (1) Alabama
(122) Troy at (18) Mississippi St.
(123) New Mexico St. at (5) Mississippi
(16) Florida at (49) Missouri
(11) LSU at (45) South Carolina
(3) Georgia at (32) Tennessee

Pac-12
North
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
17 Stanford 3 -  0   1.000 7 -  2   0.778 4 -  1   0.800 9 -  3   0.750 20.2 10.4 166.0
41 California 2 -  0   1.000 5 -  4   0.556 4 -  0   1.000 7 -  4   0.636 20.8 16.2 171.7
29 Oregon 1 -  1   0.500 5 -  4   0.556 2 -  2   0.500 6 -  5   0.545 23.5 15.9 177.8
28 Washington 0 -  1   0.000 4 -  5   0.444 1 -  2   0.333 5 -  6   0.455 17.7 11.9 169.4
64 Washington St. 0 -  1   0.000 3 -  6   0.333 2 -  1   0.667 5 -  6   0.455 17.7 17.4 174.2
80 Oregon St. 0 -  1   0.000 2 -  7   0.222 1 -  2   0.333 3 -  8   0.273 15.3 18.4 171.1
South
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
24 Utah 1 -  0   1.000 6 -  3   0.667 4 -  0   1.000 9 -  3   0.750 20.5 13.2 166.9
10 USC 1 -  1   0.500 6 -  3   0.667 3 -  1   0.750 8 -  4   0.667 24.1 11.4 167.7
19 UCLA 1 -  1   0.500 5 -  4   0.556 4 -  1   0.800 8 -  4   0.667 19.1 11.6 170.6
38 Arizona St. 1 -  1   0.500 5 -  4   0.556 2 -  2   0.500 6 -  5   0.545 19.6 13.5 175.2
47 Arizona 0 -  2   0.000 4 -  5   0.444 2 -  2   0.500 6 -  5   0.545 19.2 16.9 173.4
75 Colorado 0 -  1   0.000 2 -  7   0.222 2 -  2   0.500 4 -  8   0.333 15.6 17.5 170.3
Projected records may not sum to total number of actual games due to rounding errors.
Last Week
(41) California 34, (64) Washington St. 28
(38) Arizona St. 38, (19) UCLA 23
(29) Oregon 41, (75) Colorado 24
(17) Stanford 55, (47) Arizona 17

This Week
(28) Washington at (10) USC
(75) Colorado at (38) Arizona St.
(80) Oregon St. at (47) Arizona
(64) Washington St. at (29) Oregon
(41) California at (24) Utah

Mountain West
Mountain
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
25 Boise St. 1 -  0   1.000 7 -  1   0.875 3 -  1   0.750 9 -  2   0.818 21.5 12.2 169.7
62 Utah St. 1 -  0   1.000 5 -  3   0.625 1 -  2   0.333 6 -  5   0.545 14.6 13.2 169.4
68 Air Force 1 -  0   1.000 5 -  3   0.625 1 -  2   0.333 6 -  5   0.545 15.4 17.7 164.8
71 Colorado St. 0 -  1   0.000 4 -  4   0.500 1 -  3   0.250 5 -  6   0.455 13.3 15.9 163.0
101 New Mexico 1 -  0   1.000 3 -  5   0.375 2 -  2   0.500 4 -  7   0.364 13.8 22.8 165.0
117 Wyoming 0 -  1   0.000 2 -  6   0.250 0 -  4   0.000 2 -  9   0.182 11.7 23.3 167.8
West
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
78 Nevada 0 -  1   0.000 4 -  4   0.500 1 -  3   0.250 5 -  6   0.455 14.2 18.1 172.5
91 SDSU 1 -  0   1.000 4 -  4   0.500 1 -  3   0.250 4 -  7   0.364 12.2 17.4 168.1
109 UNLV 1 -  0   1.000 4 -  4   0.500 1 -  3   0.250 4 -  7   0.364 10.8 19.1 168.1
98 Hawaii 0 -  1   0.000 3 -  5   0.375 1 -  3   0.250 5 -  7   0.417 9.2 17.1 173.1
107 SJSU 1 -  1   0.500 3 -  5   0.375 1 -  3   0.250 3 -  8   0.273 14.3 20.4 167.6
104 Fresno St. 0 -  2   0.000 2 -  6   0.250 0 -  4   0.000 2 -  9   0.182 13.1 23.8 169.4
Projected records may not sum to total number of actual games due to rounding errors.
Last Week
(67) Appalachian St. 31, (117) Wyoming 13
(4) Auburn 35, (107) SJSU 21
(25) Boise St. 55, (98) Hawaii 0
(109) UNLV 23, (78) Nevada 17
(101) New Mexico 38, (123) New Mexico St. 29
(91) SDSU 21, (104) Fresno St. 7
(42) Navy 33, (68) Air Force 11
(62) Utah St. 33, (71) Colorado St. 18

This Week
(62) Utah St. at (104) Fresno St.
(25) Boise St. at (71) Colorado St.
(91) SDSU at (98) Hawaii
(107) SJSU at (109) UNLV
(101) New Mexico at (78) Nevada
(117) Wyoming at (68) Air Force

Sun Belt
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
67 Appalachian St. 0 -  0   0.000 7 -  1   0.875 2 -  1   0.667 9 -  2   0.818 15.5 16.5 164.5
113 Georgia Southern 2 -  0   1.000 5 -  3   0.625 3 -  1   0.750 6 -  5   0.545 11.2 24.3 160.5
90 LA-Lafayette 0 -  0   0.000 5 -  3   0.625 0 -  3   0.000 5 -  6   0.455 13.3 21.5 167.2
92 Arkansas St. 1 -  0   1.000 5 -  3   0.625 1 -  3   0.250 5 -  6   0.455 13.5 19.8 167.2
102 Texas State 0 -  0   0.000 5 -  3   0.625 0 -  3   0.000 5 -  6   0.455 13.5 25.5 173.0
119 South Alabama 1 -  0   1.000 4 -  4   0.500 2 -  2   0.500 5 -  6   0.455 10.5 24.1 171.1
125 Georgia State 1 -  0   1.000 3 -  5   0.375 1 -  2   0.333 4 -  7   0.364 12.6 25.8 171.3
114 LA-Monroe 0 -  1   0.000 3 -  5   0.375 0 -  3   0.000 4 -  8   0.333 10.7 22.0 168.7
122 Troy 0 -  1   0.000 3 -  5   0.375 0 -  3   0.000 3 -  8   0.273 9.7 22.7 171.9
123 New Mexico St. 0 -  1   0.000 3 -  5   0.375 0 -  4   0.000 3 -  9   0.250 12.9 29.9 168.0
127 Idaho 0 -  2   0.000 2 -  6   0.250 0 -  4   0.000 2 -  9   0.182 11.2 27.8 170.5
Projected records may not sum to total number of actual games due to rounding errors.
Last Week
(67) Appalachian St. 31, (117) Wyoming 13
(92) Arkansas St. 49, (127) Idaho 35
(48) LA Tech 43, (90) LA-Lafayette 14
(101) New Mexico 38, (123) New Mexico St. 29
(113) Georgia Southern 51, (114) LA-Monroe 31
(119) South Alabama 24, (122) Troy 18

This Week
(67) Appalachian St. at (125) Georgia State
(122) Troy at (18) Mississippi St.
(123) New Mexico St. at (5) Mississippi
(102) Texas State at (90) LA-Lafayette
(114) LA-Monroe at (85) Tulsa

All records through games of 2015-10-04
Follow us on Twitter at @TFGridiron and @TFGLiveOdds.