- ACC: Clemson
- American Athletic: Temple
- Conference-USA: LA Tech
Full projected conference standings after the jump.
ACC | ||||||||
---|---|---|---|---|---|---|---|---|
Atlantic | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
7 | Clemson | 1 - 0 1.000 | 7 - 1 0.875 | 3 - 0 1.000 | 10 - 1 0.909 | 20.4 | 9.7 | 175.1 |
16 | Florida St. | 2 - 0 1.000 | 6 - 2 0.750 | 4 - 0 1.000 | 8 - 3 0.727 | 21.1 | 11.9 | 164.8 |
24 | Louisville | 1 - 1 0.500 | 5 - 3 0.625 | 1 - 3 0.250 | 6 - 5 0.545 | 19.7 | 12.4 | 167.9 |
48 | North Carolina St. | 0 - 1 0.000 | 3 - 5 0.375 | 3 - 1 0.750 | 6 - 5 0.545 | 20.7 | 16.7 | 164.2 |
67 | Syracuse | 1 - 0 1.000 | 3 - 5 0.375 | 2 - 1 0.667 | 5 - 6 0.455 | 16.6 | 17.3 | 168.6 |
63 | Boston College | 0 - 2 0.000 | 3 - 5 0.375 | 1 - 2 0.333 | 4 - 6 0.400 | 11.8 | 11.3 | 156.2 |
90 | Wake Forest | 0 - 2 0.000 | 1 - 7 0.125 | 1 - 3 0.250 | 2 - 9 0.182 | 11.7 | 16.3 | 167.8 |
Coastal | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
27 | Duke | 2 - 0 1.000 | 6 - 2 0.750 | 3 - 1 0.750 | 8 - 3 0.727 | 16.1 | 10.8 | 178.8 |
35 | North Carolina | 1 - 0 1.000 | 6 - 2 0.750 | 2 - 1 0.667 | 7 - 3 0.700 | 21.3 | 15.2 | 176.7 |
32 | Pittsburgh | 1 - 0 1.000 | 5 - 3 0.625 | 2 - 1 0.667 | 6 - 5 0.545 | 19.9 | 14.0 | 154.6 |
28 | Georgia Tech | 0 - 2 0.000 | 4 - 4 0.500 | 1 - 3 0.250 | 5 - 6 0.455 | 25.4 | 17.0 | 160.5 |
60 | Miami-FL | 0 - 0 0.000 | 3 - 5 0.375 | 2 - 1 0.667 | 5 - 6 0.455 | 18.4 | 16.8 | 167.3 |
52 | Virginia Tech | 0 - 1 0.000 | 3 - 5 0.375 | 1 - 3 0.250 | 4 - 7 0.364 | 17.3 | 14.7 | 166.1 |
79 | Virginia | 0 - 0 0.000 | 2 - 6 0.250 | 0 - 3 0.000 | 2 - 9 0.182 | 15.1 | 18.1 | 168.3 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (55) Cincinnati 34, (60) Miami-FL 23 (7) Clemson 24, (22) Notre Dame 22 (27) Duke 9, (63) Boston College 7 (35) North Carolina 38, (28) Georgia Tech 31 (24) Louisville 20, (48) North Carolina St. 13 (32) Pittsburgh 17, (52) Virginia Tech 13 (16) Florida St. 24, (90) Wake Forest 16 This Week (48) North Carolina St. at (52) Virginia Tech (90) Wake Forest at (63) Boston College (28) Georgia Tech at (7) Clemson (60) Miami-FL at (16) Florida St. (79) Virginia at (32) Pittsburgh (67) Syracuse at (109) South Florida (27) Duke at (91) Army |
American Athletic | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
41 | Temple | 1 - 0 1.000 | 7 - 1 0.875 | 4 - 0 1.000 | 10 - 2 0.833 | 15.7 | 11.7 | 163.7 |
36 | Navy | 2 - 0 1.000 | 7 - 1 0.875 | 3 - 0 1.000 | 9 - 2 0.818 | 21.4 | 15.3 | 160.0 |
38 | Houston | 1 - 0 1.000 | 6 - 2 0.750 | 3 - 0 1.000 | 9 - 2 0.818 | 18.5 | 13.5 | 179.9 |
58 | Memphis | 2 - 0 1.000 | 5 - 3 0.625 | 4 - 0 1.000 | 8 - 3 0.727 | 18.8 | 17.0 | 184.1 |
54 | East Carolina | 1 - 1 0.500 | 5 - 3 0.625 | 2 - 2 0.500 | 7 - 4 0.636 | 19.4 | 16.9 | 183.6 |
55 | Cincinnati | 0 - 2 0.000 | 4 - 4 0.500 | 2 - 2 0.500 | 6 - 5 0.545 | 20.3 | 18.0 | 177.5 |
80 | Tulsa | 0 - 1 0.000 | 3 - 5 0.375 | 2 - 2 0.500 | 6 - 6 0.500 | 17.0 | 20.8 | 191.6 |
97 | Connecticut | 0 - 1 0.000 | 2 - 6 0.250 | 1 - 3 0.250 | 3 - 8 0.273 | 10.4 | 16.0 | 159.0 |
99 | SMU | 0 - 1 0.000 | 2 - 6 0.250 | 1 - 3 0.250 | 3 - 8 0.273 | 13.7 | 21.3 | 164.1 |
93 | UCF | 0 - 1 0.000 | 2 - 6 0.250 | 0 - 4 0.000 | 2 - 9 0.182 | 13.1 | 18.8 | 168.9 |
109 | South Florida | 0 - 1 0.000 | 2 - 6 0.250 | 0 - 3 0.000 | 2 - 9 0.182 | 10.4 | 18.4 | 157.4 |
114 | Tulane | 1 - 0 1.000 | 2 - 6 0.250 | 1 - 2 0.333 | 2 - 9 0.182 | 11.3 | 22.2 | 171.1 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (55) Cincinnati 34, (60) Miami-FL 23 (51) BYU 30, (97) Connecticut 13 (41) Temple 37, (128) Charlotte 3 (58) Memphis 24, (109) South Florida 17 (54) East Carolina 49, (99) SMU 23 (114) Tulane 45, (93) UCF 31 (38) Houston 38, (80) Tulsa 24 (36) Navy 33, (68) Air Force 11 This Week (99) SMU at (38) Houston (54) East Carolina at (51) BYU (97) Connecticut at (93) UCF (36) Navy at (22) Notre Dame (67) Syracuse at (109) South Florida (114) Tulane at (41) Temple (115) LA-Monroe at (80) Tulsa |
Conference-USA | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
50 | Western Kentucky | 2 - 0 1.000 | 7 - 1 0.875 | 4 - 1 0.800 | 9 - 3 0.750 | 21.9 | 18.1 | 168.0 |
61 | Marshall | 1 - 0 1.000 | 6 - 2 0.750 | 3 - 1 0.750 | 8 - 3 0.727 | 17.2 | 16.0 | 185.6 |
82 | Middle Tenn. | 1 - 0 1.000 | 5 - 3 0.625 | 1 - 3 0.250 | 5 - 6 0.455 | 15.7 | 19.4 | 177.3 |
106 | FL-Atlantic | 1 - 0 1.000 | 4 - 4 0.500 | 1 - 3 0.250 | 4 - 8 0.333 | 12.1 | 20.8 | 174.9 |
107 | FIU | 0 - 1 0.000 | 3 - 5 0.375 | 1 - 3 0.250 | 4 - 7 0.364 | 10.3 | 17.8 | 164.0 |
122 | Old Dominion | 0 - 1 0.000 | 3 - 5 0.375 | 1 - 3 0.250 | 4 - 7 0.364 | 11.0 | 24.3 | 164.6 |
128 | Charlotte | 0 - 2 0.000 | 1 - 7 0.125 | 1 - 3 0.250 | 2 - 9 0.182 | 5.9 | 24.4 | 171.7 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
47 | LA Tech | 1 - 1 0.500 | 6 - 2 0.750 | 2 - 2 0.500 | 7 - 4 0.636 | 20.1 | 16.2 | 177.4 |
95 | Southern Miss. | 1 - 0 1.000 | 5 - 3 0.625 | 2 - 2 0.500 | 6 - 5 0.545 | 15.3 | 22.5 | 170.7 |
110 | Rice | 1 - 1 0.500 | 4 - 4 0.500 | 1 - 3 0.250 | 4 - 7 0.364 | 13.3 | 23.6 | 165.9 |
105 | UTSA | 1 - 0 1.000 | 4 - 4 0.500 | 1 - 4 0.200 | 4 - 8 0.333 | 10.9 | 18.7 | 170.5 |
119 | UTEP | 0 - 1 0.000 | 2 - 6 0.250 | 1 - 3 0.250 | 3 - 8 0.273 | 12.4 | 26.7 | 160.7 |
123 | North Texas | 0 - 2 0.000 | 1 - 7 0.125 | 0 - 4 0.000 | 1 - 10 0.091 | 10.6 | 24.8 | 173.4 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (41) Temple 37, (128) Charlotte 3 (47) LA Tech 43, (100) LA-Lafayette 14 (61) Marshall 27, (122) Old Dominion 7 (98) Massachusetts 24, (107) FIU 14 (81) Vanderbilt 17, (82) Middle Tenn. 13 (50) Western Kentucky 49, (110) Rice 10 (95) Southern Miss. 49, (123) North Texas 14 (105) UTSA 25, (119) UTEP 6 This Week (95) Southern Miss. at (61) Marshall (110) Rice at (106) FL-Atlantic (119) UTEP at (107) FIU (47) LA Tech at (105) UTSA (82) Middle Tenn. at (50) Western Kentucky |