- Big Ten: Ohio St.
- Big XII: Oklahoma
- Independents: Notre Dame
- Mid-American: Toledo
Full projected conference standings after the jump.
Big Ten | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
4 | Ohio St. | 1 - 0 1.000 | 7 - 1 0.875 | 5 - 0 1.000 | 11 - 1 0.917 | 25.8 | 11.1 | 169.2 |
2 | Michigan | 1 - 0 1.000 | 7 - 1 0.875 | 4 - 1 0.800 | 10 - 2 0.833 | 18.5 | 7.6 | 155.2 |
19 | Michigan St. | 1 - 0 1.000 | 5 - 3 0.625 | 5 - 0 1.000 | 9 - 3 0.750 | 21.4 | 12.5 | 160.5 |
44 | Penn State | 1 - 0 1.000 | 4 - 4 0.500 | 4 - 1 0.800 | 7 - 5 0.583 | 16.0 | 12.6 | 163.2 |
57 | Indiana | 0 - 1 0.000 | 3 - 5 0.375 | 3 - 1 0.750 | 6 - 5 0.545 | 19.5 | 17.7 | 188.5 |
89 | Rutgers | 0 - 1 0.000 | 1 - 7 0.125 | 1 - 2 0.333 | 3 - 8 0.273 | 13.7 | 18.8 | 167.6 |
96 | Maryland | 0 - 1 0.000 | 1 - 7 0.125 | 1 - 3 0.250 | 2 - 9 0.182 | 12.9 | 19.0 | 178.6 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
29 | Iowa | 1 - 0 1.000 | 6 - 2 0.750 | 4 - 0 1.000 | 9 - 2 0.818 | 20.2 | 13.6 | 165.5 |
3 | Wisconsin | 0 - 1 0.000 | 6 - 2 0.750 | 3 - 2 0.600 | 9 - 3 0.750 | 19.1 | 8.0 | 157.4 |
11 | Northwestern | 1 - 0 1.000 | 5 - 3 0.625 | 4 - 0 1.000 | 8 - 3 0.727 | 16.8 | 9.0 | 177.5 |
37 | Nebraska | 0 - 1 0.000 | 4 - 4 0.500 | 2 - 3 0.400 | 6 - 6 0.500 | 20.0 | 14.3 | 174.8 |
59 | Illinois | 1 - 0 1.000 | 3 - 5 0.375 | 3 - 1 0.750 | 5 - 6 0.455 | 16.6 | 15.1 | 173.3 |
69 | Minnesota | 0 - 1 0.000 | 2 - 6 0.250 | 3 - 2 0.600 | 5 - 7 0.417 | 13.8 | 14.8 | 164.0 |
84 | Purdue | 0 - 1 0.000 | 2 - 6 0.250 | 0 - 4 0.000 | 2 - 9 0.182 | 16.6 | 20.8 | 172.8 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (59) Illinois 14, (37) Nebraska 13 (4) Ohio St. 34, (57) Indiana 27 (2) Michigan 28, (96) Maryland 0 (19) Michigan St. 24, (84) Purdue 21 (11) Northwestern 27, (69) Minnesota 0 (44) Penn State 20, (91) Army 14 (29) Iowa 10, (3) Wisconsin 6 This Week (59) Illinois at (29) Iowa (11) Northwestern at (2) Michigan (3) Wisconsin at (37) Nebraska (96) Maryland at (4) Ohio St. (57) Indiana at (44) Penn State (69) Minnesota at (84) Purdue (19) Michigan St. at (89) Rutgers |
Big XII | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
8 | Oklahoma | 1 - 0 1.000 | 7 - 2 0.778 | 4 - 0 1.000 | 10 - 2 0.833 | 24.9 | 12.0 | 175.8 |
6 | Baylor | 1 - 0 1.000 | 7 - 2 0.778 | 3 - 0 1.000 | 9 - 2 0.818 | 27.7 | 13.2 | 186.3 |
15 | TCU | 2 - 0 1.000 | 6 - 3 0.667 | 4 - 0 1.000 | 8 - 3 0.727 | 23.3 | 13.1 | 188.8 |
13 | Kansas St. | 0 - 1 0.000 | 5 - 4 0.556 | 2 - 1 0.667 | 7 - 4 0.636 | 22.5 | 12.6 | 166.7 |
18 | West Virginia | 0 - 1 0.000 | 5 - 4 0.556 | 2 - 1 0.667 | 7 - 4 0.636 | 20.1 | 11.6 | 179.8 |
31 | Oklahoma St. | 2 - 0 1.000 | 5 - 4 0.556 | 4 - 0 1.000 | 7 - 4 0.636 | 21.8 | 15.3 | 178.4 |
43 | Texas Tech | 0 - 2 0.000 | 4 - 5 0.444 | 2 - 2 0.500 | 6 - 5 0.545 | 24.2 | 18.8 | 184.6 |
70 | Iowa St. | 1 - 0 1.000 | 3 - 6 0.333 | 1 - 2 0.333 | 3 - 8 0.273 | 15.9 | 17.1 | 176.8 |
78 | Texas | 0 - 2 0.000 | 2 - 7 0.222 | 1 - 4 0.200 | 3 - 9 0.250 | 14.3 | 16.9 | 170.0 |
120 | Kansas | 0 - 1 0.000 | 0 - 9 0.000 | 0 - 3 0.000 | 0 - 11 0.000 | 10.0 | 21.7 | 168.9 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (6) Baylor 63, (43) Texas Tech 35 (70) Iowa St. 38, (120) Kansas 13 (31) Oklahoma St. 36, (13) Kansas St. 34 (8) Oklahoma 44, (18) West Virginia 24 (15) TCU 50, (78) Texas 7 This Week (15) TCU at (13) Kansas St. (6) Baylor at (120) Kansas (70) Iowa St. at (43) Texas Tech (8) Oklahoma vs (78) Texas (31) Oklahoma St. at (18) West Virginia |
Mid-American | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
74 | Ohio | 1 - 0 1.000 | 5 - 3 0.625 | 3 - 1 0.750 | 7 - 4 0.636 | 15.0 | 17.1 | 162.0 |
71 | Bowling Green | 1 - 0 1.000 | 5 - 3 0.625 | 3 - 2 0.600 | 7 - 5 0.583 | 17.2 | 18.8 | 186.1 |
83 | Buffalo | 0 - 1 0.000 | 4 - 4 0.500 | 1 - 3 0.250 | 5 - 6 0.455 | 14.1 | 17.6 | 170.7 |
98 | Massachusetts | 0 - 0 0.000 | 4 - 4 0.500 | 1 - 3 0.250 | 5 - 7 0.417 | 14.1 | 21.8 | 182.4 |
102 | Akron | 0 - 1 0.000 | 3 - 5 0.375 | 1 - 3 0.250 | 4 - 7 0.364 | 9.5 | 15.7 | 169.8 |
113 | Kent St. | 1 - 0 1.000 | 3 - 5 0.375 | 1 - 3 0.250 | 3 - 8 0.273 | 9.6 | 18.3 | 172.9 |
125 | Miami-OH | 0 - 1 0.000 | 2 - 6 0.250 | 0 - 4 0.000 | 2 - 9 0.182 | 9.8 | 24.2 | 174.1 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
46 | Toledo | 1 - 0 1.000 | 7 - 1 0.875 | 4 - 0 1.000 | 10 - 1 0.909 | 16.5 | 13.3 | 173.7 |
75 | Central Michigan | 1 - 0 1.000 | 5 - 3 0.625 | 1 - 3 0.250 | 5 - 6 0.455 | 14.7 | 17.0 | 162.4 |
72 | Northern Ill. | 0 - 1 0.000 | 4 - 4 0.500 | 1 - 3 0.250 | 5 - 6 0.455 | 16.0 | 17.7 | 177.6 |
76 | Ball St. | 1 - 1 0.500 | 4 - 4 0.500 | 1 - 3 0.250 | 5 - 6 0.455 | 15.5 | 17.9 | 170.2 |
86 | Western Michigan | 0 - 0 0.000 | 4 - 4 0.500 | 0 - 3 0.000 | 4 - 7 0.364 | 15.4 | 19.8 | 166.6 |
117 | Eastern Michigan | 0 - 1 0.000 | 2 - 6 0.250 | 1 - 4 0.200 | 3 - 9 0.250 | 14.1 | 29.9 | 173.4 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (74) Ohio 14, (102) Akron 12 (46) Toledo 24, (76) Ball St. 10 (71) Bowling Green 28, (83) Buffalo 22 (75) Central Michigan 29, (72) Northern Ill. 19 (113) Kent St. 20, (125) Miami-OH 14 (20) LSU 44, (117) Eastern Michigan 22 (98) Massachusetts 24, (107) FIU 14 This Week (98) Massachusetts at (71) Bowling Green (102) Akron at (117) Eastern Michigan (76) Ball St. at (72) Northern Ill. (125) Miami-OH at (74) Ohio (113) Kent St. at (46) Toledo (75) Central Michigan at (86) Western Michigan |
Independents | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
22 | Notre Dame | 0 - 0 0.000 | 0 - 0 0.000 | 4 - 1 0.800 | 8 - 4 0.667 | 22.9 | 14.2 | 168.4 |
51 | BYU | 0 - 0 0.000 | 0 - 0 0.000 | 3 - 2 0.600 | 7 - 4 0.636 | 17.3 | 14.4 | 180.7 |
91 | Army | 0 - 0 0.000 | 0 - 0 0.000 | 1 - 3 0.250 | 3 - 7 0.300 | 16.0 | 22.5 | 152.4 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (51) BYU 30, (97) Connecticut 13 (7) Clemson 24, (22) Notre Dame 22 (44) Penn State 20, (91) Army 14 This Week (54) East Carolina at (51) BYU (36) Navy at (22) Notre Dame (27) Duke at (91) Army |