Legitimate Title Contenders
Ohio State Buckeyes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | WinPct | SoS | Off. | Def. | Pace | ||||||
2015 | 0.904 | 4 | 0.494 | 68 | 25.8 | 4 | 11.1 | 9 | 169.2 | 72 |
Date | Away Team | Home Team | Plays | Odds | |||||
---|---|---|---|---|---|---|---|---|---|
2015/09/07 | 3 | Ohio St. | 42 | at | 34 | Virginia Tech | 24 | 154 | 74.2% |
2015/09/12 | 93 | Hawaii | 0 | at | 3 | Ohio St. | 38 | 171 | 97.2% |
2015/09/19 | 76 | Northern Ill. | 13 | at | 2 | Ohio St. | 20 | 170 | 97.3% |
2015/09/26 | 86 | Western Michigan | 12 | at | 2 | Ohio St. | 38 | 177 | 97.6% |
2015/10/03 | 2 | Ohio St. | 34 | at | 69 | Indiana | 27 | 190 | 90.5% |
2015/10/10 | 97 | Maryland | 20 | at | 4 | Ohio St. | 40 | 173 | 97.5% |
2015/10/17 | 44 | Penn State | 21 | at | 4 | Ohio St. | 33 | 166 | 89.1% |
2015/10/24 | 4 | Ohio St. | 35 | at | 90 | Rutgers | 21 | 168 | 93.0% |
2015/11/07 | 69 | Minnesota | 20 | at | 4 | Ohio St. | 34 | 166 | 93.1% |
2015/11/14 | 4 | Ohio St. | 34 | at | 59 | Illinois | 24 | 171 | 85.9% |
2015/11/21 | 19 | Michigan St. | 26 | at | 4 | Ohio St. | 31 | 164 | 69.3% |
2015/11/28 | 4 | Ohio St. | 23 | at | 2 | Michigan | 27 | 162 | 46.8% |
Odds of finishing undefeated: 21.0%
Most difficult game left: November 28, at Michigan Wolverines, 46.8%
Most difficult game left: November 28, at Michigan Wolverines, 46.8%
Second-Tier Hopefuls
Toledo Rockets | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | WinPct | SoS | Off. | Def. | Pace | ||||||
2015 | 0.641 | 46 | 0.406 | 100 | 16.5 | 65 | 13.3 | 29 | 173.7 | 52 |
Date | Away Team | Home Team | Plays | Odds | |||||
---|---|---|---|---|---|---|---|---|---|
2015/09/12 | 72 | Toledo | 16 | vs | 11 | Arkansas | 12 | 169 | 12.1% |
2015/09/19 | 93 | Iowa St. | 23 | at | 60 | Toledo | 30 | 188 | 81.6% |
2015/09/26 | 89 | Arkansas St. | 7 | at | 66 | Toledo | 37 | 186 | 75.7% |
2015/10/03 | 55 | Toledo | 24 | at | 79 | Ball St. | 10 | 163 | 60.0% |
2015/10/10 | 114 | Kent St. | 19 | at | 46 | Toledo | 31 | 173 | 93.6% |
2015/10/17 | 118 | Eastern Michigan | 22 | at | 46 | Toledo | 42 | 173 | 95.6% |
2015/10/24 | 46 | Toledo | 32 | at | 99 | Massachusetts | 25 | 178 | 77.7% |
2015/11/03 | 72 | Northern Ill. | 25 | at | 46 | Toledo | 30 | 175 | 73.6% |
2015/11/10 | 46 | Toledo | 27 | at | 75 | Central Michigan | 23 | 168 | 68.6% |
2015/11/17 | 46 | Toledo | 31 | at | 71 | Bowling Green | 27 | 179 | 69.2% |
2015/11/27 | 87 | Western Michigan | 24 | at | 46 | Toledo | 30 | 170 | 77.6% |
Odds of finishing undefeated: 18.9%
Most difficult game left: November 10, at Central Michigan Chippewas, 68.6%
Most difficult game left: November 10, at Central Michigan Chippewas, 68.6%
Clemson Tigers | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | WinPct | SoS | Off. | Def. | Pace | ||||||
2015 | 0.878 | 7 | 0.688 | 3 | 20.4 | 28 | 9.7 | 5 | 175.1 | 44 |
Date | Away Team | Home Team | Plays | Odds | |||||
---|---|---|---|---|---|---|---|---|---|
2015/09/12 | 85 | Appalachian St. | 10 | at | 6 | Clemson | 41 | 184 | 95.9% |
2015/09/17 | 5 | Clemson | 20 | at | 30 | Louisville | 17 | 161 | 64.6% |
2015/10/03 | 23 | Notre Dame | 22 | at | 6 | Clemson | 24 | 163 | 80.0% |
2015/10/10 | 28 | Georgia Tech | 28 | at | 7 | Clemson | 32 | 167 | 78.7% |
2015/10/17 | 63 | Boston College | 17 | at | 7 | Clemson | 27 | 165 | 91.3% |
2015/10/24 | 7 | Clemson | 30 | at | 60 | Miami-FL | 25 | 171 | 77.3% |
2015/10/31 | 7 | Clemson | 30 | at | 48 | North Carolina St. | 26 | 169 | 71.3% |
2015/11/07 | 16 | Florida St. | 25 | at | 7 | Clemson | 27 | 169 | 65.5% |
2015/11/14 | 7 | Clemson | 31 | at | 67 | Syracuse | 23 | 171 | 86.9% |
2015/11/21 | 91 | Wake Forest | 18 | at | 7 | Clemson | 31 | 171 | 94.5% |
2015/11/28 | 7 | Clemson | 30 | at | 62 | South Carolina | 22 | 167 | 85.9% |
Odds of finishing undefeated: 18.3%
Most difficult game left: November 7, vs Florida State Seminoles, 65.5%
Most difficult game left: November 7, vs Florida State Seminoles, 65.5%
Houston Cougars | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | WinPct | SoS | Off. | Def. | Pace | ||||||
2015 | 0.698 | 38 | 0.407 | 99 | 18.5 | 46 | 13.5 | 32 | 179.9 | 20 |
Date | Away Team | Home Team | Plays | Odds | |||||
---|---|---|---|---|---|---|---|---|---|
2015/09/12 | 55 | Houston | 34 | at | 23 | Louisville | 31 | 193 | 16.5% |
2015/09/26 | 101 | Texas State | 14 | at | 55 | Houston | 59 | 188 | 87.3% |
2015/10/03 | 40 | Houston | 38 | at | 89 | Tulsa | 24 | 213 | 71.8% |
2015/10/08 | 100 | SMU | 22 | at | 38 | Houston | 35 | 171 | 91.8% |
2015/10/16 | 38 | Houston | 34 | at | 115 | Tulane | 22 | 175 | 89.4% |
2015/10/24 | 38 | Houston | 31 | at | 94 | UCF | 24 | 174 | 78.7% |
2015/10/31 | 81 | Vanderbilt | 20 | at | 38 | Houston | 29 | 174 | 86.8% |
2015/11/07 | 55 | Cincinnati | 29 | at | 38 | Houston | 33 | 178 | 66.9% |
2015/11/14 | 58 | Memphis | 28 | at | 38 | Houston | 32 | 181 | 68.1% |
2015/11/21 | 38 | Houston | 29 | at | 98 | Connecticut | 20 | 169 | 87.7% |
2015/11/27 | 36 | Navy | 29 | at | 38 | Houston | 28 | 169 | 48.6% |
Odds of finishing undefeated: 10.9%
Most difficult game left: November 27, vs Navy Midshipmen, 48.6%
Most difficult game left: November 27, vs Navy Midshipmen, 48.6%
Baylor Bears | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | WinPct | SoS | Off. | Def. | Pace | ||||||
2015 | 0.879 | 6 | 0.469 | 77 | 27.7 | 2 | 13.2 | 27 | 186.3 | 5 |
Date | Away Team | Home Team | Plays | Odds | |||||
---|---|---|---|---|---|---|---|---|---|
2015/09/04 | 7 | Baylor | 56 | at | 127 | SMU | 21 | 176 | 98.0% |
2015/09/26 | 91 | Rice | 17 | at | 8 | Baylor | 70 | 179 | 95.5% |
2015/10/03 | 39 | Texas Tech | 35 | vs | 5 | Baylor | 63 | 200 | 81.1% |
2015/10/10 | 6 | Baylor | 42 | at | 121 | Kansas | 21 | 177 | 97.5% |
2015/10/17 | 18 | West Virginia | 28 | at | 6 | Baylor | 37 | 183 | 73.7% |
2015/10/24 | 70 | Iowa St. | 25 | at | 6 | Baylor | 42 | 181 | 93.5% |
2015/11/05 | 6 | Baylor | 34 | at | 13 | Kansas St. | 31 | 176 | 56.4% |
2015/11/14 | 8 | Oklahoma | 33 | at | 6 | Baylor | 36 | 181 | 55.6% |
2015/11/21 | 6 | Baylor | 39 | at | 31 | Oklahoma St. | 31 | 182 | 74.0% |
2015/11/27 | 6 | Baylor | 38 | at | 15 | TCU | 34 | 187 | 61.3% |
2015/12/05 | 78 | Texas | 24 | at | 6 | Baylor | 39 | 178 | 91.8% |
Odds of finishing undefeated: 1-in-11.4
Most difficult game left: November 14, vs Oklahoma Sooners, 55.6%
Most difficult game left: November 14, vs Oklahoma Sooners, 55.6%
Temple Owls | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | WinPct | SoS | Off. | Def. | Pace | ||||||
2015 | 0.686 | 41 | 0.337 | 116 | 15.7 | 76 | 11.7 | 15 | 163.7 | 104 |
Date | Away Team | Home Team | Plays | Odds | |||||
---|---|---|---|---|---|---|---|---|---|
2015/09/05 | 44 | Penn State | 10 | at | 80 | Temple | 27 | 147 | 42.1% |
2015/09/12 | 53 | Temple | 34 | at | 41 | Cincinnati | 26 | 168 | 28.5% |
2015/09/19 | 46 | Temple | 25 | at | 126 | Massachusetts | 23 | 203 | 93.7% |
2015/10/02 | 52 | Temple | 37 | at | NA | Charlotte | 3 | 164 | 96.5% |
2015/10/10 | 115 | Tulane | 18 | at | 41 | Temple | 32 | 167 | 95.1% |
2015/10/17 | 94 | UCF | 19 | at | 41 | Temple | 30 | 166 | 90.5% |
2015/10/22 | 41 | Temple | 26 | at | 54 | East Carolina | 28 | 173 | 47.7% |
2015/10/31 | 22 | Notre Dame | 25 | at | 41 | Temple | 27 | 166 | 50.1% |
2015/11/06 | 41 | Temple | 29 | at | 100 | SMU | 21 | 163 | 85.6% |
2015/11/14 | 41 | Temple | 26 | at | 110 | South Florida | 18 | 160 | 89.2% |
2015/11/21 | 58 | Memphis | 26 | at | 41 | Temple | 28 | 173 | 62.6% |
2015/11/28 | 98 | Connecticut | 17 | at | 41 | Temple | 25 | 161 | 87.0% |
Odds of finishing undefeated: 1-in-11.7
Most difficult game left: October 22, at East Carolina Pirates, 47.7%
Most difficult game left: October 22, at East Carolina Pirates, 47.7%
Oklahoma Sooners | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | WinPct | SoS | Off. | Def. | Pace | ||||||
2015 | 0.874 | 8 | 0.598 | 32 | 24.9 | 7 | 12.0 | 17 | 175.8 | 42 |
Date | Away Team | Home Team | Plays | Odds | |||||
---|---|---|---|---|---|---|---|---|---|
2015/09/05 | 104 | Akron | 3 | at | 25 | Oklahoma | 41 | 182 | 94.1% |
2015/09/12 | 10 | Oklahoma | 31 | at | 34 | Tennessee | 24 | 201 | 60.2% |
2015/09/19 | 94 | Tulsa | 38 | at | 9 | Oklahoma | 52 | 210 | 96.3% |
2015/10/03 | 4 | West Virginia | 24 | at | 12 | Oklahoma | 44 | 181 | 46.0% |
2015/10/10 | 8 | Oklahoma | 36 | vs | 78 | Texas | 22 | 172 | 91.6% |
2015/10/17 | 8 | Oklahoma | 29 | at | 13 | Kansas St. | 31 | 171 | 47.4% |
2015/10/24 | 43 | Texas Tech | 31 | at | 8 | Oklahoma | 41 | 180 | 85.4% |
2015/10/31 | 8 | Oklahoma | 38 | at | 121 | Kansas | 19 | 172 | 97.1% |
2015/11/07 | 70 | Iowa St. | 24 | at | 8 | Oklahoma | 37 | 176 | 91.0% |
2015/11/14 | 8 | Oklahoma | 33 | at | 6 | Baylor | 36 | 181 | 44.4% |
2015/11/21 | 15 | TCU | 32 | at | 8 | Oklahoma | 34 | 182 | 60.2% |
2015/11/28 | 8 | Oklahoma | 35 | at | 31 | Oklahoma St. | 29 | 177 | 73.2% |
Odds of finishing undefeated: 1-in-15.6
Most difficult game left: November 14, at Baylor Bears, 44.4%
Most difficult game left: November 14, at Baylor Bears, 44.4%
Florida Gators | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | WinPct | SoS | Off. | Def. | Pace | ||||||
2015 | 0.844 | 10 | 0.543 | 52 | 19.8 | 38 | 10.5 | 7 | 158.7 | 120 |
Date | Away Team | Home Team | Plays | Odds | |||||
---|---|---|---|---|---|---|---|---|---|
2015/09/05 | 125 | New Mexico St. | 13 | at | 27 | Florida | 61 | 153 | 97.4% |
2015/09/12 | 54 | East Carolina | 24 | at | 24 | Florida | 31 | 178 | 83.1% |
2015/09/19 | 26 | Florida | 14 | at | 66 | Kentucky | 9 | 150 | 70.8% |
2015/09/26 | 36 | Tennessee | 27 | at | 26 | Florida | 28 | 170 | 68.9% |
2015/10/03 | 17 | Mississippi | 10 | at | 22 | Florida | 38 | 163 | 51.1% |
2015/10/10 | 10 | Florida | 24 | at | 42 | Missouri | 21 | 162 | 64.1% |
2015/10/17 | 10 | Florida | 25 | at | 20 | LSU | 27 | 158 | 46.3% |
2015/10/31 | 10 | Florida | 30 | vs | 12 | Georgia | 27 | 161 | 52.9% |
2015/11/07 | 81 | Vanderbilt | 17 | at | 10 | Florida | 27 | 163 | 91.8% |
2015/11/14 | 10 | Florida | 28 | at | 62 | South Carolina | 22 | 158 | 79.1% |
2015/11/21 | 107 | FL-Atlantic | 18 | at | 10 | Florida | 33 | 166 | 95.8% |
2015/11/28 | 16 | Florida St. | 24 | at | 10 | Florida | 26 | 161 | 54.1% |
Odds of finishing undefeated: 1-in-16.9
Most difficult game left: October 17, at LSU Tigers, 46.3%
Most difficult game left: October 17, at LSU Tigers, 46.3%
Long Shots
Navy Midshipmen | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | WinPct | SoS | Off. | Def. | Pace | ||||||
2015 | 0.709 | 36 | 0.439 | 85 | 21.4 | 21 | 15.3 | 49 | 160.0 | 116 |
Date | Away Team | Home Team | Plays | Odds | |||||
---|---|---|---|---|---|---|---|---|---|
2015/09/19 | 55 | East Carolina | 21 | at | 62 | Navy | 45 | 173 | 52.6% |
2015/09/26 | 43 | Navy | 28 | at | 106 | Connecticut | 18 | 145 | 82.5% |
2015/10/03 | 58 | Air Force | 11 | at | 47 | Navy | 33 | 152 | 65.5% |
2015/10/10 | 36 | Navy | 28 | at | 22 | Notre Dame | 32 | 164 | 31.3% |
2015/10/24 | 115 | Tulane | 20 | at | 36 | Navy | 37 | 165 | 96.0% |
2015/10/31 | 110 | South Florida | 19 | at | 36 | Navy | 33 | 158 | 94.8% |
2015/11/07 | 36 | Navy | 32 | at | 58 | Memphis | 29 | 172 | 60.9% |
2015/11/14 | 100 | SMU | 23 | at | 36 | Navy | 35 | 162 | 90.5% |
2015/11/21 | 36 | Navy | 37 | at | 80 | Tulsa | 28 | 175 | 80.7% |
2015/11/27 | 36 | Navy | 29 | at | 38 | Houston | 28 | 169 | 51.4% |
2015/12/12 | 92 | Army | 24 | vs | 36 | Navy | 34 | 156 | 85.7% |
Odds of finishing undefeated: 1-in-17.9
Most difficult game left: October 10, at Notre Dame Fighting Irish, 31.3%
Most difficult game left: October 10, at Notre Dame Fighting Irish, 31.3%
Iowa Hawkeyes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | WinPct | SoS | Off. | Def. | Pace | ||||||
2015 | 0.740 | 29 | 0.552 | 49 | 20.2 | 32 | 13.6 | 33 | 165.5 | 94 |
Date | Away Team | Home Team | Plays | Odds | |||||
---|---|---|---|---|---|---|---|---|---|
2015/09/12 | 43 | Iowa | 31 | at | 100 | Iowa St. | 17 | 159 | 74.0% |
2015/09/19 | 42 | Pittsburgh | 24 | at | 44 | Iowa | 27 | 150 | 60.4% |
2015/09/26 | 112 | North Texas | 16 | at | 40 | Iowa | 62 | 185 | 94.1% |
2015/10/03 | 29 | Iowa | 10 | at | 3 | Wisconsin | 6 | 157 | 11.8% |
2015/10/10 | 59 | Illinois | 24 | at | 29 | Iowa | 30 | 169 | 76.7% |
2015/10/17 | 29 | Iowa | 23 | at | 11 | Northwestern | 27 | 171 | 24.7% |
2015/10/31 | 97 | Maryland | 21 | at | 29 | Iowa | 35 | 172 | 92.9% |
2015/11/07 | 29 | Iowa | 32 | at | 57 | Indiana | 29 | 177 | 64.4% |
2015/11/14 | 69 | Minnesota | 22 | at | 29 | Iowa | 29 | 164 | 80.5% |
2015/11/21 | 85 | Purdue | 25 | at | 29 | Iowa | 34 | 169 | 83.8% |
2015/11/27 | 29 | Iowa | 29 | at | 37 | Nebraska | 28 | 170 | 54.1% |
Odds of finishing undefeated: 1-in-24.2
Most difficult game left: October 17, at Northwestern Wildcats, 24.7%
Most difficult game left: October 17, at Northwestern Wildcats, 24.7%
Utah Utes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | WinPct | SoS | Off. | Def. | Pace | ||||||
2015 | 0.819 | 17 | 0.590 | 36 | 23.3 | 11 | 13.2 | 28 | 170.2 | 68 |
Date | Away Team | Home Team | Plays | Odds | |||||
---|---|---|---|---|---|---|---|---|---|
2015/09/03 | 51 | Michigan | 17 | at | 40 | Utah | 24 | 165 | 70.3% |
2015/09/11 | 38 | Utah St. | 14 | at | 44 | Utah | 24 | 157 | 61.2% |
2015/09/19 | 28 | Utah | 45 | at | 95 | Fresno St. | 24 | 160 | 83.6% |
2015/09/26 | 33 | Utah | 62 | at | 15 | Oregon | 20 | 177 | 22.8% |
2015/10/10 | 53 | California | 28 | at | 17 | Utah | 37 | 177 | 82.0% |
2015/10/17 | 34 | Arizona St. | 26 | at | 17 | Utah | 33 | 175 | 75.2% |
2015/10/24 | 17 | Utah | 28 | at | 5 | USC | 34 | 172 | 26.1% |
2015/10/31 | 73 | Oregon St. | 24 | at | 17 | Utah | 38 | 172 | 90.8% |
2015/11/07 | 17 | Utah | 29 | at | 40 | Washington | 26 | 168 | 62.6% |
2015/11/14 | 17 | Utah | 37 | at | 64 | Arizona | 30 | 179 | 77.0% |
2015/11/21 | 25 | UCLA | 28 | at | 17 | Utah | 31 | 174 | 59.6% |
2015/11/28 | 93 | Colorado | 24 | at | 17 | Utah | 38 | 174 | 91.9% |
Odds of finishing undefeated: 1-in-25.9
Most difficult game left: October 24, at USC Trojans, 26.1%
Most difficult game left: October 24, at USC Trojans, 26.1%
Florida State Seminoles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | WinPct | SoS | Off. | Def. | Pace | ||||||
2015 | 0.821 | 16 | 0.419 | 96 | 21.1 | 25 | 11.9 | 16 | 164.8 | 96 |
Date | Away Team | Home Team | Plays | Odds | |||||
---|---|---|---|---|---|---|---|---|---|
2015/09/05 | 95 | Texas State | 16 | at | 13 | Florida St. | 59 | 174 | 94.6% |
2015/09/12 | 115 | South Florida | 14 | at | 8 | Florida St. | 34 | 163 | 98.1% |
2015/09/18 | 16 | Florida St. | 14 | at | 50 | Boston College | 0 | 139 | 68.7% |
2015/10/03 | 10 | Florida St. | 24 | at | 101 | Wake Forest | 16 | 157 | 93.2% |
2015/10/10 | 60 | Miami-FL | 24 | at | 16 | Florida St. | 32 | 166 | 84.2% |
2015/10/17 | 24 | Louisville | 25 | at | 16 | Florida St. | 29 | 166 | 68.8% |
2015/10/24 | 16 | Florida St. | 29 | at | 28 | Georgia Tech | 31 | 162 | 48.8% |
2015/10/31 | 67 | Syracuse | 22 | at | 16 | Florida St. | 33 | 166 | 89.3% |
2015/11/07 | 16 | Florida St. | 25 | at | 7 | Clemson | 27 | 169 | 34.5% |
2015/11/14 | 48 | North Carolina St. | 26 | at | 16 | Florida St. | 31 | 164 | 75.8% |
2015/11/28 | 16 | Florida St. | 24 | at | 10 | Florida | 26 | 161 | 45.9% |
Odds of finishing undefeated: 1-in-33.0
Most difficult game left: November 7, at Clemson Tigers, 34.5%
Most difficult game left: November 7, at Clemson Tigers, 34.5%
Texas A&M Aggies | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | WinPct | SoS | Off. | Def. | Pace | ||||||
2015 | 0.787 | 21 | 0.596 | 33 | 25.3 | 6 | 15.5 | 50 | 174.3 | 47 |
Date | Away Team | Home Team | Plays | Odds | |||||
---|---|---|---|---|---|---|---|---|---|
2015/09/05 | 28 | Arizona St. | 17 | vs | 32 | Texas A&M | 38 | 194 | 46.6% |
2015/09/12 | 87 | Ball St. | 23 | at | 21 | Texas A&M | 56 | 169 | 93.2% |
2015/09/19 | 79 | Nevada | 27 | at | 22 | Texas A&M | 44 | 180 | 92.0% |
2015/09/26 | 22 | Texas A&M | 28 | vs | 35 | Arkansas | 21 | 141 | 61.6% |
2015/10/03 | 18 | Mississippi St. | 17 | at | 21 | Texas A&M | 30 | 178 | 53.4% |
2015/10/17 | 1 | Alabama | 35 | at | 21 | Texas A&M | 30 | 172 | 20.3% |
2015/10/24 | 21 | Texas A&M | 33 | at | 26 | Mississippi | 34 | 176 | 43.2% |
2015/10/31 | 62 | South Carolina | 26 | at | 21 | Texas A&M | 36 | 166 | 83.7% |
2015/11/07 | 45 | Auburn | 30 | at | 21 | Texas A&M | 36 | 169 | 70.4% |
2015/11/21 | 21 | Texas A&M | 33 | at | 81 | Vanderbilt | 22 | 171 | 86.4% |
2015/11/28 | 21 | Texas A&M | 31 | at | 20 | LSU | 32 | 166 | 49.4% |
Odds of finishing undefeated: 1-in-45.3
Most difficult game left: October 17, vs Alabama Crimson Tide, 20.3%
Most difficult game left: October 17, vs Alabama Crimson Tide, 20.3%
Northwestern Wildcats | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | WinPct | SoS | Off. | Def. | Pace | ||||||
2015 | 0.840 | 11 | 0.636 | 19 | 16.8 | 61 | 9.0 | 4 | 177.5 | 33 |
Date | Away Team | Home Team | Plays | Odds | |||||
---|---|---|---|---|---|---|---|---|---|
2015/09/05 | 15 | Stanford | 6 | at | 72 | Northwestern | 16 | 166 | 25.9% |
2015/09/19 | 27 | Northwestern | 19 | at | 40 | Duke | 10 | 183 | 51.1% |
2015/09/26 | 84 | Ball St. | 19 | at | 24 | Northwestern | 24 | 187 | 91.0% |
2015/10/03 | 57 | Minnesota | 0 | at | 27 | Northwestern | 27 | 158 | 75.5% |
2015/10/10 | 11 | Northwestern | 19 | at | 2 | Michigan | 23 | 166 | 24.8% |
2015/10/17 | 29 | Iowa | 23 | at | 11 | Northwestern | 27 | 171 | 75.3% |
2015/10/24 | 11 | Northwestern | 27 | at | 37 | Nebraska | 25 | 176 | 56.8% |
2015/11/07 | 44 | Penn State | 20 | at | 11 | Northwestern | 25 | 170 | 76.9% |
2015/11/14 | 85 | Purdue | 22 | at | 11 | Northwestern | 33 | 175 | 92.0% |
2015/11/21 | 11 | Northwestern | 20 | at | 3 | Wisconsin | 23 | 167 | 34.2% |
2015/11/28 | 11 | Northwestern | 27 | vs | 59 | Illinois | 22 | 175 | 80.4% |
Odds of finishing undefeated: 1-in-48.5
Most difficult game left: October 10, at Michigan Wolverines, 24.8%
Most difficult game left: October 10, at Michigan Wolverines, 24.8%
TCU Horned Frogs | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | WinPct | SoS | Off. | Def. | Pace | ||||||
2015 | 0.821 | 15 | 0.508 | 63 | 23.3 | 12 | 13.1 | 25 | 188.8 | 2 |
Date | Away Team | Home Team | Plays | Odds | |||||
---|---|---|---|---|---|---|---|---|---|
2015/09/03 | 2 | TCU | 23 | at | 46 | Minnesota | 17 | 191 | 78.0% |
2015/09/19 | 106 | SMU | 37 | at | 3 | TCU | 56 | 179 | 98.6% |
2015/09/26 | 16 | TCU | 55 | at | 39 | Texas Tech | 52 | 220 | 62.2% |
2015/10/03 | 62 | Texas | 7 | at | 19 | TCU | 50 | 192 | 85.5% |
2015/10/10 | 15 | TCU | 30 | at | 13 | Kansas St. | 32 | 177 | 39.8% |
2015/10/17 | 15 | TCU | 35 | at | 70 | Iowa St. | 27 | 182 | 77.1% |
2015/10/29 | 18 | West Virginia | 29 | at | 15 | TCU | 33 | 184 | 64.0% |
2015/11/07 | 15 | TCU | 34 | at | 31 | Oklahoma St. | 32 | 183 | 60.0% |
2015/11/14 | 121 | Kansas | 20 | at | 15 | TCU | 40 | 178 | 97.7% |
2015/11/21 | 15 | TCU | 32 | at | 8 | Oklahoma | 34 | 182 | 39.8% |
2015/11/27 | 6 | Baylor | 38 | at | 15 | TCU | 34 | 187 | 38.7% |
Odds of finishing undefeated: 1-in-56.4
Most difficult game left: November 27, vs Baylor Bears, 38.7%
Most difficult game left: November 27, vs Baylor Bears, 38.7%
Michigan State Spartans | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | WinPct | SoS | Off. | Def. | Pace | ||||||
2015 | 0.806 | 19 | 0.500 | 67 | 21.4 | 22 | 12.5 | 19 | 160.5 | 114 |
Date | Away Team | Home Team | Plays | Odds | |||||
---|---|---|---|---|---|---|---|---|---|
2015/09/04 | 5 | Michigan St. | 37 | at | 71 | Western Michigan | 24 | 170 | 84.8% |
2015/09/12 | 4 | Oregon | 28 | at | 9 | Michigan St. | 31 | 176 | 57.9% |
2015/09/19 | 68 | Air Force | 21 | at | 13 | Michigan St. | 35 | 148 | 91.5% |
2015/09/26 | 79 | Central Michigan | 10 | at | 10 | Michigan St. | 30 | 144 | 93.6% |
2015/10/03 | 92 | Purdue | 21 | at | 11 | Michigan St. | 24 | 153 | 95.2% |
2015/10/10 | 19 | Michigan St. | 31 | at | 90 | Rutgers | 22 | 164 | 86.6% |
2015/10/17 | 19 | Michigan St. | 21 | at | 2 | Michigan | 25 | 157 | 19.0% |
2015/10/24 | 57 | Indiana | 26 | at | 19 | Michigan St. | 35 | 174 | 84.0% |
2015/11/07 | 19 | Michigan St. | 29 | at | 37 | Nebraska | 27 | 167 | 58.9% |
2015/11/14 | 97 | Maryland | 21 | at | 19 | Michigan St. | 34 | 169 | 93.3% |
2015/11/21 | 19 | Michigan St. | 26 | at | 4 | Ohio St. | 31 | 164 | 30.7% |
2015/11/28 | 44 | Penn State | 23 | at | 19 | Michigan St. | 27 | 161 | 68.6% |
Odds of finishing undefeated: 1-in-62.5
Most difficult game left: October 17, at Michigan Wolverines, 19.0%
Most difficult game left: October 17, at Michigan Wolverines, 19.0%
Memphis Tigers | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | WinPct | SoS | Off. | Def. | Pace | ||||||
2015 | 0.566 | 58 | 0.360 | 111 | 18.8 | 45 | 17.0 | 66 | 184.1 | 10 |
Date | Away Team | Home Team | Plays | Odds | |||||
---|---|---|---|---|---|---|---|---|---|
2015/09/12 | 37 | Memphis | 55 | at | 109 | Kansas | 23 | 195 | 80.0% |
2015/09/19 | 33 | Memphis | 44 | at | 78 | Bowling Green | 41 | 198 | 70.4% |
2015/09/24 | 62 | Cincinnati | 46 | at | 45 | Memphis | 53 | 211 | 72.7% |
2015/10/02 | 53 | Memphis | 24 | at | 108 | South Florida | 17 | 172 | 80.9% |
2015/10/17 | 26 | Mississippi | 33 | at | 58 | Memphis | 31 | 181 | 42.4% |
2015/10/23 | 58 | Memphis | 35 | at | 80 | Tulsa | 33 | 187 | 57.4% |
2015/10/31 | 115 | Tulane | 23 | at | 58 | Memphis | 38 | 177 | 92.8% |
2015/11/07 | 36 | Navy | 32 | at | 58 | Memphis | 29 | 172 | 39.1% |
2015/11/14 | 58 | Memphis | 28 | at | 38 | Houston | 32 | 181 | 31.9% |
2015/11/21 | 58 | Memphis | 26 | at | 41 | Temple | 28 | 173 | 37.4% |
2015/11/28 | 100 | SMU | 26 | at | 58 | Memphis | 34 | 174 | 80.9% |
Odds of finishing undefeated: 1-in-117.3
Most difficult game left: November 14, at Houston Cougars, 31.9%
Most difficult game left: November 14, at Houston Cougars, 31.9%
LSU Tigers | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | WinPct | SoS | Off. | Def. | Pace | ||||||
2015 | 0.791 | 20 | 0.518 | 60 | 22.6 | 14 | 13.7 | 34 | 158.0 | 121 |
Date | Away Team | Home Team | Plays | Odds | |||||
