- Mountain West: Boise St.
- Pac-12: Stanford
- SEC: Alabama
- Sun Belt: Appalachian St.
Full projected conference standings after the jump.
SEC | ||||||||
---|---|---|---|---|---|---|---|---|
Eastern | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
7 | Florida | 4 - 0 1.000 | 7 - 1 0.875 | 6 - 0 1.000 | 11 - 1 0.917 | 20.0 | 9.5 | 161.5 |
18 | Georgia | 2 - 2 0.500 | 5 - 3 0.625 | 3 - 2 0.600 | 7 - 4 0.636 | 25.4 | 15.3 | 163.4 |
30 | Tennessee | 1 - 2 0.333 | 4 - 4 0.500 | 2 - 3 0.400 | 6 - 5 0.545 | 21.5 | 14.6 | 182.0 |
62 | Kentucky | 2 - 1 0.667 | 4 - 4 0.500 | 3 - 1 0.750 | 6 - 5 0.545 | 17.0 | 16.0 | 166.6 |
54 | Missouri | 1 - 2 0.333 | 3 - 5 0.375 | 3 - 2 0.600 | 5 - 6 0.455 | 13.2 | 11.2 | 167.7 |
69 | South Carolina | 0 - 4 0.000 | 1 - 7 0.125 | 2 - 4 0.333 | 3 - 8 0.273 | 17.1 | 18.0 | 159.3 |
81 | Vanderbilt | 0 - 2 0.000 | 1 - 7 0.125 | 1 - 3 0.250 | 3 - 8 0.273 | 10.7 | 13.3 | 169.4 |
Western | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
2 | Alabama | 2 - 1 0.667 | 6 - 2 0.750 | 5 - 1 0.833 | 9 - 2 0.818 | 26.7 | 8.6 | 172.3 |
16 | Texas A&M | 2 - 0 1.000 | 6 - 2 0.750 | 5 - 0 1.000 | 9 - 2 0.818 | 25.1 | 15.0 | 173.8 |
17 | Mississippi | 2 - 1 0.667 | 5 - 3 0.625 | 4 - 1 0.800 | 8 - 3 0.727 | 21.4 | 12.9 | 175.4 |
20 | LSU | 3 - 0 1.000 | 5 - 3 0.625 | 5 - 0 1.000 | 8 - 3 0.727 | 22.5 | 14.0 | 159.8 |
27 | Mississippi St. | 1 - 2 0.333 | 4 - 4 0.500 | 3 - 2 0.600 | 6 - 5 0.545 | 17.2 | 11.3 | 175.3 |
40 | Arkansas | 1 - 2 0.333 | 3 - 5 0.375 | 2 - 4 0.333 | 4 - 7 0.364 | 17.5 | 12.9 | 151.0 |
45 | Auburn | 0 - 2 0.000 | 2 - 6 0.250 | 2 - 2 0.500 | 5 - 6 0.455 | 21.2 | 16.3 | 163.7 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (2) Alabama 27, (40) Arkansas 14 (20) LSU 45, (69) South Carolina 24 (27) Mississippi St. 45, (116) Troy 17 (17) Mississippi 52, (125) New Mexico St. 3 (7) Florida 21, (54) Missouri 3 (30) Tennessee 38, (18) Georgia 31 This Week (45) Auburn at (62) Kentucky (54) Missouri at (18) Georgia (7) Florida at (20) LSU (17) Mississippi at (58) Memphis (53) LA Tech at (27) Mississippi St. (81) Vanderbilt at (69) South Carolina (2) Alabama at (16) Texas A&M |
Pac-12 | ||||||||
---|---|---|---|---|---|---|---|---|
North | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
11 | Stanford | 3 - 0 1.000 | 8 - 1 0.889 | 4 - 1 0.800 | 9 - 3 0.750 | 22.2 | 12.2 | 160.0 |
49 | California | 2 - 1 0.667 | 5 - 4 0.556 | 4 - 1 0.800 | 7 - 4 0.636 | 20.9 | 16.6 | 184.1 |
26 | Washington | 1 - 1 0.500 | 5 - 4 0.556 | 2 - 2 0.500 | 6 - 5 0.545 | 17.4 | 11.4 | 166.1 |
71 | Washington St. | 1 - 1 0.500 | 4 - 5 0.444 | 3 - 1 0.750 | 6 - 5 0.545 | 16.7 | 17.8 | 182.5 |
47 | Oregon | 1 - 2 0.333 | 3 - 6 0.333 | 2 - 3 0.400 | 4 - 7 0.364 | 22.3 | 17.4 | 187.3 |
87 | Oregon St. | 0 - 2 0.000 | 2 - 7 0.222 | 1 - 3 0.250 | 3 - 8 0.273 | 14.9 | 19.1 | 173.4 |
South | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
13 | Utah | 2 - 0 1.000 | 7 - 2 0.778 | 5 - 0 1.000 | 10 - 2 0.833 | 23.0 | 12.7 | 170.6 |
9 | USC | 1 - 2 0.333 | 5 - 4 0.556 | 3 - 2 0.600 | 8 - 4 0.667 | 22.5 | 11.5 | 174.8 |
22 | UCLA | 1 - 1 0.500 | 5 - 4 0.556 | 4 - 1 0.800 | 8 - 4 0.667 | 20.1 | 12.7 | 180.1 |
32 | Arizona St. | 2 - 1 0.667 | 5 - 4 0.556 | 3 - 2 0.600 | 6 - 5 0.545 | 20.4 | 14.1 | 178.9 |
51 | Arizona | 1 - 2 0.333 | 4 - 5 0.444 | 3 - 2 0.600 | 6 - 5 0.545 | 20.6 | 17.0 | 188.0 |
97 | Colorado | 0 - 2 0.000 | 1 - 8 0.111 | 2 - 3 0.400 | 3 - 9 0.250 | 14.9 | 22.1 | 175.1 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (26) Washington 17, (9) USC 12 (32) Arizona St. 48, (97) Colorado 23 (51) Arizona 44, (87) Oregon St. 7 (71) Washington St. 45, (47) Oregon 38 (13) Utah 30, (49) California 24 This Week (22) UCLA at (11) Stanford (51) Arizona at (97) Colorado (9) USC at (15) Notre Dame (32) Arizona St. at (13) Utah (87) Oregon St. at (71) Washington St. (47) Oregon at (26) Washington |
Mountain West | ||||||||
---|---|---|---|---|---|---|---|---|
Mountain | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
8 | Boise St. | 2 - 0 1.000 | 7 - 1 0.875 | 4 - 1 0.800 | 9 - 2 0.818 | 22.5 | 11.3 | 175.8 |
50 | Utah St. | 2 - 0 1.000 | 6 - 2 0.750 | 2 - 2 0.500 | 7 - 4 0.636 | 17.1 | 14.0 | 165.5 |
73 | Air Force | 2 - 0 1.000 | 6 - 2 0.750 | 2 - 2 0.500 | 6 - 5 0.545 | 15.7 | 17.0 | 168.7 |
83 | Colorado St. | 0 - 2 0.000 | 4 - 4 0.500 | 1 - 4 0.200 | 5 - 6 0.455 | 15.5 | 19.3 | 178.0 |
109 | New Mexico | 1 - 1 0.500 | 3 - 5 0.375 | 2 - 3 0.400 | 4 - 7 0.364 | 13.8 | 24.9 | 163.9 |
114 | Wyoming | 0 - 2 0.000 | 1 - 7 0.125 | 0 - 5 0.000 | 1 - 10 0.091 | 12.5 | 25.3 | 162.1 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
75 | Nevada | 1 - 1 0.500 | 5 - 3 0.625 | 2 - 3 0.400 | 6 - 5 0.545 | 15.3 | 18.0 | 171.8 |
90 | SDSU | 2 - 0 1.000 | 5 - 3 0.625 | 2 - 3 0.400 | 5 - 6 0.455 | 13.8 | 18.7 | 165.6 |
103 | SJSU | 2 - 1 0.667 | 4 - 4 0.500 | 2 - 3 0.400 | 5 - 6 0.455 | 14.1 | 22.5 | 167.8 |
106 | UNLV | 1 - 1 0.500 | 4 - 4 0.500 | 1 - 4 0.200 | 4 - 7 0.364 | 12.6 | 20.6 | 179.3 |
112 | Fresno St. | 0 - 3 0.000 | 2 - 6 0.250 | 0 - 5 0.000 | 2 - 9 0.182 | 14.0 | 25.9 | 171.3 |
126 | Hawaii | 0 - 2 0.000 | 1 - 7 0.125 | 1 - 4 0.200 | 2 - 10 0.167 | 6.3 | 18.5 | 181.0 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (50) Utah St. 56, (112) Fresno St. 14 (8) Boise St. 41, (83) Colorado St. 10 (90) SDSU 28, (126) Hawaii 14 (103) SJSU 33, (106) UNLV 27 (75) Nevada 35, (109) New Mexico 17 (73) Air Force 31, (114) Wyoming 17 This Week (106) UNLV at (112) Fresno St. (8) Boise St. at (50) Utah St. (73) Air Force at (83) Colorado St. (126) Hawaii at (109) New Mexico (90) SDSU at (103) SJSU (75) Nevada at (114) Wyoming |
Sun Belt | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
31 | Appalachian St. | 1 - 0 1.000 | 7 - 1 0.875 | 3 - 1 0.750 | 9 - 2 0.818 | 17.1 | 11.7 | 160.7 |
67 | Georgia Southern | 2 - 0 1.000 | 7 - 1 0.875 | 3 - 1 0.750 | 8 - 3 0.727 | 19.2 | 19.8 | 155.8 |
95 | Arkansas St. | 1 - 0 1.000 | 5 - 3 0.625 | 1 - 3 0.250 | 5 - 6 0.455 | 14.8 | 21.4 | 181.1 |
98 | LA-Lafayette | 1 - 0 1.000 | 5 - 3 0.625 | 1 - 3 0.250 | 5 - 6 0.455 | 15.2 | 22.6 | 165.4 |
110 | South Alabama | 1 - 0 1.000 | 4 - 4 0.500 | 2 - 2 0.500 | 5 - 6 0.455 | 12.2 | 22.2 | 173.5 |
111 | Texas State | 0 - 1 0.000 | 4 - 4 0.500 | 0 - 4 0.000 | 4 - 7 0.364 | 14.4 | 26.6 | 182.1 |
116 | Troy | 0 - 1 0.000 | 3 - 5 0.375 | 0 - 4 0.000 | 3 - 8 0.273 | 11.8 | 24.3 | 161.0 |
113 | LA-Monroe | 0 - 1 0.000 | 3 - 5 0.375 | 0 - 4 0.000 | 3 - 9 0.250 | 10.2 | 20.1 | 172.4 |
117 | Idaho | 0 - 2 0.000 | 2 - 6 0.250 | 0 - 4 0.000 | 2 - 9 0.182 | 13.8 | 28.7 | 176.0 |
127 | Georgia State | 1 - 1 0.500 | 2 - 6 0.250 | 1 - 3 0.250 | 2 - 9 0.182 | 9.0 | 28.7 | 174.8 |
125 | New Mexico St. | 0 - 1 0.000 | 2 - 6 0.250 | 0 - 5 0.000 | 2 - 10 0.167 | 11.0 | 31.4 | 177.8 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (31) Appalachian St. 37, (127) Georgia State 3 (27) Mississippi St. 45, (116) Troy 17 (17) Mississippi 52, (125) New Mexico St. 3 (98) LA-Lafayette 49, (111) Texas State 27 (84) Tulsa 34, (113) LA-Monroe 24 This Week (95) Arkansas St. at (110) South Alabama (127) Georgia State at (88) Ball St. (125) New Mexico St. at (67) Georgia Southern (31) Appalachian St. at (113) LA-Monroe (117) Idaho at (116) Troy |