- Big Ten: Ohio St.
- Big XII: Baylor
- Independents: Notre Dame
- Mid-American: Toledo
Full projected conference standings after the jump.
Big Ten | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
5 | Ohio St. | 3 - 0 1.000 | 7 - 1 0.875 | 7 - 0 1.000 | 11 - 1 0.917 | 23.6 | 10.8 | 161.6 |
22 | Michigan St. | 3 - 0 1.000 | 6 - 2 0.750 | 7 - 0 1.000 | 10 - 2 0.833 | 21.1 | 12.9 | 166.2 |
4 | Michigan | 2 - 1 0.667 | 6 - 2 0.750 | 5 - 2 0.714 | 9 - 3 0.750 | 17.7 | 8.1 | 165.1 |
45 | Penn State | 2 - 1 0.667 | 5 - 3 0.625 | 5 - 2 0.714 | 8 - 4 0.667 | 13.7 | 12.3 | 165.0 |
75 | Indiana | 0 - 3 0.000 | 2 - 6 0.250 | 3 - 3 0.500 | 5 - 6 0.455 | 16.2 | 18.7 | 172.3 |
70 | Rutgers | 1 - 2 0.333 | 2 - 6 0.250 | 2 - 3 0.400 | 4 - 7 0.364 | 16.7 | 18.3 | 164.9 |
89 | Maryland | 0 - 2 0.000 | 2 - 6 0.250 | 1 - 4 0.200 | 3 - 8 0.273 | 13.6 | 18.1 | 166.2 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
30 | Iowa | 3 - 0 1.000 | 7 - 1 0.875 | 6 - 0 1.000 | 10 - 1 0.909 | 19.0 | 11.5 | 164.0 |
12 | Wisconsin | 2 - 1 0.667 | 6 - 2 0.750 | 5 - 2 0.714 | 9 - 3 0.750 | 17.8 | 9.3 | 161.3 |
52 | Northwestern | 1 - 2 0.333 | 4 - 4 0.500 | 4 - 2 0.667 | 7 - 4 0.636 | 12.7 | 11.5 | 176.5 |
41 | Nebraska | 1 - 2 0.333 | 4 - 4 0.500 | 3 - 4 0.429 | 6 - 6 0.500 | 19.6 | 14.1 | 168.4 |
71 | Illinois | 1 - 1 0.500 | 3 - 5 0.375 | 3 - 2 0.600 | 5 - 6 0.455 | 14.5 | 15.8 | 169.5 |
64 | Minnesota | 1 - 2 0.333 | 2 - 6 0.250 | 4 - 3 0.571 | 5 - 7 0.417 | 13.6 | 14.8 | 164.8 |
107 | Purdue | 0 - 3 0.000 | 1 - 7 0.125 | 0 - 6 0.000 | 1 - 10 0.091 | 12.9 | 20.8 | 172.1 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (70) Rutgers 55, (75) Indiana 52 (22) Michigan St. 27, (4) Michigan 23 (41) Nebraska 48, (64) Minnesota 25 (30) Iowa 40, (52) Northwestern 10 (5) Ohio St. 38, (45) Penn State 10 (12) Wisconsin 24, (107) Purdue 7 This Week (12) Wisconsin at (71) Illinois (45) Penn State vs (89) Maryland (75) Indiana at (22) Michigan St. (52) Northwestern at (41) Nebraska (5) Ohio St. at (70) Rutgers |
Big XII | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
2 | Baylor | 3 - 0 1.000 | 7 - 2 0.778 | 5 - 0 1.000 | 9 - 2 0.818 | 30.0 | 13.1 | 177.6 |
13 | TCU | 4 - 0 1.000 | 7 - 2 0.778 | 6 - 0 1.000 | 9 - 2 0.818 | 25.2 | 13.7 | 169.9 |
26 | Oklahoma St. | 3 - 0 1.000 | 7 - 2 0.778 | 5 - 0 1.000 | 9 - 2 0.818 | 20.5 | 12.5 | 175.8 |
21 | Oklahoma | 2 - 1 0.667 | 6 - 3 0.667 | 5 - 1 0.833 | 9 - 3 0.750 | 21.7 | 11.5 | 172.2 |
33 | Texas Tech | 2 - 2 0.500 | 5 - 4 0.556 | 4 - 2 0.667 | 7 - 4 0.636 | 22.6 | 17.8 | 181.4 |
16 | Kansas St. | 0 - 3 0.000 | 4 - 5 0.444 | 2 - 3 0.400 | 6 - 5 0.545 | 21.7 | 13.3 | 165.2 |
19 | West Virginia | 0 - 3 0.000 | 4 - 5 0.444 | 2 - 3 0.400 | 6 - 5 0.545 | 19.8 | 11.3 | 170.7 |
63 | Texas | 1 - 2 0.333 | 3 - 6 0.333 | 2 - 4 0.333 | 4 - 8 0.333 | 17.8 | 16.1 | 169.1 |
72 | Iowa St. | 1 - 2 0.333 | 2 - 7 0.222 | 1 - 4 0.200 | 2 - 9 0.182 | 15.5 | 17.6 | 172.2 |
120 | Kansas | 0 - 3 0.000 | 0 - 9 0.000 | 0 - 5 0.000 | 0 - 11 0.000 | 9.1 | 19.4 | 171.7 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (2) Baylor 62, (19) West Virginia 38 (13) TCU 45, (72) Iowa St. 21 (21) Oklahoma 55, (16) Kansas St. 0 (33) Texas Tech 30, (120) Kansas 20 This Week (72) Iowa St. at (2) Baylor (120) Kansas at (26) Oklahoma St. (33) Texas Tech at (21) Oklahoma (16) Kansas St. at (63) Texas |
Mid-American | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
69 | Bowling Green | 3 - 0 1.000 | 6 - 2 0.750 | 5 - 2 0.714 | 8 - 4 0.667 | 18.9 | 19.5 | 170.2 |
68 | Ohio | 2 - 1 0.667 | 5 - 3 0.625 | 4 - 2 0.667 | 7 - 4 0.636 | 11.5 | 15.1 | 164.0 |
97 | Akron | 1 - 2 0.333 | 4 - 4 0.500 | 2 - 4 0.333 | 5 - 6 0.455 | 9.3 | 17.7 | 168.5 |
96 | Buffalo | 0 - 2 0.000 | 3 - 5 0.375 | 1 - 4 0.200 | 4 - 7 0.364 | 11.3 | 20.6 | 167.0 |
116 | Kent St. | 2 - 1 0.667 | 3 - 5 0.375 | 2 - 4 0.333 | 3 - 8 0.273 | 7.8 | 16.8 | 166.2 |
108 | Massachusetts | 0 - 2 0.000 | 2 - 6 0.250 | 1 - 5 0.167 | 3 - 9 0.250 | 12.5 | 22.5 | 171.2 |
127 | Miami-OH | 0 - 3 0.000 | 1 - 7 0.125 | 0 - 6 0.000 | 1 - 10 0.091 | 8.1 | 24.4 | 166.1 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
39 | Toledo | 3 - 0 1.000 | 7 - 1 0.875 | 6 - 0 1.000 | 10 - 1 0.909 | 17.0 | 12.1 | 169.4 |
66 | Northern Ill. | 2 - 1 0.667 | 5 - 3 0.625 | 3 - 3 0.500 | 6 - 5 0.545 | 14.9 | 14.8 | 167.7 |
79 | Central Michigan | 2 - 1 0.667 | 5 - 3 0.625 | 2 - 4 0.333 | 5 - 6 0.455 | 15.6 | 17.7 | 170.0 |
84 | Western Michigan | 2 - 0 1.000 | 5 - 3 0.625 | 2 - 3 0.400 | 5 - 6 0.455 | 17.9 | 19.4 | 169.8 |
94 | Ball St. | 1 - 2 0.333 | 3 - 5 0.375 | 1 - 5 0.167 | 3 - 8 0.273 | 13.4 | 20.1 | 168.7 |
115 | Eastern Michigan | 0 - 3 0.000 | 2 - 6 0.250 | 1 - 6 0.143 | 3 - 9 0.250 | 13.4 | 28.0 | 164.2 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (124) Georgia State 31, (94) Ball St. 19 (69) Bowling Green 59, (97) Akron 10 (79) Central Michigan 51, (96) Buffalo 14 (116) Kent St. 15, (108) Massachusetts 10 (66) Northern Ill. 45, (127) Miami-OH 12 (84) Western Michigan 49, (68) Ohio 14 (39) Toledo 63, (115) Eastern Michigan 20 This Week (79) Central Michigan at (94) Ball St. (68) Ohio at (96) Buffalo (69) Bowling Green at (116) Kent St. (39) Toledo at (108) Massachusetts (115) Eastern Michigan at (66) Northern Ill. (127) Miami-OH at (84) Western Michigan |
Independents | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
23 | Notre Dame | 0 - 0 0.000 | 0 - 0 0.000 | 6 - 1 0.857 | 9 - 3 0.750 | 23.6 | 14.9 | 164.7 |
54 | BYU | 0 - 0 0.000 | 0 - 0 0.000 | 5 - 2 0.714 | 8 - 3 0.727 | 17.5 | 14.3 | 172.4 |
99 | Army | 0 - 0 0.000 | 0 - 0 0.000 | 1 - 4 0.200 | 3 - 7 0.300 | 10.5 | 20.6 | 160.8 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (54) BYU 38, (62) Cincinnati 24 (23) Notre Dame 41, (8) USC 31 This Week (99) Army at (98) Rice |