Monday, October 26, 2015

Week 9: Full Rankings — RBA

Biggest jumps: Utah St. (0.100); Western Michigan (0.094); Memphis (0.065); North Carolina (0.064); Duke (0.055)

Biggest drops: Ohio (-0.100); Army (-0.093); Buffalo (-0.072); Navy (-0.068); Texas Tech (-0.064)

Full rankings after the jump.

Mouse over column headers for definitions, or see this page
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
1 -- Alabama  ( 7 - 1 ) 0.906 0.553 12 20.8 21 6.9 1 157.2 128
2 -- Baylor  ( 6 - 0 ) 0.832 0.551 16 29.0 1 13.2 34 177.7 4
3 +2 Ohio St.  ( 8 - 0 ) 0.827 0.528 53 24.4 4 10.3 9 161.6 117
4 -1 Florida  ( 6 - 1 ) 0.821 0.560 4 20.9 19 10.1 7 161.4 118
5 -1 Michigan  ( 5 - 2 ) 0.815 0.549 20 17.7 47 8.1 2 165.1 92
6 +1 Georgia  ( 4 - 2 ) 0.801 0.545 26 24.4 3 11.4 17 161.1 120
7 -1 Clemson  ( 6 - 0 ) 0.797 0.536 43 20.6 22 8.1 3 169.1 50
8 +2 Stanford  ( 6 - 1 ) 0.795 0.547 24 20.5 27 10.4 10 165.9 85
9 -1 USC  ( 4 - 3 ) 0.791 0.537 40 23.8 6 11.5 19 167.7 68
10 +1 Florida St.  ( 6 - 1 ) 0.791 0.541 31 20.3 30 11.1 13 165.5 89
11 +10 Oklahoma  ( 6 - 1 ) 0.788 0.550 18 22.7 11 11.6 21 172.3 22
12 +1 TCU  ( 6 - 0 ) 0.780 0.483 77 25.2 2 13.7 37 169.9 39
13 -1 Wisconsin  ( 6 - 2 ) 0.776 0.536 44 17.4 52 9.3 4 161.3 119
14 -5 Mississippi  ( 5 - 2 ) 0.773 0.540 37 20.9 18 10.1 6 165.8 86
15 -1 Texas A&M  ( 5 - 2 ) 0.773 0.548 22 23.4 8 12.5 26 174.1 12
16 +4 Mississippi St.  ( 5 - 2 ) 0.767 0.555 8 20.4 28 10.9 11 164.3 102
17 -2 LSU  ( 7 - 0 ) 0.759 0.550 19 24.2 5 13.2 33 160.3 124
18 -1 Marshall  ( 6 - 1 ) 0.753 0.469 87 23.4 9 13.7 38 170.5 35
19 -- West Virginia  ( 2 - 3 ) 0.752 0.540 36 19.8 36 11.3 16 170.7 32
20 +2 Michigan St.  ( 8 - 0 ) 0.741 0.540 33 21.7 14 13.1 31 166.3 80
21 +2 Notre Dame  ( 6 - 1 ) 0.736 0.568 2 23.6 7 14.9 52 164.7 100
22 +4 Oklahoma St.  ( 6 - 0 ) 0.731 0.554 11 21.7 15 12.4 25 175.8 7
23 +1 UCLA  ( 5 - 2 ) 0.725 0.549 21 19.2 41 11.7 22 170.8 31
24 +14 Duke  ( 5 - 1 ) 0.719 0.527 54 17.1 55 11.3 15 168.8 54
25 -- Utah  ( 6 - 1 ) 0.718 0.493 66 20.2 32 13.1 29 166.9 76
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
26 -10 Kansas St.  ( 2 - 4 ) 0.707 0.540 35 19.5 39 13.3 35 165.2 91
27 -9 Boise St.  ( 5 - 2 ) 0.707 0.457 98 20.4 29 13.7 36 169.7 43
28 +3 Tennessee  ( 2 - 4 ) 0.704 0.555 9 20.6 23 13.9 39 163.3 111
29 +1 Iowa  ( 6 - 0 ) 0.703 0.525 56 19.0 43 11.5 18 164.0 106
30 -2 Arizona St.  ( 3 - 3 ) 0.699 0.539 38 20.5 26 14.0 41 175.1 8
31 -2 Washington  ( 2 - 4 ) 0.697 0.552 13 17.6 50 12.0 24 169.2 49
32 -5 Louisville  ( 2 - 4 ) 0.694 0.491 73 16.1 63 11.2 14 164.8 96
33 +22 Utah St.  ( 3 - 3 ) 0.693 0.491 72 17.6 49 14.9 51 169.3 48
34 -2 Arkansas  ( 3 - 4 ) 0.684 0.575 1 21.5 16 15.1 54 164.3 104
35 +2 Houston  ( 6 - 0 ) 0.683 0.469 85 20.1 34 12.8 28 177.5 5
36 -1 Oregon  ( 3 - 3 ) 0.677 0.533 50 22.5 12 16.0 61 178.0 3
37 +2 Toledo  ( 7 - 0 ) 0.676 0.446 109 17.0 57 12.5 27 169.6 45
38 +11 North Carolina  ( 4 - 1 ) 0.674 0.534 49 20.1 33 14.0 40 166.7 77
39 +2 Nebraska  ( 3 - 5 ) 0.671 0.535 46 19.4 40 14.3 43 168.4 59
40 +10 Memphis  ( 6 - 0 ) 0.669 0.463 97 20.3 31 15.0 53 170.5 34
41 -5 Auburn  ( 3 - 3 ) 0.664 0.557 5 20.8 20 15.8 59 160.8 122
42 -2 Temple  ( 7 - 0 ) 0.657 0.483 76 15.5 67 11.0 12 162.7 114
43 -1 Georgia Tech  ( 2 - 5 ) 0.629 0.537 41 22.7 10 17.2 73 162.8 113
44 -1 California  ( 4 - 2 ) 0.624 0.552 15 20.6 24 16.1 65 171.9 25
45 +1 Missouri  ( 3 - 4 ) 0.620 0.524 58 10.6 113 9.4 5 173.8 13
46 -13 Texas Tech  ( 4 - 3 ) 0.618 0.540 34 22.1 13 18.5 88 181.4 2
47 -13 Navy  ( 4 - 1 ) 0.613 0.451 104 20.0 35 16.4 68 158.9 126
48 +5 Miami-FL  ( 3 - 3 ) 0.612 0.554 10 18.4 44 15.7 57 163.6 109
49 -2 Arizona  ( 4 - 3 ) 0.605 0.560 3 19.6 37 16.4 67 173.7 14
50 +1 Western Kentucky  ( 6 - 2 ) 0.600 0.425 124 21.3 17 19.6 99 163.9 107
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
51 +3 BYU  ( 5 - 2 ) 0.592 0.495 65 17.5 51 14.3 44 172.4 17
52 +6 Pittsburgh  ( 5 - 1 ) 0.592 0.519 61 16.9 58 14.7 47 163.5 110
53 +4 Kentucky  ( 3 - 3 ) 0.591 0.555 6 16.5 59 14.5 45 165.3 90
54 -10 North Carolina St.  ( 4 - 2 ) 0.590 0.526 55 17.3 53 14.9 50 168.3 60
55 +4 South Carolina  ( 3 - 4 ) 0.583 0.544 28 15.1 69 13.1 32 158.8 127
56 +5 Washington St.  ( 5 - 1 ) 0.579 0.544 30 20.6 25 17.7 78 174.5 11
57 -1 Virginia Tech  ( 2 - 5 ) 0.575 0.525 57 16.1 64 14.1 42 160.9 121
58 -10 LA Tech  ( 4 - 3 ) 0.573 0.480 78 19.5 38 16.5 69 174.9 9
59 -14 Penn State  ( 6 - 2 ) 0.564 0.532 51 14.0 81 13.1 30 165.0 94
60 +3 Texas  ( 3 - 4 ) 0.560 0.538 39 18.0 46 15.7 58 169.1 51
61 -9 Northwestern  ( 5 - 2 ) 0.559 0.519 60 13.4 88 11.8 23 176.5 6
62 -2 East Carolina  ( 3 - 4 ) 0.553 0.476 81 17.3 54 16.1 64 172.3 20
63 -1 Cincinnati  ( 3 - 3 ) 0.519 0.491 71 18.3 45 17.1 72 169.9 40
64 -- Minnesota  ( 4 - 3 ) 0.516 0.534 48 13.6 87 14.8 49 164.8 97
65 +1 Northern Ill.  ( 4 - 3 ) 0.515 0.436 117 15.0 74 14.6 46 168.0 62
66 +1 Appalachian St.  ( 5 - 1 ) 0.513 0.426 121 15.8 65 16.2 66 162.6 115
67 +2 Bowling Green  ( 6 - 2 ) 0.495 0.444 113 19.0 42 19.2 92 170.2 37
68 -3 Boston College  ( 1 - 5 ) 0.484 0.537 42 9.8 120 10.1 8 166.1 82
69 +4 Virginia  ( 1 - 5 ) 0.482 0.534 47 17.0 56 18.1 82 166.4 78
70 +1 Illinois  ( 3 - 3 ) 0.474 0.546 25 14.5 77 15.3 55 169.4 47
71 +13 Western Michigan  ( 3 - 3 ) 0.472 0.467 90 17.7 48 18.6 89 169.8 42
72 -2 Rutgers  ( 2 - 4 ) 0.468 0.500 64 16.3 62 18.9 90 164.8 98
73 +6 Central Michigan  ( 3 - 4 ) 0.454 0.456 99 15.1 70 17.5 76 170.0 38
74 -2 Iowa St.  ( 1 - 5 ) 0.453 0.551 17 15.6 66 17.4 75 172.4 19
75 +1 Colorado  ( 3 - 4 ) 0.444 0.555 7 14.8 76 17.4 74 170.4 36
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
76 -1 Indiana  ( 3 - 4 ) 0.444 0.541 32 16.3 60 19.3 95 172.4 18
77 +4 Southern Miss.  ( 4 - 3 ) 0.418 0.492 67 15.1 71 18.0 81 169.1 52
78 -- Vanderbilt  ( 2 - 4 ) 0.417 0.544 27 10.4 118 11.6 20 162.6 116
79 -5 Air Force  ( 3 - 3 ) 0.412 0.466 91 15.2 68 18.3 85 164.8 95
80 -3 Nevada  ( 3 - 4 ) 0.410 0.468 88 15.0 73 18.4 87 172.3 21
81 +7 South Florida  ( 3 - 3 ) 0.399 0.523 59 13.3 89 15.8 60 167.2 74
82 -- Colorado St.  ( 2 - 4 ) 0.394 0.478 79 14.1 80 17.0 71 163.1 112
83 +8 SDSU  ( 4 - 3 ) 0.394 0.486 75 16.3 61 14.8 48 167.9 65
84 -1 Syracuse  ( 2 - 4 ) 0.392 0.536 45 14.4 78 18.1 83 164.8 99
85 -5 Tulsa  ( 3 - 4 ) 0.391 0.469 86 15.1 72 20.0 103 174.5 10
86 -18 Ohio  ( 4 - 3 ) 0.383 0.425 123 11.2 107 15.4 56 164.1 105
87 +2 Maryland  ( 1 - 5 ) 0.379 0.531 52 14.3 79 17.9 80 166.2 81
88 -3 Middle Tenn.  ( 2 - 5 ) 0.375 0.426 122 13.7 84 19.8 101 169.8 41
89 -3 FIU  ( 3 - 4 ) 0.364 0.450 106 12.1 101 16.6 70 165.7 87
90 -- Oregon St.  ( 1 - 5 ) 0.353 0.552 14 13.3 90 19.2 94 171.2 30
91 -4 Connecticut  ( 2 - 5 ) 0.352 0.476 82 10.6 114 16.0 62 165.6 88
92 +3 Arkansas St.  ( 3 - 3 ) 0.347 0.439 116 13.7 83 19.6 98 167.3 72
93 -- UCF  ( 0 - 7 ) 0.342 0.463 96 11.4 104 19.2 93 163.8 108
94 +8 LA-Lafayette  ( 1 - 4 ) 0.328 0.429 119 14.0 82 21.6 109 167.3 73
95 +2 Akron  ( 2 - 4 ) 0.328 0.445 112 9.3 122 17.7 77 168.5 58
96 -2 Ball St.  ( 1 - 6 ) 0.324 0.452 102 13.1 93 19.7 100 168.7 55
97 +4 UTSA  ( 1 - 6 ) 0.313 0.428 120 11.5 103 19.1 91 167.9 64
98 -- Rice  ( 3 - 3 ) 0.312 0.468 89 14.9 75 23.6 118 169.6 44
99 -7 SJSU  ( 3 - 4 ) 0.310 0.492 69 13.7 85 20.7 105 167.4 71
100 +5 FL-Atlantic  ( 1 - 6 ) 0.285 0.450 105 12.4 99 20.4 104 165.9 84
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
101 +3 SMU  ( 1 - 5 ) 0.279 0.490 74 12.4 98 22.5 112 167.5 70
102 +1 Tulane  ( 1 - 5 ) 0.278 0.464 94 11.1 108 19.3 96 168.6 56
103 -3 Wake Forest  ( 2 - 5 ) 0.270 0.513 62 9.4 121 16.0 63 167.6 69
104 +2 New Mexico  ( 3 - 4 ) 0.260 0.470 84 12.7 96 23.0 114 165.0 93
105 +2 Purdue  ( 0 - 6 ) 0.260 0.547 23 12.9 95 20.8 106 172.1 24
106 -10 Buffalo  ( 2 - 4 ) 0.259 0.445 111 13.6 86 18.3 86 167.1 75
107 +1 Massachusetts  ( 1 - 6 ) 0.253 0.441 115 13.1 92 22.0 111 172.2 23
108 +1 UNLV  ( 1 - 5 ) 0.250 0.492 68 10.5 117 19.3 97 168.1 61
109 +4 Wyoming  ( 1 - 6 ) 0.239 0.508 63 11.9 102 21.6 108 167.7 67
110 +1 Georgia Southern  ( 4 - 2 ) 0.234 0.388 128 10.6 112 23.4 116 159.5 125
111 +1 Fresno St.  ( 1 - 6 ) 0.228 0.491 70 12.5 97 25.2 121 169.4 46
112 -2 Texas State  ( 1 - 4 ) 0.226 0.416 125 13.1 91 25.5 123 173.4 15
113 -14 Army  ( 1 - 5 ) 0.221 0.456 100 10.7 111 21.1 107 160.8 123
114 -- Hawaii  ( 1 - 6 ) 0.206 0.475 83 8.3 125 17.9 79 173.2 16
115 +5 Kansas  ( 0 - 6 ) 0.206 0.544 29 9.0 124 19.9 102 171.7 27
116 -- Kent St.  ( 2 - 5 ) 0.204 0.452 103 6.8 127 18.2 84 166.3 79
117 +5 Old Dominion  ( 2 - 4 ) 0.196 0.397 127 10.0 119 23.4 117 168.6 57
118 -3 Eastern Michigan  ( 1 - 7 ) 0.196 0.477 80 13.0 94 27.4 126 164.5 101
119 +2 Troy  ( 1 - 5 ) 0.196 0.442 114 11.1 109 21.8 110 171.9 26
120 -1 South Alabama  ( 2 - 4 ) 0.185 0.430 118 10.6 115 25.4 122 171.3 29
121 +2 North Texas  ( 0 - 6 ) 0.183 0.445 110 11.3 105 23.1 115 164.3 103
122 -5 UTEP  ( 2 - 4 ) 0.181 0.447 108 12.4 100 27.4 127 167.8 66
123 -5 LA-Monroe  ( 0 - 6 ) 0.173 0.448 107 9.3 123 22.9 113 169.0 53
124 -- Georgia State  ( 2 - 3 ) 0.162 0.465 92 11.2 106 24.0 119 171.4 28
125 +1 Idaho  ( 2 - 4 ) 0.159 0.465 93 10.9 110 25.8 124 170.6 33
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
126 -1 New Mexico St.  ( 0 - 7 ) 0.148 0.456 101 10.5 116 29.7 128 168.0 63
127 -- Miami-OH  ( 0 - 7 ) 0.109 0.463 95 8.1 126 24.3 120 166.0 83
128 -- Charlotte  ( 1 - 5 ) 0.027 0.412 126 3.3 128 25.8 125 184.3 1
Rankings through games of 2015-10-25


Follow us on Twitter at @TFGridiron and @TFGLiveOdds.