- Mountain West: Boise St.
- Pac-12: Stanford
- SEC: Alabama
- Sun Belt: Appalachian St.
Full projected conference standings after the jump.
SEC | ||||||||
---|---|---|---|---|---|---|---|---|
Eastern | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
4 | Florida | 4 - 1 0.800 | 6 - 2 0.750 | 6 - 1 0.857 | 10 - 2 0.833 | 20.9 | 10.1 | 161.4 |
6 | Georgia | 3 - 2 0.600 | 5 - 3 0.625 | 4 - 2 0.667 | 8 - 3 0.727 | 24.4 | 11.4 | 161.1 |
53 | Kentucky | 2 - 3 0.400 | 3 - 5 0.375 | 3 - 3 0.500 | 6 - 5 0.545 | 16.5 | 14.5 | 165.3 |
28 | Tennessee | 1 - 3 0.250 | 3 - 5 0.375 | 2 - 4 0.333 | 5 - 6 0.455 | 20.6 | 13.9 | 163.3 |
45 | Missouri | 1 - 4 0.200 | 2 - 6 0.250 | 3 - 4 0.429 | 5 - 6 0.455 | 10.6 | 9.4 | 173.8 |
55 | South Carolina | 1 - 4 0.200 | 2 - 6 0.250 | 3 - 4 0.429 | 4 - 7 0.364 | 15.1 | 13.1 | 158.8 |
78 | Vanderbilt | 1 - 3 0.250 | 2 - 6 0.250 | 2 - 4 0.333 | 3 - 8 0.273 | 10.4 | 11.6 | 162.6 |
Western | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
1 | Alabama | 4 - 1 0.800 | 6 - 2 0.750 | 7 - 1 0.875 | 9 - 2 0.818 | 20.8 | 6.9 | 157.2 |
17 | LSU | 4 - 0 1.000 | 6 - 2 0.750 | 7 - 0 1.000 | 9 - 2 0.818 | 24.2 | 13.2 | 160.3 |
15 | Texas A&M | 2 - 2 0.500 | 5 - 3 0.625 | 5 - 2 0.714 | 8 - 3 0.727 | 23.4 | 12.5 | 174.1 |
14 | Mississippi | 3 - 1 0.750 | 5 - 3 0.625 | 5 - 2 0.714 | 7 - 4 0.636 | 20.9 | 10.1 | 165.8 |
16 | Mississippi St. | 2 - 2 0.500 | 4 - 4 0.500 | 5 - 2 0.714 | 7 - 4 0.636 | 20.4 | 10.9 | 164.3 |
34 | Arkansas | 2 - 2 0.500 | 4 - 4 0.500 | 3 - 4 0.429 | 5 - 6 0.455 | 21.5 | 15.1 | 164.3 |
41 | Auburn | 1 - 3 0.250 | 2 - 6 0.250 | 3 - 3 0.500 | 5 - 6 0.455 | 20.8 | 15.8 | 160.8 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (1) Alabama 19, (28) Tennessee 14 (34) Arkansas 54, (41) Auburn 46 (17) LSU 48, (50) Western Kentucky 20 (16) Mississippi St. 42, (53) Kentucky 16 (14) Mississippi 23, (15) Texas A&M 3 (78) Vanderbilt 10, (45) Missouri 3 This Week (14) Mississippi at (41) Auburn (4) Florida vs (6) Georgia (78) Vanderbilt at (35) Houston (28) Tennessee at (53) Kentucky (55) South Carolina at (15) Texas A&M |
Pac-12 | ||||||||
---|---|---|---|---|---|---|---|---|
North | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
8 | Stanford | 5 - 0 1.000 | 8 - 1 0.889 | 6 - 1 0.857 | 10 - 2 0.833 | 20.5 | 10.4 | 165.9 |
56 | Washington St. | 3 - 1 0.750 | 5 - 4 0.556 | 5 - 1 0.833 | 7 - 4 0.636 | 20.6 | 17.7 | 174.5 |
44 | California | 2 - 2 0.500 | 4 - 5 0.444 | 4 - 2 0.667 | 6 - 5 0.545 | 20.6 | 16.1 | 171.9 |
31 | Washington | 1 - 3 0.250 | 4 - 5 0.444 | 2 - 4 0.333 | 5 - 6 0.455 | 17.6 | 12.0 | 169.2 |
36 | Oregon | 2 - 2 0.500 | 4 - 5 0.444 | 3 - 3 0.500 | 5 - 6 0.455 | 22.5 | 16.0 | 178.0 |
90 | Oregon St. | 0 - 4 0.000 | 1 - 8 0.111 | 1 - 5 0.167 | 2 - 9 0.182 | 13.3 | 19.2 | 171.2 |
South | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
25 | Utah | 3 - 1 0.750 | 6 - 3 0.667 | 6 - 1 0.857 | 9 - 3 0.750 | 20.2 | 13.1 | 166.9 |
9 | USC | 2 - 2 0.500 | 6 - 3 0.667 | 4 - 3 0.571 | 8 - 4 0.667 | 23.8 | 11.5 | 167.7 |
23 | UCLA | 2 - 2 0.500 | 5 - 4 0.556 | 5 - 2 0.714 | 8 - 4 0.667 | 19.2 | 11.7 | 170.8 |
30 | Arizona St. | 2 - 2 0.500 | 5 - 4 0.556 | 3 - 3 0.500 | 6 - 5 0.545 | 20.5 | 14.0 | 175.1 |
49 | Arizona | 2 - 3 0.400 | 3 - 6 0.333 | 4 - 3 0.571 | 5 - 6 0.455 | 19.6 | 16.4 | 173.7 |
75 | Colorado | 1 - 3 0.250 | 2 - 7 0.222 | 3 - 4 0.429 | 4 - 8 0.333 | 14.8 | 17.4 | 170.4 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (23) UCLA 40, (44) California 24 (56) Washington St. 45, (49) Arizona 42 (75) Colorado 17, (90) Oregon St. 13 (9) USC 42, (25) Utah 24 (8) Stanford 31, (31) Washington 14 This Week (36) Oregon at (30) Arizona St. (9) USC at (44) California (75) Colorado at (23) UCLA (90) Oregon St. at (25) Utah (8) Stanford at (56) Washington St. (49) Arizona at (31) Washington |
Mountain West | ||||||||
---|---|---|---|---|---|---|---|---|
Mountain | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
27 | Boise St. | 3 - 1 0.750 | 7 - 1 0.875 | 5 - 2 0.714 | 9 - 2 0.818 | 20.4 | 13.7 | 169.7 |
33 | Utah St. | 3 - 1 0.750 | 6 - 2 0.750 | 3 - 3 0.500 | 7 - 4 0.636 | 17.6 | 14.9 | 169.3 |
79 | Air Force | 3 - 1 0.750 | 5 - 3 0.625 | 3 - 3 0.500 | 6 - 5 0.545 | 15.2 | 18.3 | 164.8 |
82 | Colorado St. | 1 - 2 0.333 | 4 - 4 0.500 | 2 - 4 0.333 | 5 - 6 0.455 | 14.1 | 17.0 | 163.1 |
104 | New Mexico | 2 - 2 0.500 | 3 - 5 0.375 | 3 - 4 0.429 | 4 - 7 0.364 | 12.7 | 23.0 | 165.0 |
109 | Wyoming | 1 - 3 0.250 | 2 - 6 0.250 | 1 - 6 0.143 | 2 - 9 0.182 | 11.9 | 21.6 | 167.7 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
83 | SDSU | 4 - 0 1.000 | 6 - 2 0.750 | 4 - 3 0.571 | 6 - 5 0.545 | 16.3 | 14.8 | 167.9 |
80 | Nevada | 2 - 2 0.500 | 4 - 4 0.500 | 3 - 4 0.429 | 5 - 6 0.455 | 15.0 | 18.4 | 172.3 |
99 | SJSU | 3 - 2 0.600 | 4 - 4 0.500 | 3 - 4 0.429 | 4 - 7 0.364 | 13.7 | 20.7 | 167.4 |
108 | UNLV | 1 - 2 0.333 | 3 - 5 0.375 | 1 - 5 0.167 | 3 - 8 0.273 | 10.5 | 19.3 | 168.1 |
114 | Hawaii | 0 - 4 0.000 | 2 - 6 0.250 | 1 - 6 0.143 | 3 - 9 0.250 | 8.3 | 17.9 | 173.2 |
111 | Fresno St. | 1 - 4 0.200 | 2 - 6 0.250 | 1 - 6 0.143 | 2 - 9 0.182 | 12.5 | 25.2 | 169.4 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (83) SDSU 48, (33) Utah St. 14 (27) Boise St. 34, (109) Wyoming 14 (80) Nevada 30, (114) Hawaii 20 (99) SJSU 31, (104) New Mexico 21 (79) Air Force 42, (111) Fresno St. 14 This Week (109) Wyoming at (33) Utah St. (83) SDSU at (82) Colorado St. (79) Air Force at (114) Hawaii (27) Boise St. at (108) UNLV |
Sun Belt | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
66 | Appalachian St. | 3 - 0 1.000 | 7 - 1 0.875 | 5 - 1 0.833 | 9 - 2 0.818 | 15.8 | 16.2 | 162.6 |
92 | Arkansas St. | 3 - 0 1.000 | 6 - 2 0.750 | 3 - 3 0.500 | 6 - 5 0.545 | 13.7 | 19.6 | 167.3 |
110 | Georgia Southern | 3 - 1 0.750 | 5 - 3 0.625 | 4 - 2 0.667 | 6 - 5 0.545 | 10.6 | 23.4 | 159.5 |
94 | LA-Lafayette | 1 - 1 0.500 | 5 - 3 0.625 | 1 - 4 0.200 | 5 - 6 0.455 | 14.0 | 21.6 | 167.3 |
112 | Texas State | 1 - 1 0.500 | 4 - 4 0.500 | 1 - 4 0.200 | 4 - 7 0.364 | 13.1 | 25.5 | 173.4 |
120 | South Alabama | 1 - 2 0.333 | 3 - 5 0.375 | 2 - 4 0.333 | 4 - 7 0.364 | 10.6 | 25.4 | 171.3 |
124 | Georgia State | 1 - 1 0.500 | 3 - 5 0.375 | 2 - 3 0.400 | 4 - 7 0.364 | 11.2 | 24.0 | 171.4 |
125 | Idaho | 2 - 2 0.500 | 3 - 5 0.375 | 2 - 4 0.333 | 4 - 7 0.364 | 10.9 | 25.8 | 170.6 |
119 | Troy | 1 - 2 0.333 | 3 - 5 0.375 | 1 - 5 0.167 | 3 - 8 0.273 | 11.1 | 21.8 | 171.9 |
123 | LA-Monroe | 0 - 3 0.000 | 2 - 6 0.250 | 0 - 6 0.000 | 2 - 10 0.167 | 9.3 | 22.9 | 169.0 |
126 | New Mexico St. | 0 - 3 0.000 | 2 - 6 0.250 | 0 - 7 0.000 | 2 - 10 0.167 | 10.5 | 29.7 | 168.0 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (92) Arkansas St. 37, (94) LA-Lafayette 27 (66) Appalachian St. 31, (110) Georgia Southern 13 (125) Idaho 27, (123) LA-Monroe 13 (119) Troy 52, (126) New Mexico St. 7 (112) Texas State 36, (120) South Alabama 18 This Week (112) Texas State at (110) Georgia Southern (119) Troy at (66) Appalachian St. (124) Georgia State at (92) Arkansas St. (125) Idaho at (126) New Mexico St. (123) LA-Monroe at (94) LA-Lafayette |