- Big Ten: Ohio St.
- Big XII: TCU
- Independents: Notre Dame
- Mid-American: Toledo
Full projected conference standings after the jump.
Big Ten | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
4 | Ohio St. | 4 - 0 1.000 | 7 - 1 0.875 | 8 - 0 1.000 | 11 - 1 0.917 | 24.4 | 10.3 | 161.6 |
20 | Michigan St. | 4 - 0 1.000 | 7 - 1 0.875 | 8 - 0 1.000 | 11 - 1 0.917 | 21.7 | 13.1 | 166.3 |
5 | Michigan | 3 - 1 0.750 | 6 - 2 0.750 | 6 - 2 0.750 | 9 - 3 0.750 | 17.8 | 9.1 | 165.1 |
63 | Penn State | 4 - 1 0.800 | 5 - 3 0.625 | 7 - 2 0.778 | 8 - 4 0.667 | 14.7 | 12.0 | 165.1 |
76 | Rutgers | 1 - 4 0.200 | 2 - 6 0.250 | 2 - 5 0.286 | 4 - 7 0.364 | 16.1 | 19.1 | 164.7 |
75 | Indiana | 0 - 4 0.000 | 1 - 7 0.125 | 3 - 4 0.429 | 4 - 7 0.364 | 16.3 | 19.3 | 172.4 |
84 | Maryland | 0 - 4 0.000 | 1 - 7 0.125 | 1 - 6 0.143 | 2 - 9 0.182 | 14.2 | 17.7 | 166.1 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
19 | Iowa | 4 - 0 1.000 | 7 - 1 0.875 | 7 - 0 1.000 | 10 - 1 0.909 | 18.7 | 11.4 | 164.0 |
13 | Wisconsin | 4 - 1 0.800 | 6 - 2 0.750 | 7 - 2 0.778 | 9 - 3 0.750 | 18.5 | 9.2 | 161.3 |
60 | Northwestern | 2 - 2 0.500 | 4 - 4 0.500 | 5 - 2 0.714 | 7 - 4 0.636 | 13.4 | 11.8 | 176.5 |
71 | Illinois | 1 - 3 0.250 | 3 - 5 0.375 | 3 - 4 0.429 | 5 - 6 0.455 | 13.0 | 16.1 | 169.5 |
40 | Nebraska | 1 - 4 0.200 | 3 - 5 0.375 | 3 - 6 0.333 | 5 - 7 0.417 | 19.5 | 16.0 | 168.5 |
72 | Minnesota | 1 - 3 0.250 | 2 - 6 0.250 | 4 - 4 0.500 | 5 - 7 0.417 | 14.1 | 14.8 | 164.8 |
103 | Purdue | 1 - 3 0.250 | 2 - 6 0.250 | 1 - 6 0.143 | 2 - 9 0.182 | 14.5 | 21.1 | 172.2 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (19) Iowa 31, (84) Maryland 15 (5) Michigan 29, (72) Minnesota 26 (63) Penn State 39, (71) Illinois 0 (103) Purdue 55, (40) Nebraska 45 (13) Wisconsin 48, (76) Rutgers 10 This Week (19) Iowa at (75) Indiana (13) Wisconsin at (84) Maryland (76) Rutgers at (5) Michigan (20) Michigan St. at (40) Nebraska (63) Penn State at (60) Northwestern (72) Minnesota at (4) Ohio St. (71) Illinois at (103) Purdue |
Big XII | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
12 | TCU | 5 - 0 1.000 | 8 - 1 0.889 | 7 - 0 1.000 | 10 - 1 0.909 | 25.0 | 13.0 | 170.0 |
3 | Baylor | 4 - 0 1.000 | 7 - 2 0.778 | 6 - 0 1.000 | 9 - 2 0.818 | 29.0 | 13.2 | 177.7 |
18 | Oklahoma St. | 5 - 0 1.000 | 7 - 2 0.778 | 7 - 0 1.000 | 9 - 2 0.818 | 23.1 | 13.6 | 176.0 |
11 | Oklahoma | 4 - 1 0.800 | 6 - 3 0.667 | 7 - 1 0.875 | 9 - 3 0.750 | 24.1 | 10.9 | 172.3 |
22 | West Virginia | 0 - 4 0.000 | 4 - 5 0.444 | 2 - 4 0.333 | 6 - 5 0.545 | 19.2 | 11.2 | 170.9 |
57 | Texas | 2 - 3 0.400 | 4 - 5 0.444 | 3 - 5 0.375 | 5 - 7 0.417 | 14.6 | 15.5 | 169.1 |
27 | Kansas St. | 0 - 4 0.000 | 3 - 6 0.333 | 2 - 4 0.333 | 5 - 6 0.455 | 19.5 | 13.3 | 165.2 |
46 | Texas Tech | 2 - 4 0.333 | 3 - 6 0.333 | 4 - 4 0.500 | 5 - 6 0.455 | 22.6 | 19.2 | 181.6 |
73 | Iowa St. | 2 - 3 0.400 | 3 - 6 0.333 | 2 - 5 0.286 | 3 - 8 0.273 | 15.5 | 14.8 | 172.4 |
116 | Kansas | 0 - 5 0.000 | 0 - 9 0.000 | 0 - 7 0.000 | 0 - 11 0.000 | 8.9 | 20.1 | 171.8 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (12) TCU 40, (22) West Virginia 10 (73) Iowa St. 24, (57) Texas 0 (11) Oklahoma 62, (116) Kansas 7 (18) Oklahoma St. 70, (46) Texas Tech 53 This Week (3) Baylor at (27) Kansas St. (12) TCU at (18) Oklahoma St. (73) Iowa St. at (11) Oklahoma (116) Kansas at (57) Texas (46) Texas Tech at (22) West Virginia |
Mid-American | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
67 | Bowling Green | 4 - 0 1.000 | 6 - 2 0.750 | 6 - 2 0.750 | 8 - 4 0.667 | 19.0 | 19.2 | 170.2 |
86 | Ohio | 2 - 2 0.500 | 4 - 4 0.500 | 4 - 3 0.571 | 6 - 5 0.545 | 11.2 | 15.4 | 164.1 |
89 | Buffalo | 2 - 2 0.500 | 4 - 4 0.500 | 3 - 4 0.429 | 5 - 6 0.455 | 13.7 | 18.2 | 167.1 |
107 | Akron | 1 - 3 0.250 | 3 - 5 0.375 | 2 - 5 0.286 | 4 - 7 0.364 | 8.5 | 16.8 | 168.4 |
118 | Kent St. | 2 - 2 0.500 | 3 - 5 0.375 | 2 - 5 0.286 | 3 - 8 0.273 | 6.8 | 18.2 | 166.3 |
104 | Massachusetts | 0 - 4 0.000 | 2 - 6 0.250 | 1 - 7 0.125 | 3 - 9 0.250 | 12.7 | 21.6 | 172.3 |
127 | Miami-OH | 0 - 5 0.000 | 1 - 7 0.125 | 0 - 8 0.000 | 1 - 10 0.091 | 8.2 | 24.3 | 166.0 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
38 | Toledo | 4 - 0 1.000 | 7 - 1 0.875 | 7 - 0 1.000 | 10 - 1 0.909 | 17.0 | 12.5 | 169.6 |
69 | Western Michigan | 4 - 0 1.000 | 6 - 2 0.750 | 4 - 3 0.571 | 6 - 5 0.545 | 18.9 | 18.7 | 169.6 |
77 | Central Michigan | 4 - 1 0.800 | 6 - 2 0.750 | 4 - 4 0.500 | 6 - 5 0.545 | 14.6 | 17.2 | 169.9 |
65 | Northern Ill. | 3 - 1 0.750 | 5 - 3 0.625 | 4 - 3 0.571 | 6 - 5 0.545 | 15.0 | 14.6 | 168.0 |
93 | Ball St. | 2 - 3 0.400 | 3 - 5 0.375 | 2 - 6 0.250 | 3 - 8 0.273 | 12.9 | 19.2 | 168.7 |
119 | Eastern Michigan | 0 - 5 0.000 | 1 - 7 0.125 | 1 - 8 0.111 | 2 - 10 0.167 | 13.5 | 28.5 | 164.4 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (69) Western Michigan 58, (119) Eastern Michigan 28 (89) Buffalo 29, (127) Miami-OH 24 (77) Central Michigan 14, (107) Akron 6 (93) Ball St. 20, (104) Massachusetts 10 This Week (65) Northern Ill. at (38) Toledo (86) Ohio at (67) Bowling Green (89) Buffalo at (118) Kent St. (93) Ball St. at (69) Western Michigan (107) Akron at (104) Massachusetts (119) Eastern Michigan at (127) Miami-OH |
Independents | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
24 | Notre Dame | 0 - 0 0.000 | 0 - 0 0.000 | 7 - 1 0.875 | 10 - 2 0.833 | 23.1 | 14.8 | 164.6 |
48 | BYU | 0 - 0 0.000 | 0 - 0 0.000 | 5 - 2 0.714 | 8 - 3 0.727 | 17.5 | 14.3 | 172.4 |
112 | Army | 0 - 0 0.000 | 0 - 0 0.000 | 1 - 5 0.167 | 2 - 8 0.200 | 10.7 | 21.1 | 160.8 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (24) Notre Dame 24, (36) Temple 20 This Week (48) BYU at (95) SJSU (24) Notre Dame at (54) Pittsburgh (112) Army at (81) Air Force |