Tuesday, November 3, 2015

Week 10 TFG Projections: ACC,American Athletic,Conference-USA

Projected conference champions
  • ACC: Clemson
  • American Athletic: Houston
  • Conference-USA: LA Tech
Full projected conference standings after the jump.

ACC
Atlantic
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
3 Clemson 5 -  0   1.000 8 -  0   1.000 7 -  0   1.000 11 -  0   1.000 25.6 10.9 177.2
17 Florida St. 5 -  1   0.833 6 -  2   0.750 7 -  1   0.875 8 -  3   0.727 20.4 12.4 164.2
50 Louisville 3 -  2   0.600 5 -  3   0.625 3 -  4   0.429 6 -  5   0.545 17.4 14.4 168.9
45 North Carolina St. 1 -  3   0.250 3 -  5   0.375 4 -  3   0.571 6 -  5   0.545 21.6 17.2 164.4
83 Syracuse 1 -  3   0.250 2 -  6   0.250 2 -  5   0.286 3 -  8   0.273 16.8 20.1 171.7
74 Boston College 0 -  6   0.000 1 -  7   0.125 1 -  6   0.143 2 -  8   0.200 10.1 11.2 158.3
99 Wake Forest 1 -  5   0.167 1 -  7   0.125 2 -  6   0.250 2 -  9   0.182 10.1 15.4 167.1
Coastal
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
25 North Carolina 4 -  0   1.000 7 -  1   0.875 5 -  1   0.833 8 -  2   0.800 21.0 14.1 174.0
36 Duke 3 -  1   0.750 6 -  2   0.750 5 -  2   0.714 8 -  3   0.727 16.6 12.2 184.7
43 Pittsburgh 4 -  1   0.800 6 -  2   0.750 5 -  2   0.714 7 -  4   0.636 17.8 14.1 155.3
60 Miami-FL 2 -  2   0.500 4 -  4   0.500 4 -  3   0.571 6 -  5   0.545 17.2 16.2 170.4
41 Virginia Tech 2 -  3   0.400 4 -  4   0.500 3 -  5   0.375 5 -  6   0.455 19.2 14.9 169.3
78 Virginia 2 -  2   0.500 3 -  5   0.375 2 -  5   0.286 3 -  8   0.273 14.7 17.2 167.8
39 Georgia Tech 1 -  5   0.167 2 -  6   0.250 2 -  6   0.250 4 -  7   0.364 22.4 16.9 159.0
Projected records may not sum to total number of actual games due to rounding errors.
Last Week
(25) North Carolina 26, (43) Pittsburgh 19
(50) Louisville 20, (99) Wake Forest 19
(41) Virginia Tech 26, (74) Boston College 10
(60) Miami-FL 30, (36) Duke 27
(17) Florida St. 45, (83) Syracuse 21
(3) Clemson 56, (45) North Carolina St. 41
(78) Virginia 27, (39) Georgia Tech 21

This Week
(45) North Carolina St. at (74) Boston College
(17) Florida St. at (3) Clemson
(83) Syracuse at (50) Louisville
(78) Virginia at (60) Miami-FL
(36) Duke at (25) North Carolina
(14) Notre Dame at (43) Pittsburgh

American Athletic
East
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
27 Temple 4 -  0   1.000 7 -  1   0.875 7 -  1   0.875 10 -  2   0.833 16.4 11.5 162.9
40 Cincinnati 2 -  2   0.500 4 -  4   0.500 4 -  3   0.571 6 -  5   0.545 20.7 16.1 178.1
64 East Carolina 2 -  3   0.400 4 -  4   0.500 3 -  5   0.375 5 -  6   0.455 17.3 16.9 180.0
77 South Florida 2 -  2   0.500 4 -  4   0.500 3 -  4   0.429 5 -  6   0.455 13.9 15.7 163.1
89 Connecticut 2 -  3   0.400 3 -  5   0.375 3 -  5   0.375 4 -  7   0.364 11.8 15.5 162.2
115 UCF 0 -  5   0.000 1 -  7   0.125 0 -  8   0.000 1 - 10   0.091 11.4 22.2 166.8
West
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
11 Houston 4 -  0   1.000 7 -  1   0.875 7 -  0   1.000 10 -  1   0.909 21.3 11.6 175.5
31 Memphis 4 -  0   1.000 6 -  2   0.750 7 -  0   1.000 9 -  2   0.818 21.4 15.3 184.9
35 Navy 4 -  0   1.000 6 -  2   0.750 5 -  1   0.833 8 -  3   0.727 20.7 15.2 157.0
80 Tulsa 1 -  3   0.250 3 -  5   0.375 4 -  4   0.500 6 -  6   0.500 16.6 19.5 196.6
120 Tulane 1 -  4   0.200 2 -  6   0.250 1 -  6   0.143 2 -  9   0.182 9.5 21.5 166.9
97 SMU 0 -  4   0.000 1 -  7   0.125 1 -  6   0.143 2 -  9   0.182 14.9 22.0 166.5
Projected records may not sum to total number of actual games due to rounding errors.
Last Week
(89) Connecticut 31, (64) East Carolina 13
(40) Cincinnati 52, (115) UCF 7
(11) Houston 34, (96) Vanderbilt 0
(31) Memphis 41, (120) Tulane 13
(80) Tulsa 40, (97) SMU 31
(14) Notre Dame 24, (27) Temple 20
(35) Navy 29, (77) South Florida 17

This Week
(27) Temple at (97) SMU
(77) South Florida at (64) East Carolina
(40) Cincinnati at (11) Houston
(35) Navy at (31) Memphis
(89) Connecticut at (120) Tulane
(115) UCF at (80) Tulsa

Conference-USA
East
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
55 Marshall 5 -  0   1.000 7 -  1   0.875 7 -  1   0.875 9 -  2   0.818 16.4 14.6 181.1
59 Western Kentucky 5 -  0   1.000 7 -  1   0.875 7 -  2   0.778 9 -  3   0.750 21.5 20.2 170.9
86 Middle Tenn. 2 -  2   0.500 4 -  4   0.500 2 -  5   0.286 4 -  7   0.364 16.2 21.2 177.7
98 FIU 2 -  3   0.400 3 -  5   0.375 3 -  5   0.375 4 -  7   0.364 12.6 18.9 163.5
104 FL-Atlantic 2 -  3   0.400 3 -  5   0.375 2 -  6   0.250 3 -  9   0.250 12.8 20.3 168.9
123 Old Dominion 1 -  3   0.250 2 -  6   0.250 2 -  5   0.286 3 -  8   0.273 11.7 27.6 167.0
128 Charlotte 0 -  5   0.000 0 -  8   0.000 1 -  6   0.143 1 - 10   0.091 7.1 23.3 184.7
West
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
52 LA Tech 4 -  1   0.800 7 -  1   0.875 5 -  3   0.625 8 -  3   0.727 19.7 16.8 172.4
79 Southern Miss. 4 -  1   0.800 6 -  2   0.750 5 -  3   0.625 7 -  4   0.636 15.5 18.0 168.5
105 Rice 2 -  2   0.500 4 -  4   0.500 3 -  4   0.429 5 -  6   0.455 14.5 23.1 165.8
111 UTSA 1 -  3   0.250 3 -  5   0.375 1 -  7   0.125 3 -  9   0.250 11.3 19.7 171.6
121 UTEP 1 -  3   0.250 2 -  6   0.250 2 -  5   0.286 3 -  8   0.273 11.7 26.5 157.7
114 North Texas 1 -  4   0.200 2 -  6   0.250 1 -  6   0.143 2 -  9   0.182 12.1 22.9 175.1
Projected records may not sum to total number of actual games due to rounding errors.
Last Week
(52) LA Tech 42, (105) Rice 17
(104) FL-Atlantic 31, (98) FIU 17
(55) Marshall 34, (128) Charlotte 10
(114) North Texas 30, (111) UTSA 23
(59) Western Kentucky 55, (123) Old Dominion 30
(79) Southern Miss. 34, (121) UTEP 13

This Week
(105) Rice at (121) UTEP
(128) Charlotte at (98) FIU
(114) North Texas at (52) LA Tech
(55) Marshall at (86) Middle Tenn.
(123) Old Dominion at (111) UTSA
(104) FL-Atlantic at (59) Western Kentucky

All records through games of 2015-11-01
Follow us on Twitter at @TFGridiron and @TFGLiveOdds.