- Big Ten: Ohio St.
- Big XII: Oklahoma
- Independents: Notre Dame
- Mid-American: Toledo
Full projected conference standings after the jump.
Big Ten | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
2 | Ohio St. | 5 - 0 1.000 | 7 - 1 0.875 | 9 - 0 1.000 | 11 - 1 0.917 | 23.8 | 10.2 | 161.6 |
20 | Michigan St. | 4 - 1 0.800 | 6 - 2 0.750 | 8 - 1 0.889 | 10 - 2 0.833 | 21.9 | 13.9 | 166.3 |
11 | Michigan | 4 - 1 0.800 | 6 - 2 0.750 | 7 - 2 0.778 | 9 - 3 0.750 | 19.0 | 9.4 | 165.0 |
46 | Penn State | 4 - 2 0.667 | 5 - 3 0.625 | 7 - 3 0.700 | 8 - 4 0.667 | 14.5 | 11.9 | 165.2 |
76 | Rutgers | 1 - 5 0.167 | 2 - 6 0.250 | 2 - 6 0.250 | 4 - 7 0.364 | 16.1 | 19.2 | 164.7 |
78 | Indiana | 0 - 5 0.000 | 1 - 7 0.125 | 3 - 5 0.375 | 4 - 7 0.364 | 16.4 | 19.1 | 172.4 |
83 | Maryland | 0 - 5 0.000 | 1 - 7 0.125 | 1 - 7 0.125 | 2 - 9 0.182 | 14.4 | 17.5 | 166.1 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
21 | Iowa | 5 - 0 1.000 | 7 - 1 0.875 | 8 - 0 1.000 | 10 - 1 0.909 | 18.6 | 11.8 | 164.1 |
10 | Wisconsin | 5 - 1 0.833 | 7 - 1 0.875 | 8 - 2 0.800 | 10 - 2 0.833 | 18.4 | 9.9 | 161.3 |
56 | Northwestern | 3 - 2 0.600 | 5 - 3 0.625 | 6 - 2 0.750 | 8 - 3 0.727 | 13.3 | 11.7 | 176.6 |
80 | Illinois | 2 - 3 0.400 | 3 - 5 0.375 | 4 - 4 0.500 | 5 - 6 0.455 | 14.1 | 15.4 | 169.5 |
43 | Nebraska | 2 - 4 0.333 | 3 - 5 0.375 | 4 - 6 0.400 | 5 - 7 0.417 | 20.1 | 16.4 | 168.5 |
69 | Minnesota | 1 - 4 0.200 | 2 - 6 0.250 | 4 - 5 0.444 | 5 - 7 0.417 | 13.8 | 14.7 | 164.8 |
105 | Purdue | 1 - 4 0.200 | 2 - 6 0.250 | 1 - 7 0.125 | 2 - 9 0.182 | 13.4 | 21.9 | 172.3 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (21) Iowa 35, (78) Indiana 27 (10) Wisconsin 31, (83) Maryland 24 (11) Michigan 49, (76) Rutgers 16 (43) Nebraska 39, (20) Michigan St. 38 (56) Northwestern 23, (46) Penn State 21 (2) Ohio St. 28, (69) Minnesota 14 (80) Illinois 48, (105) Purdue 14 This Week (2) Ohio St. at (80) Illinois (11) Michigan at (78) Indiana (69) Minnesota at (21) Iowa (83) Maryland at (20) Michigan St. (105) Purdue at (56) Northwestern (43) Nebraska at (76) Rutgers |
Big XII | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
5 | Oklahoma | 5 - 1 0.833 | 7 - 2 0.778 | 8 - 1 0.889 | 10 - 2 0.833 | 24.4 | 10.7 | 172.4 |
4 | Baylor | 5 - 0 1.000 | 7 - 2 0.778 | 7 - 0 1.000 | 9 - 2 0.818 | 28.2 | 13.1 | 177.7 |
12 | TCU | 5 - 1 0.833 | 7 - 2 0.778 | 7 - 1 0.875 | 9 - 2 0.818 | 24.5 | 13.7 | 170.2 |
19 | Oklahoma St. | 6 - 0 1.000 | 7 - 2 0.778 | 8 - 0 1.000 | 9 - 2 0.818 | 23.7 | 13.3 | 176.1 |
24 | West Virginia | 1 - 4 0.200 | 4 - 5 0.444 | 3 - 4 0.429 | 6 - 5 0.545 | 19.1 | 11.2 | 170.9 |
70 | Texas | 3 - 3 0.500 | 4 - 5 0.444 | 4 - 5 0.444 | 5 - 7 0.417 | 16.2 | 15.0 | 169.2 |
31 | Kansas St. | 0 - 5 0.000 | 3 - 6 0.333 | 2 - 5 0.286 | 5 - 6 0.455 | 19.5 | 13.2 | 165.2 |
52 | Texas Tech | 2 - 5 0.286 | 3 - 6 0.333 | 4 - 5 0.444 | 5 - 6 0.455 | 22.1 | 18.5 | 181.6 |
62 | Iowa St. | 2 - 4 0.333 | 3 - 6 0.333 | 2 - 6 0.250 | 3 - 8 0.273 | 15.4 | 14.9 | 172.5 |
121 | Kansas | 0 - 6 0.000 | 0 - 9 0.000 | 0 - 8 0.000 | 0 - 11 0.000 | 9.1 | 22.2 | 171.9 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (4) Baylor 31, (31) Kansas St. 24 (19) Oklahoma St. 49, (12) TCU 29 (5) Oklahoma 52, (62) Iowa St. 16 (70) Texas 59, (121) Kansas 20 (24) West Virginia 31, (52) Texas Tech 26 This Week (5) Oklahoma at (4) Baylor (19) Oklahoma St. at (62) Iowa St. (121) Kansas at (12) TCU (31) Kansas St. at (52) Texas Tech (70) Texas at (24) West Virginia |
Mid-American | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
67 | Bowling Green | 5 - 0 1.000 | 7 - 1 0.875 | 7 - 2 0.778 | 9 - 3 0.750 | 19.9 | 19.0 | 170.3 |
89 | Ohio | 2 - 3 0.400 | 4 - 4 0.500 | 4 - 4 0.500 | 6 - 5 0.545 | 11.4 | 18.6 | 164.3 |
88 | Buffalo | 3 - 2 0.600 | 4 - 4 0.500 | 4 - 4 0.500 | 5 - 6 0.455 | 13.9 | 18.3 | 167.1 |
109 | Akron | 2 - 3 0.400 | 4 - 4 0.500 | 3 - 5 0.375 | 5 - 6 0.455 | 8.1 | 16.6 | 168.4 |
125 | Kent St. | 2 - 3 0.400 | 3 - 5 0.375 | 2 - 6 0.250 | 3 - 8 0.273 | 7.0 | 17.8 | 166.3 |
102 | Massachusetts | 0 - 5 0.000 | 2 - 6 0.250 | 1 - 8 0.111 | 3 - 9 0.250 | 12.5 | 21.5 | 172.3 |
127 | Miami-OH | 1 - 5 0.167 | 2 - 6 0.250 | 1 - 8 0.111 | 2 - 9 0.182 | 8.5 | 24.0 | 166.0 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
38 | Toledo | 4 - 1 0.800 | 6 - 2 0.750 | 7 - 1 0.875 | 9 - 2 0.818 | 16.6 | 13.1 | 169.7 |
64 | Northern Ill. | 4 - 1 0.800 | 6 - 2 0.750 | 5 - 3 0.625 | 7 - 4 0.636 | 15.8 | 14.4 | 168.1 |
65 | Western Michigan | 5 - 0 1.000 | 6 - 2 0.750 | 5 - 3 0.625 | 6 - 5 0.545 | 19.8 | 17.6 | 169.6 |
75 | Central Michigan | 4 - 1 0.800 | 6 - 2 0.750 | 4 - 4 0.500 | 6 - 5 0.545 | 14.6 | 17.2 | 169.9 |
94 | Ball St. | 2 - 4 0.333 | 3 - 5 0.375 | 2 - 7 0.222 | 3 - 8 0.273 | 11.8 | 20.9 | 168.7 |
118 | Eastern Michigan | 0 - 6 0.000 | 1 - 7 0.125 | 1 - 9 0.100 | 2 - 10 0.167 | 13.3 | 28.5 | 164.4 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (64) Northern Ill. 32, (38) Toledo 27 (67) Bowling Green 62, (89) Ohio 24 (88) Buffalo 18, (125) Kent St. 17 (65) Western Michigan 54, (94) Ball St. 7 (109) Akron 17, (102) Massachusetts 13 (127) Miami-OH 28, (118) Eastern Michigan 13 This Week (38) Toledo at (75) Central Michigan (125) Kent St. at (89) Ohio (64) Northern Ill. at (88) Buffalo (67) Bowling Green at (65) Western Michigan (102) Massachusetts at (118) Eastern Michigan (109) Akron at (127) Miami-OH |
Independents | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
25 | Notre Dame | 0 - 0 0.000 | 0 - 0 0.000 | 8 - 1 0.889 | 10 - 2 0.833 | 23.6 | 15.2 | 164.6 |
44 | BYU | 0 - 0 0.000 | 0 - 0 0.000 | 6 - 2 0.750 | 8 - 3 0.727 | 16.4 | 14.1 | 172.3 |
110 | Army | 0 - 0 0.000 | 0 - 0 0.000 | 1 - 6 0.143 | 2 - 8 0.200 | 9.2 | 20.3 | 160.6 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (44) BYU 17, (95) SJSU 16 (25) Notre Dame 42, (58) Pittsburgh 30 (73) Air Force 20, (110) Army 3 This Week (44) BYU vs (57) Missouri (101) Wake Forest at (25) Notre Dame (99) Tulane at (110) Army |