- ACC: Clemson
- American Athletic: Houston
- Conference-USA: LA Tech
Full projected conference standings after the jump.
ACC | ||||||||
---|---|---|---|---|---|---|---|---|
Atlantic | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
3 | Clemson | 6 - 0 1.000 | 8 - 0 1.000 | 8 - 0 1.000 | 11 - 0 1.000 | 24.6 | 10.6 | 177.3 |
18 | Florida St. | 5 - 2 0.714 | 6 - 2 0.750 | 7 - 2 0.778 | 8 - 3 0.727 | 19.7 | 12.2 | 164.4 |
45 | Louisville | 4 - 2 0.667 | 5 - 3 0.625 | 4 - 4 0.500 | 6 - 5 0.545 | 17.7 | 14.4 | 169.3 |
32 | North Carolina St. | 2 - 3 0.400 | 4 - 4 0.500 | 5 - 3 0.625 | 7 - 4 0.636 | 21.9 | 15.8 | 164.6 |
86 | Syracuse | 1 - 4 0.200 | 2 - 6 0.250 | 2 - 6 0.250 | 3 - 8 0.273 | 16.3 | 20.9 | 171.8 |
81 | Boston College | 0 - 7 0.000 | 1 - 7 0.125 | 1 - 7 0.125 | 2 - 8 0.200 | 9.7 | 11.4 | 158.8 |
97 | Wake Forest | 1 - 5 0.167 | 1 - 7 0.125 | 2 - 6 0.250 | 2 - 9 0.182 | 10.2 | 15.4 | 167.1 |
Coastal | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
17 | North Carolina | 5 - 0 1.000 | 7 - 1 0.875 | 6 - 1 0.857 | 8 - 2 0.800 | 23.5 | 14.5 | 174.4 |
46 | Pittsburgh | 4 - 1 0.800 | 6 - 2 0.750 | 5 - 3 0.625 | 7 - 4 0.636 | 18.0 | 14.7 | 155.5 |
48 | Duke | 3 - 2 0.600 | 5 - 3 0.625 | 5 - 3 0.625 | 7 - 4 0.636 | 17.0 | 14.1 | 185.8 |
63 | Miami-FL | 3 - 2 0.600 | 4 - 4 0.500 | 5 - 3 0.625 | 6 - 5 0.545 | 16.7 | 16.1 | 169.9 |
49 | Virginia Tech | 2 - 3 0.400 | 3 - 5 0.375 | 3 - 5 0.375 | 4 - 7 0.364 | 18.4 | 15.2 | 169.1 |
80 | Virginia | 2 - 3 0.400 | 3 - 5 0.375 | 2 - 6 0.250 | 3 - 8 0.273 | 14.5 | 16.9 | 166.4 |
35 | Georgia Tech | 1 - 5 0.167 | 2 - 6 0.250 | 2 - 6 0.250 | 4 - 7 0.364 | 22.5 | 16.8 | 158.7 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (32) North Carolina St. 24, (81) Boston College 8 (3) Clemson 23, (18) Florida St. 13 (45) Louisville 41, (86) Syracuse 17 (63) Miami-FL 27, (80) Virginia 21 (17) North Carolina 66, (48) Duke 31 (14) Notre Dame 42, (46) Pittsburgh 30 This Week (49) Virginia Tech at (35) Georgia Tech (46) Pittsburgh at (48) Duke (32) North Carolina St. at (18) Florida St. (80) Virginia at (45) Louisville (63) Miami-FL at (17) North Carolina (97) Wake Forest at (14) Notre Dame (3) Clemson at (86) Syracuse |
American Athletic | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
38 | Temple | 5 - 0 1.000 | 7 - 1 0.875 | 8 - 1 0.889 | 10 - 2 0.833 | 17.3 | 13.2 | 163.2 |
37 | Cincinnati | 2 - 3 0.400 | 4 - 4 0.500 | 4 - 4 0.500 | 6 - 5 0.545 | 21.0 | 15.9 | 179.0 |
74 | South Florida | 3 - 2 0.600 | 4 - 4 0.500 | 4 - 4 0.500 | 5 - 6 0.455 | 13.7 | 15.0 | 163.2 |
67 | East Carolina | 2 - 4 0.333 | 3 - 5 0.375 | 3 - 6 0.333 | 4 - 7 0.364 | 16.6 | 16.7 | 180.5 |
88 | Connecticut | 3 - 3 0.500 | 3 - 5 0.375 | 4 - 5 0.444 | 4 - 7 0.364 | 11.0 | 14.4 | 162.3 |
116 | UCF | 0 - 6 0.000 | 0 - 8 0.000 | 0 - 9 0.000 | 0 - 11 0.000 | 11.7 | 23.3 | 165.2 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
11 | Houston | 5 - 0 1.000 | 7 - 1 0.875 | 8 - 0 1.000 | 10 - 1 0.909 | 21.0 | 11.5 | 176.1 |
26 | Navy | 5 - 0 1.000 | 7 - 1 0.875 | 6 - 1 0.857 | 9 - 2 0.818 | 22.4 | 14.9 | 156.4 |
39 | Memphis | 4 - 1 0.800 | 6 - 2 0.750 | 7 - 1 0.875 | 9 - 2 0.818 | 20.3 | 15.7 | 184.4 |
84 | Tulsa | 2 - 3 0.400 | 3 - 5 0.375 | 5 - 4 0.556 | 6 - 6 0.500 | 16.6 | 20.4 | 195.0 |
92 | SMU | 0 - 5 0.000 | 1 - 7 0.125 | 1 - 7 0.125 | 2 - 9 0.182 | 16.9 | 23.4 | 167.4 |
125 | Tulane | 1 - 5 0.167 | 1 - 7 0.125 | 1 - 7 0.125 | 2 - 9 0.182 | 8.3 | 19.4 | 166.7 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (38) Temple 60, (92) SMU 40 (74) South Florida 22, (67) East Carolina 17 (11) Houston 33, (37) Cincinnati 30 (26) Navy 45, (39) Memphis 20 (88) Connecticut 7, (125) Tulane 3 (84) Tulsa 45, (116) UCF 30 This Week (84) Tulsa at (37) Cincinnati (39) Memphis at (11) Houston (38) Temple at (74) South Florida (125) Tulane at (112) Army (92) SMU at (26) Navy |
Conference-USA | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
58 | Western Kentucky | 6 - 0 1.000 | 7 - 1 0.875 | 8 - 2 0.800 | 9 - 3 0.750 | 22.2 | 19.7 | 169.8 |
59 | Marshall | 5 - 1 0.833 | 6 - 2 0.750 | 7 - 2 0.778 | 8 - 3 0.727 | 15.7 | 14.1 | 184.2 |
82 | Middle Tenn. | 3 - 2 0.600 | 5 - 3 0.625 | 3 - 5 0.375 | 5 - 6 0.455 | 16.1 | 19.3 | 181.7 |
98 | FIU | 3 - 3 0.500 | 3 - 5 0.375 | 4 - 5 0.444 | 4 - 7 0.364 | 13.7 | 20.7 | 164.8 |
120 | Old Dominion | 2 - 3 0.400 | 3 - 5 0.375 | 3 - 5 0.375 | 4 - 7 0.364 | 12.5 | 26.6 | 168.6 |
100 | FL-Atlantic | 2 - 4 0.333 | 3 - 5 0.375 | 2 - 7 0.222 | 3 - 9 0.250 | 12.7 | 19.6 | 167.5 |
128 | Charlotte | 0 - 6 0.000 | 0 - 8 0.000 | 1 - 7 0.125 | 2 - 9 0.182 | 8.5 | 24.0 | 185.4 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
43 | LA Tech | 5 - 1 0.833 | 7 - 1 0.875 | 6 - 3 0.667 | 8 - 3 0.727 | 20.6 | 16.3 | 171.2 |
79 | Southern Miss. | 4 - 1 0.800 | 6 - 2 0.750 | 5 - 3 0.625 | 7 - 4 0.636 | 15.4 | 17.9 | 168.0 |
107 | Rice | 2 - 3 0.400 | 4 - 4 0.500 | 3 - 5 0.375 | 5 - 6 0.455 | 14.0 | 23.1 | 166.2 |
118 | UTEP | 2 - 3 0.400 | 3 - 5 0.375 | 3 - 5 0.375 | 4 - 7 0.364 | 11.9 | 24.8 | 157.5 |
115 | North Texas | 1 - 5 0.167 | 2 - 6 0.250 | 1 - 7 0.125 | 2 - 9 0.182 | 11.8 | 23.5 | 173.1 |
110 | UTSA | 1 - 4 0.200 | 2 - 6 0.250 | 1 - 8 0.111 | 2 - 10 0.167 | 11.6 | 20.4 | 174.0 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (118) UTEP 24, (107) Rice 21 (98) FIU 48, (128) Charlotte 31 (43) LA Tech 56, (115) North Texas 13 (82) Middle Tenn. 27, (59) Marshall 24 (120) Old Dominion 36, (110) UTSA 31 (58) Western Kentucky 35, (100) FL-Atlantic 19 This Week (82) Middle Tenn. at (100) FL-Atlantic (98) FIU at (59) Marshall (110) UTSA at (128) Charlotte (118) UTEP at (120) Old Dominion (79) Southern Miss. at (107) Rice (115) North Texas at (20) Tennessee |