Legitimate Title Contenders
Clemson Tigers | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | WinPct | SoS | Off. | Def. | Pace | ||||||
2015 | 0.904 | 3 | 0.662 | 12 | 24.6 | 5 | 10.6 | 6 | 177.3 | 34 |
Date | Away Team | Home Team | Plays | Odds | |||||
---|---|---|---|---|---|---|---|---|---|
2015/09/12 | 85 | Appalachian St. | 10 | at | 6 | Clemson | 41 | 184 | 95.9% |
2015/09/17 | 5 | Clemson | 20 | at | 30 | Louisville | 17 | 161 | 64.6% |
2015/10/03 | 23 | Notre Dame | 22 | at | 6 | Clemson | 24 | 162 | 80.0% |
2015/10/10 | 28 | Georgia Tech | 24 | at | 7 | Clemson | 43 | 158 | 78.7% |
2015/10/17 | 63 | Boston College | 17 | at | 4 | Clemson | 34 | 171 | 92.6% |
2015/10/24 | 6 | Clemson | 58 | at | 47 | Miami-FL | 0 | 179 | 71.8% |
2015/10/31 | 2 | Clemson | 56 | at | 50 | North Carolina St. | 41 | 181 | 85.9% |
2015/11/07 | 17 | Florida St. | 13 | at | 3 | Clemson | 23 | 171 | 75.5% |
2015/11/14 | 3 | Clemson | 39 | at | 87 | Syracuse | 23 | 174 | 93.8% |
2015/11/21 | 98 | Wake Forest | 17 | at | 3 | Clemson | 34 | 172 | 96.5% |
2015/11/28 | 3 | Clemson | 36 | at | 74 | South Carolina | 23 | 170 | 92.3% |
Odds of finishing undefeated: 83.5%
Most difficult game left: November 28, at South Carolina Gamecocks, 92.3%
Most difficult game left: November 28, at South Carolina Gamecocks, 92.3%
Iowa Hawkeyes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | WinPct | SoS | Off. | Def. | Pace | ||||||
2015 | 0.768 | 21 | 0.499 | 67 | 19.8 | 37 | 12.6 | 18 | 164.3 | 103 |
Date | Away Team | Home Team | Plays | Odds | |||||
---|---|---|---|---|---|---|---|---|---|
2015/09/12 | 43 | Iowa | 31 | at | 100 | Iowa St. | 17 | 159 | 74.0% |
2015/09/19 | 42 | Pittsburgh | 24 | at | 44 | Iowa | 27 | 150 | 60.4% |
2015/09/26 | 112 | North Texas | 16 | at | 40 | Iowa | 62 | 185 | 94.1% |
2015/10/03 | 29 | Iowa | 10 | at | 3 | Wisconsin | 6 | 157 | 11.8% |
2015/10/10 | 59 | Illinois | 20 | at | 29 | Iowa | 29 | 178 | 76.7% |
2015/10/17 | 35 | Iowa | 40 | at | 42 | Northwestern | 10 | 177 | 41.1% |
2015/10/31 | 74 | Maryland | 15 | at | 18 | Iowa | 31 | 155 | 89.0% |
2015/11/07 | 18 | Iowa | 35 | at | 76 | Indiana | 27 | 176 | 80.5% |
2015/11/14 | 66 | Minnesota | 22 | at | 21 | Iowa | 29 | 164 | 79.8% |
2015/11/21 | 96 | Purdue | 23 | at | 21 | Iowa | 35 | 168 | 89.4% |
2015/11/27 | 21 | Iowa | 32 | at | 44 | Nebraska | 29 | 170 | 65.4% |
Odds of finishing undefeated: 46.7%
Most difficult game left: November 27, at Nebraska Cornhuskers, 65.4%
Most difficult game left: November 27, at Nebraska Cornhuskers, 65.4%
Second-Tier Hopefuls
Houston Cougars | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | WinPct | SoS | Off. | Def. | Pace | ||||||
2015 | 0.834 | 11 | 0.338 | 113 | 21.0 | 27 | 11.5 | 11 | 176.1 | 37 |
Date | Away Team | Home Team | Plays | Odds | |||||
---|---|---|---|---|---|---|---|---|---|
2015/09/12 | 55 | Houston | 34 | at | 23 | Louisville | 31 | 193 | 16.5% |
2015/09/26 | 101 | Texas State | 14 | at | 55 | Houston | 59 | 188 | 87.3% |
2015/10/03 | 40 | Houston | 38 | at | 89 | Tulsa | 24 | 213 | 71.8% |
2015/10/08 | 100 | SMU | 28 | at | 38 | Houston | 49 | 167 | 91.8% |
2015/10/16 | 43 | Houston | 42 | at | 119 | Tulane | 7 | 174 | 91.6% |
2015/10/24 | 31 | Houston | 59 | at | 104 | UCF | 10 | 167 | 85.7% |
2015/10/31 | 80 | Vanderbilt | 0 | at | 25 | Houston | 34 | 164 | 89.2% |
2015/11/07 | 39 | Cincinnati | 30 | at | 11 | Houston | 33 | 186 | 75.4% |
2015/11/14 | 39 | Memphis | 28 | at | 11 | Houston | 33 | 180 | 75.4% |
2015/11/21 | 11 | Houston | 29 | at | 89 | Connecticut | 18 | 169 | 91.3% |
2015/11/27 | 26 | Navy | 28 | at | 11 | Houston | 29 | 166 | 63.0% |
Odds of finishing undefeated: 43.4%
Most difficult game left: November 27, vs Navy Midshipmen, 63.0%
Most difficult game left: November 27, vs Navy Midshipmen, 63.0%
Ohio State Buckeyes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | WinPct | SoS | Off. | Def. | Pace | ||||||
2015 | 0.917 | 2 | 0.507 | 64 | 25.4 | 2 | 10.3 | 5 | 166.3 | 87 |
Date | Away Team | Home Team | Plays | Odds | |||||
---|---|---|---|---|---|---|---|---|---|
2015/09/07 | 3 | Ohio St. | 42 | at | 34 | Virginia Tech | 24 | 154 | 74.2% |
2015/09/12 | 93 | Hawaii | 0 | at | 3 | Ohio St. | 38 | 171 | 97.2% |
2015/09/19 | 76 | Northern Ill. | 13 | at | 2 | Ohio St. | 20 | 170 | 97.3% |
2015/09/26 | 86 | Western Michigan | 12 | at | 2 | Ohio St. | 38 | 177 | 97.6% |
2015/10/03 | 2 | Ohio St. | 34 | at | 69 | Indiana | 27 | 190 | 90.5% |
2015/10/10 | 97 | Maryland | 28 | at | 4 | Ohio St. | 49 | 176 | 97.5% |
2015/10/17 | 36 | Penn State | 10 | at | 6 | Ohio St. | 38 | 147 | 83.1% |
2015/10/24 | 3 | Ohio St. | 49 | at | 80 | Rutgers | 7 | 149 | 90.0% |
2015/11/07 | 67 | Minnesota | 14 | at | 2 | Ohio St. | 28 | 165 | 93.4% |
2015/11/14 | 2 | Ohio St. | 34 | at | 70 | Illinois | 21 | 170 | 91.3% |
2015/11/21 | 15 | Michigan St. | 26 | at | 2 | Ohio St. | 32 | 164 | 74.0% |
2015/11/28 | 2 | Ohio St. | 28 | at | 5 | Michigan | 24 | 162 | 59.2% |
Odds of finishing undefeated: 40.0%
Most difficult game left: November 28, at Michigan Wolverines, 59.2%
Most difficult game left: November 28, at Michigan Wolverines, 59.2%
Long Shots
Baylor Bears | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | WinPct | SoS | Off. | Def. | Pace | ||||||
2015 | 0.838 | 9 | 0.431 | 83 | 26.3 | 1 | 14.2 | 35 | 185.6 | 9 |
Date | Away Team | Home Team | Plays | Odds | |||||
---|---|---|---|---|---|---|---|---|---|
2015/09/04 | 7 | Baylor | 56 | at | 127 | SMU | 21 | 176 | 98.0% |
2015/09/26 | 91 | Rice | 17 | at | 8 | Baylor | 70 | 179 | 95.5% |
2015/10/03 | 39 | Texas Tech | 35 | vs | 5 | Baylor | 63 | 200 | 81.1% |
2015/10/10 | 6 | Baylor | 66 | at | 121 | Kansas | 7 | 184 | 97.5% |
2015/10/17 | 21 | West Virginia | 38 | at | 3 | Baylor | 62 | 199 | 81.0% |
2015/10/24 | 81 | Iowa St. | 27 | at | 4 | Baylor | 45 | 201 | 95.9% |
2015/11/05 | 8 | Baylor | 31 | at | 58 | Kansas St. | 24 | 165 | 80.5% |
2015/11/14 | 4 | Oklahoma | 35 | at | 9 | Baylor | 33 | 180 | 43.2% |
2015/11/21 | 9 | Baylor | 38 | at | 24 | Oklahoma St. | 34 | 184 | 63.0% |
2015/11/27 | 9 | Baylor | 37 | at | 16 | TCU | 35 | 184 | 57.8% |
2015/12/05 | 71 | Texas | 25 | at | 9 | Baylor | 37 | 177 | 85.7% |
Odds of finishing undefeated: 13.5%
Most difficult game left: November 14, vs Oklahoma Sooners, 43.2%
Most difficult game left: November 14, vs Oklahoma Sooners, 43.2%
Oklahoma State Cowboys | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | WinPct | SoS | Off. | Def. | Pace | ||||||
2015 | 0.753 | 24 | 0.512 | 62 | 22.9 | 13 | 15.1 | 46 | 183.3 | 16 |
Date | Away Team | Home Team | Plays | Odds | |||||
---|---|---|---|---|---|---|---|---|---|
2015/09/03 | 61 | Oklahoma St. | 24 | at | 84 | Central Michigan | 13 | 165 | 48.5% |
2015/09/19 | 103 | UTSA | 14 | at | 51 | Oklahoma St. | 69 | 179 | 90.6% |
2015/09/26 | 29 | Oklahoma St. | 30 | at | 61 | Texas | 27 | 177 | 63.9% |
2015/10/03 | 13 | Kansas St. | 34 | at | 34 | Oklahoma St. | 36 | 182 | 39.1% |
2015/10/10 | 31 | Oklahoma St. | 33 | at | 18 | West Virginia | 26 | 215 | 28.7% |
2015/10/24 | 120 | Kansas | 10 | at | 36 | Oklahoma St. | 58 | 174 | 97.0% |
2015/10/31 | 29 | Oklahoma St. | 70 | at | 55 | Texas Tech | 53 | 207 | 56.1% |
2015/11/07 | 13 | TCU | 29 | at | 29 | Oklahoma St. | 49 | 197 | 39.2% |
2015/11/14 | 24 | Oklahoma St. | 35 | at | 79 | Iowa St. | 27 | 179 | 78.0% |
2015/11/21 | 9 | Baylor | 38 | at | 24 | Oklahoma St. | 34 | 184 | 37.0% |
2015/11/28 | 4 | Oklahoma | 35 | at | 24 | Oklahoma St. | 30 | 179 | 27.1% |
Odds of finishing undefeated: 1-in-12.8
Most difficult game left: November 28, vs Oklahoma Sooners, 27.1%
Most difficult game left: November 28, vs Oklahoma Sooners, 27.1%
Follow us on Twitter at @TFGridiron and @TFGLiveOdds.