- Big Ten: Ohio St.
- Big XII: Oklahoma St.
- Independents: Notre Dame
- Mid-American: Toledo
Full projected conference standings after the jump.
Big Ten | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
2 | Ohio St. | 6 - 0 1.000 | 7 - 1 0.875 | 10 - 0 1.000 | 11 - 1 0.917 | 23.2 | 9.6 | 161.6 |
22 | Michigan St. | 5 - 1 0.833 | 6 - 2 0.750 | 9 - 1 0.900 | 10 - 2 0.833 | 21.1 | 13.1 | 166.3 |
11 | Michigan | 5 - 1 0.833 | 6 - 2 0.750 | 8 - 2 0.800 | 9 - 3 0.750 | 19.3 | 10.5 | 165.2 |
47 | Penn State | 4 - 2 0.667 | 5 - 3 0.625 | 7 - 3 0.700 | 8 - 4 0.667 | 14.5 | 11.9 | 165.2 |
79 | Rutgers | 1 - 6 0.143 | 2 - 6 0.250 | 2 - 7 0.222 | 3 - 8 0.273 | 15.7 | 19.1 | 164.6 |
76 | Indiana | 0 - 6 0.000 | 1 - 7 0.125 | 3 - 6 0.333 | 4 - 7 0.364 | 16.8 | 19.1 | 172.5 |
81 | Maryland | 0 - 6 0.000 | 1 - 7 0.125 | 1 - 8 0.111 | 2 - 9 0.182 | 13.9 | 17.1 | 166.2 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
28 | Iowa | 6 - 0 1.000 | 8 - 0 1.000 | 9 - 0 1.000 | 11 - 0 1.000 | 19.1 | 12.7 | 164.1 |
12 | Wisconsin | 5 - 1 0.833 | 7 - 1 0.875 | 8 - 2 0.800 | 10 - 2 0.833 | 18.4 | 9.9 | 161.3 |
57 | Northwestern | 4 - 2 0.667 | 5 - 3 0.625 | 7 - 2 0.778 | 8 - 3 0.727 | 12.6 | 11.4 | 176.5 |
71 | Illinois | 2 - 4 0.333 | 3 - 5 0.375 | 4 - 5 0.444 | 5 - 6 0.455 | 13.9 | 15.1 | 169.5 |
45 | Nebraska | 3 - 4 0.429 | 3 - 5 0.375 | 5 - 6 0.455 | 5 - 7 0.417 | 20.0 | 15.8 | 168.4 |
70 | Minnesota | 1 - 5 0.167 | 2 - 6 0.250 | 4 - 6 0.400 | 5 - 7 0.417 | 14.4 | 15.2 | 164.8 |
107 | Purdue | 1 - 5 0.167 | 1 - 7 0.125 | 1 - 8 0.111 | 1 - 10 0.091 | 12.9 | 20.9 | 172.3 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (2) Ohio St. 28, (71) Illinois 3 (11) Michigan 48, (76) Indiana 41 (28) Iowa 40, (70) Minnesota 35 (22) Michigan St. 24, (81) Maryland 7 (57) Northwestern 21, (107) Purdue 14 (45) Nebraska 31, (79) Rutgers 14 This Week (107) Purdue at (28) Iowa (76) Indiana at (81) Maryland (71) Illinois at (70) Minnesota (22) Michigan St. at (2) Ohio St. (11) Michigan at (47) Penn State (79) Rutgers at (116) Army (57) Northwestern at (12) Wisconsin |
Big XII | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
17 | Oklahoma St. | 7 - 0 1.000 | 8 - 1 0.889 | 9 - 0 1.000 | 10 - 1 0.909 | 23.4 | 13.8 | 176.1 |
4 | Oklahoma | 6 - 1 0.857 | 7 - 2 0.778 | 9 - 1 0.900 | 10 - 2 0.833 | 24.5 | 10.9 | 172.5 |
6 | Baylor | 5 - 1 0.833 | 7 - 2 0.778 | 7 - 1 0.875 | 9 - 2 0.818 | 27.8 | 13.4 | 177.7 |
15 | TCU | 6 - 1 0.857 | 7 - 2 0.778 | 8 - 1 0.889 | 9 - 2 0.818 | 22.2 | 13.3 | 170.3 |
26 | West Virginia | 2 - 4 0.333 | 4 - 5 0.444 | 4 - 4 0.500 | 6 - 5 0.545 | 19.7 | 11.5 | 170.9 |
51 | Texas Tech | 3 - 5 0.375 | 4 - 5 0.444 | 5 - 5 0.500 | 6 - 5 0.545 | 22.9 | 18.4 | 181.7 |
64 | Texas | 3 - 4 0.429 | 4 - 5 0.444 | 4 - 6 0.400 | 5 - 7 0.417 | 16.4 | 15.4 | 169.1 |
66 | Iowa St. | 2 - 5 0.286 | 3 - 6 0.333 | 2 - 7 0.222 | 3 - 8 0.273 | 15.8 | 14.8 | 172.4 |
32 | Kansas St. | 0 - 6 0.000 | 2 - 7 0.222 | 2 - 6 0.250 | 4 - 7 0.364 | 20.1 | 15.0 | 165.3 |
122 | Kansas | 0 - 7 0.000 | 0 - 9 0.000 | 0 - 9 0.000 | 0 - 11 0.000 | 9.2 | 21.6 | 172.0 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (4) Oklahoma 44, (6) Baylor 34 (17) Oklahoma St. 35, (66) Iowa St. 31 (15) TCU 23, (122) Kansas 17 (51) Texas Tech 59, (32) Kansas St. 44 (26) West Virginia 38, (64) Texas 20 This Week (66) Iowa St. at (32) Kansas St. (26) West Virginia at (122) Kansas (6) Baylor at (17) Oklahoma St. (15) TCU at (4) Oklahoma |
Mid-American | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
65 | Bowling Green | 6 - 0 1.000 | 7 - 1 0.875 | 8 - 2 0.800 | 9 - 3 0.750 | 20.2 | 18.0 | 170.5 |
97 | Ohio | 3 - 3 0.500 | 4 - 4 0.500 | 5 - 4 0.556 | 6 - 5 0.545 | 11.4 | 18.8 | 164.2 |
89 | Buffalo | 3 - 3 0.500 | 4 - 4 0.500 | 4 - 5 0.444 | 5 - 6 0.455 | 14.3 | 19.0 | 167.2 |
109 | Akron | 3 - 3 0.500 | 4 - 4 0.500 | 4 - 5 0.444 | 5 - 6 0.455 | 8.1 | 16.6 | 168.5 |
123 | Kent St. | 2 - 4 0.333 | 3 - 5 0.375 | 2 - 7 0.222 | 3 - 8 0.273 | 6.6 | 18.0 | 166.2 |
105 | Massachusetts | 1 - 5 0.167 | 2 - 6 0.250 | 2 - 8 0.200 | 3 - 9 0.250 | 12.7 | 21.4 | 172.2 |
126 | Miami-OH | 1 - 6 0.143 | 1 - 7 0.125 | 1 - 9 0.100 | 1 - 10 0.091 | 8.6 | 24.2 | 166.0 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
40 | Toledo | 5 - 1 0.833 | 6 - 2 0.750 | 8 - 1 0.889 | 9 - 2 0.818 | 16.4 | 13.2 | 169.7 |
61 | Northern Ill. | 5 - 1 0.833 | 6 - 2 0.750 | 6 - 3 0.667 | 7 - 4 0.636 | 16.0 | 14.6 | 168.3 |
59 | Western Michigan | 5 - 1 0.833 | 6 - 2 0.750 | 5 - 4 0.556 | 6 - 5 0.545 | 19.0 | 17.9 | 169.8 |
78 | Central Michigan | 4 - 2 0.667 | 6 - 2 0.750 | 4 - 5 0.444 | 6 - 5 0.545 | 14.8 | 16.6 | 169.9 |
94 | Ball St. | 2 - 4 0.333 | 3 - 5 0.375 | 2 - 7 0.222 | 3 - 8 0.273 | 11.8 | 20.9 | 168.7 |
119 | Eastern Michigan | 0 - 7 0.000 | 0 - 8 0.000 | 1 - 10 0.091 | 1 - 11 0.083 | 13.1 | 28.1 | 164.4 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (40) Toledo 28, (78) Central Michigan 23 (97) Ohio 27, (123) Kent St. 0 (61) Northern Ill. 41, (89) Buffalo 30 (65) Bowling Green 41, (59) Western Michigan 27 (105) Massachusetts 28, (119) Eastern Michigan 17 (109) Akron 37, (126) Miami-OH 28 This Week (40) Toledo at (65) Bowling Green (94) Ball St. at (97) Ohio (78) Central Michigan at (123) Kent St. (59) Western Michigan at (61) Northern Ill. (89) Buffalo at (109) Akron (126) Miami-OH at (105) Massachusetts |
Independents | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
24 | Notre Dame | 0 - 0 0.000 | 0 - 0 0.000 | 9 - 1 0.900 | 10 - 2 0.833 | 22.4 | 13.7 | 164.5 |
56 | BYU | 0 - 0 0.000 | 0 - 0 0.000 | 6 - 3 0.667 | 7 - 4 0.636 | 15.8 | 13.9 | 172.2 |
116 | Army | 0 - 0 0.000 | 0 - 0 0.000 | 1 - 7 0.125 | 1 - 9 0.100 | 9.4 | 20.6 | 160.5 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (63) Missouri 20, (56) BYU 16 (24) Notre Dame 28, (99) Wake Forest 7 (113) Tulane 34, (116) Army 31 This Week (111) Fresno St. at (56) BYU (73) Boston College vs (24) Notre Dame (79) Rutgers at (116) Army |