- ACC: Clemson
- American Athletic: Houston
- Conference-USA: Marshall
Full projected conference standings after the jump.
ACC | ||||||||
---|---|---|---|---|---|---|---|---|
Atlantic | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
4 | Clemson | 7 - 0 1.000 | 8 - 0 1.000 | 9 - 0 1.000 | 11 - 0 1.000 | 23.5 | 11.4 | 176.5 |
17 | Florida St. | 6 - 2 0.750 | 6 - 2 0.750 | 8 - 2 0.800 | 8 - 3 0.727 | 19.3 | 11.8 | 167.0 |
51 | Louisville | 5 - 2 0.714 | 5 - 3 0.625 | 5 - 4 0.556 | 6 - 5 0.545 | 18.1 | 15.2 | 168.8 |
41 | North Carolina St. | 2 - 4 0.333 | 3 - 5 0.375 | 5 - 4 0.556 | 6 - 5 0.545 | 20.6 | 15.9 | 167.6 |
83 | Syracuse | 1 - 5 0.167 | 2 - 6 0.250 | 2 - 7 0.222 | 3 - 8 0.273 | 17.1 | 20.1 | 170.9 |
102 | Wake Forest | 1 - 5 0.167 | 1 - 7 0.125 | 2 - 7 0.222 | 2 - 9 0.182 | 9.6 | 15.1 | 164.3 |
84 | Boston College | 0 - 7 0.000 | 0 - 8 0.000 | 1 - 7 0.125 | 2 - 8 0.200 | 9.4 | 11.4 | 158.8 |
Coastal | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
14 | North Carolina | 6 - 0 1.000 | 7 - 1 0.875 | 7 - 1 0.875 | 8 - 2 0.800 | 24.5 | 14.5 | 174.8 |
38 | Pittsburgh | 5 - 1 0.833 | 6 - 2 0.750 | 6 - 3 0.667 | 7 - 4 0.636 | 18.2 | 13.8 | 155.9 |
58 | Duke | 3 - 3 0.500 | 4 - 4 0.500 | 5 - 4 0.556 | 6 - 5 0.545 | 16.0 | 14.3 | 186.0 |
72 | Miami-FL | 3 - 3 0.500 | 4 - 4 0.500 | 5 - 4 0.556 | 6 - 5 0.545 | 16.5 | 17.1 | 170.1 |
50 | Virginia Tech | 3 - 3 0.500 | 4 - 4 0.500 | 4 - 5 0.444 | 5 - 6 0.455 | 18.2 | 15.1 | 168.5 |
82 | Virginia | 2 - 4 0.333 | 3 - 5 0.375 | 2 - 7 0.222 | 3 - 8 0.273 | 15.4 | 17.9 | 165.7 |
39 | Georgia Tech | 1 - 6 0.143 | 2 - 6 0.250 | 2 - 7 0.222 | 3 - 8 0.273 | 21.7 | 16.5 | 158.3 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (50) Virginia Tech 23, (39) Georgia Tech 21 (38) Pittsburgh 31, (58) Duke 13 (17) Florida St. 34, (41) North Carolina St. 17 (51) Louisville 38, (82) Virginia 31 (14) North Carolina 59, (72) Miami-FL 21 (9) Notre Dame 28, (102) Wake Forest 7 (4) Clemson 37, (83) Syracuse 27 This Week (102) Wake Forest at (4) Clemson (39) Georgia Tech at (72) Miami-FL (83) Syracuse at (41) North Carolina St. (84) Boston College vs (9) Notre Dame (51) Louisville at (38) Pittsburgh (14) North Carolina at (50) Virginia Tech (58) Duke at (82) Virginia |
American Athletic | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
54 | Temple | 5 - 1 0.833 | 6 - 2 0.750 | 8 - 2 0.800 | 9 - 3 0.750 | 17.0 | 14.6 | 165.5 |
65 | South Florida | 4 - 2 0.667 | 5 - 3 0.625 | 5 - 4 0.556 | 6 - 5 0.545 | 15.4 | 14.8 | 165.8 |
43 | Cincinnati | 3 - 3 0.500 | 4 - 4 0.500 | 5 - 4 0.556 | 6 - 5 0.545 | 20.4 | 16.1 | 178.8 |
70 | East Carolina | 2 - 4 0.333 | 3 - 5 0.375 | 3 - 6 0.333 | 4 - 7 0.364 | 16.5 | 16.7 | 180.4 |
86 | Connecticut | 3 - 3 0.500 | 3 - 5 0.375 | 4 - 5 0.444 | 4 - 7 0.364 | 10.9 | 14.1 | 162.4 |
116 | UCF | 0 - 6 0.000 | 0 - 8 0.000 | 0 - 9 0.000 | 0 - 11 0.000 | 11.3 | 22.9 | 165.1 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
10 | Houston | 6 - 0 1.000 | 7 - 1 0.875 | 9 - 0 1.000 | 10 - 1 0.909 | 20.3 | 11.7 | 175.9 |
19 | Navy | 6 - 0 1.000 | 7 - 1 0.875 | 7 - 1 0.875 | 9 - 2 0.818 | 22.8 | 14.1 | 155.7 |
33 | Memphis | 4 - 2 0.667 | 6 - 2 0.750 | 7 - 2 0.778 | 9 - 2 0.818 | 21.0 | 15.0 | 183.8 |
85 | Tulsa | 2 - 4 0.333 | 3 - 5 0.375 | 5 - 5 0.500 | 6 - 6 0.500 | 16.7 | 20.3 | 194.8 |
99 | SMU | 0 - 6 0.000 | 1 - 7 0.125 | 1 - 8 0.111 | 2 - 9 0.182 | 15.5 | 24.2 | 166.1 |
121 | Tulane | 1 - 5 0.167 | 1 - 7 0.125 | 2 - 7 0.222 | 2 - 9 0.182 | 9.1 | 20.6 | 167.1 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (43) Cincinnati 49, (85) Tulsa 38 (10) Houston 35, (33) Memphis 34 (65) South Florida 44, (54) Temple 23 (121) Tulane 34, (115) Army 31 (19) Navy 55, (99) SMU 14 This Week (70) East Carolina at (116) UCF (43) Cincinnati at (65) South Florida (10) Houston at (86) Connecticut (121) Tulane at (99) SMU (33) Memphis at (54) Temple (19) Navy at (85) Tulsa |
Conference-USA | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
35 | Marshall | 6 - 1 0.857 | 7 - 1 0.875 | 8 - 2 0.800 | 9 - 2 0.818 | 17.6 | 13.0 | 182.1 |
59 | Western Kentucky | 6 - 0 1.000 | 7 - 1 0.875 | 8 - 2 0.800 | 9 - 3 0.750 | 22.1 | 19.8 | 170.0 |
81 | Middle Tenn. | 4 - 2 0.667 | 6 - 2 0.750 | 4 - 5 0.444 | 6 - 5 0.545 | 16.2 | 18.8 | 180.7 |
108 | FIU | 3 - 4 0.429 | 3 - 5 0.375 | 4 - 6 0.400 | 4 - 7 0.364 | 12.7 | 21.8 | 162.0 |
117 | Old Dominion | 3 - 3 0.500 | 3 - 5 0.375 | 4 - 5 0.444 | 4 - 7 0.364 | 12.5 | 25.6 | 170.3 |
100 | FL-Atlantic | 2 - 5 0.286 | 3 - 5 0.375 | 2 - 8 0.200 | 3 - 9 0.250 | 12.4 | 19.4 | 166.5 |
127 | Charlotte | 0 - 7 0.000 | 0 - 8 0.000 | 1 - 8 0.111 | 1 - 10 0.091 | 9.2 | 23.6 | 186.9 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
49 | LA Tech | 5 - 1 0.833 | 7 - 1 0.875 | 6 - 3 0.667 | 8 - 3 0.727 | 20.3 | 16.8 | 171.3 |
68 | Southern Miss. | 5 - 1 0.833 | 6 - 2 0.750 | 6 - 3 0.667 | 7 - 4 0.636 | 16.9 | 16.9 | 169.7 |
113 | Rice | 2 - 4 0.333 | 3 - 5 0.375 | 3 - 6 0.333 | 4 - 7 0.364 | 13.2 | 24.4 | 167.4 |
119 | UTEP | 2 - 4 0.333 | 3 - 5 0.375 | 3 - 6 0.333 | 4 - 7 0.364 | 11.6 | 24.9 | 158.9 |
112 | UTSA | 2 - 4 0.333 | 3 - 5 0.375 | 2 - 8 0.200 | 3 - 9 0.250 | 11.7 | 21.2 | 174.3 |
118 | North Texas | 1 - 5 0.167 | 2 - 6 0.250 | 1 - 8 0.111 | 2 - 9 0.182 | 10.4 | 22.0 | 170.4 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (81) Middle Tenn. 24, (100) FL-Atlantic 17 (35) Marshall 52, (108) FIU 0 (112) UTSA 30, (127) Charlotte 27 (117) Old Dominion 31, (119) UTEP 21 (68) Southern Miss. 65, (113) Rice 10 (13) Tennessee 24, (118) North Texas 0 This Week (59) Western Kentucky at (108) FIU (100) FL-Atlantic at (7) Florida (127) Charlotte at (88) Kentucky (118) North Texas at (81) Middle Tenn. (117) Old Dominion at (68) Southern Miss. (49) LA Tech at (119) UTEP (113) Rice at (112) UTSA |