Legitimate Title Contenders
Clemson Tigers | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | WinPct | SoS | Off. | Def. | Pace | ||||||
2015 | 0.839 | 3 | 0.533 | 48 | 21.3 | 20 | 10.7 | 9 | 169.2 | 49 |
Date | Away Team | Home Team | Plays | Odds | |||||
---|---|---|---|---|---|---|---|---|---|
2015/09/12 | 96 | Appalachian St. | 10 | at | 15 | Clemson | 41 | 184 | 90.8% |
2015/09/17 | 13 | Clemson | 20 | at | 26 | Louisville | 17 | 161 | 62.1% |
2015/10/03 | 23 | Notre Dame | 22 | at | 8 | Clemson | 24 | 162 | 69.4% |
2015/10/10 | 38 | Georgia Tech | 24 | at | 11 | Clemson | 43 | 158 | 63.4% |
2015/10/17 | 65 | Boston College | 17 | at | 6 | Clemson | 34 | 171 | 77.0% |
2015/10/24 | 7 | Clemson | 58 | at | 48 | Miami-FL | 0 | 179 | 76.5% |
2015/10/31 | 2 | Clemson | 56 | at | 53 | North Carolina St. | 41 | 181 | 77.8% |
2015/11/07 | 14 | Florida St. | 13 | at | 3 | Clemson | 23 | 171 | 67.9% |
2015/11/14 | 3 | Clemson | 37 | at | 91 | Syracuse | 27 | 171 | 92.2% |
2015/11/21 | 100 | Wake Forest | 13 | at | 3 | Clemson | 38 | 168 | 95.2% |
2015/11/28 | 3 | Clemson | 34 | at | 54 | South Carolina | 24 | 164 | 82.2% |
Odds of finishing undefeated: 78.3%
Most difficult game left: November 28, at South Carolina Gamecocks, 82.2%
Most difficult game left: November 28, at South Carolina Gamecocks, 82.2%
Iowa Hawkeyes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | WinPct | SoS | Off. | Def. | Pace | ||||||
2015 | 0.717 | 28 | 0.523 | 57 | 19.1 | 42 | 12.7 | 26 | 164.1 | 108 |
Date | Away Team | Home Team | Plays | Odds | |||||
---|---|---|---|---|---|---|---|---|---|
2015/09/12 | 40 | Iowa | 31 | at | 83 | Iowa St. | 17 | 159 | 74.0% |
2015/09/19 | 55 | Pittsburgh | 24 | at | 42 | Iowa | 27 | 150 | 58.7% |
2015/09/26 | 98 | North Texas | 16 | at | 46 | Iowa | 62 | 185 | 80.5% |
2015/10/03 | 36 | Iowa | 10 | at | 13 | Wisconsin | 6 | 157 | 26.3% |
2015/10/10 | 70 | Illinois | 20 | at | 28 | Iowa | 29 | 178 | 78.7% |
2015/10/17 | 30 | Iowa | 40 | at | 52 | Northwestern | 10 | 177 | 43.0% |
2015/10/31 | 84 | Maryland | 15 | at | 19 | Iowa | 31 | 155 | 82.8% |
2015/11/07 | 21 | Iowa | 35 | at | 78 | Indiana | 27 | 176 | 81.3% |
2015/11/14 | 70 | Minnesota | 35 | at | 28 | Iowa | 40 | 162 | 77.9% |
2015/11/21 | 108 | Purdue | 20 | at | 28 | Iowa | 41 | 168 | 89.8% |
2015/11/27 | 28 | Iowa | 29 | at | 45 | Nebraska | 28 | 166 | 64.1% |
Odds of finishing undefeated: 57.6%
Most difficult game left: November 27, at Nebraska Cornhuskers, 64.1%
Most difficult game left: November 27, at Nebraska Cornhuskers, 64.1%
Second-Tier Hopefuls
Houston Cougars | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | WinPct | SoS | Off. | Def. | Pace | ||||||
2015 | 0.720 | 27 | 0.468 | 88 | 20.1 | 32 | 12.6 | 24 | 177.6 | 5 |
Date | Away Team | Home Team | Plays | Odds | |||||
---|---|---|---|---|---|---|---|---|---|
2015/09/12 | 45 | Houston | 34 | at | 25 | Louisville | 31 | 193 | 37.0% |
2015/09/26 | 101 | Texas State | 14 | at | 44 | Houston | 59 | 188 | 82.8% |
2015/10/03 | 33 | Houston | 38 | at | 86 | Tulsa | 24 | 213 | 80.4% |
2015/10/08 | 106 | SMU | 28 | at | 36 | Houston | 49 | 167 | 87.6% |
2015/10/16 | 37 | Houston | 42 | at | 104 | Tulane | 7 | 174 | 87.7% |
2015/10/24 | 35 | Houston | 59 | at | 94 | UCF | 10 | 167 | 82.2% |
2015/10/31 | 74 | Vanderbilt | 0 | at | 26 | Houston | 34 | 164 | 78.5% |
2015/11/07 | 51 | Cincinnati | 30 | at | 22 | Houston | 33 | 186 | 70.6% |
2015/11/14 | 48 | Memphis | 34 | at | 27 | Houston | 35 | 191 | 61.7% |
2015/11/21 | 27 | Houston | 31 | at | 89 | Connecticut | 21 | 171 | 84.4% |
2015/11/27 | 34 | Navy | 28 | at | 27 | Houston | 34 | 168 | 58.8% |
Odds of finishing undefeated: 49.6%
Most difficult game left: November 27, vs Navy Midshipmen, 58.8%
Most difficult game left: November 27, vs Navy Midshipmen, 58.8%
Ohio State Buckeyes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | WinPct | SoS | Off. | Def. | Pace | ||||||
2015 | 0.843 | 2 | 0.527 | 55 | 23.2 | 7 | 9.6 | 3 | 161.6 | 118 |
Date | Away Team | Home Team | Plays | Odds | |||||
---|---|---|---|---|---|---|---|---|---|
2015/09/07 | 7 | Ohio St. | 42 | at | 57 | Virginia Tech | 24 | 154 | 86.1% |
2015/09/12 | 91 | Hawaii | 0 | at | 8 | Ohio St. | 38 | 171 | 94.5% |
2015/09/19 | 74 | Northern Ill. | 13 | at | 3 | Ohio St. | 20 | 170 | 89.2% |
2015/09/26 | 88 | Western Michigan | 12 | at | 4 | Ohio St. | 38 | 177 | 91.1% |
2015/10/03 | 2 | Ohio St. | 34 | at | 72 | Indiana | 27 | 190 | 89.6% |
2015/10/10 | 88 | Maryland | 28 | at | 3 | Ohio St. | 49 | 176 | 92.8% |
2015/10/17 | 45 | Penn State | 10 | at | 5 | Ohio St. | 38 | 147 | 80.0% |
2015/10/24 | 3 | Ohio St. | 49 | at | 72 | Rutgers | 7 | 149 | 87.1% |
2015/11/07 | 69 | Minnesota | 14 | at | 2 | Ohio St. | 28 | 165 | 87.9% |
2015/11/14 | 2 | Ohio St. | 28 | at | 71 | Illinois | 3 | 171 | 92.2% |
2015/11/21 | 22 | Michigan St. | 24 | at | 2 | Ohio St. | 38 | 163 | 71.1% |
2015/11/28 | 2 | Ohio St. | 34 | at | 11 | Michigan | 24 | 163 | 58.0% |
Odds of finishing undefeated: 41.2%
Most difficult game left: November 28, at Michigan Wolverines, 58.0%
Most difficult game left: November 28, at Michigan Wolverines, 58.0%
Long Shots
Oklahoma State Cowboys | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | WinPct | SoS | Off. | Def. | Pace | ||||||
2015 | 0.770 | 17 | 0.553 | 11 | 23.4 | 5 | 13.8 | 39 | 176.1 | 7 |
Date | Away Team | Home Team | Plays | Odds | |||||
---|---|---|---|---|---|---|---|---|---|
2015/09/03 | 40 | Oklahoma St. | 24 | at | 93 | Central Michigan | 13 | 165 | 84.7% |
2015/09/19 | 105 | UTSA | 14 | at | 43 | Oklahoma St. | 69 | 179 | 78.9% |
2015/09/26 | 25 | Oklahoma St. | 30 | at | 58 | Texas | 27 | 177 | 53.3% |
2015/10/03 | 9 | Kansas St. | 34 | at | 30 | Oklahoma St. | 36 | 182 | 35.7% |
2015/10/10 | 27 | Oklahoma St. | 33 | at | 20 | West Virginia | 26 | 215 | 34.4% |
2015/10/24 | 116 | Kansas | 10 | at | 22 | Oklahoma St. | 58 | 174 | 95.1% |
2015/10/31 | 18 | Oklahoma St. | 70 | at | 46 | Texas Tech | 53 | 207 | 64.4% |
2015/11/07 | 12 | TCU | 29 | at | 19 | Oklahoma St. | 49 | 197 | 47.0% |
2015/11/14 | 17 | Oklahoma St. | 35 | at | 66 | Iowa St. | 31 | 170 | 75.4% |
2015/11/21 | 6 | Baylor | 38 | at | 17 | Oklahoma St. | 34 | 176 | 39.2% |
2015/11/28 | 4 | Oklahoma | 35 | at | 17 | Oklahoma St. | 31 | 174 | 36.2% |
Odds of finishing undefeated: 14.2%
Most difficult game left: November 28, vs Oklahoma Sooners, 36.2%
Most difficult game left: November 28, vs Oklahoma Sooners, 36.2%
Follow us on Twitter at @TFGridiron and @TFGLiveOdds.