Legitimate Title Contenders
Clemson Tigers | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | WinPct | SoS | Off. | Def. | Pace | ||||||
2015 | 0.874 | 4 | 0.621 | 27 | 23.5 | 9 | 11.4 | 7 | 176.5 | 35 |
Date | Away Team | Home Team | Plays | Odds | |||||
---|---|---|---|---|---|---|---|---|---|
2015/09/12 | 85 | Appalachian St. | 10 | at | 6 | Clemson | 41 | 184 | 95.9% |
2015/09/17 | 5 | Clemson | 20 | at | 30 | Louisville | 17 | 161 | 64.6% |
2015/10/03 | 23 | Notre Dame | 22 | at | 6 | Clemson | 24 | 162 | 80.0% |
2015/10/10 | 28 | Georgia Tech | 24 | at | 7 | Clemson | 43 | 158 | 78.7% |
2015/10/17 | 63 | Boston College | 17 | at | 4 | Clemson | 34 | 171 | 92.6% |
2015/10/24 | 6 | Clemson | 58 | at | 47 | Miami-FL | 0 | 179 | 71.8% |
2015/10/31 | 2 | Clemson | 56 | at | 50 | North Carolina St. | 41 | 181 | 85.9% |
2015/11/07 | 17 | Florida St. | 13 | at | 3 | Clemson | 23 | 171 | 75.5% |
2015/11/14 | 3 | Clemson | 37 | at | 88 | Syracuse | 27 | 171 | 93.8% |
2015/11/21 | 103 | Wake Forest | 17 | at | 4 | Clemson | 32 | 170 | 95.8% |
2015/11/28 | 4 | Clemson | 35 | at | 75 | South Carolina | 24 | 170 | 89.2% |
Odds of finishing undefeated: 85.5%
Most difficult game left: November 28, at South Carolina Gamecocks, 89.2%
Most difficult game left: November 28, at South Carolina Gamecocks, 89.2%
Iowa Hawkeyes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | WinPct | SoS | Off. | Def. | Pace | ||||||
2015 | 0.744 | 22 | 0.509 | 60 | 21.0 | 26 | 14.1 | 34 | 164.7 | 100 |
Date | Away Team | Home Team | Plays | Odds | |||||
---|---|---|---|---|---|---|---|---|---|
2015/09/12 | 43 | Iowa | 31 | at | 100 | Iowa St. | 17 | 159 | 74.0% |
2015/09/19 | 42 | Pittsburgh | 24 | at | 44 | Iowa | 27 | 150 | 60.4% |
2015/09/26 | 112 | North Texas | 16 | at | 40 | Iowa | 62 | 185 | 94.1% |
2015/10/03 | 29 | Iowa | 10 | at | 3 | Wisconsin | 6 | 157 | 11.8% |
2015/10/10 | 59 | Illinois | 20 | at | 29 | Iowa | 29 | 178 | 76.7% |
2015/10/17 | 35 | Iowa | 40 | at | 42 | Northwestern | 10 | 177 | 41.1% |
2015/10/31 | 74 | Maryland | 15 | at | 18 | Iowa | 31 | 155 | 89.0% |
2015/11/07 | 18 | Iowa | 35 | at | 76 | Indiana | 27 | 176 | 80.5% |
2015/11/14 | 66 | Minnesota | 35 | at | 21 | Iowa | 40 | 162 | 79.4% |
2015/11/21 | 95 | Purdue | 24 | at | 22 | Iowa | 35 | 168 | 87.5% |
2015/11/27 | 22 | Iowa | 32 | at | 46 | Nebraska | 30 | 169 | 61.9% |
Odds of finishing undefeated: 54.2%
Most difficult game left: November 27, at Nebraska Cornhuskers, 61.9%
Most difficult game left: November 27, at Nebraska Cornhuskers, 61.9%
Ohio State Buckeyes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | WinPct | SoS | Off. | Def. | Pace | ||||||
2015 | 0.928 | 2 | 0.504 | 64 | 24.8 | 3 | 9.5 | 3 | 165.7 | 94 |
Date | Away Team | Home Team | Plays | Odds | |||||
---|---|---|---|---|---|---|---|---|---|
2015/09/07 | 3 | Ohio St. | 42 | at | 34 | Virginia Tech | 24 | 154 | 74.2% |
2015/09/12 | 93 | Hawaii | 0 | at | 3 | Ohio St. | 38 | 171 | 97.2% |
2015/09/19 | 76 | Northern Ill. | 13 | at | 2 | Ohio St. | 20 | 170 | 97.3% |
2015/09/26 | 86 | Western Michigan | 12 | at | 2 | Ohio St. | 38 | 177 | 97.6% |
2015/10/03 | 2 | Ohio St. | 34 | at | 69 | Indiana | 27 | 190 | 90.5% |
2015/10/10 | 97 | Maryland | 28 | at | 4 | Ohio St. | 49 | 176 | 97.5% |
2015/10/17 | 36 | Penn State | 10 | at | 6 | Ohio St. | 38 | 147 | 83.1% |
2015/10/24 | 3 | Ohio St. | 49 | at | 80 | Rutgers | 7 | 149 | 90.0% |
2015/11/07 | 67 | Minnesota | 14 | at | 2 | Ohio St. | 28 | 165 | 93.4% |
2015/11/14 | 2 | Ohio St. | 28 | at | 70 | Illinois | 3 | 171 | 91.5% |
2015/11/21 | 15 | Michigan St. | 25 | at | 2 | Ohio St. | 30 | 164 | 76.1% |
2015/11/28 | 2 | Ohio St. | 28 | at | 6 | Michigan | 24 | 163 | 68.8% |
Odds of finishing undefeated: 52.4%
Most difficult game left: November 28, at Michigan Wolverines, 68.8%
Most difficult game left: November 28, at Michigan Wolverines, 68.8%
Second-Tier Hopefuls
Houston Cougars | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | WinPct | SoS | Off. | Def. | Pace | ||||||
2015 | 0.811 | 10 | 0.366 | 101 | 20.3 | 30 | 11.7 | 12 | 175.9 | 38 |
Date | Away Team | Home Team | Plays | Odds | |||||
---|---|---|---|---|---|---|---|---|---|
2015/09/12 | 55 | Houston | 34 | at | 23 | Louisville | 31 | 193 | 16.5% |
2015/09/26 | 101 | Texas State | 14 | at | 55 | Houston | 59 | 188 | 87.3% |
2015/10/03 | 40 | Houston | 38 | at | 89 | Tulsa | 24 | 213 | 71.8% |
2015/10/08 | 100 | SMU | 28 | at | 38 | Houston | 49 | 167 | 91.8% |
2015/10/16 | 43 | Houston | 42 | at | 119 | Tulane | 7 | 174 | 91.6% |
2015/10/24 | 31 | Houston | 59 | at | 104 | UCF | 10 | 167 | 85.7% |
2015/10/31 | 80 | Vanderbilt | 0 | at | 25 | Houston | 34 | 164 | 89.2% |
2015/11/07 | 39 | Cincinnati | 30 | at | 11 | Houston | 33 | 186 | 75.4% |
2015/11/14 | 39 | Memphis | 34 | at | 11 | Houston | 35 | 191 | 75.4% |
2015/11/21 | 10 | Houston | 29 | at | 87 | Connecticut | 19 | 169 | 89.4% |
2015/11/27 | 19 | Navy | 27 | at | 10 | Houston | 29 | 165 | 54.5% |
Odds of finishing undefeated: 48.7%
Most difficult game left: November 27, vs Navy Midshipmen, 54.5%
Most difficult game left: November 27, vs Navy Midshipmen, 54.5%
Absolute Phonies
Oklahoma State Cowboys | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | WinPct | SoS | Off. | Def. | Pace | ||||||
2015 | 0.722 | 28 | 0.492 | 68 | 22.5 | 13 | 15.7 | 55 | 181.0 | 23 |
Date | Away Team | Home Team | Plays | Odds | |||||
---|---|---|---|---|---|---|---|---|---|
2015/09/03 | 61 | Oklahoma St. | 24 | at | 84 | Central Michigan | 13 | 165 | 48.5% |
2015/09/19 | 103 | UTSA | 14 | at | 51 | Oklahoma St. | 69 | 179 | 90.6% |
2015/09/26 | 29 | Oklahoma St. | 30 | at | 61 | Texas | 27 | 177 | 63.9% |
2015/10/03 | 13 | Kansas St. | 34 | at | 34 | Oklahoma St. | 36 | 182 | 39.1% |
2015/10/10 | 31 | Oklahoma St. | 33 | at | 18 | West Virginia | 26 | 215 | 28.7% |
2015/10/24 | 120 | Kansas | 10 | at | 36 | Oklahoma St. | 58 | 174 | 97.0% |
2015/10/31 | 29 | Oklahoma St. | 70 | at | 55 | Texas Tech | 53 | 207 | 56.1% |
2015/11/07 | 13 | TCU | 29 | at | 29 | Oklahoma St. | 49 | 197 | 39.2% |
2015/11/14 | 24 | Oklahoma St. | 35 | at | 79 | Iowa St. | 31 | 170 | 78.0% |
2015/11/21 | 8 | Baylor | 38 | at | 28 | Oklahoma St. | 33 | 183 | 34.5% |
2015/11/28 | 3 | Oklahoma | 36 | at | 28 | Oklahoma St. | 29 | 178 | 23.1% |
Odds of finishing undefeated: 1-in-12.5
Most difficult game left: November 28, vs Oklahoma Sooners, 23.1%
Most difficult game left: November 28, vs Oklahoma Sooners, 23.1%
Follow us on Twitter at @TFGridiron and @TFGLiveOdds.