- ACC: Clemson
- American Athletic: Houston
- Conference-USA: Marshall
Full projected conference standings after the jump.
ACC | ||||||||
---|---|---|---|---|---|---|---|---|
Atlantic | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
7 | Clemson | 8 - 0 1.000 | 8 - 0 1.000 | 10 - 0 1.000 | 11 - 0 1.000 | 20.8 | 10.4 | 169.2 |
12 | Florida St. | 6 - 2 0.750 | 6 - 2 0.750 | 8 - 2 0.800 | 8 - 3 0.727 | 20.3 | 11.1 | 165.6 |
38 | Louisville | 5 - 3 0.625 | 5 - 3 0.625 | 5 - 5 0.500 | 6 - 5 0.545 | 17.1 | 14.0 | 164.9 |
47 | North Carolina St. | 3 - 4 0.429 | 3 - 5 0.375 | 6 - 4 0.600 | 6 - 5 0.545 | 18.8 | 15.7 | 168.4 |
89 | Syracuse | 1 - 6 0.143 | 2 - 6 0.250 | 2 - 8 0.200 | 3 - 8 0.273 | 14.9 | 19.7 | 165.0 |
101 | Wake Forest | 1 - 6 0.143 | 1 - 7 0.125 | 2 - 8 0.200 | 2 - 9 0.182 | 9.4 | 15.6 | 167.5 |
83 | Boston College | 0 - 7 0.000 | 0 - 8 0.000 | 1 - 8 0.111 | 1 - 9 0.100 | 9.1 | 10.9 | 165.9 |
Coastal | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
16 | North Carolina | 7 - 0 1.000 | 8 - 0 1.000 | 8 - 1 0.889 | 9 - 1 0.900 | 21.8 | 13.0 | 167.0 |
55 | Pittsburgh | 6 - 1 0.857 | 7 - 1 0.875 | 7 - 3 0.700 | 8 - 3 0.727 | 17.4 | 14.4 | 163.6 |
49 | Duke | 3 - 4 0.429 | 4 - 4 0.500 | 5 - 5 0.500 | 6 - 5 0.545 | 16.5 | 14.2 | 169.2 |
56 | Miami-FL | 4 - 3 0.571 | 4 - 4 0.500 | 6 - 4 0.600 | 6 - 5 0.545 | 19.1 | 15.4 | 163.7 |
40 | Virginia Tech | 3 - 4 0.429 | 4 - 4 0.500 | 4 - 6 0.400 | 5 - 6 0.455 | 16.1 | 13.0 | 161.0 |
67 | Virginia | 3 - 4 0.429 | 3 - 5 0.375 | 3 - 7 0.300 | 3 - 8 0.273 | 18.3 | 17.5 | 166.4 |
44 | Georgia Tech | 1 - 7 0.125 | 1 - 7 0.125 | 2 - 8 0.200 | 2 - 9 0.182 | 20.5 | 17.7 | 162.6 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (7) Clemson 33, (101) Wake Forest 13 (56) Miami-FL 38, (44) Georgia Tech 21 (47) North Carolina St. 42, (89) Syracuse 29 (20) Notre Dame 19, (83) Boston College 16 (55) Pittsburgh 45, (38) Louisville 34 (16) North Carolina 30, (40) Virginia Tech 27 (67) Virginia 42, (49) Duke 34 This Week (56) Miami-FL at (55) Pittsburgh (12) Florida St. at (5) Florida (3) Georgia at (44) Georgia Tech (38) Louisville at (73) Kentucky (16) North Carolina at (47) North Carolina St. (7) Clemson at (53) South Carolina (83) Boston College at (89) Syracuse (40) Virginia Tech at (67) Virginia (49) Duke at (101) Wake Forest |
American Athletic | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
48 | Temple | 6 - 1 0.857 | 7 - 1 0.875 | 9 - 2 0.818 | 10 - 2 0.833 | 16.8 | 12.8 | 162.8 |
68 | South Florida | 5 - 2 0.714 | 6 - 2 0.750 | 6 - 4 0.600 | 7 - 4 0.636 | 16.5 | 15.0 | 167.3 |
70 | East Carolina | 3 - 4 0.429 | 4 - 4 0.500 | 4 - 6 0.400 | 5 - 6 0.455 | 15.9 | 15.8 | 172.3 |
88 | Connecticut | 4 - 3 0.571 | 4 - 4 0.500 | 5 - 5 0.500 | 5 - 6 0.455 | 11.4 | 13.7 | 165.5 |
51 | Cincinnati | 3 - 4 0.429 | 3 - 5 0.375 | 5 - 5 0.500 | 5 - 6 0.455 | 19.1 | 17.9 | 170.2 |
107 | UCF | 0 - 7 0.000 | 0 - 8 0.000 | 0 - 10 0.000 | 0 - 11 0.000 | 10.5 | 21.4 | 163.9 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
26 | Houston | 6 - 1 0.857 | 7 - 1 0.875 | 9 - 1 0.900 | 10 - 1 0.909 | 19.2 | 12.8 | 177.5 |
32 | Navy | 7 - 0 1.000 | 7 - 1 0.875 | 8 - 1 0.889 | 9 - 2 0.818 | 22.5 | 15.1 | 158.8 |
42 | Memphis | 4 - 3 0.571 | 5 - 3 0.625 | 7 - 3 0.700 | 8 - 3 0.727 | 18.5 | 16.1 | 170.6 |
85 | Tulsa | 2 - 5 0.286 | 3 - 5 0.375 | 5 - 6 0.455 | 6 - 6 0.500 | 16.2 | 20.9 | 174.6 |
102 | SMU | 1 - 6 0.143 | 1 - 7 0.125 | 2 - 8 0.200 | 2 - 9 0.182 | 15.2 | 24.2 | 167.5 |
113 | Tulane | 1 - 6 0.143 | 1 - 7 0.125 | 2 - 8 0.200 | 2 - 9 0.182 | 9.8 | 21.7 | 168.4 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (70) East Carolina 44, (107) UCF 7 (68) South Florida 65, (51) Cincinnati 27 (88) Connecticut 20, (26) Houston 17 (102) SMU 49, (113) Tulane 21 (48) Temple 31, (42) Memphis 12 (32) Navy 44, (85) Tulsa 21 This Week (68) South Florida at (107) UCF (32) Navy at (26) Houston (85) Tulsa at (113) Tulane (51) Cincinnati at (70) East Carolina (102) SMU at (42) Memphis (88) Connecticut at (48) Temple |
Conference-USA | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
30 | Marshall | 6 - 1 0.857 | 7 - 1 0.875 | 8 - 2 0.800 | 9 - 2 0.818 | 23.9 | 12.4 | 170.9 |
63 | Western Kentucky | 7 - 0 1.000 | 7 - 1 0.875 | 9 - 2 0.818 | 9 - 3 0.750 | 21.7 | 19.3 | 163.5 |
84 | Middle Tenn. | 5 - 2 0.714 | 6 - 2 0.750 | 5 - 5 0.500 | 6 - 5 0.545 | 14.1 | 17.0 | 170.0 |
114 | Old Dominion | 3 - 4 0.429 | 4 - 4 0.500 | 4 - 6 0.400 | 5 - 6 0.455 | 13.2 | 26.0 | 169.2 |
105 | FIU | 3 - 5 0.375 | 3 - 5 0.375 | 4 - 7 0.364 | 4 - 7 0.364 | 10.0 | 22.6 | 165.5 |
96 | FL-Atlantic | 2 - 5 0.286 | 2 - 6 0.250 | 2 - 9 0.182 | 2 - 10 0.167 | 12.2 | 17.8 | 165.8 |
128 | Charlotte | 0 - 7 0.000 | 0 - 8 0.000 | 1 - 9 0.100 | 1 - 10 0.091 | 6.6 | 23.2 | 186.8 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
39 | LA Tech | 6 - 1 0.857 | 7 - 1 0.875 | 7 - 3 0.700 | 8 - 3 0.727 | 19.8 | 16.4 | 174.6 |
72 | Southern Miss. | 6 - 1 0.857 | 6 - 2 0.750 | 7 - 3 0.700 | 7 - 4 0.636 | 16.7 | 17.6 | 169.1 |
106 | Rice | 2 - 5 0.286 | 3 - 5 0.375 | 3 - 7 0.300 | 4 - 7 0.364 | 13.2 | 25.7 | 169.4 |
98 | UTSA | 3 - 4 0.429 | 3 - 5 0.375 | 3 - 8 0.273 | 3 - 9 0.250 | 12.2 | 19.7 | 169.3 |
119 | UTEP | 2 - 5 0.286 | 2 - 6 0.250 | 3 - 7 0.300 | 3 - 8 0.273 | 11.6 | 23.5 | 167.6 |
120 | North Texas | 1 - 6 0.143 | 2 - 6 0.250 | 1 - 9 0.100 | 2 - 9 0.182 | 9.5 | 22.6 | 164.4 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (63) Western Kentucky 63, (105) FIU 7 (5) Florida 20, (96) FL-Atlantic 14 (73) Kentucky 58, (128) Charlotte 10 (84) Middle Tenn. 41, (120) North Texas 7 (72) Southern Miss. 56, (114) Old Dominion 31 (39) LA Tech 17, (119) UTEP 15 (98) UTSA 34, (106) Rice 24 This Week (30) Marshall at (63) Western Kentucky (72) Southern Miss. at (39) LA Tech (119) UTEP at (120) North Texas (96) FL-Atlantic at (114) Old Dominion (128) Charlotte at (106) Rice (84) Middle Tenn. at (98) UTSA |