Once again Lewis Hamilton failed to convert a pole position to a win, as he got bogged down on the start, shoved wide in the first corner, and surrounded by mid-pack drivers.
Lewis Hamilton (right) about to get tagged by Valteri Bottas (center) Source: Bleacher Report |
Rank | +/- | Driver | Team | Rating | +/- |
---|---|---|---|---|---|
1 | +1 | Rosberg | Mercedes | 1680 | +19 |
2 | -1 | Hamilton | Mercedes | 1674 | -16 |
3 | -- | Vettel | Ferrari | 1418 | -- |
4 | -- | Raikkonen | Ferrari | 1408 | +42 |
5 | -- | Ricciardo | Red Bull | 1308 | +27 |
6 | -- | Massa | Williams | 1214 | -29 |
7 | -- | Bottas | Williams | 1159 | -34 |
8 | +1 | Verstappen | Toro Rosso | 1127 | +40 |
9 | +2 | Grosjean | Haas | 1109 | +67 |
10 | -- | Sainz Jr. | Toro Rosso | 1071 | -- |
11 | -3 | Hulkenberg | Force India | 1059 | -129 |
12 | -- | Kvyat | Red Bull | 1021 | +53 |
13 | +2 | Vandoorne | McLaren | 901 | +29 |
14 | -- | Button | McLaren | 884 | -- |
15 | -2 | Perez | Force India | 874 | -89 |
16 | -- | Magnussen | Renault | 859 | +22 |
17 | -- | Alonso | McLaren | 829 | -- |
18 | -- | Gutierrez | Haas | 802 | -- |
19 | +1 | Ericsson | Sauber | 797 | +20 |
20 | -1 | Palmer | Renault | 788 | -- |
21 | -- | Wehrlein | Manor | 738 | +15 |
22 | -- | Nasr | Sauber | 701 | +4 |
23 | -- | Haryanto | Manor | 638 | -41 |
Further down the grid, Romain Grosjean continues to impress as the lead driver for the new U.S.-based Haas F1 team. His fifth-place finish moves him up two spots in our ratings, breaking the top ten. This is the first time in the last 20 years that a truly new team -- not a rebranded team such as Jaguar-to-Red-Bull or Honda-to-Brawn -- has had a driver break the top ten. Not only that, but Haas and Grosjean have managed to do it by the second race. It's unclear if they'll be able to sustain this pace, as Kvyat and Force India both had off-races, but it's been made clear that Haas is not going to be another Manor or Caterham.
As for Force India, Bahrain saw the end of a run of top-ten finishes, dropping both drivers out of the top ten and to the back of the mid-pack teams. Finishing behind both Saubers and one of the Manors is not exactly the best way to claw your way towards the front of the pack.
One bright spot was Stoffel Vandoorne, the GP2 champion and reserve driver for McLaren, filling in for the injured Alonso. Vandoorne qualified 12th, ahead of Button, and managed to score a point in his Formula One debut. This makes for the seventh-best debut since the 2000 season.
Rank | Driver | Rating |
---|---|---|
1 | Lewis Hamilton | 1098 |
2 | Kevin Magnussen | 1077 |
3 | Nico Rosberg | 972 |
4 | Sebastian Vettel | 955 |
5 | Daniil Kvyat | 915 |
6 | Felipe Massa | 907 |
7 | Stoffel Vandoorne | 901 |
8 | Felipe Nasr | 900 |
9 | Robert Kubica | 896 |
10 | Heikki Kovalainen | 881 |
Alonso is still questionable for China next week, so Vandoorne may get another chance to prove himself. We'll keep an eye on this new talent and how he does in comparison to other rookie drivers in their second outings.