- Big Ten: Ohio St.
- Big XII: Baylor
- Independents: BYU
- Mid-American: Western Michigan
Full projected conference standings after the jump.
Big Ten | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
2 | Ohio St. | 1 - 0 1.000 | 8 - 1 0.889 | 4 - 0 1.000 | 11 - 1 0.917 | 27.6 | 6.6 | 161.9 |
4 | Michigan | 2 - 0 1.000 | 7 - 2 0.778 | 5 - 0 1.000 | 10 - 2 0.833 | 22.9 | 9.2 | 165.0 |
28 | Michigan St. | 0 - 2 0.000 | 4 - 5 0.444 | 1 - 2 0.333 | 6 - 5 0.545 | 18.6 | 13.2 | 166.1 |
65 | Penn State | 1 - 1 0.500 | 4 - 5 0.444 | 3 - 2 0.600 | 6 - 6 0.500 | 16.2 | 15.7 | 165.2 |
73 | Indiana | 1 - 0 1.000 | 4 - 5 0.444 | 3 - 1 0.750 | 6 - 6 0.500 | 16.6 | 16.4 | 173.2 |
82 | Maryland | 1 - 0 1.000 | 3 - 6 0.333 | 3 - 0 1.000 | 5 - 6 0.455 | 15.8 | 16.2 | 166.7 |
81 | Rutgers | 0 - 2 0.000 | 3 - 6 0.333 | 1 - 3 0.250 | 4 - 7 0.364 | 15.2 | 18.2 | 164.7 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
6 | Wisconsin | 1 - 1 0.500 | 6 - 3 0.667 | 4 - 1 0.800 | 9 - 3 0.750 | 18.1 | 8.5 | 161.1 |
32 | Nebraska | 2 - 0 1.000 | 6 - 3 0.667 | 5 - 0 1.000 | 9 - 3 0.750 | 20.7 | 13.5 | 168.2 |
24 | Iowa | 1 - 1 0.500 | 6 - 3 0.667 | 3 - 1 0.750 | 8 - 3 0.727 | 18.7 | 12.6 | 163.9 |
53 | Northwestern | 1 - 1 0.500 | 4 - 5 0.444 | 2 - 2 0.500 | 5 - 6 0.455 | 13.0 | 10.8 | 176.4 |
66 | Minnesota | 0 - 1 0.000 | 3 - 6 0.333 | 2 - 1 0.667 | 5 - 6 0.455 | 15.1 | 15.4 | 164.9 |
96 | Purdue | 0 - 1 0.000 | 2 - 7 0.222 | 1 - 2 0.333 | 3 - 8 0.273 | 11.5 | 20.3 | 172.4 |
90 | Illinois | 0 - 1 0.000 | 2 - 7 0.222 | 0 - 3 0.000 | 2 - 9 0.182 | 13.3 | 17.9 | 169.3 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (73) Indiana 24, (28) Michigan St. 21 (53) Northwestern 38, (24) Iowa 31 (82) Maryland 50, (96) Purdue 7 (4) Michigan 14, (6) Wisconsin 7 (32) Nebraska 31, (90) Illinois 16 (2) Ohio St. 58, (81) Rutgers 0 (65) Penn State 29, (66) Minnesota 26 This Week (96) Purdue at (90) Illinois (42) BYU at (28) Michigan St. (24) Iowa at (66) Minnesota (73) Indiana at (2) Ohio St. (82) Maryland at (65) Penn State (4) Michigan at (81) Rutgers |
Big XII | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
15 | Baylor | 2 - 0 1.000 | 6 - 3 0.667 | 4 - 0 1.000 | 8 - 3 0.727 | 21.8 | 13.2 | 178.8 |
16 | West Virginia | 1 - 0 1.000 | 6 - 3 0.667 | 3 - 0 1.000 | 8 - 3 0.727 | 17.7 | 9.1 | 171.6 |
13 | TCU | 1 - 1 0.500 | 6 - 3 0.667 | 2 - 2 0.500 | 7 - 4 0.636 | 21.0 | 12.2 | 171.3 |
19 | Oklahoma | 1 - 0 1.000 | 6 - 3 0.667 | 2 - 2 0.500 | 7 - 5 0.583 | 25.0 | 14.1 | 172.7 |
27 | Kansas St. | 0 - 1 0.000 | 5 - 4 0.556 | 1 - 2 0.333 | 6 - 5 0.545 | 23.0 | 12.7 | 165.3 |
45 | Oklahoma St. | 1 - 1 0.500 | 5 - 4 0.556 | 2 - 2 0.500 | 6 - 5 0.545 | 21.8 | 15.8 | 176.4 |
51 | Texas Tech | 1 - 0 1.000 | 4 - 5 0.444 | 2 - 1 0.667 | 5 - 6 0.455 | 25.7 | 21.4 | 181.8 |
49 | Texas | 0 - 1 0.000 | 3 - 6 0.333 | 2 - 2 0.500 | 5 - 7 0.417 | 19.3 | 16.5 | 169.8 |
59 | Iowa St. | 0 - 2 0.000 | 3 - 6 0.333 | 1 - 3 0.250 | 4 - 7 0.364 | 17.8 | 15.5 | 172.5 |
124 | Kansas | 0 - 1 0.000 | 0 - 9 0.000 | 0 - 3 0.000 | 0 - 11 0.000 | 9.3 | 23.7 | 172.1 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (51) Texas Tech 55, (124) Kansas 19 (15) Baylor 45, (59) Iowa St. 42 (45) Oklahoma St. 49, (49) Texas 31 (19) Oklahoma 52, (13) TCU 46 (16) West Virginia 17, (27) Kansas St. 16 This Week (51) Texas Tech at (27) Kansas St. (13) TCU at (124) Kansas (59) Iowa St. at (45) Oklahoma St. (49) Texas vs (19) Oklahoma |
Mid-American | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
80 | Ohio | 1 - 0 1.000 | 5 - 3 0.625 | 2 - 2 0.500 | 6 - 5 0.545 | 13.6 | 15.5 | 164.9 |
83 | Akron | 1 - 0 1.000 | 5 - 3 0.625 | 2 - 2 0.500 | 6 - 5 0.545 | 16.3 | 20.3 | 168.5 |
97 | Buffalo | 0 - 0 0.000 | 4 - 4 0.500 | 1 - 2 0.333 | 5 - 6 0.455 | 11.8 | 18.0 | 167.3 |
98 | Bowling Green | 0 - 1 0.000 | 3 - 5 0.375 | 0 - 4 0.000 | 3 - 8 0.273 | 13.6 | 24.2 | 171.0 |
109 | Miami-OH | 0 - 1 0.000 | 3 - 5 0.375 | 0 - 4 0.000 | 3 - 8 0.273 | 10.9 | 20.3 | 165.9 |
128 | Kent St. | 0 - 1 0.000 | 1 - 7 0.125 | 0 - 3 0.000 | 1 - 9 0.100 | 7.4 | 19.6 | 165.9 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
37 | Western Michigan | 1 - 0 1.000 | 7 - 1 0.875 | 4 - 0 1.000 | 10 - 1 0.909 | 23.1 | 14.6 | 169.3 |
36 | Toledo | 0 - 0 0.000 | 6 - 2 0.750 | 2 - 1 0.667 | 8 - 3 0.727 | 22.0 | 16.6 | 169.8 |
69 | Central Michigan | 0 - 1 0.000 | 5 - 3 0.625 | 2 - 2 0.500 | 7 - 4 0.636 | 15.5 | 20.1 | 169.7 |
89 | Northern Ill. | 1 - 0 1.000 | 4 - 4 0.500 | 1 - 3 0.250 | 4 - 7 0.364 | 14.0 | 18.9 | 169.0 |
117 | Eastern Michigan | 1 - 0 1.000 | 3 - 5 0.375 | 3 - 1 0.750 | 5 - 6 0.455 | 12.4 | 26.8 | 164.9 |
106 | Ball St. | 0 - 1 0.000 | 2 - 6 0.250 | 2 - 2 0.500 | 4 - 7 0.364 | 11.5 | 20.4 | 169.0 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (42) BYU 55, (36) Toledo 53 (89) Northern Ill. 31, (106) Ball St. 24 (94) Boston College 35, (97) Buffalo 3 (117) Eastern Michigan 28, (98) Bowling Green 25 (37) Western Michigan 49, (69) Central Michigan 10 (83) Akron 31, (128) Kent St. 27 (80) Ohio 17, (109) Miami-OH 7 This Week (109) Miami-OH at (83) Akron (128) Kent St. at (97) Buffalo (106) Ball St. at (69) Central Michigan (36) Toledo at (117) Eastern Michigan (98) Bowling Green at (80) Ohio (89) Northern Ill. at (37) Western Michigan |
Independents | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
42 | BYU | 0 - 0 0.000 | 1 - 0 1.000 | 2 - 3 0.400 | 6 - 5 0.545 | 17.7 | 13.4 | 172.3 |
40 | Notre Dame | 0 - 0 0.000 | 1 - 0 1.000 | 2 - 3 0.400 | 6 - 6 0.500 | 22.0 | 16.4 | 164.8 |
64 | Army | 0 - 0 0.000 | 0 - 1 0.000 | 3 - 1 0.750 | 6 - 4 0.600 | 14.4 | 15.2 | 160.1 |
104 | Massachusetts | 0 - 0 0.000 | 0 - 1 0.000 | 1 - 4 0.200 | 3 - 8 0.273 | 11.5 | 18.8 | 171.7 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (42) BYU 55, (36) Toledo 53 (110) Tulane 31, (104) Massachusetts 24 (40) Notre Dame 50, (91) Syracuse 33 This Week (64) Army at (74) Duke (42) BYU at (28) Michigan St. (40) Notre Dame at (56) North Carolina St. (104) Massachusetts at (111) Old Dominion |