- Mountain West: SDSU
- Pac-12: Washington
- SEC: Alabama
- Sun Belt: Georgia Southern
Full projected conference standings after the jump.
SEC | ||||||||
---|---|---|---|---|---|---|---|---|
Eastern | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
17 | Tennessee | 2 - 0 1.000 | 6 - 2 0.750 | 5 - 0 1.000 | 9 - 2 0.818 | 18.9 | 11.2 | 163.7 |
12 | Florida | 2 - 1 0.667 | 5 - 3 0.625 | 4 - 1 0.800 | 8 - 3 0.727 | 16.4 | 8.6 | 161.1 |
23 | Georgia | 1 - 2 0.333 | 4 - 4 0.500 | 2 - 2 0.500 | 7 - 4 0.636 | 19.5 | 11.4 | 160.9 |
44 | Missouri | 0 - 2 0.000 | 3 - 5 0.375 | 1 - 3 0.250 | 4 - 7 0.364 | 14.4 | 12.3 | 174.0 |
70 | Vanderbilt | 0 - 2 0.000 | 2 - 6 0.250 | 2 - 3 0.400 | 4 - 7 0.364 | 13.8 | 14.5 | 162.7 |
72 | South Carolina | 1 - 3 0.250 | 2 - 6 0.250 | 2 - 3 0.400 | 4 - 7 0.364 | 10.5 | 11.1 | 159.2 |
75 | Kentucky | 1 - 2 0.333 | 2 - 6 0.250 | 2 - 3 0.400 | 4 - 7 0.364 | 17.1 | 18.7 | 165.2 |
Western | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
1 | Alabama | 2 - 0 1.000 | 7 - 1 0.875 | 5 - 0 1.000 | 10 - 1 0.909 | 24.7 | 6.0 | 157.7 |
8 | Texas A&M | 3 - 0 1.000 | 5 - 3 0.625 | 4 - 0 1.000 | 8 - 3 0.727 | 18.5 | 9.4 | 174.3 |
3 | Mississippi | 1 - 1 0.500 | 5 - 3 0.625 | 2 - 2 0.500 | 7 - 4 0.636 | 23.9 | 10.8 | 166.6 |
20 | Auburn | 1 - 1 0.500 | 4 - 4 0.500 | 3 - 2 0.600 | 6 - 5 0.545 | 21.4 | 10.8 | 161.4 |
39 | Mississippi St. | 1 - 1 0.500 | 4 - 4 0.500 | 2 - 2 0.500 | 6 - 5 0.545 | 18.0 | 13.9 | 164.7 |
25 | LSU | 2 - 1 0.667 | 4 - 4 0.500 | 2 - 2 0.500 | 5 - 6 0.455 | 22.9 | 10.9 | 160.3 |
14 | Arkansas | 0 - 1 0.000 | 3 - 5 0.375 | 3 - 1 0.750 | 6 - 5 0.545 | 22.2 | 12.8 | 164.1 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (1) Alabama 34, (75) Kentucky 6 (20) Auburn 58, (118) LA-Monroe 7 (17) Tennessee 34, (23) Georgia 31 (25) LSU 42, (44) Missouri 7 (3) Mississippi 48, (21) Memphis 28 (8) Texas A&M 24, (72) South Carolina 13 (12) Florida 13, (70) Vanderbilt 6 This Week (1) Alabama at (14) Arkansas (25) LSU at (12) Florida (70) Vanderbilt at (75) Kentucky (20) Auburn at (39) Mississippi St. (23) Georgia at (72) South Carolina (17) Tennessee at (8) Texas A&M |
Pac-12 | ||||||||
---|---|---|---|---|---|---|---|---|
North | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
11 | Washington | 2 - 0 1.000 | 7 - 2 0.778 | 4 - 0 1.000 | 9 - 2 0.818 | 24.5 | 10.6 | 169.2 |
10 | Stanford | 2 - 1 0.667 | 7 - 2 0.778 | 3 - 1 0.750 | 9 - 3 0.750 | 21.8 | 8.9 | 165.1 |
26 | Washington St. | 1 - 0 1.000 | 6 - 3 0.667 | 2 - 1 0.667 | 7 - 4 0.636 | 22.6 | 13.0 | 174.7 |
54 | California | 1 - 1 0.500 | 4 - 5 0.444 | 3 - 2 0.600 | 6 - 6 0.500 | 22.0 | 18.9 | 172.5 |
43 | Oregon | 0 - 2 0.000 | 3 - 6 0.333 | 1 - 3 0.250 | 4 - 7 0.364 | 23.1 | 18.1 | 178.5 |
92 | Oregon St. | 0 - 1 0.000 | 1 - 8 0.111 | 0 - 3 0.000 | 1 - 10 0.091 | 12.3 | 19.4 | 171.3 |
South | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
33 | Utah | 1 - 1 0.500 | 5 - 4 0.556 | 3 - 1 0.750 | 7 - 4 0.636 | 17.4 | 12.9 | 167.0 |
7 | USC | 1 - 2 0.333 | 5 - 4 0.556 | 2 - 3 0.400 | 7 - 5 0.583 | 24.4 | 10.0 | 167.6 |
38 | UCLA | 1 - 1 0.500 | 5 - 4 0.556 | 3 - 2 0.600 | 7 - 5 0.583 | 19.0 | 12.4 | 171.3 |
46 | Colorado | 2 - 0 1.000 | 5 - 4 0.556 | 3 - 1 0.750 | 6 - 5 0.545 | 18.9 | 12.9 | 170.7 |
52 | Arizona St. | 1 - 1 0.500 | 4 - 5 0.444 | 3 - 1 0.750 | 6 - 5 0.545 | 21.7 | 18.8 | 176.1 |
57 | Arizona | 0 - 2 0.000 | 3 - 6 0.333 | 1 - 3 0.250 | 4 - 7 0.364 | 18.8 | 17.6 | 174.0 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (11) Washington 44, (10) Stanford 6 (54) California 28, (33) Utah 23 (38) UCLA 45, (57) Arizona 24 (46) Colorado 47, (92) Oregon St. 6 (7) USC 41, (52) Arizona St. 20 (26) Washington St. 51, (43) Oregon 33 This Week (38) UCLA at (52) Arizona St. (54) California at (92) Oregon St. (11) Washington at (43) Oregon (46) Colorado at (7) USC (26) Washington St. at (10) Stanford (57) Arizona at (33) Utah |
Mountain West | ||||||||
---|---|---|---|---|---|---|---|---|
Mountain | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
35 | Boise St. | 1 - 0 1.000 | 7 - 1 0.875 | 4 - 0 1.000 | 11 - 1 0.917 | 18.9 | 12.8 | 170.2 |
60 | Air Force | 1 - 0 1.000 | 6 - 2 0.750 | 3 - 0 1.000 | 9 - 2 0.818 | 19.0 | 15.0 | 164.6 |
87 | New Mexico | 1 - 0 1.000 | 4 - 4 0.500 | 1 - 2 0.333 | 5 - 6 0.455 | 17.1 | 20.7 | 164.9 |
84 | Utah St. | 0 - 2 0.000 | 3 - 5 0.375 | 1 - 3 0.250 | 5 - 6 0.455 | 13.9 | 16.1 | 169.3 |
107 | Wyoming | 1 - 0 1.000 | 3 - 5 0.375 | 2 - 2 0.500 | 4 - 7 0.364 | 13.5 | 22.2 | 167.6 |
101 | Colorado St. | 0 - 1 0.000 | 2 - 6 0.250 | 1 - 3 0.250 | 3 - 8 0.273 | 11.3 | 19.1 | 163.0 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
34 | SDSU | 0 - 0 0.000 | 7 - 1 0.875 | 2 - 1 0.667 | 9 - 2 0.818 | 20.6 | 16.2 | 167.4 |
116 | Hawaii | 1 - 0 1.000 | 4 - 4 0.500 | 1 - 3 0.250 | 5 - 7 0.417 | 12.1 | 23.2 | 173.2 |
105 | UNLV | 1 - 0 1.000 | 4 - 4 0.500 | 1 - 3 0.250 | 4 - 7 0.364 | 13.6 | 22.2 | 168.4 |
93 | Nevada | 0 - 1 0.000 | 3 - 5 0.375 | 1 - 3 0.250 | 4 - 7 0.364 | 13.1 | 18.8 | 171.8 |
112 | SJSU | 0 - 1 0.000 | 2 - 6 0.250 | 0 - 4 0.000 | 2 - 9 0.182 | 13.0 | 22.8 | 167.1 |
114 | Fresno St. | 0 - 1 0.000 | 2 - 6 0.250 | 0 - 4 0.000 | 2 - 9 0.182 | 11.8 | 24.8 | 169.9 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (35) Boise St. 21, (84) Utah St. 10 (107) Wyoming 38, (101) Colorado St. 17 (116) Hawaii 38, (93) Nevada 17 (105) UNLV 45, (114) Fresno St. 20 (87) New Mexico 48, (112) SJSU 41 (108) South Alabama 42, (34) SDSU 24 (60) Air Force 28, (48) Navy 14 This Week (35) Boise St. at (87) New Mexico (84) Utah St. at (101) Colorado St. (114) Fresno St. at (93) Nevada (105) UNLV at (34) SDSU (116) Hawaii at (112) SJSU (60) Air Force at (107) Wyoming |
Sun Belt | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
58 | Georgia Southern | 2 - 0 1.000 | 7 - 1 0.875 | 2 - 1 0.667 | 7 - 4 0.636 | 18.6 | 20.1 | 158.6 |
67 | Troy | 2 - 0 1.000 | 6 - 2 0.750 | 3 - 1 0.750 | 8 - 3 0.727 | 15.8 | 15.8 | 172.5 |
78 | Appalachian St. | 1 - 0 1.000 | 6 - 2 0.750 | 3 - 2 0.600 | 8 - 4 0.667 | 14.0 | 16.2 | 165.4 |
95 | Arkansas St. | 0 - 0 0.000 | 4 - 4 0.500 | 0 - 3 0.000 | 4 - 7 0.364 | 13.0 | 20.8 | 167.9 |
108 | South Alabama | 0 - 2 0.000 | 3 - 5 0.375 | 2 - 2 0.500 | 5 - 6 0.455 | 15.2 | 18.0 | 169.9 |
120 | Idaho | 0 - 1 0.000 | 3 - 5 0.375 | 1 - 3 0.250 | 4 - 7 0.364 | 11.2 | 26.6 | 170.9 |
123 | Texas State | 0 - 0 0.000 | 3 - 5 0.375 | 1 - 2 0.333 | 4 - 7 0.364 | 10.0 | 27.0 | 174.1 |
121 | New Mexico St. | 1 - 1 0.500 | 3 - 5 0.375 | 2 - 3 0.400 | 4 - 8 0.333 | 12.7 | 28.4 | 169.2 |
103 | Georgia State | 0 - 1 0.000 | 3 - 5 0.375 | 0 - 4 0.000 | 3 - 8 0.273 | 10.6 | 18.0 | 170.9 |
113 | LA-Lafayette | 1 - 1 0.500 | 3 - 5 0.375 | 1 - 3 0.250 | 3 - 8 0.273 | 10.8 | 22.0 | 167.9 |
118 | LA-Monroe | 0 - 1 0.000 | 3 - 5 0.375 | 0 - 3 0.000 | 3 - 8 0.273 | 9.8 | 23.5 | 169.5 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (78) Appalachian St. 17, (103) Georgia State 3 (20) Auburn 58, (118) LA-Monroe 7 (67) Troy 34, (120) Idaho 13 (121) New Mexico St. 37, (113) LA-Lafayette 31 (108) South Alabama 42, (34) SDSU 24 This Week (58) Georgia Southern at (95) Arkansas St. (123) Texas State at (103) Georgia State (120) Idaho at (118) LA-Monroe |