- Mountain West: Boise St.
- Pac-12: Washington
- SEC: Alabama
- Sun Belt: Appalachian St.
Full projected conference standings after the jump.
SEC | ||||||||
---|---|---|---|---|---|---|---|---|
Eastern | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
15 | Tennessee | 2 - 0 1.000 | 6 - 2 0.750 | 5 - 0 1.000 | 9 - 2 0.818 | 24.2 | 13.3 | 174.3 |
9 | Florida | 2 - 1 0.667 | 6 - 2 0.750 | 4 - 1 0.800 | 8 - 3 0.727 | 16.7 | 8.5 | 157.4 |
46 | Georgia | 1 - 2 0.333 | 4 - 4 0.500 | 2 - 2 0.500 | 6 - 5 0.545 | 18.5 | 14.8 | 162.0 |
79 | South Carolina | 1 - 3 0.250 | 2 - 6 0.250 | 2 - 3 0.400 | 4 - 7 0.364 | 12.0 | 14.0 | 161.0 |
81 | Missouri | 0 - 2 0.000 | 2 - 6 0.250 | 1 - 3 0.250 | 4 - 7 0.364 | 11.9 | 14.1 | 184.7 |
88 | Kentucky | 1 - 2 0.333 | 2 - 6 0.250 | 2 - 3 0.400 | 4 - 7 0.364 | 15.1 | 20.0 | 164.0 |
84 | Vanderbilt | 0 - 2 0.000 | 1 - 7 0.125 | 2 - 3 0.400 | 3 - 8 0.273 | 11.9 | 14.7 | 166.2 |
Western | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
2 | Alabama | 2 - 0 1.000 | 7 - 1 0.875 | 5 - 0 1.000 | 10 - 1 0.909 | 27.3 | 6.4 | 164.7 |
12 | Texas A&M | 3 - 0 1.000 | 5 - 3 0.625 | 4 - 0 1.000 | 8 - 3 0.727 | 21.9 | 11.4 | 185.1 |
4 | Mississippi | 1 - 1 0.500 | 5 - 3 0.625 | 2 - 2 0.500 | 7 - 4 0.636 | 29.9 | 12.6 | 183.5 |
11 | LSU | 2 - 1 0.667 | 4 - 4 0.500 | 2 - 2 0.500 | 6 - 5 0.545 | 21.2 | 11.0 | 156.4 |
16 | Auburn | 1 - 1 0.500 | 4 - 4 0.500 | 3 - 2 0.600 | 6 - 5 0.545 | 19.6 | 10.9 | 169.8 |
22 | Arkansas | 0 - 1 0.000 | 3 - 5 0.375 | 3 - 1 0.750 | 6 - 5 0.545 | 22.8 | 14.7 | 154.8 |
37 | Mississippi St. | 1 - 1 0.500 | 3 - 5 0.375 | 2 - 2 0.500 | 4 - 7 0.364 | 20.2 | 15.3 | 173.8 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (2) Alabama 34, (88) Kentucky 6 (16) Auburn 58, (122) LA-Monroe 7 (15) Tennessee 34, (46) Georgia 31 (11) LSU 42, (81) Missouri 7 (4) Mississippi 48, (14) Memphis 28 (12) Texas A&M 24, (79) South Carolina 13 (9) Florida 13, (84) Vanderbilt 6 This Week (2) Alabama at (22) Arkansas (11) LSU at (9) Florida (84) Vanderbilt at (88) Kentucky (16) Auburn at (37) Mississippi St. (46) Georgia at (79) South Carolina (15) Tennessee at (12) Texas A&M |
Pac-12 | ||||||||
---|---|---|---|---|---|---|---|---|
North | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
8 | Washington | 2 - 0 1.000 | 8 - 1 0.889 | 4 - 0 1.000 | 10 - 1 0.909 | 24.5 | 11.5 | 169.4 |
17 | Stanford | 2 - 1 0.667 | 6 - 3 0.667 | 3 - 1 0.750 | 9 - 3 0.750 | 20.9 | 12.1 | 153.2 |
25 | Washington St. | 1 - 0 1.000 | 6 - 3 0.667 | 2 - 1 0.667 | 7 - 4 0.636 | 20.7 | 13.7 | 177.1 |
31 | Oregon | 0 - 2 0.000 | 4 - 5 0.444 | 1 - 3 0.250 | 5 - 6 0.455 | 25.3 | 18.2 | 185.3 |
55 | California | 1 - 1 0.500 | 3 - 6 0.333 | 3 - 2 0.600 | 5 - 7 0.417 | 20.6 | 18.9 | 192.3 |
99 | Oregon St. | 0 - 1 0.000 | 1 - 8 0.111 | 0 - 3 0.000 | 1 - 10 0.091 | 12.8 | 20.1 | 173.2 |
South | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
30 | Colorado | 2 - 0 1.000 | 6 - 3 0.667 | 3 - 1 0.750 | 7 - 4 0.636 | 19.1 | 13.3 | 181.3 |
44 | Utah | 1 - 1 0.500 | 5 - 4 0.556 | 3 - 1 0.750 | 7 - 4 0.636 | 16.8 | 13.3 | 167.9 |
32 | UCLA | 1 - 1 0.500 | 5 - 4 0.556 | 3 - 2 0.600 | 7 - 5 0.583 | 17.5 | 12.6 | 180.4 |
35 | USC | 1 - 2 0.333 | 4 - 5 0.444 | 2 - 3 0.400 | 6 - 6 0.500 | 19.3 | 14.3 | 169.6 |
56 | Arizona St. | 1 - 1 0.500 | 3 - 6 0.333 | 3 - 1 0.750 | 5 - 6 0.455 | 20.3 | 18.6 | 183.7 |
62 | Arizona | 0 - 2 0.000 | 3 - 6 0.333 | 1 - 3 0.250 | 4 - 7 0.364 | 19.1 | 18.5 | 182.6 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (8) Washington 44, (17) Stanford 6 (55) California 28, (44) Utah 23 (32) UCLA 45, (62) Arizona 24 (30) Colorado 47, (99) Oregon St. 6 (35) USC 41, (56) Arizona St. 20 (25) Washington St. 51, (31) Oregon 33 This Week (32) UCLA at (56) Arizona St. (55) California at (99) Oregon St. (8) Washington at (31) Oregon (30) Colorado at (35) USC (25) Washington St. at (17) Stanford (62) Arizona at (44) Utah |
Mountain West | ||||||||
---|---|---|---|---|---|---|---|---|
Mountain | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
26 | Boise St. | 1 - 0 1.000 | 7 - 1 0.875 | 4 - 0 1.000 | 11 - 1 0.917 | 18.9 | 12.8 | 177.1 |
34 | Air Force | 1 - 0 1.000 | 7 - 1 0.875 | 3 - 0 1.000 | 10 - 1 0.909 | 20.4 | 15.0 | 167.2 |
76 | Utah St. | 0 - 2 0.000 | 4 - 4 0.500 | 1 - 3 0.250 | 5 - 6 0.455 | 13.7 | 15.6 | 172.8 |
92 | Wyoming | 1 - 0 1.000 | 4 - 4 0.500 | 2 - 2 0.500 | 5 - 6 0.455 | 14.2 | 21.0 | 169.9 |
97 | Colorado St. | 0 - 1 0.000 | 3 - 5 0.375 | 1 - 3 0.250 | 4 - 7 0.364 | 12.9 | 20.0 | 167.6 |
104 | New Mexico | 1 - 0 1.000 | 3 - 5 0.375 | 1 - 2 0.333 | 4 - 7 0.364 | 16.6 | 28.4 | 165.2 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
57 | SDSU | 0 - 0 0.000 | 7 - 1 0.875 | 2 - 1 0.667 | 9 - 2 0.818 | 19.1 | 17.6 | 161.6 |
106 | UNLV | 1 - 0 1.000 | 4 - 4 0.500 | 1 - 3 0.250 | 4 - 7 0.364 | 13.8 | 24.4 | 176.8 |
110 | Nevada | 0 - 1 0.000 | 3 - 5 0.375 | 1 - 3 0.250 | 4 - 7 0.364 | 11.2 | 21.5 | 163.7 |
108 | Hawaii | 1 - 0 1.000 | 3 - 5 0.375 | 1 - 3 0.250 | 4 - 8 0.333 | 11.7 | 22.4 | 173.5 |
113 | SJSU | 0 - 1 0.000 | 2 - 6 0.250 | 0 - 4 0.000 | 2 - 9 0.182 | 12.6 | 24.8 | 163.5 |
117 | Fresno St. | 0 - 1 0.000 | 2 - 6 0.250 | 0 - 4 0.000 | 2 - 9 0.182 | 11.6 | 24.1 | 181.1 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (26) Boise St. 21, (76) Utah St. 10 (92) Wyoming 38, (97) Colorado St. 17 (108) Hawaii 38, (110) Nevada 17 (106) UNLV 45, (117) Fresno St. 20 (104) New Mexico 48, (113) SJSU 41 (90) South Alabama 42, (57) SDSU 24 (34) Air Force 28, (49) Navy 14 This Week (26) Boise St. at (104) New Mexico (76) Utah St. at (97) Colorado St. (117) Fresno St. at (110) Nevada (106) UNLV at (57) SDSU (108) Hawaii at (113) SJSU (34) Air Force at (92) Wyoming |
Sun Belt | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
47 | Appalachian St. | 1 - 0 1.000 | 7 - 1 0.875 | 3 - 2 0.600 | 9 - 3 0.750 | 15.5 | 12.5 | 164.6 |
52 | Troy | 2 - 0 1.000 | 6 - 2 0.750 | 3 - 1 0.750 | 8 - 3 0.727 | 16.3 | 13.7 | 176.4 |
58 | Georgia Southern | 2 - 0 1.000 | 6 - 2 0.750 | 2 - 1 0.667 | 7 - 4 0.636 | 18.9 | 17.6 | 163.6 |
90 | South Alabama | 0 - 2 0.000 | 4 - 4 0.500 | 2 - 2 0.500 | 6 - 5 0.545 | 14.4 | 19.3 | 162.5 |
96 | Arkansas St. | 0 - 0 0.000 | 4 - 4 0.500 | 0 - 3 0.000 | 4 - 7 0.364 | 14.2 | 22.0 | 175.6 |
103 | LA-Lafayette | 1 - 1 0.500 | 4 - 4 0.500 | 1 - 3 0.250 | 4 - 7 0.364 | 13.4 | 22.5 | 178.6 |
111 | Idaho | 0 - 1 0.000 | 3 - 5 0.375 | 1 - 3 0.250 | 4 - 7 0.364 | 12.7 | 24.3 | 171.6 |
100 | Georgia State | 0 - 1 0.000 | 3 - 5 0.375 | 0 - 4 0.000 | 3 - 8 0.273 | 11.9 | 18.8 | 169.5 |
121 | Texas State | 0 - 0 0.000 | 2 - 6 0.250 | 1 - 2 0.333 | 3 - 8 0.273 | 10.3 | 24.9 | 179.9 |
123 | New Mexico St. | 1 - 1 0.500 | 2 - 6 0.250 | 2 - 3 0.400 | 3 - 9 0.250 | 12.1 | 30.7 | 186.3 |
122 | LA-Monroe | 0 - 1 0.000 | 2 - 6 0.250 | 0 - 3 0.000 | 2 - 9 0.182 | 9.5 | 23.5 | 177.2 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (47) Appalachian St. 17, (100) Georgia State 3 (16) Auburn 58, (122) LA-Monroe 7 (52) Troy 34, (111) Idaho 13 (123) New Mexico St. 37, (103) LA-Lafayette 31 (90) South Alabama 42, (57) SDSU 24 This Week (58) Georgia Southern at (96) Arkansas St. (121) Texas State at (100) Georgia State (111) Idaho at (122) LA-Monroe |