- Mountain West: Boise St.
- Pac-12: Washington
- SEC: Alabama
- Sun Belt: Troy
Full projected conference standings after the jump.
SEC | ||||||||
---|---|---|---|---|---|---|---|---|
Eastern | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
14 | Florida | 2 - 1 0.667 | 5 - 2 0.714 | 4 - 1 0.800 | 7 - 3 0.700 | 16.4 | 8.6 | 161.1 |
20 | Tennessee | 2 - 1 0.667 | 5 - 3 0.625 | 5 - 1 0.833 | 8 - 3 0.727 | 18.8 | 11.4 | 164.0 |
25 | Georgia | 1 - 2 0.333 | 4 - 4 0.500 | 2 - 2 0.500 | 7 - 4 0.636 | 19.5 | 11.4 | 160.9 |
42 | Missouri | 0 - 2 0.000 | 3 - 5 0.375 | 1 - 3 0.250 | 4 - 7 0.364 | 14.4 | 12.3 | 174.0 |
74 | Kentucky | 2 - 2 0.500 | 3 - 5 0.375 | 3 - 3 0.500 | 4 - 7 0.364 | 16.3 | 17.4 | 165.2 |
72 | South Carolina | 1 - 3 0.250 | 2 - 6 0.250 | 2 - 3 0.400 | 4 - 7 0.364 | 10.5 | 11.1 | 159.2 |
70 | Vanderbilt | 0 - 3 0.000 | 1 - 7 0.125 | 2 - 4 0.333 | 3 - 8 0.273 | 12.4 | 14.1 | 162.7 |
Western | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
2 | Alabama | 3 - 0 1.000 | 7 - 1 0.875 | 6 - 0 1.000 | 10 - 1 0.909 | 25.2 | 6.6 | 157.7 |
10 | Texas A&M | 4 - 0 1.000 | 6 - 2 0.750 | 5 - 0 1.000 | 9 - 2 0.818 | 18.6 | 9.5 | 174.6 |
7 | Mississippi | 1 - 1 0.500 | 5 - 3 0.625 | 2 - 2 0.500 | 7 - 4 0.636 | 23.9 | 10.8 | 166.6 |
11 | Auburn | 2 - 1 0.667 | 5 - 3 0.625 | 4 - 2 0.667 | 7 - 4 0.636 | 22.0 | 10.3 | 161.5 |
21 | LSU | 2 - 1 0.667 | 3 - 4 0.429 | 2 - 2 0.500 | 5 - 5 0.500 | 22.9 | 10.9 | 160.3 |
27 | Arkansas | 0 - 2 0.000 | 3 - 5 0.375 | 3 - 2 0.600 | 6 - 5 0.545 | 22.3 | 13.0 | 164.1 |
45 | Mississippi St. | 1 - 2 0.333 | 3 - 5 0.375 | 2 - 3 0.400 | 4 - 7 0.364 | 17.3 | 14.8 | 164.7 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (2) Alabama 49, (27) Arkansas 30 (74) Kentucky 20, (70) Vanderbilt 13 (11) Auburn 38, (45) Mississippi St. 14 (10) Texas A&M 45, (20) Tennessee 38 This Week (25) Georgia at (72) South Carolina (45) Mississippi St. at (40) BYU (7) Mississippi at (27) Arkansas (42) Missouri at (14) Florida (70) Vanderbilt at (25) Georgia (61) Southern Miss. at (21) LSU (2) Alabama at (20) Tennessee |
Pac-12 | ||||||||
---|---|---|---|---|---|---|---|---|
North | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
5 | Washington | 3 - 0 1.000 | 8 - 1 0.889 | 5 - 0 1.000 | 10 - 1 0.909 | 26.3 | 10.6 | 169.3 |
17 | Washington St. | 2 - 0 1.000 | 7 - 2 0.778 | 3 - 1 0.750 | 8 - 3 0.727 | 23.3 | 12.3 | 174.6 |
4 | Stanford | 2 - 2 0.500 | 6 - 3 0.667 | 3 - 2 0.600 | 9 - 3 0.750 | 21.7 | 9.0 | 165.1 |
53 | California | 1 - 2 0.333 | 3 - 6 0.333 | 3 - 3 0.500 | 5 - 7 0.417 | 21.4 | 19.8 | 172.7 |
46 | Oregon | 0 - 3 0.000 | 3 - 6 0.333 | 1 - 4 0.200 | 4 - 7 0.364 | 23.0 | 18.3 | 178.5 |
94 | Oregon St. | 1 - 1 0.500 | 2 - 7 0.222 | 1 - 3 0.250 | 2 - 9 0.182 | 14.6 | 19.7 | 171.4 |
South | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
9 | USC | 2 - 2 0.500 | 6 - 3 0.667 | 3 - 3 0.500 | 8 - 4 0.667 | 23.5 | 9.3 | 167.6 |
36 | Utah | 2 - 1 0.667 | 5 - 4 0.556 | 4 - 1 0.800 | 7 - 4 0.636 | 17.9 | 12.9 | 167.0 |
35 | Colorado | 2 - 1 0.667 | 5 - 4 0.556 | 3 - 2 0.600 | 6 - 5 0.545 | 18.8 | 12.2 | 170.7 |
54 | Arizona St. | 2 - 1 0.667 | 4 - 5 0.444 | 4 - 1 0.800 | 6 - 5 0.545 | 21.0 | 17.8 | 176.2 |
32 | UCLA | 1 - 2 0.333 | 4 - 5 0.444 | 3 - 3 0.500 | 6 - 6 0.500 | 18.3 | 12.3 | 171.3 |
60 | Arizona | 0 - 3 0.000 | 2 - 7 0.222 | 1 - 4 0.200 | 3 - 8 0.273 | 18.5 | 17.7 | 174.0 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (54) Arizona St. 23, (32) UCLA 20 (94) Oregon St. 47, (53) California 44 (5) Washington 70, (46) Oregon 21 (9) USC 21, (35) Colorado 17 (17) Washington St. 42, (4) Stanford 16 (36) Utah 36, (60) Arizona 23 This Week (9) USC at (60) Arizona (54) Arizona St. at (35) Colorado (4) Stanford at (41) Notre Dame (36) Utah at (94) Oregon St. (32) UCLA at (17) Washington St. |
Mountain West | ||||||||
---|---|---|---|---|---|---|---|---|
Mountain | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
34 | Boise St. | 2 - 0 1.000 | 7 - 1 0.875 | 5 - 0 1.000 | 11 - 1 0.917 | 20.0 | 13.0 | 170.2 |
48 | Air Force | 1 - 1 0.500 | 6 - 2 0.750 | 3 - 1 0.750 | 8 - 3 0.727 | 18.4 | 15.9 | 164.5 |
97 | Wyoming | 2 - 0 1.000 | 4 - 4 0.500 | 3 - 2 0.600 | 5 - 6 0.455 | 14.9 | 21.1 | 167.6 |
84 | New Mexico | 1 - 1 0.500 | 4 - 4 0.500 | 1 - 3 0.250 | 4 - 7 0.364 | 16.6 | 23.1 | 164.9 |
79 | Utah St. | 0 - 3 0.000 | 3 - 5 0.375 | 1 - 4 0.200 | 4 - 7 0.364 | 13.1 | 16.5 | 169.4 |
99 | Colorado St. | 1 - 1 0.500 | 3 - 5 0.375 | 2 - 3 0.400 | 4 - 7 0.364 | 11.9 | 18.3 | 163.2 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
44 | SDSU | 1 - 0 1.000 | 7 - 1 0.875 | 3 - 1 0.750 | 9 - 2 0.818 | 20.5 | 15.8 | 167.3 |
93 | Nevada | 1 - 1 0.500 | 4 - 4 0.500 | 2 - 3 0.400 | 5 - 6 0.455 | 13.2 | 18.8 | 171.8 |
109 | Hawaii | 2 - 0 1.000 | 4 - 4 0.500 | 2 - 3 0.400 | 5 - 7 0.417 | 12.6 | 22.7 | 173.1 |
98 | UNLV | 1 - 1 0.500 | 4 - 4 0.500 | 1 - 4 0.200 | 4 - 7 0.364 | 12.6 | 21.1 | 168.3 |
112 | SJSU | 0 - 2 0.000 | 2 - 6 0.250 | 0 - 5 0.000 | 2 - 9 0.182 | 12.7 | 22.8 | 167.1 |
118 | Fresno St. | 0 - 2 0.000 | 2 - 6 0.250 | 0 - 5 0.000 | 2 - 9 0.182 | 11.7 | 24.3 | 169.9 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (34) Boise St. 49, (84) New Mexico 21 (99) Colorado St. 31, (79) Utah St. 24 (93) Nevada 27, (118) Fresno St. 22 (44) SDSU 26, (98) UNLV 7 (109) Hawaii 34, (112) SJSU 17 (97) Wyoming 35, (48) Air Force 26 This Week (44) SDSU at (118) Fresno St. (99) Colorado St. at (34) Boise St. (98) UNLV at (109) Hawaii (93) Nevada at (112) SJSU (84) New Mexico vs (48) Air Force |
Sun Belt | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
66 | Troy | 2 - 0 1.000 | 6 - 2 0.750 | 3 - 1 0.750 | 8 - 3 0.727 | 15.8 | 15.8 | 172.5 |
75 | Appalachian St. | 1 - 0 1.000 | 6 - 2 0.750 | 3 - 2 0.600 | 8 - 4 0.667 | 14.0 | 16.2 | 165.4 |
73 | Georgia Southern | 2 - 1 0.667 | 5 - 3 0.625 | 2 - 2 0.500 | 6 - 5 0.545 | 18.0 | 20.2 | 159.1 |
95 | Arkansas St. | 1 - 0 1.000 | 5 - 3 0.625 | 1 - 3 0.250 | 5 - 6 0.455 | 13.8 | 19.7 | 167.9 |
122 | Idaho | 1 - 1 0.500 | 4 - 4 0.500 | 2 - 3 0.400 | 5 - 6 0.455 | 11.4 | 26.5 | 170.9 |
103 | South Alabama | 0 - 2 0.000 | 3 - 5 0.375 | 2 - 2 0.500 | 5 - 6 0.455 | 15.2 | 18.0 | 169.9 |
125 | Texas State | 0 - 1 0.000 | 3 - 5 0.375 | 1 - 3 0.250 | 4 - 7 0.364 | 9.5 | 27.1 | 174.5 |
120 | New Mexico St. | 1 - 1 0.500 | 3 - 5 0.375 | 2 - 3 0.400 | 4 - 8 0.333 | 12.7 | 28.4 | 169.2 |
102 | Georgia State | 1 - 1 0.500 | 3 - 5 0.375 | 1 - 4 0.200 | 3 - 8 0.273 | 11.0 | 17.8 | 171.5 |
114 | LA-Lafayette | 1 - 1 0.500 | 3 - 5 0.375 | 1 - 3 0.250 | 3 - 8 0.273 | 10.8 | 22.0 | 167.9 |
123 | LA-Monroe | 0 - 2 0.000 | 2 - 6 0.250 | 0 - 4 0.000 | 3 - 8 0.273 | 10.3 | 23.9 | 169.5 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (95) Arkansas St. 27, (73) Georgia Southern 26 (102) Georgia State 41, (125) Texas State 21 (122) Idaho 34, (123) LA-Monroe 31 This Week (75) Appalachian St. at (114) LA-Lafayette (103) South Alabama at (95) Arkansas St. (73) Georgia Southern at (47) Georgia Tech (120) New Mexico St. at (122) Idaho (125) Texas State at (123) LA-Monroe (102) Georgia State at (66) Troy |