Legitimate Title Contenders
Alabama Crimson Tide | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | WinPct | SoS | Off. | Def. | Pace | ||||||
2016 | 0.930 | 1 | 0.555 | 8 | 25.6 | 3 | 6.2 | 1 | 157.7 | 129 |
Date | Away Team | Home Team | Plays | Odds | |||||
---|---|---|---|---|---|---|---|---|---|
2016/09/03 | 22 | USC | 6 | vs | 1 | Alabama | 52 | 162 | 84.1% |
2016/09/10 | 40 | Western Kentucky | 10 | at | 1 | Alabama | 38 | 173 | 89.2% |
2016/09/17 | 1 | Alabama | 48 | at | 7 | Mississippi | 43 | 189 | 81.6% |
2016/09/24 | 125 | Kent St. | 0 | at | 1 | Alabama | 48 | 149 | 99.6% |
2016/10/01 | 75 | Kentucky | 6 | at | 1 | Alabama | 34 | 154 | 97.5% |
2016/10/08 | 2 | Alabama | 49 | at | 27 | Arkansas | 30 | 163 | 86.4% |
2016/10/15 | 1 | Alabama | 49 | at | 26 | Tennessee | 10 | 167 | 88.6% |
2016/10/22 | 11 | Texas A&M | 20 | at | 1 | Alabama | 38 | 166 | 82.5% |
2016/11/05 | 1 | Alabama | 28 | at | 10 | LSU | 20 | 159 | 79.9% |
2016/11/12 | 52 | Mississippi St. | 14 | at | 1 | Alabama | 35 | 161 | 93.8% |
2016/11/26 | 13 | Auburn | 14 | at | 1 | Alabama | 34 | 159 | 81.9% |
Odds of finishing undefeated: 50.6%
Most difficult game left: November 5, at LSU Tigers, 79.9%
Most difficult game left: November 5, at LSU Tigers, 79.9%
Ohio State Buckeyes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | WinPct | SoS | Off. | Def. | Pace | ||||||
2016 | 0.925 | 2 | 0.529 | 53 | 26.5 | 1 | 7.2 | 2 | 162.0 | 118 |
Date | Away Team | Home Team | Plays | Odds | |||||
---|---|---|---|---|---|---|---|---|---|
2016/09/03 | 67 | Bowling Green | 10 | at | 2 | Ohio St. | 77 | 195 | 84.3% |
2016/09/10 | 76 | Tulsa | 3 | at | 2 | Ohio St. | 48 | 168 | 92.3% |
2016/09/17 | 2 | Ohio St. | 45 | at | 10 | Oklahoma | 24 | 165 | 72.4% |
2016/10/01 | 81 | Rutgers | 0 | at | 2 | Ohio St. | 58 | 169 | 96.6% |
2016/10/08 | 64 | Indiana | 17 | at | 1 | Ohio St. | 38 | 169 | 95.5% |
2016/10/15 | 2 | Ohio St. | 30 | at | 7 | Wisconsin | 23 | 174 | 82.0% |
2016/10/22 | 2 | Ohio St. | 42 | at | 63 | Penn State | 17 | 163 | 95.0% |
2016/10/29 | 49 | Northwestern | 17 | at | 2 | Ohio St. | 41 | 169 | 93.0% |
2016/11/05 | 32 | Nebraska | 17 | at | 2 | Ohio St. | 38 | 165 | 88.5% |
2016/11/12 | 2 | Ohio St. | 42 | at | 80 | Maryland | 10 | 164 | 96.7% |
2016/11/19 | 2 | Ohio St. | 38 | at | 42 | Michigan St. | 17 | 164 | 91.9% |
2016/11/26 | 3 | Michigan | 20 | at | 2 | Ohio St. | 31 | 163 | 71.7% |
Odds of finishing undefeated: 49.8%
Most difficult game left: November 26, vs Michigan Wolverines, 71.7%
Most difficult game left: November 26, vs Michigan Wolverines, 71.7%
Western Michigan Broncos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | WinPct | SoS | Off. | Def. | Pace | ||||||
2016 | 0.718 | 27 | 0.468 | 91 | 23.1 | 12 | 13.4 | 35 | 169.3 | 52 |
Date | Away Team | Home Team | Plays | Odds | |||||
---|---|---|---|---|---|---|---|---|---|
2016/09/03 | 61 | Western Michigan | 22 | at | 60 | Northwestern | 21 | 155 | 45.2% |
2016/09/17 | 60 | Western Michigan | 34 | at | 81 | Illinois | 10 | 153 | 62.7% |
2016/09/24 | 57 | Georgia Southern | 31 | at | 44 | Western Michigan | 49 | 156 | 50.9% |
2016/10/01 | 37 | Western Michigan | 49 | at | 69 | Central Michigan | 10 | 144 | 57.9% |
2016/10/08 | 91 | Northern Ill. | 30 | at | 25 | Western Michigan | 45 | 175 | 79.7% |
2016/10/15 | 27 | Western Michigan | 41 | at | 82 | Akron | 0 | 169 | 82.6% |
2016/10/22 | 112 | Eastern Michigan | 17 | at | 27 | Western Michigan | 48 | 167 | 91.5% |
2016/11/01 | 27 | Western Michigan | 42 | at | 107 | Ball St. | 20 | 169 | 90.8% |
2016/11/08 | 27 | Western Michigan | 42 | at | 116 | Kent St. | 17 | 167 | 93.0% |
2016/11/19 | 106 | Buffalo | 20 | at | 27 | Western Michigan | 35 | 168 | 86.2% |
2016/11/25 | 41 | Toledo | 28 | at | 27 | Western Michigan | 38 | 169 | 59.9% |
Odds of finishing undefeated: 39.9%
Most difficult game left: November 25, vs Toledo Rockets, 59.9%
Most difficult game left: November 25, vs Toledo Rockets, 59.9%
Clemson Tigers | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | WinPct | SoS | Off. | Def. | Pace | ||||||
2016 | 0.787 | 12 | 0.535 | 46 | 19.9 | 34 | 10.1 | 11 | 169.9 | 42 |
Date | Away Team | Home Team | Plays | Odds | |||||
---|---|---|---|---|---|---|---|---|---|
2016/09/03 | 10 | Clemson | 19 | at | 31 | Auburn | 13 | 174 | 70.1% |
2016/09/10 | 105 | Troy | 24 | at | 10 | Clemson | 30 | 198 | 94.8% |
2016/09/22 | 25 | Clemson | 26 | at | 37 | Georgia Tech | 7 | 162 | 76.9% |
2016/10/01 | 9 | Louisville | 36 | at | 18 | Clemson | 42 | 194 | 61.3% |
2016/10/07 | 22 | Clemson | 56 | at | 78 | Boston College | 10 | 164 | 88.9% |
2016/10/15 | 45 | North Carolina St. | 17 | at | 12 | Clemson | 24 | 190 | 70.2% |
2016/10/29 | 12 | Clemson | 31 | at | 29 | Florida St. | 28 | 167 | 64.7% |
2016/11/05 | 101 | Syracuse | 17 | at | 12 | Clemson | 38 | 167 | 92.6% |
2016/11/12 | 47 | Pittsburgh | 27 | at | 12 | Clemson | 41 | 166 | 75.7% |
2016/11/19 | 12 | Clemson | 31 | at | 76 | Wake Forest | 17 | 168 | 87.0% |
2016/11/26 | 69 | South Carolina | 17 | at | 12 | Clemson | 35 | 164 | 84.9% |
Odds of finishing undefeated: 33.5%
Most difficult game left: October 29, at Florida State Seminoles, 64.7%
Most difficult game left: October 29, at Florida State Seminoles, 64.7%
Second-Tier Hopefuls
Boise State Broncos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | WinPct | SoS | Off. | Def. | Pace | ||||||
2016 | 0.709 | 28 | 0.454 | 102 | 19.8 | 36 | 13.1 | 33 | 170.2 | 40 |
Date | Away Team | Home Team | Plays | Odds | |||||
---|---|---|---|---|---|---|---|---|---|
2016/09/03 | 28 | Boise St. | 45 | at | 105 | LA-Lafayette | 10 | 175 | 86.5% |
2016/09/10 | 39 | Washington St. | 28 | at | 25 | Boise St. | 31 | 179 | 57.4% |
2016/09/24 | 27 | Boise St. | 38 | at | 95 | Oregon St. | 24 | 181 | 87.3% |
2016/10/01 | 84 | Utah St. | 10 | at | 35 | Boise St. | 21 | 176 | 79.4% |
2016/10/07 | 34 | Boise St. | 49 | at | 84 | New Mexico | 21 | 163 | 80.6% |
2016/10/15 | 99 | Colorado St. | 23 | at | 28 | Boise St. | 28 | 165 | 89.1% |
2016/10/20 | 36 | BYU | 24 | at | 28 | Boise St. | 34 | 171 | 55.2% |
2016/10/29 | 28 | Boise St. | 41 | at | 100 | Wyoming | 21 | 168 | 89.5% |
2016/11/04 | 114 | SJSU | 17 | at | 28 | Boise St. | 42 | 168 | 91.2% |
2016/11/12 | 28 | Boise St. | 42 | at | 108 | Hawaii | 20 | 171 | 91.3% |
2016/11/18 | 104 | UNLV | 14 | at | 28 | Boise St. | 42 | 169 | 89.9% |
2016/11/25 | 28 | Boise St. | 31 | at | 55 | Air Force | 27 | 167 | 66.0% |
Odds of finishing undefeated: 24.4%
Most difficult game left: October 20, vs BYU Cougars, 55.2%
Most difficult game left: October 20, vs BYU Cougars, 55.2%
Washington Huskies | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | WinPct | SoS | Off. | Def. | Pace | ||||||
2016 | 0.825 | 4 | 0.547 | 23 | 26.3 | 2 | 10.6 | 13 | 169.3 | 53 |
Date | Away Team | Home Team | Plays | Odds | |||||
---|---|---|---|---|---|---|---|---|---|
2016/09/03 | 88 | Rutgers | 13 | at | 5 | Washington | 48 | 176 | 91.6% |
2016/09/10 | 115 | Idaho | 14 | at | 5 | Washington | 59 | 165 | 96.4% |
2016/09/24 | 6 | Washington | 35 | at | 62 | Arizona | 28 | 170 | 80.0% |
2016/09/30 | 10 | Stanford | 6 | at | 11 | Washington | 44 | 143 | 48.5% |
2016/10/08 | 5 | Washington | 70 | at | 46 | Oregon | 21 | 185 | 70.3% |
2016/10/22 | 91 | Oregon St. | 14 | at | 4 | Washington | 49 | 170 | 93.1% |
2016/10/29 | 4 | Washington | 31 | at | 37 | Utah | 27 | 168 | 76.4% |
2016/11/05 | 4 | Washington | 38 | at | 53 | California | 24 | 170 | 82.8% |
2016/11/12 | 8 | USC | 17 | at | 4 | Washington | 38 | 168 | 54.9% |
2016/11/19 | 51 | Arizona St. | 21 | at | 4 | Washington | 42 | 172 | 82.5% |
2016/11/25 | 4 | Washington | 31 | at | 14 | Washington St. | 28 | 171 | 61.5% |
Odds of finishing undefeated: 16.4%
Most difficult game left: November 12, vs USC Trojans, 54.9%
Most difficult game left: November 12, vs USC Trojans, 54.9%
Michigan Wolverines | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | WinPct | SoS | Off. | Def. | Pace | ||||||
2016 | 0.843 | 3 | 0.549 | 18 | 25.2 | 6 | 8.3 | 5 | 165.0 | 98 |
Date | Away Team | Home Team | Plays | Odds | |||||
---|---|---|---|---|---|---|---|---|---|
2016/09/03 | 118 | Hawaii | 3 | at | 9 | Michigan | 63 | 142 | 97.4% |
2016/09/10 | 120 | UCF | 14 | at | 3 | Michigan | 51 | 177 | 95.9% |
2016/09/17 | 48 | Colorado | 28 | at | 4 | Michigan | 45 | 176 | 90.7% |
2016/09/24 | 55 | Penn State | 10 | at | 8 | Michigan | 49 | 161 | 83.6% |
2016/10/01 | 6 | Wisconsin | 7 | at | 4 | Michigan | 14 | 157 | 54.9% |
2016/10/08 | 3 | Michigan | 78 | at | 81 | Rutgers | 0 | 163 | 90.2% |
2016/10/22 | 93 | Illinois | 10 | at | 3 | Michigan | 49 | 167 | 94.5% |
2016/10/29 | 3 | Michigan | 31 | at | 42 | Michigan St. | 20 | 165 | 81.8% |
2016/11/05 | 80 | Maryland | 7 | at | 3 | Michigan | 49 | 165 | 92.2% |
2016/11/12 | 3 | Michigan | 24 | at | 30 | Iowa | 17 | 164 | 75.9% |
2016/11/19 | 66 | Indiana | 17 | at | 3 | Michigan | 41 | 169 | 89.5% |
2016/11/26 | 3 | Michigan | 20 | at | 2 | Ohio St. | 31 | 163 | 28.3% |
Odds of finishing undefeated: 13.7%
Most difficult game left: November 26, at Ohio State Buckeyes, 28.3%
Most difficult game left: November 26, at Ohio State Buckeyes, 28.3%
Long Shots
Texas A&M Aggies | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | WinPct | SoS | Off. | Def. | Pace | ||||||
2016 | 0.791 | 11 | 0.548 | 20 | 18.6 | 47 | 9.5 | 9 | 174.6 | 11 |
Date | Away Team | Home Team | Plays | Odds | |||||
---|---|---|---|---|---|---|---|---|---|
2016/09/03 | 27 | UCLA | 24 | at | 14 | Texas A&M | 31 | 202 | 56.9% |
2016/09/17 | 13 | Texas A&M | 29 | at | 19 | Auburn | 16 | 201 | 36.0% |
2016/09/24 | 15 | Arkansas | 24 | vs | 5 | Texas A&M | 45 | 166 | 62.2% |
2016/10/01 | 8 | Texas A&M | 24 | at | 72 | South Carolina | 13 | 174 | 79.6% |
2016/10/08 | 20 | Tennessee | 38 | at | 10 | Texas A&M | 45 | 224 | 60.8% |
2016/10/22 | 11 | Texas A&M | 20 | at | 1 | Alabama | 38 | 166 | 17.5% |
2016/10/29 | 122 | New Mexico St. | 10 | at | 11 | Texas A&M | 52 | 171 | 96.7% |
2016/11/05 | 11 | Texas A&M | 27 | at | 52 | Mississippi St. | 24 | 169 | 76.4% |
2016/11/12 | 6 | Mississippi | 28 | at | 11 | Texas A&M | 31 | 170 | 57.3% |
2016/11/19 | 87 | UTSA | 21 | at | 11 | Texas A&M | 41 | 171 | 86.9% |
2016/11/24 | 10 | LSU | 21 | at | 11 | Texas A&M | 28 | 167 | 54.2% |
Odds of finishing undefeated: 1-in-28.7
Most difficult game left: October 22, at Alabama Crimson Tide, 17.5%
Most difficult game left: October 22, at Alabama Crimson Tide, 17.5%
West Virginia Mountaineers | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | WinPct | SoS | Off. | Def. | Pace | ||||||
2016 | 0.769 | 18 | 0.538 | 40 | 19.2 | 41 | 8.6 | 6 | 171.6 | 28 |
Date | Away Team | Home Team | Plays | Odds | |||||
---|---|---|---|---|---|---|---|---|---|
2016/09/03 | 72 | Missouri | 11 | at | 21 | West Virginia | 26 | 215 | 76.6% |
2016/09/24 | 41 | BYU | 32 | vs | 14 | West Virginia | 35 | 175 | 66.6% |
2016/10/01 | 27 | Kansas St. | 16 | at | 16 | West Virginia | 17 | 174 | 72.6% |
2016/10/15 | 18 | West Virginia | 48 | at | 48 | Texas Tech | 17 | 182 | 74.1% |
2016/10/22 | 21 | TCU | 31 | at | 18 | West Virginia | 34 | 171 | 56.9% |
2016/10/29 | 18 | West Virginia | 31 | at | 38 | Oklahoma St. | 32 | 174 | 31.4% |
2016/11/05 | 125 | Kansas | 0 | at | 18 | West Virginia | 45 | 171 | 97.2% |
2016/11/12 | 18 | West Virginia | 31 | at | 50 | Texas | 27 | 170 | 75.5% |
2016/11/19 | 20 | Oklahoma | 31 | at | 18 | West Virginia | 34 | 172 | 57.2% |
2016/11/26 | 18 | West Virginia | 34 | at | 54 | Iowa St. | 24 | 172 | 76.1% |
2016/12/03 | 23 | Baylor | 31 | at | 18 | West Virginia | 34 | 175 | 59.6% |
Odds of finishing undefeated: 1-in-29.4
Most difficult game left: October 29, at Oklahoma State Cowboys, 31.4%
Most difficult game left: October 29, at Oklahoma State Cowboys, 31.4%
Baylor Bears | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | WinPct | SoS | Off. | Def. | Pace | ||||||
2016 | 0.733 | 23 | 0.546 | 25 | 22.1 | 19 | 13.1 | 32 | 178.8 | 3 |
Date | Away Team | Home Team | Plays | Odds | |||||
---|---|---|---|---|---|---|---|---|---|
2016/09/10 | 103 | SMU | 13 | at | 8 | Baylor | 40 | 220 | 94.7% |
2016/09/16 | 14 | Baylor | 38 | at | 110 | Rice | 10 | 197 | 95.7% |
2016/09/24 | 42 | Oklahoma St. | 24 | at | 17 | Baylor | 35 | 189 | 68.6% |
2016/10/01 | 15 | Baylor | 45 | at | 59 | Iowa St. | 42 | 189 | 85.7% |
2016/10/15 | 125 | Kansas | 7 | at | 23 | Baylor | 49 | 184 | 97.0% |
2016/10/29 | 23 | Baylor | 35 | at | 50 | Texas | 28 | 174 | 67.6% |
2016/11/05 | 21 | TCU | 34 | at | 23 | Baylor | 38 | 175 | 52.7% |
2016/11/12 | 23 | Baylor | 34 | at | 20 | Oklahoma | 38 | 175 | 47.7% |
2016/11/19 | 25 | Kansas St. | 27 | at | 23 | Baylor | 38 | 172 | 53.0% |
2016/11/25 | 23 | Baylor | 42 | vs | 48 | Texas Tech | 35 | 180 | 66.3% |
2016/12/03 | 23 | Baylor | 31 | at | 18 | West Virginia | 34 | 175 | 40.4% |
Odds of finishing undefeated: 1-in-41.5
Most difficult game left: December 3, at West Virginia Mountaineers, 40.4%
Most difficult game left: December 3, at West Virginia Mountaineers, 40.4%
Absolute Phonies
Nebraska Cornhuskers | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | WinPct | SoS | Off. | Def. | Pace | ||||||
2016 | 0.689 | 32 | 0.530 | 52 | 20.1 | 32 | 13.5 | 36 | 168.2 | 64 |
Date | Away Team | Home Team | Plays | Odds | |||||
---|---|---|---|---|---|---|---|---|---|
2016/09/03 | 113 | Fresno St. | 10 | at | 41 | Nebraska | 43 | 161 | 90.1% |
2016/09/10 | 100 | Wyoming | 17 | at | 34 | Nebraska | 52 | 167 | 89.8% |
2016/09/17 | 30 | Oregon | 32 | at | 33 | Nebraska | 35 | 184 | 51.8% |
2016/09/24 | 33 | Nebraska | 24 | at | 51 | Northwestern | 13 | 170 | 65.6% |
2016/10/01 | 91 | Illinois | 16 | at | 32 | Nebraska | 31 | 136 | 77.0% |
2016/10/15 | 32 | Nebraska | 27 | at | 66 | Indiana | 22 | 167 | 71.7% |
2016/10/22 | 105 | Purdue | 20 | at | 32 | Nebraska | 45 | 170 | 88.7% |
2016/10/29 | 32 | Nebraska | 20 | at | 7 | Wisconsin | 28 | 164 | 31.9% |
2016/11/05 | 32 | Nebraska | 17 | at | 2 | Ohio St. | 38 | 165 | 11.5% |
2016/11/12 | 65 | Minnesota | 20 | at | 32 | Nebraska | 31 | 166 | 73.5% |
2016/11/19 | 80 | Maryland | 14 | at | 32 | Nebraska | 41 | 167 | 79.5% |
2016/11/25 | 32 | Nebraska | 24 | at | 30 | Iowa | 27 | 166 | 49.3% |
Odds of finishing undefeated: 1-in-106.7
Most difficult game left: November 5, at Ohio State Buckeyes, 11.5%
Most difficult game left: November 5, at Ohio State Buckeyes, 11.5%
Follow us on Twitter at @TFGridiron and @TFGLiveOdds.