- Big Ten: Michigan
- Big XII: Oklahoma
- Independents: BYU
- Mid-American: Western Michigan
Full projected conference standings after the jump.
Big Ten | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
2 | Michigan | 6 - 0 1.000 | 8 - 1 0.889 | 9 - 0 1.000 | 11 - 1 0.917 | 29.3 | 7.9 | 159.5 |
3 | Ohio St. | 5 - 1 0.833 | 7 - 2 0.778 | 8 - 1 0.889 | 10 - 2 0.833 | 27.6 | 8.3 | 167.2 |
20 | Penn State | 5 - 1 0.833 | 7 - 2 0.778 | 7 - 2 0.778 | 9 - 3 0.750 | 21.3 | 13.5 | 169.1 |
70 | Indiana | 3 - 3 0.500 | 4 - 5 0.444 | 5 - 4 0.556 | 6 - 6 0.500 | 16.7 | 18.1 | 184.3 |
80 | Maryland | 2 - 4 0.333 | 3 - 6 0.333 | 4 - 4 0.500 | 5 - 6 0.455 | 14.1 | 16.9 | 171.4 |
61 | Michigan St. | 0 - 6 0.000 | 1 - 8 0.111 | 1 - 7 0.125 | 2 - 9 0.182 | 18.8 | 18.2 | 164.9 |
116 | Rutgers | 0 - 6 0.000 | 0 - 9 0.000 | 1 - 7 0.125 | 1 - 10 0.091 | 10.6 | 19.5 | 173.3 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
6 | Wisconsin | 4 - 2 0.667 | 7 - 2 0.778 | 7 - 2 0.778 | 10 - 2 0.833 | 18.1 | 8.6 | 163.8 |
39 | Nebraska | 4 - 2 0.667 | 6 - 3 0.667 | 7 - 2 0.778 | 9 - 3 0.750 | 18.0 | 14.7 | 162.3 |
59 | Minnesota | 4 - 2 0.667 | 5 - 4 0.556 | 6 - 2 0.750 | 7 - 4 0.636 | 16.5 | 15.9 | 172.0 |
41 | Northwestern | 3 - 3 0.500 | 5 - 4 0.556 | 4 - 4 0.500 | 6 - 5 0.545 | 15.6 | 12.8 | 179.4 |
42 | Iowa | 3 - 3 0.500 | 4 - 5 0.444 | 5 - 3 0.625 | 6 - 5 0.545 | 17.5 | 14.4 | 162.6 |
95 | Illinois | 2 - 4 0.333 | 2 - 7 0.222 | 2 - 6 0.250 | 2 - 9 0.182 | 13.0 | 18.2 | 164.6 |
111 | Purdue | 1 - 5 0.167 | 1 - 8 0.111 | 2 - 6 0.250 | 2 - 9 0.182 | 13.9 | 24.3 | 176.9 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (95) Illinois 31, (61) Michigan St. 27 (2) Michigan 59, (80) Maryland 3 (59) Minnesota 44, (111) Purdue 31 (6) Wisconsin 21, (41) Northwestern 7 (3) Ohio St. 62, (39) Nebraska 3 (20) Penn State 41, (42) Iowa 14 (70) Indiana 33, (116) Rutgers 27 This Week (20) Penn State at (70) Indiana (2) Michigan at (42) Iowa (3) Ohio St. at (80) Maryland (116) Rutgers at (61) Michigan St. (59) Minnesota at (39) Nebraska (41) Northwestern at (111) Purdue (95) Illinois at (6) Wisconsin |
Big XII | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
14 | Oklahoma | 6 - 0 1.000 | 8 - 1 0.889 | 7 - 2 0.778 | 9 - 3 0.750 | 24.6 | 14.8 | 174.1 |
26 | West Virginia | 4 - 1 0.800 | 6 - 3 0.667 | 6 - 1 0.857 | 8 - 3 0.727 | 18.1 | 12.7 | 177.1 |
40 | Oklahoma St. | 5 - 1 0.833 | 6 - 3 0.667 | 6 - 2 0.750 | 7 - 4 0.636 | 21.3 | 17.4 | 181.2 |
38 | Baylor | 3 - 2 0.600 | 5 - 4 0.556 | 5 - 2 0.714 | 7 - 4 0.636 | 18.9 | 15.0 | 193.7 |
48 | Texas | 3 - 3 0.500 | 5 - 4 0.556 | 5 - 4 0.556 | 7 - 5 0.583 | 17.2 | 14.8 | 186.0 |
35 | TCU | 3 - 3 0.500 | 5 - 4 0.556 | 4 - 4 0.500 | 6 - 5 0.545 | 18.6 | 14.2 | 185.2 |
49 | Kansas St. | 3 - 3 0.500 | 5 - 4 0.556 | 4 - 4 0.500 | 6 - 5 0.545 | 18.2 | 15.7 | 164.4 |
62 | Texas Tech | 2 - 4 0.333 | 3 - 6 0.333 | 3 - 5 0.375 | 4 - 7 0.364 | 21.8 | 21.2 | 195.4 |
81 | Iowa St. | 0 - 6 0.000 | 1 - 8 0.111 | 1 - 7 0.125 | 2 - 9 0.182 | 14.4 | 17.5 | 174.2 |
127 | Kansas | 0 - 6 0.000 | 0 - 9 0.000 | 0 - 8 0.000 | 0 - 11 0.000 | 9.1 | 22.2 | 171.4 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (14) Oklahoma 34, (81) Iowa St. 24 (35) TCU 62, (38) Baylor 22 (40) Oklahoma St. 43, (49) Kansas St. 37 (48) Texas 45, (62) Texas Tech 37 (26) West Virginia 48, (127) Kansas 21 This Week (81) Iowa St. at (127) Kansas (62) Texas Tech at (40) Oklahoma St. (38) Baylor at (14) Oklahoma (26) West Virginia at (48) Texas |
Mid-American | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
77 | Ohio | 5 - 1 0.833 | 6 - 2 0.750 | 6 - 3 0.667 | 7 - 4 0.636 | 13.8 | 16.4 | 172.7 |
98 | Miami-OH | 4 - 2 0.667 | 5 - 3 0.625 | 4 - 5 0.444 | 5 - 6 0.455 | 12.7 | 18.2 | 158.6 |
99 | Akron | 3 - 3 0.500 | 4 - 4 0.500 | 4 - 5 0.444 | 5 - 6 0.455 | 15.3 | 22.3 | 172.9 |
114 | Kent St. | 2 - 3 0.400 | 3 - 5 0.375 | 2 - 5 0.286 | 3 - 7 0.300 | 9.8 | 17.3 | 161.9 |
126 | Buffalo | 1 - 4 0.200 | 2 - 6 0.250 | 2 - 6 0.250 | 3 - 8 0.273 | 10.4 | 24.6 | 172.4 |
103 | Bowling Green | 0 - 5 0.000 | 2 - 6 0.250 | 0 - 8 0.000 | 2 - 9 0.182 | 13.9 | 21.7 | 182.1 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
17 | Western Michigan | 5 - 0 1.000 | 8 - 0 1.000 | 8 - 0 1.000 | 11 - 0 1.000 | 23.5 | 14.6 | 160.6 |
36 | Toledo | 4 - 1 0.800 | 6 - 2 0.750 | 6 - 2 0.750 | 8 - 3 0.727 | 21.3 | 16.5 | 171.2 |
63 | Northern Ill. | 3 - 2 0.600 | 5 - 3 0.625 | 3 - 5 0.375 | 5 - 6 0.455 | 16.5 | 16.1 | 186.2 |
92 | Central Michigan | 2 - 4 0.333 | 3 - 5 0.375 | 4 - 5 0.444 | 5 - 6 0.455 | 14.8 | 20.1 | 160.7 |
96 | Eastern Michigan | 2 - 3 0.400 | 3 - 5 0.375 | 4 - 4 0.500 | 5 - 6 0.455 | 14.4 | 20.2 | 171.8 |
100 | Ball St. | 1 - 4 0.200 | 2 - 6 0.250 | 3 - 5 0.375 | 4 - 7 0.364 | 13.4 | 19.6 | 174.0 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (17) Western Michigan 52, (100) Ball St. 20 (63) Northern Ill. 45, (103) Bowling Green 20 (36) Toledo 48, (99) Akron 17 (77) Ohio 34, (126) Buffalo 10 (98) Miami-OH 37, (92) Central Michigan 17 This Week (96) Eastern Michigan at (100) Ball St. (17) Western Michigan at (114) Kent St. (103) Bowling Green at (99) Akron (36) Toledo vs (63) Northern Ill. (98) Miami-OH at (126) Buffalo |
Independents | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
34 | BYU | 0 - 0 0.000 | 1 - 0 1.000 | 5 - 4 0.556 | 7 - 4 0.636 | 17.4 | 13.1 | 170.4 |
54 | Notre Dame | 0 - 0 0.000 | 1 - 0 1.000 | 3 - 6 0.333 | 4 - 8 0.333 | 18.4 | 16.4 | 166.4 |
86 | Army | 0 - 0 0.000 | 0 - 1 0.000 | 4 - 4 0.500 | 5 - 5 0.500 | 14.2 | 18.2 | 153.6 |
109 | Massachusetts | 0 - 0 0.000 | 0 - 1 0.000 | 1 - 8 0.111 | 2 - 9 0.182 | 13.1 | 22.6 | 175.4 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (34) BYU 20, (90) Cincinnati 3 (52) Troy 52, (109) Massachusetts 31 (56) Air Force 31, (86) Army 12 (43) Navy 28, (54) Notre Dame 27 This Week (54) Notre Dame vs (86) Army |