Legitimate Title Contenders
Alabama Crimson Tide | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | WinPct | SoS | Off. | Def. | Pace | ||||||
2016 | 0.978 | 1 | 0.690 | 8 | 27.1 | 3 | 6.5 | 1 | 164.2 | 100 |
Date | Away Team | Home Team | Plays | Odds | |||||
---|---|---|---|---|---|---|---|---|---|
2016/09/03 | 23 | USC | 6 | vs | 1 | Alabama | 52 | 162 | 87.7% |
2016/09/10 | 23 | Western Kentucky | 10 | at | 1 | Alabama | 38 | 173 | 95.8% |
2016/09/17 | 1 | Alabama | 48 | at | 14 | Mississippi | 43 | 189 | 89.2% |
2016/09/24 | 126 | Kent St. | 0 | at | 2 | Alabama | 48 | 149 | 99.8% |
2016/10/01 | 89 | Kentucky | 6 | at | 1 | Alabama | 34 | 154 | 99.2% |
2016/10/08 | 2 | Alabama | 49 | at | 22 | Arkansas | 30 | 163 | 90.7% |
2016/10/15 | 1 | Alabama | 49 | at | 14 | Tennessee | 10 | 167 | 83.6% |
2016/10/22 | 11 | Texas A&M | 14 | at | 1 | Alabama | 33 | 177 | 93.1% |
2016/11/05 | 1 | Alabama | 10 | at | 5 | LSU | 0 | 144 | 79.5% |
2016/11/12 | 44 | Mississippi St. | 21 | at | 1 | Alabama | 37 | 169 | 97.0% |
2016/11/26 | 5 | Auburn | 24 | at | 1 | Alabama | 30 | 166 | 83.4% |
Odds of finishing undefeated: 80.9%
Most difficult game left: November 26, vs Auburn Tigers, 83.4%
Most difficult game left: November 26, vs Auburn Tigers, 83.4%
Clemson Tigers | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | WinPct | SoS | Off. | Def. | Pace | ||||||
2016 | 0.906 | 4 | 0.641 | 18 | 22.9 | 11 | 9.7 | 7 | 179.4 | 24 |
Date | Away Team | Home Team | Plays | Odds | |||||
---|---|---|---|---|---|---|---|---|---|
2016/09/03 | 5 | Clemson | 19 | at | 29 | Auburn | 13 | 174 | 59.9% |
2016/09/10 | 96 | Troy | 24 | at | 4 | Clemson | 30 | 198 | 96.4% |
2016/09/22 | 11 | Clemson | 26 | at | 34 | Georgia Tech | 7 | 162 | 56.4% |
2016/10/01 | 20 | Louisville | 36 | at | 9 | Clemson | 42 | 194 | 72.9% |
2016/10/07 | 6 | Clemson | 56 | at | 68 | Boston College | 10 | 164 | 84.4% |
2016/10/15 | 32 | North Carolina St. | 17 | at | 4 | Clemson | 24 | 190 | 86.5% |
2016/10/29 | 5 | Clemson | 37 | at | 19 | Florida St. | 34 | 179 | 62.4% |
2016/11/05 | 77 | Syracuse | 0 | at | 6 | Clemson | 54 | 182 | 93.0% |
2016/11/12 | 47 | Pittsburgh | 27 | at | 4 | Clemson | 37 | 172 | 88.6% |
2016/11/19 | 4 | Clemson | 30 | at | 73 | Wake Forest | 17 | 171 | 93.3% |
2016/11/26 | 75 | South Carolina | 19 | at | 4 | Clemson | 32 | 170 | 93.4% |
Odds of finishing undefeated: 77.2%
Most difficult game left: November 12, vs Pittsburgh Panthers, 88.6%
Most difficult game left: November 12, vs Pittsburgh Panthers, 88.6%
Western Michigan Broncos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | WinPct | SoS | Off. | Def. | Pace | ||||||
2016 | 0.780 | 17 | 0.371 | 104 | 23.5 | 8 | 14.6 | 36 | 160.6 | 115 |
Date | Away Team | Home Team | Plays | Odds | |||||
---|---|---|---|---|---|---|---|---|---|
2016/09/03 | 46 | Western Michigan | 22 | at | 72 | Northwestern | 21 | 155 | 51.5% |
2016/09/17 | 58 | Western Michigan | 34 | at | 84 | Illinois | 10 | 153 | 59.4% |
2016/09/24 | 56 | Georgia Southern | 31 | at | 44 | Western Michigan | 49 | 156 | 70.0% |
2016/10/01 | 36 | Western Michigan | 49 | at | 70 | Central Michigan | 10 | 144 | 62.1% |
2016/10/08 | 87 | Northern Ill. | 30 | at | 23 | Western Michigan | 45 | 175 | 90.0% |
2016/10/15 | 26 | Western Michigan | 41 | at | 83 | Akron | 0 | 169 | 76.8% |
2016/10/22 | 105 | Eastern Michigan | 31 | at | 12 | Western Michigan | 45 | 173 | 96.2% |
2016/11/01 | 15 | Western Michigan | 52 | at | 102 | Ball St. | 20 | 168 | 90.1% |
2016/11/08 | 16 | Western Michigan | 32 | at | 113 | Kent St. | 20 | 161 | 93.0% |
2016/11/19 | 127 | Buffalo | 20 | at | 17 | Western Michigan | 39 | 166 | 97.2% |
2016/11/25 | 36 | Toledo | 29 | at | 17 | Western Michigan | 33 | 165 | 64.1% |
Odds of finishing undefeated: 57.9%
Most difficult game left: November 25, vs Toledo Rockets, 64.1%
Most difficult game left: November 25, vs Toledo Rockets, 64.1%
Michigan Wolverines | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | WinPct | SoS | Off. | Def. | Pace | ||||||
2016 | 0.971 | 2 | 0.509 | 60 | 29.3 | 1 | 7.9 | 2 | 159.5 | 118 |
Date | Away Team | Home Team | Plays | Odds | |||||
---|---|---|---|---|---|---|---|---|---|
2016/09/03 | 119 | Hawaii | 3 | at | 4 | Michigan | 63 | 142 | 98.7% |
2016/09/10 | 125 | UCF | 14 | at | 3 | Michigan | 51 | 177 | 99.6% |
2016/09/17 | 54 | Colorado | 28 | at | 3 | Michigan | 45 | 176 | 91.6% |
2016/09/24 | 52 | Penn State | 10 | at | 3 | Michigan | 49 | 161 | 92.0% |
2016/10/01 | 5 | Wisconsin | 7 | at | 3 | Michigan | 14 | 157 | 71.7% |
2016/10/08 | 3 | Michigan | 78 | at | 96 | Rutgers | 0 | 163 | 97.6% |
2016/10/22 | 91 | Illinois | 8 | at | 2 | Michigan | 41 | 148 | 99.1% |
2016/10/29 | 2 | Michigan | 32 | at | 62 | Michigan St. | 23 | 159 | 95.3% |
2016/11/05 | 68 | Maryland | 3 | at | 2 | Michigan | 59 | 153 | 97.0% |
2016/11/12 | 2 | Michigan | 34 | at | 42 | Iowa | 20 | 161 | 94.2% |
2016/11/19 | 70 | Indiana | 21 | at | 2 | Michigan | 40 | 171 | 97.5% |
2016/11/26 | 2 | Michigan | 30 | at | 3 | Ohio St. | 28 | 163 | 57.2% |
Odds of finishing undefeated: 52.5%
Most difficult game left: November 26, at Ohio State Buckeyes, 57.2%
Most difficult game left: November 26, at Ohio State Buckeyes, 57.2%
Second-Tier Hopefuls
Washington Huskies | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | WinPct | SoS | Off. | Def. | Pace | ||||||
2016 | 0.869 | 7 | 0.474 | 73 | 25.4 | 6 | 12.4 | 15 | 167.7 | 84 |
Date | Away Team | Home Team | Plays | Odds | |||||
---|---|---|---|---|---|---|---|---|---|
2016/09/03 | 97 | Rutgers | 13 | at | 11 | Washington | 48 | 176 | 95.1% |
2016/09/10 | 109 | Idaho | 14 | at | 9 | Washington | 59 | 165 | 97.2% |
2016/09/24 | 10 | Washington | 35 | at | 71 | Arizona | 28 | 170 | 80.7% |
2016/09/30 | 6 | Stanford | 6 | at | 18 | Washington | 44 | 143 | 44.4% |
2016/10/08 | 8 | Washington | 70 | at | 31 | Oregon | 21 | 185 | 68.0% |
2016/10/22 | 92 | Oregon St. | 17 | at | 6 | Washington | 41 | 153 | 96.1% |
2016/10/29 | 8 | Washington | 31 | at | 36 | Utah | 24 | 164 | 67.7% |
2016/11/05 | 8 | Washington | 66 | at | 59 | California | 27 | 181 | 83.0% |
2016/11/12 | 23 | USC | 26 | at | 7 | Washington | 33 | 168 | 74.1% |
2016/11/19 | 57 | Arizona St. | 27 | at | 7 | Washington | 37 | 173 | 85.0% |
2016/11/25 | 7 | Washington | 33 | at | 19 | Washington St. | 30 | 170 | 65.6% |
Odds of finishing undefeated: 41.3%
Most difficult game left: November 25, at Washington State Cougars, 65.6%
Most difficult game left: November 25, at Washington State Cougars, 65.6%
Follow us on Twitter at @TFGridiron and @TFGLiveOdds.