- Big Ten: Ohio St.
- Big XII: Oklahoma
- Independents: BYU
- Mid-American: Western Michigan
Full projected conference standings after the jump.
Big Ten | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
2 | Ohio St. | 7 - 1 0.875 | 8 - 1 0.889 | 10 - 1 0.909 | 11 - 1 0.917 | 25.3 | 7.0 | 162.1 |
36 | Penn State | 7 - 1 0.875 | 8 - 1 0.889 | 9 - 2 0.818 | 10 - 2 0.833 | 20.0 | 13.3 | 165.3 |
3 | Michigan | 7 - 1 0.875 | 7 - 2 0.778 | 10 - 1 0.909 | 10 - 2 0.833 | 23.3 | 8.1 | 164.7 |
68 | Indiana | 3 - 5 0.375 | 4 - 5 0.444 | 5 - 6 0.455 | 6 - 6 0.500 | 15.5 | 16.1 | 173.6 |
86 | Maryland | 2 - 6 0.250 | 3 - 6 0.333 | 4 - 6 0.400 | 5 - 6 0.455 | 13.6 | 18.2 | 166.7 |
48 | Michigan St. | 1 - 7 0.125 | 1 - 8 0.111 | 2 - 8 0.200 | 2 - 9 0.182 | 18.1 | 14.6 | 165.9 |
110 | Rutgers | 0 - 8 0.000 | 0 - 9 0.000 | 1 - 9 0.100 | 1 - 10 0.091 | 10.9 | 20.5 | 164.8 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
5 | Wisconsin | 6 - 2 0.750 | 7 - 2 0.778 | 9 - 2 0.818 | 10 - 2 0.833 | 20.0 | 8.3 | 161.1 |
42 | Nebraska | 6 - 2 0.750 | 6 - 3 0.667 | 9 - 2 0.818 | 9 - 3 0.750 | 18.0 | 13.5 | 168.0 |
41 | Iowa | 5 - 3 0.625 | 6 - 3 0.667 | 7 - 3 0.700 | 8 - 3 0.727 | 16.9 | 11.9 | 163.8 |
56 | Minnesota | 5 - 3 0.625 | 5 - 4 0.556 | 7 - 3 0.700 | 7 - 4 0.636 | 16.1 | 13.4 | 164.9 |
37 | Northwestern | 4 - 4 0.500 | 5 - 4 0.556 | 5 - 5 0.500 | 6 - 5 0.545 | 15.3 | 12.0 | 176.5 |
85 | Illinois | 2 - 6 0.250 | 2 - 7 0.222 | 2 - 8 0.200 | 2 - 9 0.182 | 12.6 | 17.4 | 169.0 |
106 | Purdue | 1 - 7 0.125 | 1 - 8 0.111 | 2 - 8 0.200 | 2 - 9 0.182 | 13.2 | 22.0 | 172.5 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (41) Iowa 28, (85) Illinois 0 (2) Ohio St. 17, (48) Michigan St. 16 (3) Michigan 20, (68) Indiana 10 (56) Minnesota 29, (37) Northwestern 12 (42) Nebraska 28, (86) Maryland 7 (5) Wisconsin 49, (106) Purdue 20 (36) Penn State 39, (110) Rutgers 0 This Week (42) Nebraska at (41) Iowa (106) Purdue at (68) Indiana (110) Rutgers at (86) Maryland (85) Illinois at (37) Northwestern (3) Michigan at (2) Ohio St. (48) Michigan St. at (36) Penn State (56) Minnesota at (5) Wisconsin |
Big XII | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
14 | Oklahoma | 8 - 0 1.000 | 9 - 0 1.000 | 9 - 2 0.818 | 10 - 2 0.833 | 26.7 | 13.5 | 173.0 |
35 | Oklahoma St. | 7 - 1 0.875 | 7 - 2 0.778 | 8 - 2 0.800 | 8 - 3 0.727 | 22.1 | 15.3 | 176.5 |
23 | West Virginia | 5 - 2 0.714 | 6 - 3 0.667 | 7 - 2 0.778 | 8 - 3 0.727 | 19.1 | 12.1 | 171.8 |
26 | Kansas St. | 4 - 3 0.571 | 5 - 4 0.556 | 5 - 4 0.556 | 6 - 5 0.545 | 23.6 | 14.0 | 165.5 |
40 | Baylor | 3 - 4 0.429 | 4 - 5 0.444 | 5 - 4 0.556 | 6 - 5 0.545 | 19.5 | 14.8 | 179.2 |
39 | Texas | 3 - 5 0.375 | 4 - 5 0.444 | 5 - 6 0.455 | 6 - 6 0.500 | 16.9 | 14.6 | 170.7 |
30 | TCU | 3 - 4 0.429 | 4 - 5 0.444 | 4 - 5 0.444 | 5 - 6 0.455 | 17.4 | 13.2 | 171.6 |
51 | Texas Tech | 2 - 6 0.250 | 2 - 7 0.222 | 3 - 7 0.300 | 3 - 8 0.273 | 21.5 | 22.3 | 182.2 |
67 | Iowa St. | 2 - 6 0.250 | 2 - 7 0.222 | 3 - 7 0.300 | 3 - 8 0.273 | 18.0 | 15.4 | 172.5 |
121 | Kansas | 1 - 7 0.125 | 1 - 8 0.111 | 1 - 9 0.100 | 1 - 10 0.091 | 10.5 | 21.4 | 172.5 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (26) Kansas St. 42, (40) Baylor 21 (67) Iowa St. 66, (51) Texas Tech 10 (121) Kansas 24, (39) Texas 21 (35) Oklahoma St. 31, (30) TCU 6 (14) Oklahoma 56, (23) West Virginia 28 This Week (40) Baylor vs (51) Texas Tech (30) TCU at (39) Texas (23) West Virginia at (67) Iowa St. (121) Kansas at (26) Kansas St. |
Mid-American | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
65 | Ohio | 5 - 2 0.714 | 6 - 2 0.750 | 6 - 4 0.600 | 7 - 4 0.636 | 14.3 | 14.9 | 164.9 |
99 | Miami-OH | 5 - 2 0.714 | 6 - 2 0.750 | 5 - 5 0.500 | 6 - 5 0.545 | 13.3 | 20.2 | 165.7 |
98 | Akron | 3 - 4 0.429 | 3 - 5 0.375 | 4 - 6 0.400 | 4 - 7 0.364 | 13.8 | 21.4 | 168.6 |
104 | Bowling Green | 2 - 5 0.286 | 3 - 5 0.375 | 2 - 8 0.200 | 3 - 8 0.273 | 14.3 | 23.6 | 171.2 |
114 | Kent St. | 2 - 5 0.286 | 2 - 6 0.250 | 2 - 7 0.222 | 2 - 8 0.200 | 9.7 | 19.3 | 165.6 |
109 | Buffalo | 1 - 6 0.143 | 1 - 7 0.125 | 2 - 8 0.200 | 2 - 9 0.182 | 8.2 | 20.2 | 167.4 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
17 | Western Michigan | 7 - 0 1.000 | 8 - 0 1.000 | 10 - 0 1.000 | 11 - 0 1.000 | 23.1 | 13.1 | 169.1 |
47 | Toledo | 6 - 1 0.857 | 6 - 2 0.750 | 8 - 2 0.800 | 8 - 3 0.727 | 20.4 | 16.6 | 169.9 |
74 | Northern Ill. | 4 - 3 0.571 | 5 - 3 0.625 | 4 - 6 0.400 | 5 - 6 0.455 | 15.4 | 17.7 | 169.5 |
101 | Eastern Michigan | 3 - 4 0.429 | 4 - 4 0.500 | 5 - 5 0.500 | 6 - 5 0.545 | 14.2 | 21.5 | 165.5 |
95 | Central Michigan | 3 - 4 0.429 | 3 - 5 0.375 | 5 - 5 0.500 | 5 - 6 0.455 | 14.7 | 19.6 | 169.4 |
103 | Ball St. | 1 - 6 0.143 | 1 - 7 0.125 | 3 - 7 0.300 | 3 - 8 0.273 | 12.8 | 21.0 | 169.4 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (104) Bowling Green 42, (114) Kent St. 7 (95) Central Michigan 27, (65) Ohio 20 (74) Northern Ill. 31, (101) Eastern Michigan 24 (47) Toledo 37, (103) Ball St. 19 (17) Western Michigan 38, (109) Buffalo 0 This Week (95) Central Michigan at (101) Eastern Michigan (103) Ball St. at (99) Miami-OH (98) Akron at (65) Ohio (109) Buffalo at (104) Bowling Green (74) Northern Ill. at (114) Kent St. (47) Toledo at (17) Western Michigan |
Independents | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
25 | BYU | 1 - 0 1.000 | 1 - 0 1.000 | 6 - 4 0.600 | 7 - 4 0.636 | 18.8 | 10.8 | 172.2 |
28 | Notre Dame | 1 - 0 1.000 | 1 - 0 1.000 | 4 - 7 0.364 | 4 - 8 0.333 | 21.2 | 14.3 | 164.5 |
83 | Army | 0 - 1 0.000 | 0 - 1 0.000 | 4 - 5 0.444 | 4 - 6 0.400 | 10.8 | 17.6 | 159.9 |
108 | Massachusetts | 0 - 1 0.000 | 0 - 1 0.000 | 1 - 9 0.100 | 1 - 10 0.091 | 11.9 | 22.4 | 171.9 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (25) BYU 51, (108) Massachusetts 9 (31) Virginia Tech 34, (28) Notre Dame 31 This Week (94) Utah St. at (25) BYU (108) Massachusetts at (112) Hawaii (28) Notre Dame at (6) USC |