- ACC: Clemson
- American Athletic: Temple
- Conference-USA: Western Kentucky
Full projected conference standings after the jump.
ACC | ||||||||
---|---|---|---|---|---|---|---|---|
Atlantic | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
4 | Clemson | 7 - 1 0.875 | 8 - 1 0.889 | 10 - 1 0.909 | 11 - 1 0.917 | 24.2 | 10.1 | 179.8 |
11 | Louisville | 7 - 1 0.875 | 7 - 1 0.875 | 9 - 3 0.750 | 9 - 3 0.750 | 25.1 | 14.2 | 170.6 |
9 | Florida St. | 5 - 3 0.625 | 5 - 3 0.625 | 8 - 3 0.727 | 8 - 3 0.727 | 23.2 | 12.4 | 166.2 |
53 | North Carolina St. | 3 - 5 0.375 | 3 - 5 0.375 | 5 - 6 0.455 | 5 - 6 0.455 | 15.7 | 14.1 | 165.7 |
86 | Wake Forest | 3 - 5 0.375 | 3 - 5 0.375 | 5 - 6 0.455 | 5 - 6 0.455 | 10.7 | 14.1 | 163.3 |
84 | Boston College | 2 - 6 0.250 | 2 - 6 0.250 | 5 - 6 0.455 | 5 - 6 0.455 | 10.8 | 13.9 | 155.1 |
95 | Syracuse | 2 - 6 0.250 | 2 - 6 0.250 | 3 - 8 0.273 | 3 - 8 0.273 | 14.3 | 20.3 | 182.7 |
Coastal | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
19 | Virginia Tech | 6 - 2 0.750 | 6 - 3 0.667 | 8 - 3 0.727 | 8 - 4 0.667 | 19.2 | 12.1 | 174.3 |
22 | Miami-FL | 5 - 3 0.625 | 5 - 3 0.625 | 7 - 4 0.636 | 7 - 4 0.636 | 18.5 | 12.1 | 170.5 |
36 | Pittsburgh | 5 - 3 0.625 | 5 - 3 0.625 | 7 - 4 0.636 | 7 - 4 0.636 | 26.0 | 20.2 | 168.2 |
44 | North Carolina | 5 - 3 0.625 | 5 - 3 0.625 | 6 - 4 0.600 | 6 - 4 0.600 | 18.6 | 15.6 | 173.8 |
49 | Georgia Tech | 4 - 4 0.500 | 4 - 4 0.500 | 7 - 4 0.636 | 7 - 4 0.636 | 19.7 | 17.3 | 152.2 |
73 | Duke | 1 - 7 0.125 | 1 - 7 0.125 | 3 - 8 0.273 | 3 - 8 0.273 | 14.5 | 16.6 | 171.1 |
97 | Virginia | 1 - 7 0.125 | 1 - 7 0.125 | 2 - 9 0.182 | 2 - 9 0.182 | 13.1 | 18.9 | 172.4 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (53) North Carolina St. 28, (44) North Carolina 21 (4) Clemson 56, (89) South Carolina 7 (9) Florida St. 31, (17) Florida 13 (49) Georgia Tech 28, (48) Georgia 27 (67) Kentucky 41, (11) Louisville 38 (22) Miami-FL 40, (73) Duke 21 (36) Pittsburgh 76, (95) Syracuse 61 (19) Virginia Tech 52, (97) Virginia 10 (84) Boston College 17, (86) Wake Forest 14 This Week (4) Clemson vs (19) Virginia Tech |
American Athletic | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
20 | Temple | 7 - 1 0.875 | 8 - 1 0.889 | 8 - 3 0.727 | 9 - 3 0.750 | 18.7 | 12.0 | 154.2 |
42 | South Florida | 7 - 1 0.875 | 7 - 1 0.875 | 9 - 2 0.818 | 9 - 2 0.818 | 22.0 | 17.9 | 179.0 |
65 | UCF | 4 - 4 0.500 | 4 - 4 0.500 | 5 - 6 0.455 | 5 - 6 0.455 | 15.2 | 15.3 | 178.2 |
101 | Cincinnati | 1 - 7 0.125 | 1 - 7 0.125 | 3 - 8 0.273 | 3 - 8 0.273 | 10.9 | 15.9 | 173.0 |
100 | East Carolina | 1 - 7 0.125 | 1 - 7 0.125 | 2 - 9 0.182 | 2 - 9 0.182 | 14.1 | 20.5 | 177.3 |
126 | Connecticut | 1 - 7 0.125 | 1 - 7 0.125 | 2 - 9 0.182 | 2 - 9 0.182 | 7.7 | 19.0 | 161.4 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
37 | Navy | 7 - 1 0.875 | 7 - 2 0.778 | 8 - 2 0.800 | 9 - 3 0.750 | 24.9 | 19.3 | 152.1 |
59 | Tulsa | 6 - 2 0.750 | 6 - 2 0.750 | 8 - 3 0.727 | 8 - 3 0.727 | 19.1 | 18.5 | 195.0 |
28 | Houston | 5 - 3 0.625 | 5 - 3 0.625 | 8 - 3 0.727 | 8 - 3 0.727 | 19.2 | 13.3 | 179.9 |
21 | Memphis | 5 - 3 0.625 | 5 - 3 0.625 | 7 - 4 0.636 | 7 - 4 0.636 | 20.3 | 13.3 | 179.3 |
90 | SMU | 3 - 5 0.375 | 3 - 5 0.375 | 4 - 7 0.364 | 4 - 7 0.364 | 14.7 | 20.2 | 176.9 |
105 | Tulane | 1 - 7 0.125 | 1 - 7 0.125 | 3 - 8 0.273 | 3 - 8 0.273 | 11.1 | 17.8 | 167.0 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (21) Memphis 48, (28) Houston 44 (59) Tulsa 40, (101) Cincinnati 37 (105) Tulane 38, (126) Connecticut 13 (42) South Florida 48, (65) UCF 31 (37) Navy 75, (90) SMU 31 (20) Temple 37, (100) East Carolina 10 This Week (20) Temple at (37) Navy |
Conference-USA | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
13 | Western Kentucky | 7 - 1 0.875 | 8 - 1 0.889 | 8 - 3 0.727 | 9 - 3 0.750 | 23.4 | 13.7 | 170.2 |
68 | Old Dominion | 7 - 1 0.875 | 7 - 1 0.875 | 8 - 3 0.727 | 8 - 3 0.727 | 17.8 | 19.5 | 164.7 |
82 | Middle Tenn. | 5 - 3 0.625 | 5 - 3 0.625 | 7 - 4 0.636 | 7 - 4 0.636 | 18.2 | 22.6 | 184.7 |
111 | FIU | 4 - 4 0.500 | 4 - 4 0.500 | 4 - 8 0.333 | 4 - 8 0.333 | 12.9 | 21.7 | 161.9 |
114 | Charlotte | 3 - 5 0.375 | 3 - 5 0.375 | 3 - 8 0.273 | 3 - 8 0.273 | 11.0 | 19.8 | 181.9 |
109 | Marshall | 2 - 6 0.250 | 2 - 6 0.250 | 2 - 9 0.182 | 2 - 9 0.182 | 11.9 | 19.8 | 170.7 |
116 | FL-Atlantic | 2 - 6 0.250 | 2 - 6 0.250 | 2 - 9 0.182 | 2 - 9 0.182 | 12.9 | 23.6 | 170.4 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
45 | LA Tech | 6 - 2 0.750 | 6 - 3 0.667 | 7 - 4 0.636 | 7 - 5 0.583 | 21.8 | 18.3 | 167.0 |
80 | UTSA | 5 - 3 0.625 | 5 - 3 0.625 | 5 - 6 0.455 | 5 - 6 0.455 | 14.2 | 17.4 | 170.0 |
81 | Southern Miss. | 4 - 4 0.500 | 4 - 4 0.500 | 5 - 6 0.455 | 5 - 6 0.455 | 17.1 | 21.1 | 168.4 |
119 | North Texas | 3 - 5 0.375 | 3 - 5 0.375 | 4 - 7 0.364 | 4 - 7 0.364 | 11.2 | 21.0 | 169.6 |
121 | UTEP | 2 - 6 0.250 | 2 - 6 0.250 | 3 - 8 0.273 | 3 - 8 0.273 | 13.7 | 27.0 | 157.6 |
118 | Rice | 2 - 6 0.250 | 2 - 6 0.250 | 2 - 9 0.182 | 2 - 9 0.182 | 11.6 | 21.8 | 175.0 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (81) Southern Miss. 39, (45) LA Tech 24 (13) Western Kentucky 60, (109) Marshall 6 (82) Middle Tenn. 77, (116) FL-Atlantic 56 (68) Old Dominion 42, (111) FIU 28 (25) Stanford 41, (118) Rice 17 (121) UTEP 52, (119) North Texas 24 (80) UTSA 33, (114) Charlotte 14 This Week (45) LA Tech at (13) Western Kentucky |