- ACC: Clemson
- American Athletic: South Florida
- Conference-USA: Western Kentucky
Full projected conference standings after the jump.
ACC | ||||||||
---|---|---|---|---|---|---|---|---|
Atlantic | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
2 | Clemson | 4 - 1 0.800 | 6 - 2 0.750 | 6 - 1 0.857 | 9 - 2 0.818 | 21.1 | 8.5 | 170.3 |
39 | North Carolina St. | 4 - 0 1.000 | 6 - 2 0.750 | 5 - 1 0.833 | 7 - 4 0.636 | 18.6 | 13.7 | 168.6 |
40 | Louisville | 2 - 3 0.400 | 4 - 4 0.500 | 4 - 3 0.571 | 6 - 5 0.545 | 21.6 | 16.2 | 165.8 |
71 | Syracuse | 2 - 2 0.500 | 4 - 4 0.500 | 3 - 4 0.429 | 5 - 6 0.455 | 15.0 | 15.9 | 166.8 |
21 | Florida St. | 2 - 3 0.400 | 4 - 4 0.500 | 2 - 4 0.333 | 4 - 6 0.400 | 17.6 | 11.3 | 165.8 |
80 | Boston College | 2 - 3 0.400 | 3 - 5 0.375 | 4 - 4 0.500 | 6 - 6 0.500 | 13.4 | 13.3 | 166.1 |
44 | Wake Forest | 1 - 3 0.250 | 3 - 5 0.375 | 3 - 3 0.500 | 5 - 6 0.455 | 14.2 | 11.7 | 167.7 |
Coastal | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
10 | Miami-FL | 4 - 0 1.000 | 7 - 1 0.875 | 5 - 0 1.000 | 8 - 2 0.800 | 19.8 | 10.4 | 164.4 |
14 | Virginia Tech | 2 - 1 0.667 | 5 - 3 0.625 | 5 - 1 0.833 | 8 - 3 0.727 | 21.6 | 9.3 | 162.6 |
22 | Georgia Tech | 3 - 1 0.750 | 5 - 3 0.625 | 3 - 2 0.600 | 5 - 5 0.500 | 22.9 | 14.1 | 162.0 |
58 | Virginia | 2 - 1 0.667 | 4 - 4 0.500 | 4 - 2 0.667 | 6 - 5 0.545 | 14.4 | 16.2 | 167.0 |
61 | Duke | 1 - 4 0.200 | 2 - 6 0.250 | 3 - 4 0.429 | 5 - 6 0.455 | 13.7 | 13.5 | 169.5 |
62 | Pittsburgh | 1 - 3 0.250 | 2 - 6 0.250 | 2 - 5 0.286 | 3 - 8 0.273 | 18.9 | 17.2 | 164.0 |
57 | North Carolina | 0 - 5 0.000 | 1 - 7 0.125 | 1 - 7 0.125 | 2 - 9 0.182 | 17.0 | 15.8 | 167.9 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (62) Pittsburgh 24, (61) Duke 17 (40) Louisville 31, (21) Florida St. 28 (22) Georgia Tech 38, (44) Wake Forest 24 (10) Miami-FL 27, (71) Syracuse 19 (14) Virginia Tech 59, (57) North Carolina 7 (80) Boston College 41, (58) Virginia 10 This Week (21) Florida St. at (80) Boston College (22) Georgia Tech at (2) Clemson (10) Miami-FL at (57) North Carolina (39) North Carolina St. at (12) Notre Dame (58) Virginia at (62) Pittsburgh (61) Duke at (14) Virginia Tech (40) Louisville at (44) Wake Forest |
American Athletic | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
25 | South Florida | 4 - 0 1.000 | 7 - 1 0.875 | 6 - 0 1.000 | 9 - 1 0.900 | 22.2 | 15.2 | 169.3 |
34 | UCF | 4 - 0 1.000 | 7 - 1 0.875 | 6 - 0 1.000 | 9 - 1 0.900 | 20.0 | 13.8 | 165.0 |
78 | Temple | 1 - 3 0.250 | 3 - 5 0.375 | 2 - 5 0.286 | 4 - 7 0.364 | 13.8 | 16.3 | 162.6 |
113 | Connecticut | 2 - 3 0.400 | 3 - 5 0.375 | 2 - 4 0.333 | 3 - 8 0.273 | 12.6 | 20.4 | 165.7 |
108 | Cincinnati | 0 - 4 0.000 | 2 - 6 0.250 | 1 - 6 0.143 | 3 - 8 0.273 | 12.3 | 19.8 | 170.5 |
114 | East Carolina | 1 - 3 0.250 | 2 - 6 0.250 | 2 - 5 0.286 | 3 - 8 0.273 | 14.2 | 23.5 | 173.0 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
59 | Memphis | 3 - 1 0.750 | 6 - 2 0.750 | 5 - 1 0.833 | 8 - 2 0.800 | 20.0 | 18.2 | 171.9 |
55 | Navy | 3 - 2 0.600 | 5 - 3 0.625 | 5 - 2 0.714 | 8 - 4 0.667 | 21.3 | 19.4 | 158.5 |
56 | Houston | 2 - 2 0.500 | 4 - 4 0.500 | 4 - 3 0.571 | 6 - 5 0.545 | 16.0 | 14.7 | 177.7 |
75 | SMU | 2 - 1 0.667 | 4 - 4 0.500 | 4 - 2 0.667 | 6 - 5 0.545 | 18.2 | 20.8 | 168.8 |
93 | Tulane | 1 - 2 0.333 | 3 - 5 0.375 | 2 - 4 0.333 | 4 - 7 0.364 | 14.9 | 18.8 | 168.1 |
72 | Tulsa | 1 - 3 0.250 | 3 - 5 0.375 | 2 - 6 0.250 | 4 - 8 0.333 | 18.5 | 20.0 | 176.0 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (59) Memphis 42, (56) Houston 38 (75) SMU 31, (108) Cincinnati 28 (113) Connecticut 20, (72) Tulsa 14 (114) East Carolina 33, (85) BYU 17 (25) South Florida 34, (93) Tulane 28 (92) Army 31, (78) Temple 28 (34) UCF 31, (55) Navy 21 This Week (93) Tulane at (59) Memphis (72) Tulsa at (75) SMU (105) Missouri at (113) Connecticut (56) Houston at (25) South Florida |
Conference-USA | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
53 | Western Kentucky | 3 - 1 0.750 | 6 - 2 0.750 | 4 - 2 0.667 | 8 - 3 0.727 | 19.3 | 16.5 | 165.1 |
95 | FL-Atlantic | 3 - 0 1.000 | 6 - 2 0.750 | 3 - 3 0.500 | 6 - 5 0.545 | 16.2 | 20.6 | 166.8 |
88 | Marshall | 3 - 0 1.000 | 5 - 3 0.625 | 6 - 1 0.857 | 8 - 4 0.667 | 16.6 | 20.4 | 170.5 |
112 | Middle Tenn. | 1 - 3 0.250 | 3 - 5 0.375 | 3 - 5 0.375 | 5 - 7 0.417 | 9.8 | 19.7 | 170.8 |
123 | FIU | 2 - 1 0.667 | 3 - 5 0.375 | 3 - 2 0.600 | 4 - 7 0.364 | 11.6 | 26.7 | 165.2 |
121 | Old Dominion | 0 - 3 0.000 | 2 - 6 0.250 | 1 - 5 0.167 | 3 - 8 0.273 | 11.9 | 22.3 | 167.8 |
129 | Charlotte | 1 - 3 0.250 | 2 - 6 0.250 | 1 - 6 0.143 | 2 - 9 0.182 | 7.7 | 23.4 | 178.3 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
77 | Southern Miss. | 3 - 1 0.750 | 6 - 2 0.750 | 4 - 2 0.667 | 7 - 4 0.636 | 16.6 | 18.1 | 169.1 |
73 | LA Tech | 1 - 2 0.333 | 5 - 3 0.625 | 2 - 4 0.333 | 6 - 5 0.545 | 17.5 | 19.4 | 173.9 |
87 | UAB | 2 - 2 0.500 | 5 - 3 0.625 | 3 - 3 0.500 | 6 - 5 0.545 | 15.6 | 18.9 | 166.3 |
99 | North Texas | 3 - 1 0.750 | 5 - 3 0.625 | 3 - 3 0.500 | 6 - 5 0.545 | 14.7 | 21.5 | 164.9 |
66 | UTSA | 1 - 2 0.333 | 4 - 4 0.500 | 3 - 2 0.600 | 6 - 4 0.600 | 15.5 | 15.8 | 167.3 |
127 | Rice | 1 - 2 0.333 | 3 - 5 0.375 | 1 - 6 0.143 | 3 - 9 0.250 | 8.0 | 23.8 | 169.0 |
124 | UTEP | 0 - 3 0.000 | 1 - 7 0.125 | 0 - 7 0.000 | 1 - 11 0.083 | 8.5 | 25.0 | 166.4 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (88) Marshall 38, (112) Middle Tenn. 10 (53) Western Kentucky 35, (121) Old Dominion 31 (95) FL-Atlantic 69, (99) North Texas 31 (77) Southern Miss. 34, (73) LA Tech 27 (129) Charlotte 25, (87) UAB 24 (66) UTSA 20, (127) Rice 7 This Week (123) FIU at (88) Marshall (121) Old Dominion at (99) North Texas (73) LA Tech at (127) Rice (87) UAB at (77) Southern Miss. (66) UTSA at (124) UTEP (95) FL-Atlantic at (53) Western Kentucky |