- Big Ten: Penn State
- Big XII: TCU
- Independents: Massachusetts
- Mid-American: Toledo
Full projected conference standings after the jump.
Big Ten | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
2 | Penn State | 4 - 0 1.000 | 8 - 1 0.889 | 7 - 0 1.000 | 11 - 1 0.917 | 27.5 | 8.6 | 167.9 |
3 | Ohio St. | 4 - 0 1.000 | 8 - 1 0.889 | 6 - 1 0.857 | 10 - 2 0.833 | 25.9 | 8.4 | 175.6 |
26 | Michigan St. | 4 - 0 1.000 | 6 - 3 0.667 | 6 - 1 0.857 | 8 - 4 0.667 | 16.9 | 11.5 | 161.6 |
12 | Michigan | 2 - 2 0.500 | 5 - 4 0.556 | 5 - 2 0.714 | 8 - 4 0.667 | 20.2 | 10.7 | 161.9 |
45 | Indiana | 0 - 4 0.000 | 3 - 6 0.333 | 2 - 4 0.333 | 5 - 6 0.455 | 16.5 | 14.2 | 187.4 |
74 | Maryland | 1 - 3 0.250 | 3 - 6 0.333 | 2 - 4 0.333 | 4 - 7 0.364 | 18.4 | 20.0 | 171.6 |
112 | Rutgers | 2 - 2 0.500 | 2 - 7 0.222 | 2 - 4 0.333 | 2 - 9 0.182 | 10.8 | 18.3 | 168.3 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
6 | Wisconsin | 4 - 0 1.000 | 8 - 1 0.889 | 7 - 0 1.000 | 11 - 1 0.917 | 23.1 | 9.6 | 155.3 |
35 | Northwestern | 2 - 2 0.500 | 5 - 4 0.556 | 4 - 3 0.571 | 7 - 5 0.583 | 16.0 | 13.0 | 179.9 |
18 | Iowa | 1 - 3 0.250 | 4 - 5 0.444 | 4 - 3 0.571 | 7 - 5 0.583 | 18.0 | 11.4 | 167.4 |
57 | Purdue | 1 - 3 0.250 | 4 - 5 0.444 | 3 - 4 0.429 | 6 - 6 0.500 | 14.9 | 13.8 | 170.9 |
58 | Nebraska | 2 - 2 0.500 | 4 - 6 0.400 | 3 - 4 0.429 | 5 - 8 0.385 | 18.5 | 17.5 | 164.1 |
41 | Minnesota | 1 - 3 0.250 | 3 - 6 0.333 | 4 - 3 0.571 | 6 - 6 0.500 | 17.3 | 14.7 | 161.0 |
120 | Illinois | 0 - 4 0.000 | 0 - 9 0.000 | 2 - 5 0.286 | 2 - 10 0.167 | 12.4 | 22.4 | 163.4 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (26) Michigan St. 17, (45) Indiana 9 (41) Minnesota 24, (120) Illinois 17 (35) Northwestern 17, (18) Iowa 10 (2) Penn State 42, (12) Michigan 13 (112) Rutgers 14, (57) Purdue 12 (6) Wisconsin 38, (74) Maryland 13 This Week (6) Wisconsin at (120) Illinois (41) Minnesota at (18) Iowa (45) Indiana at (74) Maryland (112) Rutgers at (12) Michigan (26) Michigan St. at (35) Northwestern (2) Penn State at (3) Ohio St. (58) Nebraska at (57) Purdue |
Big XII | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
10 | TCU | 4 - 0 1.000 | 8 - 1 0.889 | 6 - 0 1.000 | 10 - 1 0.909 | 20.6 | 9.5 | 173.5 |
13 | Oklahoma | 3 - 1 0.750 | 7 - 2 0.778 | 6 - 1 0.857 | 10 - 2 0.833 | 29.1 | 15.6 | 169.3 |
14 | Oklahoma St. | 3 - 1 0.750 | 7 - 2 0.778 | 6 - 1 0.857 | 10 - 2 0.833 | 23.4 | 12.7 | 178.5 |
21 | Iowa St. | 3 - 1 0.750 | 6 - 3 0.667 | 4 - 2 0.667 | 7 - 4 0.636 | 19.1 | 12.7 | 170.5 |
44 | West Virginia | 3 - 1 0.750 | 5 - 4 0.556 | 4 - 2 0.667 | 6 - 5 0.545 | 20.1 | 17.4 | 184.1 |
30 | Texas | 2 - 2 0.500 | 5 - 4 0.556 | 3 - 4 0.429 | 6 - 6 0.500 | 16.5 | 12.0 | 187.7 |
32 | Kansas St. | 1 - 3 0.250 | 4 - 5 0.444 | 2 - 4 0.333 | 5 - 6 0.455 | 19.3 | 15.1 | 163.9 |
53 | Texas Tech | 1 - 3 0.250 | 3 - 6 0.333 | 3 - 3 0.500 | 5 - 6 0.455 | 21.5 | 19.3 | 187.5 |
78 | Baylor | 0 - 4 0.000 | 2 - 7 0.222 | 0 - 6 0.000 | 2 - 9 0.182 | 16.6 | 18.6 | 183.9 |
125 | Kansas | 0 - 4 0.000 | 0 - 9 0.000 | 0 - 6 0.000 | 0 - 11 0.000 | 9.2 | 24.7 | 178.7 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (44) West Virginia 38, (78) Baylor 36 (13) Oklahoma 42, (32) Kansas St. 35 (10) TCU 43, (125) Kansas 0 (21) Iowa St. 31, (53) Texas Tech 13 (14) Oklahoma St. 13, (30) Texas 10 This Week (30) Texas at (78) Baylor (10) TCU at (21) Iowa St. (32) Kansas St. at (125) Kansas (53) Texas Tech at (13) Oklahoma (14) Oklahoma St. at (44) West Virginia |
Mid-American | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
80 | Ohio | 3 - 1 0.750 | 5 - 3 0.625 | 5 - 2 0.714 | 7 - 4 0.636 | 18.1 | 20.4 | 171.4 |
100 | Akron | 3 - 1 0.750 | 5 - 3 0.625 | 3 - 4 0.429 | 5 - 6 0.455 | 11.6 | 17.4 | 168.3 |
98 | Miami-OH | 2 - 2 0.500 | 4 - 4 0.500 | 2 - 5 0.286 | 4 - 7 0.364 | 13.9 | 20.7 | 163.7 |
102 | Buffalo | 1 - 3 0.250 | 3 - 5 0.375 | 2 - 5 0.286 | 4 - 7 0.364 | 13.1 | 19.6 | 177.3 |
122 | Bowling Green | 1 - 3 0.250 | 2 - 6 0.250 | 1 - 6 0.143 | 2 - 9 0.182 | 12.9 | 24.5 | 177.2 |
130 | Kent St. | 1 - 3 0.250 | 1 - 7 0.125 | 1 - 6 0.143 | 1 - 10 0.091 | 5.8 | 20.5 | 155.3 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
39 | Toledo | 3 - 0 1.000 | 7 - 1 0.875 | 5 - 1 0.833 | 9 - 2 0.818 | 21.2 | 17.8 | 170.2 |
56 | Western Michigan | 3 - 1 0.750 | 6 - 2 0.750 | 4 - 3 0.571 | 7 - 4 0.636 | 19.6 | 18.1 | 173.0 |
60 | Northern Ill. | 3 - 0 1.000 | 6 - 2 0.750 | 4 - 2 0.667 | 7 - 4 0.636 | 14.3 | 13.7 | 183.1 |
99 | Central Michigan | 2 - 2 0.500 | 4 - 4 0.500 | 3 - 4 0.429 | 5 - 6 0.455 | 12.7 | 18.9 | 170.7 |
88 | Eastern Michigan | 0 - 3 0.000 | 3 - 5 0.375 | 2 - 5 0.286 | 5 - 7 0.417 | 12.0 | 14.9 | 174.1 |
123 | Ball St. | 0 - 3 0.000 | 1 - 7 0.125 | 1 - 5 0.167 | 2 - 9 0.182 | 10.4 | 25.8 | 172.3 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (100) Akron 14, (56) Western Michigan 13 (99) Central Michigan 56, (123) Ball St. 9 (60) Northern Ill. 48, (122) Bowling Green 17 (56) Western Michigan 20, (88) Eastern Michigan 17 (98) Miami-OH 24, (102) Buffalo 14 (80) Ohio 48, (130) Kent St. 3 (39) Toledo 48, (100) Akron 21 This Week (39) Toledo at (123) Ball St. (88) Eastern Michigan at (60) Northern Ill. (102) Buffalo at (100) Akron |
Independents | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
105 | Massachusetts | 0 - 0 0.000 | 1 - 0 1.000 | 1 - 6 0.143 | 3 - 8 0.273 | 14.0 | 21.7 | 176.8 |
7 | Notre Dame | 0 - 0 0.000 | 0 - 0 0.000 | 6 - 1 0.857 | 10 - 2 0.833 | 26.4 | 11.3 | 177.4 |
84 | Army | 0 - 0 0.000 | 0 - 0 0.000 | 5 - 2 0.714 | 7 - 4 0.636 | 17.8 | 20.7 | 149.1 |
121 | BYU | 0 - 0 0.000 | 0 - 1 0.000 | 0 - 7 0.000 | 2 - 10 0.167 | 9.9 | 18.0 | 159.5 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (104) East Carolina 33, (121) BYU 17 (105) Massachusetts 55, (115) Georgia Southern 20 (7) Notre Dame 49, (17) USC 14 (84) Army 31, (69) Temple 28 This Week (127) SJSU at (121) BYU (67) Appalachian St. at (105) Massachusetts (22) North Carolina St. at (7) Notre Dame |